|
| Current Number | 4280 |
|---|---|
| Railway Represented | Chicago Transit Authority |
| Builder | Cincinnati Car Company |
| Built In | 1922 |
| Builder's order id | 2660 |
| Currently in (State) | Connecticut |
| --(Locality) | East Haven |
| Totally out of svc date | 1975 |
| (Initial retirement date) | 1973 |
| Car Type | rapid transit car |
| -subtype | elevated car |
| -designation | |
| Status | stored inoperable |
| More info | http://www.bera.org/cgi-bin/viewcar.pl?car=4280 |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 48'6" |
| Width | 8'11" |
| Height | 13'3" |
| Weight | 76800 |
| #Seats | 52 |
| #Wheels/Conf. | 8 |
| Total HP | 340 |
| Trucks | Baldwin 78-25A/72-22A |
| Brakes | AMU (M23) |
| Compressor | WABCO D3F |
| Control | WH ABLFM (XM10) |
| Motors | WH 567R1 (2) |
| Voltage (if not 600DC) |
![]() |
Car 4280 on display at Branford in 2017 Flickr photo: https://www.flickr.com/photos/widecab/38820081124/ |
![]() |
Car 4280 in storage at Branford in 2015 Flickr photo: https://www.flickr.com/photos/81071786@N06/18967016441/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Chicago Elevated Railway (Illinois, Chicago) | 4280 | 1922 | 1924 | NO | NO |
| Chicago Rapid Transit (Illinois, Chicago) | 4280 | 1924 | 1947 | NO | NO |
| Chicago Transit Authority (Illinois, Chicago) | 4280 | 1947 | 1975 | NO | NO |
| Branford Electric Railway Association (Connecticut, East Haven) | 4280 | 1975 | present | YES | NO |