NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
6
![]() | Chicago Railways | 1891 | American Car Company (ord#13) | railway post office car, Post Office streetcar | stored inoperable | wood | DR | DE |
28'9" | 7'5" | 11'6" | 16000# | n/a | 1986 (1915) | 4'8.5" | ||
4 (B) | 50 | Brill 21E | [GE 800 (2)] | K-11 | Hand | n/a | ||
Cicero & Proviso Street Railway(Cicero, Illinois) #? 1891-1900 / Chicago Union Traction(Chicago, Illinois) #1 1900-1908 / Chicago Railways(Chicago, Illinois) #6 1908-1914 / Chicago Surface Lines(Chicago, Illinois) #H5 1914-1942 / Chicago Surface Lines(Chicago, Illinois) #6 1942-1947 / Chicago Transit Authority(Chicago, Illinois) #6 1947-1986 / Fox River Trolley Museum(South Elgin, Illinois) #6 1986-present | ||||||||
Early history uncertain | ||||||||
11
![]() | Chicago Aurora & Elgin | 1910 | J.G. Brill Company (ord#16493) | line car, converted box motor | stored operable | wood | AR | DE |
41'0" | 8'6" | 12'3" | 79000# | n/a | 1962 (1959) | 4'8.5" | ||
8 (B-B) | 500 | Peckham 30 MCB | GE 66 (4) | GE M (C6K) | AMM (M24C) | |||
Aurora Elgin & Chicago(Wheaton, Illinois) #11 1910-1922 / Chicago Aurora & Elgin(Wheaton, Illinois) #11 1922-1962 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #11 1962-1984 / Fox River Trolley Museum(South Elgin, Illinois) #11 1984-present | ||||||||
Rebuilt from box motor | ||||||||
20
![]() HISTORY | Chicago Aurora & Elgin | 1902 | Niles Car & Manufacturing | interurban, "shorty" coach | operated occasionally | wood | RR | DE |
47'4" | 8'7" | 13'2" | 85900# | 52 | 1962 (1957) | 4'8.5" | ||
8 (B-B) | 500 | Baldwin | GE 66B (4) | GE M (C6) | AMM (M15B) | WABCO D3EG | ||
Aurora Elgin & Chicago(Wheaton, Illinois) #20 1902-1922 / Chicago Aurora & Elgin(Wheaton, Illinois) #20 1922-1962 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #20 1962-1984 / Fox River Trolley Museum(South Elgin, Illinois) #20 1984-present | ||||||||
Oldest operating interurban in the United States | ||||||||
40
![]() | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | operated occasionally | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #40 1959-1998 / Fox River Trolley Museum(South Elgin, Illinois) #40 1998-present | ||||||||
Former "Concord" | ||||||||
43
![]() | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | operated occasionally | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #43 1959-1998 / Fox River Trolley Museum(South Elgin, Illinois) #43 1998-present | ||||||||
45
![]() HISTORY | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | displayed inoperable | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #45 1959-1998 / East Troy Electric Railroad(East Troy, Wisconsin) #45 1998-2009 / Fox River Trolley Museum(South Elgin, Illinois) #45 2009-present | ||||||||
304
![]() | Shaker Heights Rapid Transit | 1923 | St. Louis Car Company (ord#1308) | interurban, lightweight suburban | operated occasionally | steel | AR | DE |
45'8" | 9'2" | 10'7" | 37250# | 48 | 1955 | 4'8.5" | ||
8 (B-B) | 140 | St Louis 64EIB | GE 265 (4) | K-35JJ | SME (M28) | WABCO DH16 | ||
Aurora Elgin & Fox River Electric(Aurora, Illinois) #304 1923-1936 / Cleveland Interurban Railroad(Cleveland, Ohio) #304 1936-1944 / Shaker Heights Rapid Transit(Cleveland, Ohio) #304 1944-1955 / Trolleyville, U.S.A.(North Olmsted, Ohio) #304 1955-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #304 2006-2009 / Fox River Trolley Museum(South Elgin, Illinois) #304 2009-present | ||||||||
316
![]() | Chicago Aurora & Elgin | 1913 | Jewett Car Company | interurban, coach | undergoing restoration | wood | RR | DE |
54'0" | 8'7" | 13'0" | 100000# | 52 | 1962 (1957) | 4'8.5" | ||
8 (B-B) | 500 | Baldwin 84-35AA | GE 66B (4) | GE M (C21E) | AMM (M23) | GE CP30 | ||
Aurora Elgin & Chicago(Wheaton, Illinois) #316 1913-1922 / Chicago Aurora & Elgin(Wheaton, Illinois) #316 1922-1962 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #316 1962-1984 / Fox River Trolley Museum(South Elgin, Illinois) #316 1984-present | ||||||||
317
![]() | Chicago Aurora & Elgin | 1913 | Jewett Car Company | interurban, coach | stored inoperable | wood | RR | DE |
54'0" | 8'7" | 13'0" | 100000# | 52 | 1962 (1957) | 4'8.5" | ||
8 (B-B) | 500 | Baldwin 84-35AA | GE 66B (4) | GE M (C6) | AMM (M23) | GE CP30A | ||
Aurora Elgin & Chicago(Wheaton, Illinois) #317 1913-1922 / Chicago Aurora & Elgin(Wheaton, Illinois) #317 1922-1962 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #317 1962-1984 / Fox River Trolley Museum(South Elgin, Illinois) #317 1984-present | ||||||||
458
![]() | Chicago Aurora & Elgin | 1945 | St. Louis Car Company (ord#1717) | interurban, curveside coach | operated often | steel | AR | DE |
55'4" | 9'0" | 12'3" | 86600# | 52 | 1962 (1957) | 4'8.5" | ||
8 (B-B) | GSC | GE 739A (4) | GE M (17KC54A1) | AMU (M23) | WABCO DH25 | |||
Chicago Aurora & Elgin(Wheaton, Illinois) #458 1945-1962 / Trolleyville, U.S.A.(North Olmsted, Ohio) #458 1962-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #458 2006-2009 / Fox River Trolley Museum(South Elgin, Illinois) #458 2009-present | ||||||||
715
![]() | Chicago North Shore & Milwaukee | 1926 | Cincinnati Car Company (ord#2890) | interurban, coach | operated often | steel | AR | DE |
55'3" | 8'8" | 12'7" | 102300# | 56 | 1963 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 84-30AA | WH 557R5 (4) | WH HLF-28A3 | AMU (M23) | WABCO DH25 | ||
Chicago North Shore & Milwaukee(Highwood, Illinois) #715 1926-1963 / Mid-Continent Railroad Museum(North Freedom, Wisconsin) #715 1963-1967 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #715 1967-1988 / Fox River Trolley Museum(South Elgin, Illinois) #715 1988-present | ||||||||
756
![]() | Chicago North Shore & Milwaukee | 1930 | Standard Steel (ord#P3460) | interurban, coach | stored inoperable | steel | AR | DE |
55'3" | 8'8" | 12'7" | 103800# | 52 | 1963 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 84-30AA | WH 557R5 (4) | WH HLF-28A3 | AMU (M23) | WABCO DH25 | ||
Chicago North Shore & Milwaukee(Highwood, Illinois) #756 1930-1963 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #756 1963-1984 / Fox River Trolley Museum(South Elgin, Illinois) #756 1984-present | ||||||||
1030
![]() | San Francisco Municipal Railway | 1951 | St. Louis Car Company (ord#1675) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 9'0" | 10'7" | 37600# | 55 | 1983 | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD473B | Electric | n/a | ||
San Francisco Municipal Railway(San Francisco, California) #1030 1951-1983 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #1030 1983-1984 / Fox River Trolley Museum(South Elgin, Illinois) #1030 1984-present | ||||||||
For sale | ||||||||
4103
![]() HISTORY | Chicago Transit Authority | 1914 | Cincinnati Car Company (ord#1835) | rapid transit car, center door | stored inoperable | steel | AR | DE |
48'6" | 8'8" | 12'4" | 70000# | 52 | 1985 (1965) | 4'8.5" | ||
8 (B-2) | 330 | Baldwin 78-25A/72-22A | GE 243B (2) | WH ABLFM (36C) | AMU | WABCO D3EG | ||
Chicago Elevated Railway(Chicago, Illinois) #4103 1914-1924 / Chicago Rapid Transit(Chicago, Illinois) #4103 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4103 1947-1985 / Fox River Trolley Museum(South Elgin, Illinois) #4103 1985-present | ||||||||
Later converted to storage car | ||||||||
4288
![]() HISTORY | Chicago Transit Authority | 1922 | Cincinnati Car Company (ord#2660) | rapid transit car, elevated car | undergoing restoration | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1978 (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM10) | AMU (M23) | WABCO D3F | ||
Chicago Elevated Railway(Chicago, Illinois) #4288 1922-1924 / Chicago Rapid Transit(Chicago, Illinois) #4288 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4288 1947-1978 / Illinois Railway Museum(Union, Illinois) #4288 1978-1983 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #4288 1983-1984 / Fox River Trolley Museum(South Elgin, Illinois) #4288 1984-present | ||||||||
4451
![]() HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car, elevated car | operated often | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM110) | AMU (M23) | WABCO D3F | ||
Chicago Rapid Transit(Chicago, Illinois) #4451 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4451 1947-1975 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #4451 1975-1984 / Fox River Trolley Museum(South Elgin, Illinois) #4451 1984-present | ||||||||
5001
![]() HISTORY | Chicago Rapid Transit | 1947 | Pullman-Standard (ord#6747) | rapid transit car, three-car articulated set | displayed inoperable | aluminum | AR | DE |
88'8" | 9'4" | 12'2" | 93000# | 100 | 1986 (1985) | 4'8.5" | ||
16 (B-B-B-B) | 440 | Clark Special | WH 1432LK (8) | WH XDA1 (B1) | Electric | n/a | ||
Chicago Rapid Transit(Chicago, Illinois) #5001 1947-1948 / Chicago Transit Authority(Chicago, Illinois) #5001 1948-1964 / Chicago Transit Authority(Chicago, Illinois) #51 1964-1986 / Fox River Trolley Museum(South Elgin, Illinois) #5001 1986-present | ||||||||
L202
![]() | Chicago Transit Authority | 1908 | Chicago City Railway | locomotive, steeplecab | operated occasionally | steel | AR | DE |
28'0" | 8'10" | 11'9" | 65000# | n/a | 1979 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin MCB | WH 302 (4) | K-14 | AMM (M23) | WABCO D3EG | ||
Chicago City Railway(Chicago, Illinois) #C50 1908-1914 / Chicago Surface Lines(Chicago, Illinois) #L202 1914-1947 / Chicago Transit Authority(Chicago, Illinois) #L202 1947-1959 / Chicago Transit Authority(Chicago, Illinois) #S343 1959-1979 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #L202 1979-1984 / Fox River Trolley Museum(South Elgin, Illinois) #L202 1984-present | ||||||||
S314
![]() | Chicago Transit Authority | 1907 | Chicago City Railway | crane, work car with hoist | operated occasionally | steel | NA | DE |
36'0" | 40000# | n/a | 1997 | 4'8.5" | ||||
8 (2-2) | 0 | MCB | WABCO D3F | |||||
Chicago City Railway(Chicago, Illinois) #C3 1907-1909 / Calumet & South Chicago(Chicago, Illinois) #41 1909-1914 / Chicago Surface Lines(Chicago, Illinois) #W301 1914-1947 / Chicago Transit Authority(Chicago, Illinois) #W301 1947-1953 / Chicago Transit Authority(Chicago, Illinois) #S314 1953-1997 / Fox River Trolley Museum(South Elgin, Illinois) #S314 1997-present | ||||||||
Rebuilt from cab-on-flat work motor in 1953 |