|
| Current Number | 715 |
|---|---|
| Railway Represented | Chicago North Shore & Milwaukee |
| Builder | Cincinnati Car Company |
| Built In | 1926 |
| Builder's order id | 2890 |
| Currently in (State) | Illinois |
| --(Locality) | South Elgin |
| Totally out of svc date | 1963 |
| (Initial retirement date) | |
| Car Type | interurban |
| -subtype | coach |
| -designation | |
| Status | operated often |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 55'3" |
| Width | 8'8" |
| Height | 12'7" |
| Weight | 102300 |
| #Seats | 56 |
| #Wheels/Conf. | 8 |
| Total HP | 560 |
| Trucks | Baldwin 84-30AA |
| Brakes | AMU (M23) |
| Compressor | WABCO DH25 |
| Control | WH HLF-28A3 |
| Motors | WH 557R5 (4) |
| Voltage (if not 600DC) |
![]() |
Car 715 in operation at FRTM in 2020 Flickr photo: https://www.flickr.com/photos/187465610@N08/50084999891/ |
![]() |
Car 715 on display at FRTM in 2009 RailPictures.net photo: https://www.railpictures.net/viewphoto.php?id=297589 |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Chicago North Shore & Milwaukee (Illinois, Highwood) | 715 | 1926 | 1963 | NO | NO |
| Mid-Continent Railroad Museum (Wisconsin, North Freedom) | 715 | 1963 | 1967 | YES | NO |
| The Wisconsin Electric Railway Historical Society (Wisconsin, East Troy) | 715 | 1967 | 1988 | YES | NO |
| Fox River Trolley Museum (Illinois, South Elgin) | 715 | 1988 | present | YES | NO |
| [No preview available] |
Car 715 in oepration at FRTM in 2023 YouTube video: https://www.youtube.com/watch?v=gKyHHniCaWk |