NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
3
![]() HISTORY | Iowa Terminal | 1911 | McGuire-Cummings | snow sweeper, standard sweeper | stored inoperable | wood | AR | DE |
28'3" | 7'3" | 11'0" | 26000# | n/a | 1973 (1967) | 4'8.5" | ||
4 (B) | McGuire Pedestal | GE 80 (2) | K-36 | Hand | n/a | |||
Mason City & Clear Lake(Clear Lake, Iowa) #102 1911-1961 / Iowa Terminal(Emery, Iowa) #3 1961-1973 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) #3 1973-1989 / Iowa Trolley Park(Clear Lake, Iowa) #3 1989-2005 / Branford Electric Railway Association(East Haven, Connecticut) #3 2005-2012 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #3 2012-present | ||||||||
5
![]() | Hagerstown & Frederick | 1920 | Hagerstown & Frederick | box motor, freight motor | displayed inoperable | wood | AR | DE |
40'7" | n/a | 1955 | 4'8.5" | |||||
8 (B-B) | 240 | [Taylor MCB] | [WH 306 (4)] | [K-35AA2] | ||||
Hagerstown & Frederick(Frederick, Maryland) #5 1920-1955 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #5 1980?-2006 / City of Thurmont(Thurmont, Maryland) #5 2006-present | ||||||||
Body only, on trucks | ||||||||
6
![]() | Public Service Coordinated Transport | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated occasionally | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 2011 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #325 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #6 1953-1971 / Transport of New Jersey(Newark, New Jersey) #6 1971-1980 / New Jersey Transit(Newark, New Jersey) #6 1980-2011 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #6 2011-present | ||||||||
Restored to PSNJ livery in 2001 | ||||||||
09
![]() HISTORY | Capital Transit | 1899 | McGuire-Cummings | snow sweeper, early sweeper | operated occasionally | wood | AR | DE |
28'0" | 7'2" | 10'1" | 20000# | n/a | 1962 | 4'8.5" | ||
4 (B) | 100 | McGuire Pedestal | WH 101B (2) | K-27 | Hand | n/a | ||
Washington Traction & Electric(Washington, District of Columbia) #09 1899-1902 / Washington Railway & Electric(Washington, District of Columbia) #09 1902-1933 / Capital Transit(Washington, District of Columbia) #09 1933-1956 / DC Transit(Washington, District of Columbia) #09 1956-1962 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #09 1962-2012 / National Capital Trolley Museum(Wheaton, Maryland) #09 2012-present | ||||||||
10
![]() | Philadelphia Suburban Transportation | 1916 | Wason Manufacturing Company | snow plow, double track wedge plow | stored inoperable | wood | AR | DE |
47'0" | n/a | 1988 (1987) | 4'8.5" | |||||
8 (B-B) | Wason | GE 73 (4) | K-34D2 | AMM (M15B) | WABCO D2 | |||
Philadelphia & Western(Philadelphia, Pennsylvania) #10 1916-1948 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #10 1948-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #10 1970-1988 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #10 1988-present | ||||||||
12
![]() | Valley Railways | 1900 | Jackson & Sharp (ord#2087) | streetcar, suburban car | stored inoperable | wood | RR | DE |
1930 (1923) | 4'8.5" | |||||||
8 (B-B) | Brill 27F | |||||||
Harrisburg & Mechanicsburg(Harrisburg, Pennsylvania) #7 1900-1913 / Valley Railways(Harrisburg, Pennsylvania) #12 1913-1930 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #12 1990-present | ||||||||
Fitted with Robinson radial truck 1900-c1905, after c1905 had Brill 27G1 trucks; body only, on trucks | ||||||||
13
![]() | Philadelphia Suburban Transportation | 1949 | St. Louis Car Company (ord#1755) | streetcar, suburban streamliner | stored inoperable | steel | AR | DE |
50'5" | 9'0" | 10'0" | 49000# | 58 | 1982 | 4'8.5" | ||
8 (B-B) | 300 | St Louis MCB | WH 1433B (4) | WH XD229 | Air-Electric | WABCO DH16 | ||
Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #13 1949-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #13 1970-1982 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #13 1982-1998 / Red Arrow of Carolina(Charlotte, North Carolina) #13 1998-2016 / Branford Electric Railway Association(East Haven, Connecticut) #13 2016-present | ||||||||
Originally 5'2.5" gauge;on shop trucks ;formerly located at Charlotte Trolley | ||||||||
23
![]() | Lewistown & Reedsville | 1914 | J.G. Brill Company (ord#19360) | interurban, center entrance | stored inoperable | steel | AR | DE |
43'2" | 8'6" | 9'0" | 49520# | 50 | 1933 | 4'8.5" | ||
8 (B-B) | [Brill 27MCB2] | |||||||
Jersey Central Traction(Perth Amboy, New Jersey) #50 1914-1915 / Lewistown & Reedsville(Lewistown, Pennsylvania) #23 1915-1933 / Middletown & Hummelstown(Middletown, Pennsylvania) #23 2016?-2025 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #23 2025-present | ||||||||
Body only, on trucks | ||||||||
23
![]() | Southeastern Pennsylvania Transportation Authority | 1949 | St. Louis Car Company (ord#1755) | streetcar, suburban streamliner | undergoing restoration | steel | AR | DE |
50'5" | 9'0" | 10'0" | 49000# | 58 | 1982 | 5'2.5" | ||
8 (B-B) | 300 | St Louis MCB | WH 1433B (4) | WH XD229 | Air-Electric | WABCO DH16 | ||
Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #23 1949-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #23 1970-1982 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #23 1982?-2015 / Newtown Square Railroad Museum(Newtown Square, Pennsylvania) #23 2015-present | ||||||||
59
![]() | Third Avenue Railway System | 1914 | McGuire-Cummings | snow sweeper, standard sweeper | stored inoperable | wood | AR | DE |
35'0" | 29000# | n/a | 1952 | 4'8.5" | ||||
4 (B) | McGuire Pedestal | WH 210 (2) | K-11 | Hand | n/a | |||
Third Avenue Railway System(New York, New York) #59 1914-1952 / Branford Electric Railway Association(East Haven, Connecticut) #59 1952-2017 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #59 2017-present | ||||||||
Operated on Yonkers Railroad; to be scrapped | ||||||||
61
![]() | Philadelphia Suburban Transportation | 1925 | J.G. Brill Company (ord#22045) | interurban, center entrance | stored inoperable | steel | AR | DE |
47'10" | 8'7" | 12'5" | 59280# | 62 | 1970 | 4'8.5" | ||
8 (B-B) | 140 | Brill 27MCB2X | GE 203L (4) | GE M (C97) | SME (S-E6) | GE CP28 | ||
Philadelphia & West Chester(Philadelphia, Pennsylvania) #61 1925-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #61 1936-1970 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #61 1970-present | ||||||||
107
![]() | Scranton Transit | 1910 | Chicago & Joliet Electric | snow sweeper, steeplecab sweeper | operated occasionally | wood | AR | DE |
n/a | 1954 | 4'8.5" | ||||||
4 (B) | Peckham 7D | GE 80 (2) | K-10 | Straight air | WABCO DH10 | |||
Chicago & Joliet Electric(Joliet, Illinois) #99 1910-1933 / Scranton Transit(Scranton, Pennsylvania) #107 1933-1954 / Rail City(Sandy Creek, New York) #107 1954-1965 / Magee Trolley Museum(Bloomsburg, Pennsylvania) #107 1965-1973 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #107 1973-present | ||||||||
162
![]() | Southeastern Pennsylvania Transportation Authority | 1927 | J.G. Brill Company (ord#22529) | rapid transit car, "Strafford" car | operated occasionally | steel | AR | DE |
50'6" | 9'0" | 12'8" | 63085# | 1992 (1990) | 4'8.5" | |||
8 (B-B) | Brill 27MCB2X | WH 537 (4) | WH HL (9C) | AMM (M24) | WABCO DH25 | |||
Philadelphia & Western(Philadelphia, Pennsylvania) #62 1927-1931 / Philadelphia & Western(Philadelphia, Pennsylvania) #162 1931-1948 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #162 1948-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #162 1970-1992 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #162 1992-present | ||||||||
162
![]() | York Railways | 1924 | J.G. Brill Company (ord#22062) | streetcar, curveside car | stored inoperable | steel | AR | DE |
42'0" | 33000# | 40 | 1939 | 4'8.5" | ||||
8 (B-B) | [Brill 77EX] | [GE 264A (4)] | [K-35G2] | [GE CP27] | ||||
Middletown & Hummelstown(Middletown, Pennsylvania) #162 ????-2025 / York Railways(York, Pennsylvania) #162 1924-1939 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #162 2025-present | ||||||||
Body only, on trucks | ||||||||
163
![]() | York Railways | 1924 | J.G. Brill Company (ord#22062) | streetcar, curveside car | operated often | steel | AR | DE |
42'0" | 33000# | 40 | 1939 | 4'8.5" | ||||
8 (B-B) | 100 | Brill 77E1 | GE 264A (4) | K-35G2 | GE CP27 | |||
York Railways(York, Pennsylvania) #163 1924-1939 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #163 1972-present | ||||||||
Originally had Brill 77EX trucks | ||||||||
205
![]() | Southeastern Pennsylvania Transportation Authority | 1931 | J.G. Brill Company (ord#22932) | rapid transit car, "Bullet" car | undergoing restoration | aluminum | AR | DE |
55'2" | 9'2" | 10'6" | 52290# | 56 | 1990 | 4'8.5" | ||
8 (B-B) | 400 | Brill 89E2 | GE 706B (4) | GE PC-12N | SME (MD33) | WABCO DH20 | ||
Philadelphia & Western(Philadelphia, Pennsylvania) #205 1931-1948 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #205 1948-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #205 1970-1990 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #205 1990-present | ||||||||
311
![]() | Johnstown Traction | 1922 | Wason Manufacturing Company (ord#134) | streetcar, Birney safety car | operated often | steel | AR | DE |
40'3" | 28660# | 46 | 1960 | 4'8.5" | ||||
8 (B-B) | 160 | Brill 77E1 | WH 514A (4) | K-35HH | SME (M28) | |||
Bangor Railway & Electric(Bangor, Maine) #18 1922-1941 / Johnstown Traction(Johnstown, Pennsylvania) #311 1941-1960 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #311 1960-present | ||||||||
315
![]() | Aurora Elgin & Chicago | 1909 | G.C. Kuhlman Car Company (ord#404) | interurban, coach | undergoing restoration | wood | RR | DE |
53'11" | 8'7" | 13'0" | 100000# | 52 | 1962 (1957) | 4'8.5" | ||
8 (B-B) | 500 | Baldwin 84-35AA | GE 66B (4) | GE M (C21) | AMM (M15B) | WABCO D3EG | ||
Aurora Elgin & Chicago(Wheaton, Illinois) #315 1909-1922 / Chicago Aurora & Elgin(Wheaton, Illinois) #315 1922-1962 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #315 1962-present | ||||||||
355
![]() | Johnstown Traction | 1925 | St. Louis Car Company (ord#1380) | streetcar, safety car | operated often | steel | AR | DE |
41'0" | 8'2" | 11'4" | 38000# | 44 | 1960 | 4'8.5" | ||
8 (B-B) | 140 | St Louis EDJ64 | WH 510A2 (4) | K-35KK | SME (M28) | WABCO DH16 | ||
Johnstown Traction(Johnstown, Pennsylvania) #355 1925-1960 / Clark's Trading Post(Lincoln, New Hampshire) #355 1960-1970 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #355 1970-present | ||||||||
362
![]() | Johnstown Traction | 1926 | St. Louis Car Company (ord#1399) | streetcar, safety car | stored inoperable | steel | AR | SE |
40'0" | 8'0" | 10'4" | 38500# | 44 | 1964 (1960) | 4'8.5" | ||
8 (B-B) | 140 | St Louis EDJ64 | [WH 510A (4)] | K-35KK | WABCO DH20 | |||
Johnstown Traction(Johnstown, Pennsylvania) #362 1926-1964 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #362 1964-1976 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #362 1976-1984 / Fox River Trolley Museum(South Elgin, Illinois) #362 1984-2010 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #362 2010-present | ||||||||
Owned by the Johnstown Area Heritage Association | ||||||||
402
![]() | Southeastern Pennsylvania Transportation Authority | 1920 | Detroit United | box motor, freight motor | operated occasionally | steel | AR | DE |
75000# | n/a | 1990 | 4'8.5" | |||||
8 (B-B) | 500 | Standard C80P | GE 201 (4) | WH HL (15B) | WABCO DH25 (2) | |||
Detroit United(Detroit, Michigan) #2010 1920-1928 / Eastern Michigan #2010 1928-1934 / Philadelphia & Western(Philadelphia, Pennsylvania) #402 1934-1948 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #402 1948-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #402 1970-1990 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #402 1990-present | ||||||||
505
![]() | Scranton Transit | 1929 | Osgood-Bradley (ord#10380) | streetcar, "Electromobile" lightweight | undergoing restoration | steel | AR | DE |
42'6" | 35900# | 54 | 1955 (1954) | 4'8.5" | ||||
8 (B-B) | 140 | Osgood-Bradley 45-66 | WH 510A (4) | SME | WABCO DH16 | |||
Scranton Transit(Scranton, Pennsylvania) #505 1929-1955 / Rail City(Sandy Creek, New York) #505 1955-1965 / Magee Trolley Museum(Bloomsburg, Pennsylvania) #505 1965-1973 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #505 1973-2003 / Electric City Trolley Museum(Scranton, Pennsylvania) #505 2003-present | ||||||||
530
![]() | San Diego Vintage Trolley | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated occasionally | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 2011 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #329 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #10 1953-1971 / Transport of New Jersey(Newark, New Jersey) #10 1971-1980 / New Jersey Transit(Newark, New Jersey) #10 1980-2011 / Baltimore Streetcar Museum(Baltimore, Maryland) #10 2011-2012 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #10 2012-2014 / San Diego Vintage Trolley(San Diego, California) #530 2014-present | ||||||||
710
![]() | Harrisburg Railways | 1914 | J.G. Brill Company (ord#19465) | streetcar, semi-convertible | stored inoperable | wood | AR | DE |
1939 | 4'8.5" | |||||||
8 (B-B) | [Brill 27MCB1] | |||||||
Harrisburg Railways(Harrisburg, Pennsylvania) #710 1914-1939 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #710 1986-present | ||||||||
Body only, on trucks | ||||||||
1009
![]() | Delaware River Joint Commission | 1936 | J.G. Brill Company (ord#23258) | rapid transit car, bridge/subway car | stored inoperable | steel | AR | DE |
67'6" | 10'0" | 12'4" | 114600# | 67 | 1984 | 4'8.5" | ||
8 (B-B) | 420 | Commonwealth | WH 555A1 (4) | WH ABF (XM115A) | AMUE (ME30) | WABCO D3F | ||
Delaware River Joint Commission(Philadelphia, Pennsylvania) #1009 1936-1968 / Delaware River Port Authority(Lindenwold, New Jersey) #1009 1952-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #1009 1968-1984 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #1009 1984-present | ||||||||
1019
![]() | San Diego Metropolitan Transit System | 1983 | Siemens-Duewag (ord#SD2) | rapid transit car, light rail car[Type U2] | operated occasionally | steel | AR | DE |
79'8" | 8'8" | 12'5" | 77161# | 64 | 2014 | 4'8.5" | ||
12 (B-2-B) | 402 | Siemens 1 KB 2021 6 MB02 (2) | Siemens Simatic camshaft | Electric | n/a | |||
San Diego Metropolitan Transit System(San Diego, California) #1019 1983-2014 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #1019 2014-present | ||||||||
1430
![]() HISTORY | DC Transit | 1944 | St. Louis Car Company (ord#1638) | streetcar, PCC, prewar | displayed inoperable | steel | AR | SE |
44'0" | 8'4" | 11'1" | 36360# | 49 | 1966 (1962) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1198F3 (4) | GE 17KM12D1 | Air-Electric | WABCO PC2 | ||
Capital Transit(Washington, District of Columbia) #1430 1944-1956 / DC Transit(Washington, District of Columbia) #1430 1956-1962 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #1430 1966-1997 / National Capital Trolley Museum(Wheaton, Maryland) #1430 1997-present | ||||||||
2743
![]() | Southeastern Pennsylvania Transportation Authority | 1947 | St. Louis Car Company (ord#1649) | streetcar, PCC, postwar | operated occasionally | steel | AR | SE |
46'8" | 8'5" | 11'6" | 38060# | 49 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N2 | Electric | n/a | ||
Philadelphia Transportation Company(Philadelphia, Pennsylvania) #2743 1947-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #2743 1968-1994 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #2743 1994-present | ||||||||
Originally 5'2.5" gauge | ||||||||
803-804
![]() | Philadelphia Suburban Transportation | 1941 | St. Louis Car Company (ord#1706) | interurban, "Liberty Liner" trainset | operated occasionally | steel | AR | DE |
155'4" | 9'2" | 214000# | 136 | 1982 (1977) | 4'8.5" | |||
20 (B-B-2-B-B) | Commonwealth | WH 1443B (8) | WH HB (XMA1) | HSC D22 (ME38A) | WABCO DH25 (3) | |||
Chicago North Shore & Milwaukee(Highwood, Illinois) #803-804 1941-1963 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #803-804 1963-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #803-804 1970-1982 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #803-804 1982-present | ||||||||
Articulated four-car trainset; "Independence Hall"; originally Chicago North Shore & Milwaukee "Electroliner" | ||||||||
D39
![]() HISTORY | Southeastern Pennsylvania Transportation Authority | 1908 | Philadelphia Rapid Transit | line car, rebuilt box motor | stored inoperable | wood | AR | DE |
n/a | 2003 | 5'2.5" | ||||||
8 (B-B) | Curtis C-1112 | |||||||
Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #2621 1908-1912 / Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #P12 1912-1916 / Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #F25 1916-1940 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #F25 1940-1950 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #T17 1950-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #T17 1968-1984 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #D39 1984-2003 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #D39 2003-present | ||||||||
Former PRT ash car (1908-1916), box motor (1916-1922), work motor (1922-1950), rubbish car (1950-1955), wrecker (1955-1984) |