Facts and Figures
| Current Number | 162 |
|---|
| Railway Represented | Southeastern Pennsylvania Transportation Authority |
|---|
| Builder | J.G. Brill Company |
|---|
| Built In | 1927 |
|---|
| Builder's order id | 22529 |
|---|
| Currently in (State) | Pennsylvania |
|---|
| --(Locality) | Rockhill Furnace |
|---|
| Totally out of svc date | 1992 |
|---|
| (Initial retirement date) | 1990 |
|---|
| Car Type | rapid transit car |
|---|
| -subtype | "Strafford" car |
|---|
| -designation | |
|---|
| Status | operated occasionally |
|---|
| More info | http://rockhilltrolley.org/roster/162 |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | DE |
|---|
| Length | 50'6" |
|---|
| Width | 9'0" |
|---|
| Height | 12'8" |
|---|
| Weight | 63085 |
|---|
| #Seats | 56 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | |
|---|
| Trucks | Brill 27MCB2X |
|---|
| Brakes | AMM (M24) |
|---|
| Compressor | WABCO DH25 |
|---|
| Control | WH HL (9C) |
|---|
| Motors | WH 537 (4) |
|---|
| Voltage (if not 600DC) | |
|---|
|
|