|
| Current Number | 311 |
|---|---|
| Railway Represented | Johnstown Traction |
| Builder | Wason Manufacturing Company |
| Built In | 1922 |
| Builder's order id | 134 |
| Currently in (State) | Pennsylvania |
| --(Locality) | Rockhill Furnace |
| Totally out of svc date | 1960 |
| (Initial retirement date) | |
| Car Type | streetcar |
| -subtype | Birney safety car |
| -designation | |
| Status | operated often |
| More info | http://rockhilltrolley.org/roster/311 |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 40'3" |
| Width | |
| Height | |
| Weight | 28660 |
| #Seats | 46 |
| #Wheels/Conf. | 8 |
| Total HP | 160 |
| Trucks | Brill 77E1 |
| Brakes | SME (M28) |
| Compressor | |
| Control | K-35HH |
| Motors | WH 514A (4) |
| Voltage (if not 600DC) |
![]() |
Car 311 in operation at RTM in 2019 Flickr photo: https://www.flickr.com/photos/19908866@N03/48686102532/ |
![]() |
Car 311 in operation at RTM in 2023 Flickr photo: https://www.flickr.com/photos/skabat169/53196761299/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Bangor Railway & Electric (Maine, Bangor) | 18 | 1922 | 1941 | NO | NO |
| Johnstown Traction (Pennsylvania, Johnstown) | 311 | 1941 | 1960 | NO | NO |
| Rockhill Trolley Museum (Pennsylvania, Rockhill Furnace) | 311 | 1960 | present | YES | NO |
| [No preview available] |
Car 311 in operation at RTM in 2015 YouTube video: https://www.youtube.com/watch?v=uVdVwNQ1AkM |