Facts and Figures
| Current Number | 61 |
|---|
| Railway Represented | Philadelphia Suburban Transportation |
|---|
| Builder | J.G. Brill Company |
|---|
| Built In | 1925 |
|---|
| Builder's order id | 22045 |
|---|
| Currently in (State) | Pennsylvania |
|---|
| --(Locality) | Rockhill Furnace |
|---|
| Totally out of svc date | 1970 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | interurban |
|---|
| -subtype | center entrance |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | http://rockhilltrolley.org/roster/61 |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | DE |
|---|
| Length | 47'10" |
|---|
| Width | 8'7" |
|---|
| Height | 12'5" |
|---|
| Weight | 59280 |
|---|
| #Seats | 62 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 140 |
|---|
| Trucks | Brill 27MCB2X |
|---|
| Brakes | SME (S-E6) |
|---|
| Compressor | GE CP28 |
|---|
| Control | GE M (C97) |
|---|
| Motors | GE 203L (4) |
|---|
| Voltage (if not 600DC) | |
|---|
|
|