|
Current Number | 205 |
---|---|
Railway Represented | Southeastern Pennsylvania Transportation Authority |
Builder | J.G. Brill Company |
Built In | 1931 |
Builder's order id | 22932 |
Currently in (State) | Pennsylvania |
--(Locality) | Rockhill Furnace |
Totally out of svc date | 1990 |
(Initial retirement date) | |
Car Type | rapid transit car |
-subtype | "Bullet" car |
-designation | |
Status | undergoing restoration |
More info | http://rockhilltrolley.org/roster/205 |
Gauge | 4'8.5" |
Construction | aluminum |
Roof type | AR |
Ended | DE |
Length | 55'2" |
Width | 9'2" |
Height | 10'6" |
Weight | 52290 |
#Seats | 56 |
#Wheels/Conf. | 8 |
Total HP | 400 |
Trucks | Brill 89E2 |
Brakes | SME (MD33) |
Compressor | WABCO DH20 |
Control | GE PC-12N |
Motors | GE 706B (4) |
Voltage (if not 600DC) |
![]() |
Car 205 on display at RTM in 2014 Flickr photo: https://www.flickr.com/photos/alcomike/14755818989/ |
![]() |
Car 205 in operation at RTM Rockhill Trolley Museum photo: https://rockhilltrolley.org/pw-bullet-205/ |
Owner | Car Num | From | To | Preservation? | Loan? |
---|---|---|---|---|---|
Philadelphia & Western (Pennsylvania, Philadelphia) | 205 | 1931 | 1948 | NO | NO |
Philadelphia Suburban Transportation (Pennsylvania, Philadelphia) | 205 | 1948 | 1970 | NO | NO |
Southeastern Pennsylvania Transportation Authority (Pennsylvania, Philadelphia) | 205 | 1970 | 1990 | NO | NO |
Rockhill Trolley Museum (Pennsylvania, Rockhill Furnace) | 205 | 1990 | present | YES | NO |
[No preview available] |
Car 205 in operation at RTM in 2022 YouTube video: https://www.youtube.com/watch?v=O7cb4aoQ1EY |