NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
1
![]() | Shaker Heights Rapid Transit | 1914 | G.C. Kuhlman Car Company (ord#586) | streetcar, center entrance | displayed inoperable | steel | AR | DE |
51'0" | 8'5" | 11'8" | 50000# | 59 | 1960 | 4'8.5" | ||
8 (B-B) | 192 | Brill 68E1 | WH 340 (4) | WH HLF (15E1) | SME (M18A) | Christensen | ||
Cleveland Railway Company(Cleveland, Ohio) #1299 1914-1921 / Cleveland Interurban Railroad(Cleveland, Ohio) #1201 1921-1944 / Shaker Heights Rapid Transit(Cleveland, Ohio) #1 1944-1960 / Connecticut Trolley Museum(East Windsor, Connecticut) #1 1960-present | ||||||||
1
![]() | Iowa Southern Utilities | 1892 | John Stephenson Car Company | line car, street railway line car | operated occasionally | wood | AR | DE |
19'0" | 7'0" | 10'0" | n/a | 1968 | 4'8.5" | |||
4 (B) | Peckham 9A | K-10 | Hand | n/a | ||||
Chicago Railways(Chicago, Illinois) #? 1903-1907 / Albia Interurban Railway(Albia, Iowa) #? 1907-1915 / Albia Interurban Railway(Albia, Iowa) #1 1915-1916 / Albia Light & Railway(Albia, Iowa) #1 1916-1925 / Iowa Southern Utilities(Centerville, Iowa) #1 1925-1941 / Southern Iowa(Centerville, Iowa) #1 1941-1968 / Trolleyville, U.S.A.(North Olmsted, Ohio) #1 1968-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #1 2006-2009 / Connecticut Trolley Museum(East Windsor, Connecticut) #1 2009-present | ||||||||
Rebuilt from streetcar to line car in 1915 | ||||||||
4
![]() | Montreal Tramways | 1924 | Montreal Tramways | streetcar, sightseeing car | operated often | steel | NA | SE |
46'6" | 8'2" | 12'9" | 43700# | 50 | 1959 | 4'8.5" | ||
8 (B-B) | 212 | Brill 27GE2 | WH 533T4 (4) | K-35G2 | Straight Air / Dyn | GE CP27 | ||
Montreal Tramways(Montreal, Quebec) #4 1924-1959 / Private owner #4 1959-1967 / Connecticut Trolley Museum(East Windsor, Connecticut) #4 1967-present | ||||||||
010
![]() HISTORY | Capital Transit | 1899 | McGuire-Cummings | snow sweeper, early sweeper | displayed inoperable | wood | AR | DE |
28'0" | 7'2" | 10'1" | n/a | 1962 | 4'8.5" | |||
4 (B) | 100 | McGuire Pedestal | WH 101B (2) | K-27 | Hand | n/a | ||
Washington Traction & Electric(Washington, District of Columbia) #010 1899-1902 / Washington Railway & Electric(Washington, District of Columbia) #010 1902-1933 / Capital Transit(Washington, District of Columbia) #010 1933-1956 / DC Transit(Washington, District of Columbia) #010 1956-1962 / Connecticut Trolley Museum(East Windsor, Connecticut) #010 1962-present | ||||||||
10
![]() | Springfield Railway | 1901 | Wason Manufacturing Company | interurban, suburban combine | displayed inoperable | wood | RR | DE |
40'10" | 8'3" | 11'2" | 28 | 1947 | 4'8.5" | |||
8 (B-B) | 144 | Taylor MCB | WH 12A (4) | K-12 | Straight Air | Christensen | ||
Springfield Railway(Springfield, Vermont) #10 1901-1921 / Springfield Terminal(Springfield, Vermont) #10 1921-1947 / Connecticut Trolley Museum(East Windsor, Connecticut) #10 1947-present | ||||||||
12
![]() | Springfield Terminal | 1915 | J.G. Brill Company | snow plow, wedge plow | stored inoperable | wood | AR | DE |
n/a | 1956 | 4'8.5" | ||||||
8 (B-B) | Wason Arch Bar | K-35G2 | SME (M22) | WABCO D2EG | ||||
Northern Massachusetts Street Railway(Gardner, Massachusetts) #1014 1915-1924 / Gardner & Templeton(Gardner, Massachusetts) #12 1924-1926 / Springfield Terminal(Springfield, Vermont) #12 1926-1956 / Connecticut Trolley Museum(East Windsor, Connecticut) #12 1956-present | ||||||||
15
![]() | New Jersey Transit | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 2005 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #334 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #15 1953-1971 / Transport of New Jersey(Newark, New Jersey) #15 1971-1980 / New Jersey Transit(Newark, New Jersey) #15 1980-2005 / City of Bayonne(Bayonne, New Jersey) #15 2005-2014 / Connecticut Trolley Museum(East Windsor, Connecticut) #15 2014-present | ||||||||
16
![]() | Springfield Terminal | 1926 | Wason Manufacturing Company | interurban, suburban combine | operated often | steel | AR | DE |
42'0" | 10'9" | 40300# | 36 | 1956 | 4'8.5" | |||
8 (B-B) | 160 | Brill 77E1 | WH 514A (4) | K-35KK | Straight Air | WABCO DH16 | ||
Springfield Terminal(Springfield, Vermont) #16 1926-1956 / Connecticut Trolley Museum(East Windsor, Connecticut) #16 1956-present | ||||||||
18
![]() | Oshawa Transit | 1918 | Baldwin/Westinghouse (ord#48538) | locomotive, B-W steeplecab[Type B] | displayed inoperable | steel | AR | DE |
35'0" | 9'10" | 104000# | n/a | 1964 | 4'8.5" | |||
8 (B-B) | 404 | Baldwin | WH 562D5 (4) | WH HL | 14EL (K14A) | WABCO D3P (2) | ||
Auburn & Syracuse Electric(Auburn, New York) #105 1918-1919 / Hydro Electric Power Commission(Queenston, Ontario) #E21 1919-1924 / Toronto & York Radial(Toronto, Ontario) #2 1924-1927 / Niagara St. Catherines & Toronto(St. Catherines, Ontario) #18 1927-1940 / Oshawa Railway(Oshawa, Ontario) #18 1940-1960 / Oshawa Transit(Oshawa, Ontario) #18 1960-1964 / Connecticut Trolley Museum(East Windsor, Connecticut) #18 1964-present | ||||||||
28
![]() | Bristol Traction | 1907 | Wason Manufacturing Company | streetcar, closed | stored inoperable | wood | RR | |
28 | 4'8.5" | |||||||
4 (B) | Bemis | |||||||
Bristol & Plainville(Bristol, Connecticut) #28 1907-1927 / Bristol Traction(Bristol, Connecticut) #28 1927-1935? / Connecticut Trolley Museum(East Windsor, Connecticut) #28 1963-present | ||||||||
36
![]() | Five Mile Beach Electric | 1900 | J.G. Brill Company (ord#9969) | streetcar, open car, 9-bench | displayed inoperable | wood | DR | DE |
28'0" | 45 | 1945 | 4'8.5" | |||||
4 (B) | Brill 21E | K-10A | Hand | n/a | ||||
Lynchburg Railway(Lynchburg, Virginia) #36 1900-1929 / Five Mile Beach Electric(Wildwood, New Jersey) #36 1929-1945 / North Jersey Chapter, National Railway Historical Society #36 1945-1952 / Connecticut Trolley Museum(East Windsor, Connecticut) #36 1952-present | ||||||||
65
![]() HISTORY | Connecticut Company | 1906 | Wason Manufacturing Company | streetcar, closed | operated occasionally | wood | RR | DE |
44'7" | 45800# | 48 | 1941 | 4'8.5" | ||||
8 (B-B) | 200 | Standard C50 | WH 101B (4) | K-35G | Straight Air | WABCO DH10 | ||
Consolidated Railway(New Haven, Connecticut) #65 1906-1907 / Connecticut Company(New Haven, Connecticut) #65 1907-1941 / Connecticut Trolley Museum(East Windsor, Connecticut) #65 1941-present | ||||||||
First car acquired by CTM | ||||||||
72 | York Utilities | 1919 | American Car Company (ord#1152) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
26'1" | 7'8" | 9'10" | 32 | 1935 | 4'8.5" | |||
4 (B) | [Brill 79E1] | SME | ||||||
Laconia Street Railway(Laconia, New Hampshire) #21 1919-1925 / York Utilities(Sanford, Maine) #72 1925-1935 / Connecticut Trolley Museum(East Windsor, Connecticut) #72 1984-present | ||||||||
Body only | ||||||||
101
![]() | Centerville Albia & Southern | 1915 | American Car Company (ord#1039) | box motor, freight motor | stored inoperable | wood | AR | DE |
40'6" | 8'10" | 11'6" | n/a | ? | 4'8.5" | |||
8 (B-B) | 300 | Brill 27MCB2 | WH 305 (4) | WH HL | ||||
Centerville Albia & Southern(Centerville, Iowa) #101 1915-1916 / Iowa Southern Utilities(Centerville, Iowa) #101 1916-1941 / Southern Iowa(Centerville, Iowa) #101 1941-1970? / Trolleyville, U.S.A.(North Olmsted, Ohio) #101 1974-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #101 2006-2009 / Connecticut Trolley Museum(East Windsor, Connecticut) #101 2009-present | ||||||||
169
![]() | Nassau Electric Railroad | 1894 | St. Louis Car Company | streetcar, closed | undergoing restoration | wood | DR | DE |
28'0" | 1951 (1950) | 4'8.5" | ||||||
4 (B) | 100 | DuPont | WH 68 (2) | K-11 | Hand | n/a | ||
Nassau Electric Railroad(Brooklyn, New York) #653 1894-1899 / Brooklyn Rapid Transit(Brooklyn, New York) #2554 1899-1907 / Brooklyn Rapid Transit(Brooklyn, New York) #169 1907-1921 / Brooklyn Rapid Transit(Brooklyn, New York) #9810 1921-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #9810 1923-1929 / Brooklyn & Queens Transit(Brooklyn, New York) #9810 1929-1940 / New York City Board of Transportation(New York, New York) #9810 1940-1948 / New York City Board of Transportation(New York, New York) #83 1948-1951 / Connecticut Trolley Museum(East Windsor, Connecticut) #169 1951-present | ||||||||
Rebuilt to salt car in 1921 | ||||||||
0206
![]() | Connecticut Company | 1910 | Connecticut Company | box motor, express motor | displayed inoperable | wood | RR | DE |
n/a | 1949 (1948) | 4'8.5" | ||||||
8 (B-B) | 160 | Standard O60 | GE 80 (4) | K-6 | Straight Air | GE CP27A8 | ||
Connecticut Company(New Haven, Connecticut) #25 1910-1920 / Connecticut Company(New Haven, Connecticut) #0206 1920-1949 / Connecticut Trolley Museum(East Windsor, Connecticut) #0206 1949-present | ||||||||
303
![]() | Aurora Elgin & Chicago | 1906 | Niles Car & Manufacturing | interurban, coach | operated occasionally | wood | RR | DE |
53'1" | 8'7" | 13'0" | 75000# | 52 | 1962 (1957) | 4'8.5" | ||
8 (B-2) | 250 | Pullman | GE 66B (2) | GE M (C6) | AMM (M15B) | GE CP30 | ||
Aurora Elgin & Chicago(Wheaton, Illinois) #303 1906-1922 / Chicago Aurora & Elgin(Wheaton, Illinois) #303 1922-1962 / Trolleyville, U.S.A.(North Olmsted, Ohio) #303 1962-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #303 2006-2009 / Connecticut Trolley Museum(East Windsor, Connecticut) #303 2009-present | ||||||||
0309
![]() | Connecticut Company | 1902 | J.G. Brill Company (ord#11966) | salt car, converted streetcar | stored inoperable | wood | DR | DE |
n/a | 1949 (1948) | 4'8.5" | ||||||
8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-6 | Straight Air | WABCO D1EG | ||
Fair Haven & Westville(New Haven, Connecticut) #154 1902-1904 / Consolidated Railway(New Haven, Connecticut) #154 1904-1910 / Connecticut Company(New Haven, Connecticut) #154 1910-1915 / Connecticut Company(New Haven, Connecticut) #672 1915-1922 / Connecticut Company(New Haven, Connecticut) #0309 1922-1949 / Connecticut Trolley Museum(East Windsor, Connecticut) #0309 1949-present | ||||||||
Rebuilt from streetcar in 1922 | ||||||||
355
![]() | Fair Haven & Westville | 1902 | J.G. Brill Company (ord#11741) | streetcar, open car, 15-bench | operated often | wood | DR | DE |
42'0" | 36500# | 75 | 1948 | 4'8.5" | ||||
8 (B-B) | 200 | Brill 27G1 | WH 101B (4) | K-6 | Straight Air | WABCO D1EG | ||
Fair Haven & Westville(New Haven, Connecticut) #355 1902-1904 / Consolidated Railway(New Haven, Connecticut) #355 1904-1910 / Connecticut Company(New Haven, Connecticut) #355 1910-1915 / Connecticut Company(New Haven, Connecticut) #663 1915-1948 / Connecticut Trolley Museum(East Windsor, Connecticut) #355 1948-present | ||||||||
Originally had WH 68C motors | ||||||||
451
![]() HISTORY | Illinois Terminal | 1949 | St. Louis Car Company (ord#1672) | streetcar, PCC, postwar MU | displayed inoperable | steel | AR | DE |
50'5" | 9'0" | 10'1" | 42680# | 58 | 1958 | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | GE 1220E1 (4) | GE 17KM12N5 | Electric | n/a | ||
Illinois Terminal(St. Louis, Missouri) #451 1949-1958 / Connecticut Trolley Museum(East Windsor, Connecticut) #451 1964-present | ||||||||
Multiple unit | ||||||||
771
![]() | Connecticut Company | 1904 | Jewett Car Company (ord#154) | streetcar, suburban car | stored inoperable | wood | RR | DE |
42'0" | 46000# | 44 | 4'8.5" | |||||
8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-35 | Straight Air | WABCO DH16 | ||
Consolidated Railway(New Haven, Connecticut) #189 1904-1907 / Connecticut Company(New Haven, Connecticut) #189 1907-1915 / Connecticut Company(New Haven, Connecticut) #771 1915-1930? / Connecticut Trolley Museum(East Windsor, Connecticut) #771 1960-present | ||||||||
836
![]() HISTORY | New Orleans Public Service | 1923 | Perley Thomas (ord#119) | streetcar, closed | stored inoperable | steel | AR | DE |
47'8" | 8'4" | 11'4" | 41148# | 52 | 1964 | 4'8.5" | ||
8 (1A-A1) | 130 | Brill 76E2 | WH 360CV4 (2) | K-36JR | Straight Air | GE CP27 | ||
New Orleans Public Service(New Orleans, Louisiana) #836 1923-1964 / Connecticut Trolley Museum(East Windsor, Connecticut) #836 1964-present | ||||||||
Former 5'2.5" gauge | ||||||||
840
![]() | Connecticut Company | 1905 | J.M. Jones & Sons | streetcar, open car, 15-bench | stored inoperable | steel | RR | DE |
42'0" | 10'7" | 12'2" | 36500# | 75 | 1948 (1947) | 4'8.5" | ||
8 (A1-1A) | 145 | Taylor SB | WH 93A (2) | K-6 | Straight Air | WABCO D1EG | ||
Consolidated Railway(New Haven, Connecticut) #383 1905-1907 / Connecticut Company(New Haven, Connecticut) #383 1907-1915 / Connecticut Company(New Haven, Connecticut) #840 1915-1948 / Connecticut Trolley Museum(East Windsor, Connecticut) #840 1948-present | ||||||||
1326
![]() | Connecticut Company | 1910 | Osgood-Bradley | streetcar, suburban car | operated occasionally | wood | RR | DE |
41'0" | 47000# | 42 | 1948 | 4'8.5" | ||||
8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-35G | Straight Air | WABCO DH16 | ||
Connecticut Company(New Haven, Connecticut) #550 1910-1915 / Connecticut Company(New Haven, Connecticut) #1326 1915-1948 / Connecticut Trolley Museum(East Windsor, Connecticut) #1326 1948-present | ||||||||
1386
![]() | Ponemah Mills | 1894 | General Electric (ord#1386) | locomotive, early steeplecab | displayed inoperable | steel | AR | DE |
24'0" | 7'4" | 11'2" | 70000# | n/a | 1964 | 4'8.5" | ||
8 (B-B) | 500 | GE Rigid Frame | LWP 20 (4) | K-35HH | 14EL (K14F) | |||
Ponemah Mills(Taftville, Connecticut) #1386 1894-1964 / American Museum of Electricity(Niskayuna, New York) #1386 1964-1971 / Connecticut Trolley Museum(East Windsor, Connecticut) #1386 1971-present | ||||||||
"Black Maria" | ||||||||
1500
![]() | Northern Ohio Traction & Light | 1909 | Niles Car & Manufacturing | interurban, parlor-observation car | displayed inoperable | wood | RR | SE |
55'11" | 8'6" | 54900# | 1932 | 4'8.5" | ||||
8 (B-B) | 300 | [Baldwin 78-25A] | [GE 73 (4)] | [GE M (C6)] | ||||
Northern Ohio Traction & Light #Northern 1909-1920 / Northern Ohio Traction & Light #1500 1920-1932 / Connecticut Trolley Museum(East Windsor, Connecticut) #1500 1980?-present | ||||||||
"Northern"; body only, on trucks | ||||||||
1739
![]() | Connecticut Company | 1918 | Wason Manufacturing Company | streetcar, closed | stored inoperable | steel | AR | DE |
43'10" | 8'5" | 11'7" | 36000# | 48 | (1948) | 4'8.5" | ||
8 (1A-A1) | 100 | [Standard O36] | [GE 203L (2)] | [K-6] | GE Straight Air | [GE CP27B] | ||
Connecticut Company(New Haven, Connecticut) #1739 1918-1948? / Connecticut Trolley Museum(East Windsor, Connecticut) #1739 1988-present | ||||||||
Body only, on O50 trucks | ||||||||
2023
![]() | Connecticut Company | 1910 | Connecticut Company | box motor, freight motor | stored inoperable | wood | AR | DE |
n/a | 1957 | 4'8.5" | ||||||
8 (B-B) | 290 | Standard O60 | WH 93A (4) | K-6M | Straight Air | WABCO DH16 (2) | ||
Connecticut Company(New Haven, Connecticut) #2023 1910-1957 / Connecticut Trolley Museum(East Windsor, Connecticut) #2023 1957-present | ||||||||
2056
![]() | Montreal Tramways | 1927 | Wason Manufacturing Company | streetcar, lightweight car | stored inoperable | steel | AR | DE |
44'0" | 8'6" | 10'11" | 36000# | 44 | 1959 | 4'8.5" | ||
8 (B-B) | 140 | Brill 177E1X | WH 510A2 (4) | K-35KK | Straight Air | WABCO DH16 | ||
Springfield Street Railway(Springfield, Massachusetts) #575 1927-1940 / Montreal Tramways(Montreal, Quebec) #2056 1940-1959 / Connecticut Trolley Museum(East Windsor, Connecticut) #2056 1959-present | ||||||||
2600
![]() | Montreal Tramways | 1929 | Canadian Car & Foundry (ord#806) | streetcar, lightweight car | operated occasionally | steel | AR | DE |
41'2" | 8'5" | 37000# | 40 | 1959 | 4'8.5" | |||
8 (B-B) | 140 | CC&F | WH 510A2 (4) | K-35XB | SME | WABCO DH16 | ||
Montreal Tramways(Montreal, Quebec) #2600 1929-1956 / Montreal Tramways(Montreal, Quebec) #2005 1956-1959 / Connecticut Trolley Museum(East Windsor, Connecticut) #2600 1959-present | ||||||||
3001
![]() HISTORY | Connecticut Company | 1922 | Wason Manufacturing Company (ord#136) | streetcar, Birney safety car | undergoing restoration | steel | AR | DE |
40'3" | 27700# | 32 | 1948 | 4'8.5" | ||||
8 (B-B) | 96 | Brill 77E1 | WH 506A (4) | K-6P | SME (M28) | WABCO DH16 | ||
Connecticut Company(New Haven, Connecticut) #3001 1922-1948 / Connecticut Trolley Museum(East Windsor, Connecticut) #3001 1948-present | ||||||||
3003
![]() | Massachusetts Bay Transit Authority | 1941 | Pullman-Standard (ord#W6629) | streetcar, PCC, prewar | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | 1977 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD423E | Air-Electric | Quincy | ||
Boston Elevated Railway(Boston, Massachusetts) #3003 1941-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3003 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3003 1964-1977 / Connecticut Trolley Museum(East Windsor, Connecticut) #3003 1977-present | ||||||||
3100
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6697) | streetcar, PCC, prewar MU | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 52 | 1986 (1982) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1198F3 (4) | GE 17KM12F1 | Air-Electric | WABCO PC2 | ||
Boston Elevated Railway(Boston, Massachusetts) #3100 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3100 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3100 1964-1986 / Connecticut Trolley Museum(East Windsor, Connecticut) #3100 1986-present | ||||||||
3306
![]() | Massachusetts Bay Transit Authority | 1951 | Pullman-Standard (ord#W6892) | streetcar, PCC, postwar MU | stored inoperable | steel | AR | SE |
46'6" | 8'8" | 11'1" | 37500# | 52 | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | GE 1243A1 (4) | GE MCM | Air-Electric | WABCO DH10 | ||
Boston Metropolitan Transit Authority(Boston, Massachusetts) #3306 1951-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3306 1964-1992? / Connecticut Trolley Museum(East Windsor, Connecticut) #3306 1992-present | ||||||||
3309
![]() | Massachusetts Bay Transit Authority | 1951 | Pullman-Standard (ord#W6892) | streetcar, PCC, postwar MU | stored inoperable | steel | AR | SE |
46'6" | 8'8" | 11'1" | 37500# | 52 | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | GE 1243A1 (4) | GE MCM | Air-Electric | WABCO DH10 | ||
Boston Metropolitan Transit Authority(Boston, Massachusetts) #3309 1951-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3309 1964-1992? / Connecticut Trolley Museum(East Windsor, Connecticut) #3309 1992-present | ||||||||
3333
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6699) | streetcar, PCC, prewar | stored inoperable | steel | AR | DE |
47'0" | 8'4" | 11'1" | 37800# | 42 | 1978 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423N | Air-Electric | WABCO PC2 | ||
Dallas Railway & Terminal(Dallas, Texas) #625 1945-1959 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3333 1959-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3333 1964-1978 / Connecticut Trolley Museum(East Windsor, Connecticut) #3333 1978-present | ||||||||
4153
![]() | Long Island Rail Road | 1930 | American Car & Foundry (ord#1108) | rapid transit car, commuter coach[Type MP-54A1] | displayed inoperable | steel | RR | DE |
65'0" | 10'4" | 14'2" | 121950# | 89 | 1972 | 4'8.5" | ||
8 (B-2) | PRR 12D8P1/2CP3 | GE 703 (2) | AMUE (ME23) | |||||
Long Island Rail Road(Jamaica, New York) #1153 1930-1954 / Long Island Rail Road(Jamaica, New York) #4153 1954-1965 / New York Metropolitan Transit Authority(New York, New York) #4153 1965-1972 / Connecticut Trolley Museum(East Windsor, Connecticut) #4153 1972-present | ||||||||
For sale | ||||||||
4284
![]() HISTORY | Chicago Elevated Railway | 1922 | Cincinnati Car Company (ord#2660) | rapid transit car, elevated car | stored inoperable | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM10) | AMU (M23) | WABCO D3F | ||
Chicago Elevated Railway(Chicago, Illinois) #4284 1922-1924 / Chicago Rapid Transit(Chicago, Illinois) #4284 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4284 1947-1975 / Connecticut Trolley Museum(East Windsor, Connecticut) #4284 1975-present | ||||||||
4436
![]() HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car, elevated car | stored inoperable | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM110) | AMU (M23) | WABCO D3F | ||
Chicago Rapid Transit(Chicago, Illinois) #4436 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4436 1947-1975 / Connecticut Trolley Museum(East Windsor, Connecticut) #4436 1975-present | ||||||||
5645
![]() HISTORY | Boston Elevated Railway | 1924 | Laconia Car Company (ord#904) | streetcar, lightweight semi-convertible[Type 5A] | stored inoperable | steel | AR | DE |
42'6" | 8'6" | 10'8" | 31000# | 48 | 1959 | 4'8.5" | ||
8 (B-B) | 100 | Standard C35P | WH 508A (4) | K-71A | SM3 | WABCO DH16 | ||
Boston Elevated Railway(Boston, Massachusetts) #5645 1924-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #5645 1947-1959 / Connecticut Trolley Museum(East Windsor, Connecticut) #5645 1959-present | ||||||||
E2
![]() | Corbin Cabinet Lock Company | 1907 | Baldwin/Westinghouse | locomotive, steeplecab | stored inoperable | steel | AR | DE |
n/a | 4'8.5" | |||||||
4 (B) | 1-piece cast | K-40 | Straight Air | WABCO D2EG | 250vDC | |||
Corbin Cabinet Lock Company(New Britain, Connecticut) #E2 1907-1971? / Connecticut Trolley Museum(East Windsor, Connecticut) #E2 1971-present | ||||||||
Battery locomotive | ||||||||
S193
![]() | Connecticut Trolley Museum | 1895 | Ponemah Mills | line car, homebuilt car | operated often | wood | AR | DE |
n/a | 1964 | 4'8.5" | ||||||
4 (A1) | 24 | Pedestal | R-66F | Hand | n/a | |||
Ponemah Mills(Taftville, Connecticut) #C 1895-1964 / American Museum of Electricity(Niskayuna, New York) #C 1964-1973 / Connecticut Trolley Museum(East Windsor, Connecticut) #S193 1973-present | ||||||||
Rebuilt from locomotive #C by CTM | ||||||||
W1
![]() | Montreal Tramways | 1910 | Industrial Brownhoist | crane, homebuilt crane | stored inoperable | steel | AR | SE |
n/a | 1959 | 4'8.5" | ||||||
8 (B-B) | 160 | Arch Bar | GE 80 (4) | K-35G | Straight Air | GE CP27 | ||
Montreal Street Railway(Montreal, Quebec) #1 1910-1911 / Montreal Tramways(Montreal, Quebec) #1 1911-1925 / Montreal Tramways(Montreal, Quebec) #W1 1925-1959 / Connecticut Trolley Museum(East Windsor, Connecticut) #W1 1959-present |