| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 11
| Chicago Aurora & Elgin | 1910 | J.G. Brill Company (ord#16493) | line car, converted box motor | stored operable | wood | AR | DE |
| 41'0" | 8'6" | 12'3" | 79000# | n/a | 1962 (1959) | 4'8.5" | ||
| 8 (B-B) | 500 | Peckham 30 MCB | GE 66 (4) | GE M (C6K) | AMM (M24C) | |||
| Aurora Elgin & Chicago(Wheaton, Illinois) #11 1910-1922 / Chicago Aurora & Elgin(Wheaton, Illinois) #11 1922-1962 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #11 1962-1984 / Fox River Trolley Museum(South Elgin, Illinois) #11 1984-present | ||||||||
| Rebuilt from box motor | ||||||||
| 20
HISTORY | Chicago Aurora & Elgin | 1902 | Niles Car & Manufacturing | interurban, "shorty" coach | operated occasionally | wood | RR | DE |
| 47'4" | 8'7" | 13'2" | 85900# | 52 | 1962 (1957) | 4'8.5" | ||
| 8 (B-B) | 500 | Baldwin | GE 66B (4) | GE M (C6) | AMM (M15B) | WABCO D3EG | ||
| Aurora Elgin & Chicago(Wheaton, Illinois) #20 1902-1922 / Chicago Aurora & Elgin(Wheaton, Illinois) #20 1922-1962 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #20 1962-1984 / Fox River Trolley Museum(South Elgin, Illinois) #20 1984-present | ||||||||
| Oldest operating interurban in the United States | ||||||||
| 316
| Chicago Aurora & Elgin | 1913 | Jewett Car Company | interurban, coach | operated occasionally | wood | RR | DE |
| 54'0" | 8'7" | 13'0" | 100000# | 52 | 1962 (1957) | 4'8.5" | ||
| 8 (B-B) | 500 | Baldwin 84-35AA | GE 66B (4) | GE M (C21E) | AMM (M23) | GE CP30 | ||
| Aurora Elgin & Chicago(Wheaton, Illinois) #316 1913-1922 / Chicago Aurora & Elgin(Wheaton, Illinois) #316 1922-1962 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #316 1962-1984 / Fox River Trolley Museum(South Elgin, Illinois) #316 1984-present | ||||||||
| 317
| Chicago Aurora & Elgin | 1913 | Jewett Car Company | interurban, coach | stored inoperable | wood | RR | DE |
| 54'0" | 8'7" | 13'0" | 100000# | 52 | 1962 (1957) | 4'8.5" | ||
| 8 (B-B) | 500 | Baldwin 84-35AA | GE 66B (4) | GE M (C6) | AMM (M23) | GE CP30A | ||
| Aurora Elgin & Chicago(Wheaton, Illinois) #317 1913-1922 / Chicago Aurora & Elgin(Wheaton, Illinois) #317 1922-1962 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #317 1962-1984 / Fox River Trolley Museum(South Elgin, Illinois) #317 1984-present | ||||||||
| 362
| Johnstown Traction | 1926 | St. Louis Car Company (ord#1399) | streetcar, safety car | stored inoperable | steel | AR | SE |
| 40'0" | 8'0" | 10'4" | 38500# | 44 | 1964 (1960) | 4'8.5" | ||
| 8 (B-B) | 140 | St Louis EDJ64 | [WH 510A (4)] | K-35KK | WABCO DH20 | |||
| Johnstown Traction(Johnstown, Pennsylvania) #362 1926-1964 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #362 1964-1976 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #362 1976-1984 / Fox River Trolley Museum(South Elgin, Illinois) #362 1984-2010 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #362 2010-present | ||||||||
| Owned by the Johnstown Area Heritage Association | ||||||||
| 415
| Chicago North Shore & Milwaukee | 1926 | Cincinnati Car Company (ord#2905) | interurban, tavern/lounge control trailer | stored inoperable | steel | AR | DE |
| 55'3" | 8'8" | 12'8" | 86000# | 18 | 1963 | 4'8.5" | ||
| 8 (2-2) | 0 | Baldwin 84-30AA | WH HLF-28A3 | AMU (M23) | n/a | |||
| Chicago North Shore & Milwaukee(Highwood, Illinois) #415 1926-1963 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #415 1963-1977 / Seashore Trolley Museum(Kennebunkport, Maine) #415 1977-present | ||||||||
| 756
| Chicago North Shore & Milwaukee | 1930 | Standard Steel (ord#P3460) | interurban, coach | stored inoperable | steel | AR | DE |
| 55'3" | 8'8" | 12'7" | 103800# | 52 | 1963 | 4'8.5" | ||
| 8 (B-B) | 560 | Baldwin 84-30AA | WH 557R5 (4) | WH HLF-28A3 | AMU (M23) | WABCO DH25 | ||
| Chicago North Shore & Milwaukee(Highwood, Illinois) #756 1930-1963 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #756 1963-1984 / Fox River Trolley Museum(South Elgin, Illinois) #756 1984-present | ||||||||
| 1030
| San Francisco Municipal Railway | 1951 | St. Louis Car Company (ord#1675) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
| 46'6" | 9'0" | 10'7" | 37600# | 55 | 1983 | 4'8.5" | ||
| 8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD473B | Electric | n/a | ||
| San Francisco Municipal Railway(San Francisco, California) #1030 1951-1983 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #1030 1983-1984 / Fox River Trolley Museum(South Elgin, Illinois) #1030 1984-present | ||||||||
| For sale | ||||||||
| 4288
HISTORY | Chicago Transit Authority | 1922 | Cincinnati Car Company (ord#2660) | rapid transit car, elevated car | undergoing restoration | steel | AR | DE |
| 48'6" | 8'11" | 13'3" | 76800# | 52 | 1978 (1973) | 4'8.5" | ||
| 8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM10) | AMU (M23) | WABCO D3F | ||
| Chicago Elevated Railway(Chicago, Illinois) #4288 1922-1924 / Chicago Rapid Transit(Chicago, Illinois) #4288 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4288 1947-1978 / Illinois Railway Museum(Union, Illinois) #4288 1978-1983 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #4288 1983-1984 / Fox River Trolley Museum(South Elgin, Illinois) #4288 1984-present | ||||||||
| 4451
HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car, elevated car | operated often | steel | AR | DE |
| 48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
| 8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM110) | AMU (M23) | WABCO D3F | ||
| Chicago Rapid Transit(Chicago, Illinois) #4451 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4451 1947-1975 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #4451 1975-1984 / Fox River Trolley Museum(South Elgin, Illinois) #4451 1984-present | ||||||||
| L202
| Chicago Transit Authority | 1908 | Chicago City Railway | locomotive, steeplecab | operated occasionally | steel | AR | DE |
| 28'0" | 8'10" | 11'9" | 65000# | n/a | 1979 | 4'8.5" | ||
| 8 (B-B) | 560 | Baldwin MCB | WH 302 (4) | K-14 | AMM (M23) | WABCO D3EG | ||
| Chicago City Railway(Chicago, Illinois) #C50 1908-1914 / Chicago Surface Lines(Chicago, Illinois) #L202 1914-1947 / Chicago Transit Authority(Chicago, Illinois) #L202 1947-1959 / Chicago Transit Authority(Chicago, Illinois) #S343 1959-1979 / Railway Equipment Leasing & Investment Corporation(South Elgin, Illinois) #L202 1979-1984 / Fox River Trolley Museum(South Elgin, Illinois) #L202 1984-present | ||||||||