| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 65
HISTORY | Connecticut Company | 1906 | Wason Manufacturing Company | streetcar, closed | stored operable | wood | RR | DE |
| 44'7" | 45800# | 48 | 1941 | 4'8.5" | ||||
| 8 (B-B) | 200 | Standard C50 | WH 101B (4) | K-35G | Straight Air | WABCO DH10 | ||
| Consolidated Railway(New Haven, Connecticut) #65 1906-1907 / Connecticut Company(New Haven, Connecticut) #65 1907-1941 / Connecticut Trolley Museum(East Windsor, Connecticut) #65 1941-present | ||||||||
| First car acquired by CTM | ||||||||
| 0206
| Connecticut Company | 1910 | Connecticut Company | box motor, express motor | displayed inoperable | wood | RR | DE |
| n/a | 1949 (1948) | 4'8.5" | ||||||
| 8 (B-B) | 160 | Standard O60 | GE 80 (4) | K-6 | Straight Air | GE CP27A8 | ||
| Connecticut Company(New Haven, Connecticut) #25 1910-1920 / Connecticut Company(New Haven, Connecticut) #0206 1920-1949 / Connecticut Trolley Museum(East Windsor, Connecticut) #0206 1949-present | ||||||||
| 303
| Connecticut Company | 1901 | J.G. Brill Company (ord#10820) | streetcar, open car, 15-bench | operated often | wood | DR | DE |
| 42'0" | 10'4" | 12'8" | 41000# | 75 | 1948 (1947) | 4'8.5" | ||
| 8 (B-B) | 160 | Standard O50 | WH 101 (4) | K-35G2 / K-35FF | Straight Air | WABCO D1EG | ||
| Winchester Avenue Railway(New Haven, Connecticut) #303 1901-1901 / Fair Haven & Westville(New Haven, Connecticut) #303 1901-1904 / Consolidated Railway(New Haven, Connecticut) #303 1904-1907 / Connecticut Company(New Haven, Connecticut) #303 1907-1915 / Connecticut Company(New Haven, Connecticut) #615 1915-1948 / Seashore Trolley Museum(Kennebunkport, Maine) #303 1948-present | ||||||||
| 0309
| Connecticut Company | 1902 | J.G. Brill Company (ord#11966) | salt car, converted streetcar | stored inoperable | wood | DR | DE |
| n/a | 1949 (1948) | 4'8.5" | ||||||
| 8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-6 | Straight Air | WABCO D1EG | ||
| Fair Haven & Westville(New Haven, Connecticut) #154 1902-1904 / Consolidated Railway(New Haven, Connecticut) #154 1904-1910 / Connecticut Company(New Haven, Connecticut) #154 1910-1915 / Connecticut Company(New Haven, Connecticut) #672 1915-1922 / Connecticut Company(New Haven, Connecticut) #0309 1922-1949 / Connecticut Trolley Museum(East Windsor, Connecticut) #0309 1949-present | ||||||||
| Rebuilt from streetcar in 1922 | ||||||||
| 355
| Fair Haven & Westville | 1902 | J.G. Brill Company (ord#11741) | streetcar, open car, 15-bench | operated often | wood | DR | DE |
| 42'0" | 36500# | 75 | 1948 | 4'8.5" | ||||
| 8 (B-B) | 200 | Brill 27G1 | WH 101B (4) | K-6 | Straight Air | WABCO D1EG | ||
| Fair Haven & Westville(New Haven, Connecticut) #355 1902-1904 / Consolidated Railway(New Haven, Connecticut) #355 1904-1910 / Connecticut Company(New Haven, Connecticut) #355 1910-1915 / Connecticut Company(New Haven, Connecticut) #663 1915-1948 / Connecticut Trolley Museum(East Windsor, Connecticut) #355 1948-present | ||||||||
| Originally had WH 68C motors | ||||||||
| 401
| Consolidated Railway | 1906 | J.M. Jones & Sons | streetcar, open car, 15-bench | displayed inoperable | wood | RR | DE |
| 42'0" | 36500# | 75 | 1948 (1947) | 4'8.5" | ||||
| 8 (1A-A1) | 145 | Taylor SB | WH 93A (2) | K-6 | Straight Air | GE CP27 | ||
| Consolidated Railway(New Haven, Connecticut) #401 1906-1907 / Connecticut Company(New Haven, Connecticut) #401 1907-1915 / Connecticut Company(New Haven, Connecticut) #923 1915-???? / Branford Electric Railway Association(East Haven, Connecticut) #401 1948-present | ||||||||
| 500
| Connecticut Company | 1904 | J.G. Brill Company (ord#12142) | streetcar, suburban parlor car | operated occasionally | wood | RR | DE |
| 40'0" | 8'0" | 11'6" | 37830# | 20 | 1948 | 4'8.5" | ||
| 8 (B-B) | 160 | Brill 27E1 1/2 | GE 80 (4) | K-6 | Straight Air | GE CP27 | ||
| Connecticut Railway & Lighting(Bridgeport, Connecticut) #500 1904-1907 / Connecticut Company(New Haven, Connecticut) #500 1907-1948 / Branford Electric Railway Association(East Haven, Connecticut) #500 1948-present | ||||||||
| 614
| Connecticut Company | 1901 | J.G. Brill Company (ord#10820) | streetcar, open car, 15-bench | stored inoperable | wood | DR | DE |
| 42'0" | 36500# | 75 | 1948 (1947) | 4'8.5" | ||||
| 8 (B-B) | 160 | Standard O50 | WH 101 (4) | K-35 | Straight Air | Chalmers | ||
| Winchester Avenue Railway(New Haven, Connecticut) #302 1901-1901 / Fair Haven & Westville(New Haven, Connecticut) #302 1901-1904 / Consolidated Railway(New Haven, Connecticut) #302 1904-1907 / Connecticut Company(New Haven, Connecticut) #302 1907-1915 / Connecticut Company(New Haven, Connecticut) #614 1915-1948 / Branford Electric Railway Association(East Haven, Connecticut) #614 1948-present | ||||||||
| 771
| Connecticut Company | 1904 | Jewett Car Company (ord#154) | streetcar, suburban car | stored inoperable | wood | RR | DE |
| 42'0" | 46000# | 44 | 4'8.5" | |||||
| 8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-35 | Straight Air | WABCO DH16 | ||
| Consolidated Railway(New Haven, Connecticut) #189 1904-1907 / Connecticut Company(New Haven, Connecticut) #189 1907-1915 / Connecticut Company(New Haven, Connecticut) #771 1915-1930? / Connecticut Trolley Museum(East Windsor, Connecticut) #771 1960-present | ||||||||
| 775
| Connecticut Company | 1904 | Jewett Car Company (ord#154) | streetcar, suburban car | operated occasionally | wood | RR | DE |
| 42'0" | 46600# | 44 | 1948 | 4'8.5" | ||||
| 8 (B-B) | 200 | Standard O50 | WH 101B (4) | K-35 | Straight Air | WABCO DH16 | ||
| Consolidated Railway(New Haven, Connecticut) #193 1904-1907 / Connecticut Company(New Haven, Connecticut) #193 1907-1915 / Connecticut Company(New Haven, Connecticut) #775 1915-1948 / Branford Electric Railway Association(East Haven, Connecticut) #775 1948-present | ||||||||
| 838
| Connecticut Company | 1905 | J.M. Jones & Sons | streetcar, open car, 15-bench | stored inoperable | steel | RR | DE |
| 42'0" | 10'7" | 12'2" | 36500# | 75 | 1948 (1947) | 4'8.5" | ||
| 8 (1A-A1) | 145 | Taylor SB | WH 93A (2) | K-6A | WABCO DH16 | |||
| Consolidated Railway(New Haven, Connecticut) #838 1905-1907 / Connecticut Company(New Haven, Connecticut) #838 1907-1948 / Seashore Trolley Museum(Kennebunkport, Maine) #838 1948-present | ||||||||
| 840
| Connecticut Company | 1905 | J.M. Jones & Sons | streetcar, open car, 15-bench | stored inoperable | steel | RR | DE |
| 42'0" | 10'7" | 12'2" | 36500# | 75 | 1948 (1947) | 4'8.5" | ||
| 8 (A1-1A) | 145 | Taylor SB | WH 93A (2) | K-6 | Straight Air | WABCO D1EG | ||
| Consolidated Railway(New Haven, Connecticut) #383 1905-1907 / Connecticut Company(New Haven, Connecticut) #383 1907-1915 / Connecticut Company(New Haven, Connecticut) #840 1915-1948 / Connecticut Trolley Museum(East Windsor, Connecticut) #840 1948-present | ||||||||
| 855
| Connecticut Company | 1905 | Wason Manufacturing Company | streetcar, suburban car | displayed inoperable | wood | RR | DE |
| 41'0" | 45520# | 44 | 1947 | 4'8.5" | ||||
| 8 (B-B) | 150 | Standard O50 | [WH 101B (4)] | [K-6] | [WABCO DH16] | |||
| Consolidated Railway(New Haven, Connecticut) #502 1905-1907 / Connecticut Company(New Haven, Connecticut) #502 1907-1915 / Connecticut Company(New Haven, Connecticut) #855 1915-1947 / Branford Electric Railway Association(East Haven, Connecticut) #855 1947-1984 / City of East Haven(East Haven, Connecticut) #855 1984-2020 / Branford Electric Railway Association(East Haven, Connecticut) #855 2020-present | ||||||||
| 865
| Connecticut Company | 1905 | Wason Manufacturing Company | streetcar, suburban car | operated often | wood | RR | DE |
| 41'0" | 45520# | 44 | 1948 | 4'8.5" | ||||
| 8 (B-B) | 200 | Standard O50 | WH 101B (4) | K-6 | Straight Air | WABCO DH16 | ||
| Consolidated Railway(New Haven, Connecticut) #512 1905-1907 / Connecticut Company(New Haven, Connecticut) #512 1907-1915 / Connecticut Company(New Haven, Connecticut) #865 1915-1948 / Branford Electric Railway Association(East Haven, Connecticut) #865 1948-present | ||||||||
| 1160
| Connecticut Company | 1906 | John Stephenson Car Company | streetcar, suburban car | operated often | wood | RR | DE |
| 41'0" | 8'4" | 49300# | 44 | 1948 | 4'8.5" | |||
| 8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-6 | Straight Air | WABCO DH16 | ||
| Consolidated Railway(New Haven, Connecticut) #542 1906-1907 / Connecticut Company(New Haven, Connecticut) #542 1907-1915 / Connecticut Company(New Haven, Connecticut) #1160 1915-1948 / Seashore Trolley Museum(Kennebunkport, Maine) #1160 1948-present | ||||||||
| 1199
| Connecticut Company | 1907 | John Stephenson Car Company (ord#1216) | streetcar, suburban car | stored inoperable | wood | RR | DE |
| 41'0" | 47300# | 44 | 1948 | 4'8.5" | ||||
| 8 (B-B) | 200 | Standard C50 | WH 101B2 (4) | K-6 | Straight Air | WABCO DH16 | ||
| Connecticut Company(New Haven, Connecticut) #283 1907-1915 / Connecticut Company(New Haven, Connecticut) #1199 1915-1948 / Branford Electric Railway Association(East Haven, Connecticut) #1199 1948-present | ||||||||
| 1326
| Connecticut Company | 1910 | Osgood-Bradley | streetcar, suburban car | operated often | wood | RR | DE |
| 41'0" | 47000# | 42 | 1948 | 4'8.5" | ||||
| 8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-35G | Straight Air | WABCO DH16 | ||
| Connecticut Company(New Haven, Connecticut) #550 1910-1915 / Connecticut Company(New Haven, Connecticut) #1326 1915-1948 / Connecticut Trolley Museum(East Windsor, Connecticut) #1326 1948-present | ||||||||
| 1330
| Connecticut Company | 1910 | Osgood-Bradley | streetcar, suburban car | stored inoperable | wood | RR | DE |
| 41'0" | 47000# | 42 | 1937 | 4'8.5" | ||||
| 8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-35G | Straight Air | WABCO DH16 | ||
| Connecticut Company(New Haven, Connecticut) #554 1910-1915 / Connecticut Company(New Haven, Connecticut) #1330 1915-1925? / Connecticut Company(New Haven, Connecticut) #1333 1925?-1936 / Connecticut Railway & Lighting(Bridgeport, Connecticut) #1333 1936-1937 / Branford Electric Railway Association(East Haven, Connecticut) #1330 1974-present | ||||||||
| 1339
| Connecticut Company | 1910 | Osgood-Bradley | streetcar, suburban car | displayed inoperable | wood | RR | DE |
| 41'0" | 47000# | 42 | 1948 | 4'8.5" | ||||
| 8 (B-B) | 160 | [Standard O50] | [GE 80 (4)] | [K-35G] | [WABCO DH16] | |||
| Connecticut Company(New Haven, Connecticut) #563 1910-1915 / Connecticut Company(New Haven, Connecticut) #1339 1915-1948 / Branford Electric Railway Association(East Haven, Connecticut) #1339 1948-1989 / Old Spaghetti Factory #1339 1989-2002 / Charlotte Trolley(Charlotte, North Carolina) #1339 2002-2017? / City of Charlotte(Charlotte, North Carolina) #1339 2017?-present | ||||||||
| Body only | ||||||||
| 1391
| Connecticut Company | 1910 | Osgood-Bradley | streetcar, open car, 15-bench | stored inoperable | wood | DR | DE |
| 42'0" | 10'8" | 12'2" | 41000# | 75 | 1949 (1947) | 4'8.5" | ||
| 8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-35G | Straight Air | WABCO DH16 | ||
| Connecticut Company(New Haven, Connecticut) #317 1910-1915 / Connecticut Company(New Haven, Connecticut) #1391 1915-1948 / Boston Chapter, National Railway Historical Society(Boston, Massachusetts) #1391 1948-1949 / Seashore Trolley Museum(Kennebunkport, Maine) #1391 1949-present | ||||||||
| 1414
HISTORY | Connecticut Company | 1911 | Osgood-Bradley (ord#5006) | streetcar, open car, 15-bench | stored operable | wood | DR | DE |
| 42'0" | 41500# | 75 | 1948 (1947) | 4'8.5" | ||||
| 8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-6 | Straight Air | GE CP27 | ||
| Connecticut Company(New Haven, Connecticut) #1414 1911-1948 / Branford Electric Railway Association(East Haven, Connecticut) #1414 1948-1997 / Lake Compounce Amusement Park(Bristol, Connecticut) #1414 1997-2024 / Branford Electric Railway Association(East Haven, Connecticut) #1414 2024-present | ||||||||
| Loaned to Lake Compounce Amusement Park 1997-2024 | ||||||||
| 1425
HISTORY | Connecticut Company | 1911 | Osgood-Bradley (ord#5006) | streetcar, open car, 15-bench | operated often | wood | DR | DE |
| 42'0" | 41500# | 75 | 1948 (1947) | 4'8.5" | ||||
| 8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-35 | Straight Air | GE CP27 | ||
| Connecticut Company(New Haven, Connecticut) #1425 1911-1948 / Branford Electric Railway Association(East Haven, Connecticut) #1425 1948-present | ||||||||
| Originally had Chalmers compressor | ||||||||
| 1468
| Connecticut Company | 1911 | Osgood-Bradley (ord#5006) | streetcar, open car, 15-bench | stored inoperable | wood | DR | DE |
| 42'0" | 10'8" | 12'6" | 41000# | 75 | 1948 (1947) | 4'8.5" | ||
| 8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-35G | Straight Air | WABCO D1EG | ||
| Connecticut Company(New Haven, Connecticut) #165 1911-1915 / Connecticut Company(New Haven, Connecticut) #1468 1915-1948 / Seashore Trolley Museum(Kennebunkport, Maine) #1468 1948-present | ||||||||
| 1602
| Connecticut Company | 1911 | Wason Manufacturing Company | streetcar, suburban car | operated often | wood | DR | DE |
| 41'0" | 45100# | 42 | 1948 | 4'8.5" | ||||
| 8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-35G | Straight Air | WABCO DH16 | ||
| Connecticut Company(New Haven, Connecticut) #612 1911-1915 / Connecticut Company(New Haven, Connecticut) #1602 1915-1948 / Branford Electric Railway Association(East Haven, Connecticut) #1602 1948-present | ||||||||
| 1739
| Connecticut Company | 1918 | Wason Manufacturing Company | streetcar, closed | stored inoperable | steel | AR | DE |
| 43'10" | 8'5" | 11'7" | 36000# | 48 | (1948) | 4'8.5" | ||
| 8 (1A-A1) | 100 | [Standard O36] | [GE 203L (2)] | [K-6] | GE Straight Air | [GE CP27B] | ||
| Connecticut Company(New Haven, Connecticut) #1739 1918-1948? / Connecticut Trolley Museum(East Windsor, Connecticut) #1739 1988-present | ||||||||
| Body only, on O50 trucks | ||||||||
| 1802
| Connecticut Company | 1917 | Wason Manufacturing Company | streetcar, lightweight car | undergoing restoration | steel | AR | DE |
| 43'10" | 36000# | 44 | 4'8.5" | |||||
| 8 (1A-A1) | 70 | [Standard C45] | [GE 203L (2)] | K-6L | Straight Air | GE CP27 | ||
| Connecticut Company(New Haven, Connecticut) #1802 1917-???? / Branford Electric Railway Association(East Haven, Connecticut) #1802 1973-present | ||||||||
| On Brill 39E shop trucks | ||||||||
| 1911
| Connecticut Company | 1919 | J.G. Brill Company (ord#20633) | streetcar, suburban car | operated occasionally | steel | AR | DE |
| 49'0" | 49000# | 44 | 1948 (1948) | 4'8.5" | ||||
| 8 (B-B) | 140 | Standard C50P | GE 203L (4) | K-6M | Straight Air | GE CP27 | ||
| Connecticut Company(New Haven, Connecticut) #1911 1919-1948 / Branford Electric Railway Association(East Haven, Connecticut) #1911 1948-present | ||||||||
| 2023
| Connecticut Company | 1910 | Connecticut Company | box motor, freight motor | stored inoperable | wood | AR | DE |
| n/a | 1957 | 4'8.5" | ||||||
| 8 (B-B) | 290 | Standard O60 | WH 93A (4) | K-6M | Straight Air | WABCO DH16 (2) | ||
| Connecticut Company(New Haven, Connecticut) #2023 1910-1957 / Connecticut Trolley Museum(East Windsor, Connecticut) #2023 1957-present | ||||||||
| 2350
| Connecticut Company | 1922 | Osgood-Bradley (ord#6810) | streetcar, Birney safety car | operated occasionally | steel | AR | DE |
| 28'0" | 7'8" | 10'4" | 16300# | 32 | 1948 | 4'8.5" | ||
| 4 (B) | 48 | Osgood-Bradley 25-96 | WH 506A (2) | K-63B | SME (M28) | WABCO DH16 | ||
| Connecticut Company(New Haven, Connecticut) #2350 1922-1948 / Branford Electric Railway Association(East Haven, Connecticut) #2350 1948-present | ||||||||
| 3000
| Connecticut Company | 1922 | Wason Manufacturing Company (ord#136) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
| 40'3" | 27700# | 47 | 1948 | 4'8.5" | ||||
| 8 (B-B) | 96 | Brill 77E1 | WH 506A (4) | K-6P | SME (M28) | WABCO DH16 | ||
| Connecticut Company(New Haven, Connecticut) #3000 1922-1948 / Branford Electric Railway Association(East Haven, Connecticut) #3000 1948-present | ||||||||
| 3001
HISTORY | Connecticut Company | 1922 | Wason Manufacturing Company (ord#136) | streetcar, Birney safety car | undergoing restoration | steel | AR | DE |
| 40'3" | 27700# | 32 | 1948 | 4'8.5" | ||||
| 8 (B-B) | 96 | Brill 77E1 | WH 506A (4) | K-6P | SME (M28) | WABCO DH16 | ||
| Connecticut Company(New Haven, Connecticut) #3001 1922-1948 / Connecticut Trolley Museum(East Windsor, Connecticut) #3001 1948-present | ||||||||
| Derby
HISTORY | Derby Street Railway | 1888 | Pullman | locomotive, extremely early box cab | displayed operable | wood | AR | DE |
| 20'0" | 7'9" | 22000# | n/a | 1906 (1889) | 4'8.5" | |||
| 4 (B) | 75 | Pullman #5 Pedestal | Van Depoele (1) | R-13 | Hand | n/a | ||
| Derby Street Railway(Derby, Connecticut) #Derby 1888-1900 / Connecticut Railway & Lighting(Bridgeport, Connecticut) #Derby 1900-1906 / Consolidated Railway(New Haven, Connecticut) #Derby 1906-1907 / Connecticut Company(New Haven, Connecticut) #Derby 1907-1928 / New York New Haven & Hartford(New Haven, Connecticut) #Derby 1928-1950 / Great Danbury Fair(Danbury, Connecticut) #Derby 1950-1982 / Branford Electric Railway Association(East Haven, Connecticut) #Derby 1982-present | ||||||||
| Lettered "Ansonia Derby & Birmingham"; originally had Van Depoele control; thought to be first electric car preserved in North America | ||||||||