|
| Current Number | 2350 |
|---|---|
| Railway Represented | Connecticut Company |
| Builder | Osgood-Bradley |
| Built In | 1922 |
| Builder's order id | 6810 |
| Currently in (State) | Connecticut |
| --(Locality) | East Haven |
| Totally out of svc date | 1948 |
| (Initial retirement date) | |
| Car Type | streetcar |
| -subtype | Birney safety car |
| -designation | |
| Status | operated occasionally |
| More info | http://www.bera.org/cgi-bin/viewcar.pl?car=2350 |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 28'0" |
| Width | 7'8" |
| Height | 10'4" |
| Weight | 16300 |
| #Seats | 32 |
| #Wheels/Conf. | 4 |
| Total HP | 48 |
| Trucks | Osgood-Bradley 25-96 |
| Brakes | SME (M28) |
| Compressor | WABCO DH16 |
| Control | K-63B |
| Motors | WH 506A (2) |
| Voltage (if not 600DC) |
![]() |
Car 2350 in operation at Branford in 2021 Flickr photo: https://www.flickr.com/photos/130975381@N03/51386016192/ |
![]() |
Car 2350 in operation at Branford in 2017 Flickr photo: https://www.flickr.com/photos/billonthehill2001/36834877396/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Connecticut Company (Connecticut, New Haven) | 2350 | 1922 | 1948 | NO | NO |
| Branford Electric Railway Association (Connecticut, East Haven) | 2350 | 1948 | present | YES | NO |