|
Current Number | Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Railway Represented | Derby Street Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Builder | Pullman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In | 1888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Builder's order id | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently in (State) | Connecticut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--(Locality) | East Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totally out of svc date | 1906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Initial retirement date) | 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car Type | locomotive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-subtype | extremely early box cab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-designation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | displayed operable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More info | http://www.bera.org/cgi-bin/viewcar.pl?car=Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauge | 4'8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roof type | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ended | DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 20'0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 7'9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 22000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#Seats | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#Wheels/Conf. | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total HP | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trucks | Pullman #5 Pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Hand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compressor | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | R-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motors | Van Depoele (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage (if not 600DC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Lettered "Ansonia Derby & Birmingham"; originally had Van Depoele control; thought to be first electric car preserved in North America |
![]() |
"Derby" on display at Branford in 2009 Flickr photo: https://www.flickr.com/photos/cem6357/3655816291/ |
![]() |
"Derby" on display at Branford in 2006 NYCsubway.org photo: https://www.nycsubway.org/perl/show?53156 |
During the construction of the line, a competing railroad reinforced a bridge under which the line passed. The ulterior motive of this act was to block the trolley line from reaching the waterfront and bypassing the railroad's freight business. Thus, the Derby Locomotive's roof had to be lowered and the trolley pole supported by a collapsible tower.
The Derby St. Ry. began hauling freight in July 1888 but discontinued this service in October 1889, giving the Derby locomotive a service life of just one year. Sometime between 1900 and 1906 it was put on display in Pine Rock Grove, a park owned by Connecticut Railway & Lighting, which had acquired DSR in 1900. In 1914 the heavily vandalized locomotive was moved to the shops of the Connecticut Company (which had acquired CR&L) and put into protective storage, having gained the affections of master mechanic Charles Rufus Harte. In 1928 it was transferred to the New Haven RR, which cosmetically restored the "Derby" and spent the next twenty years trotting it out for display at fairs and various special occasions. In 1950 the Danbury Fair bought the "Derby" for $250 and displayed it annually until it was acquired by BERA. Between 1982 and 1987 the locomotive was completely restored by BERA and made operational, complete with its totally rebuilt Van Depoele motor.
Owner | Car Num | From | To | Preservation? | Loan? |
---|---|---|---|---|---|
Derby Street Railway (Connecticut, Derby) | Derby | 1888 | 1900 | NO | NO |
Connecticut Railway & Lighting (Connecticut, Bridgeport) | Derby | 1900 | 1906 | NO | NO |
Consolidated Railway (Connecticut, New Haven) | Derby | 1906 | 1907 | YES | NO |
Connecticut Company (Connecticut, New Haven) | Derby | 1907 | 1928 | YES | NO |
New York New Haven & Hartford (Connecticut, New Haven) | Derby | 1928 | 1950 | YES | NO |
Great Danbury Fair (Connecticut, Danbury) | Derby | 1950 | 1982 | YES | NO |
Branford Electric Railway Association (Connecticut, East Haven) | Derby | 1982 | present | YES | NO |