|
| Current Number | 1911 |
|---|---|
| Railway Represented | Connecticut Company |
| Builder | J.G. Brill Company |
| Built In | 1919 |
| Builder's order id | 20633 |
| Currently in (State) | Connecticut |
| --(Locality) | East Haven |
| Totally out of svc date | 1948 |
| (Initial retirement date) | 1948 |
| Car Type | streetcar |
| -subtype | suburban car |
| -designation | |
| Status | operated occasionally |
| More info | http://www.bera.org/cgi-bin/viewcar.pl?car=1911 |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 49'0" |
| Width | |
| Height | |
| Weight | 49000 |
| #Seats | 44 |
| #Wheels/Conf. | 8 |
| Total HP | 140 |
| Trucks | Standard C50P |
| Brakes | Straight Air |
| Compressor | GE CP27 |
| Control | K-6M |
| Motors | GE 203L (4) |
| Voltage (if not 600DC) |
![]() |
Car 1911 in operation at Branford in 2015 Electric Railroaders Association photo: https://erausa.org/regional-trips/2015/02/ |
![]() |
Car 1911 in operation at Branford in 2018 Flickr photo: https://www.flickr.com/photos/billonthehill2001/39969313750/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Connecticut Company (Connecticut, New Haven) | 1911 | 1919 | 1948 | NO | NO |
| Branford Electric Railway Association (Connecticut, East Haven) | 1911 | 1948 | present | YES | NO |