NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
Ownership History | ||||||||
Notes | ||||||||
4391
PHOTO PHOTO VIDEO HISTORY | Chicago Transit Authority | 1948 | St. Louis Car Company (ord#1662) | streetcar (PCC, postwar) | operated occasionally | steel | AR | SE |
50'0" | 9'0" | 10'7" | 38800# | 57 | 1959 (1958) | 4'8.5" | ||
Chicago Transit Authority #4391 1948-1959 / 1st preserved by Electric Railway Historical Society 1959-1973 / Illinois Railway Museum(Union, Illinois) 1973-present | ||||||||
4398
PHOTO PHOTO | Pittsburgh Railways | 1917 | St. Louis Car Company (ord#1078) | streetcar (Jones low-floor car) | undergoing restoration | steel | DR | DE |
45'0" | 36610# | 59 | 1956 | 5'2.5" | ||||
Pittsburgh Railways #4398 1917-1956 / Pennsylvania Trolley Museum(Washington, Pennsylvania) 1956-present | ||||||||
44 | Los Angeles Railway Company | 1904 | St. Louis Car Company (ord#479) | streetcar (center entrance) (Class C) | stored inoperable | wood | AR | DE |
46'7" | 9'0" | 11'3" | 48 | 1945 | 3'6" | |||
Los Angeles Railway Company #376 1904-1915 / Los Angeles Railway Company #44 1915-1945 / Electric Railway Historical Association(Los Angeles, California) 1996-present | ||||||||
Body only; located in Perris, California | ||||||||
44
PHOTO PHOTO VIDEO HISTORY | Chicago Transit Authority | 1960 | St. Louis Car Company (ord#1804) | rapid transit car (PCC elevated car) | operated often | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
Chicago Transit Authority #44 1960-1998 / Museum of Transportation(Kirkwood, Missouri) 1998-present | ||||||||
44
PHOTO | Phoenix Street Railway | 1913 | American Car Company (ord#998) | streetcar (California car) | stored inoperable | wood | DR | DE |
39'0" | 42000# | 40 | 4'8.5" | |||||
Phoenix Street Railway #43 1913-1928 / Phoenix Street Railway #44 1928-? / Arizona Street Railway Museum(Phoenix, Arizona) ?-present | ||||||||
Body only | ||||||||
44
PHOTO | New York City Transit Authority | 1927 | Differential Car Company | work motor (subway signal supply car) | stored inoperable | steel | AR | DE |
n/a | n/a | 4'8.5" | ||||||
Independent Subway System #5003 1927-1940 / New York City Board of Transportation #5003 1940-1953 / New York City Transit Authority #20170 1962-1966 / New York City Transit Authority #44 1966-now / New York City Transit Authority(New York, New York) 1953-present | ||||||||
4404 | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar (PCC, postwar MU) (Class A-7) | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1990 | 4'8.5" | ||
Toronto Transportation Commission #4404 1949-1990 / 1st preserved by San Francisco Municipal Railway 1990-? / Tahoe Valley Lines PCC Railway(Colfax, California) ?-present | ||||||||
Multiple unit; originally 4'10.875" gauge; for sale | ||||||||
4409
HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car (standard) | stored inoperable | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1979 (1973) | 4'8.5" | ||
Chicago Rapid Transit #4409 1924-1947 / Chicago Transit Authority #4409 1947-1979 / Connecticut Trolley Museum(East Windsor, Connecticut) 1979-present | ||||||||
441
PHOTO | Pennsylvania Railroad | 1911 | Pennsylvania Railroad | rapid transit car (standard commuter car) (Type MP-54E6-TC) | towed inoperable | steel | RR | DE |
64'6" | 9'10" | 15'0" | 141570# | 72 | 4'8.5" | |||
Pennsylvania Railroad #104 1911-1950 / Pennsylvania Railroad #441 1950-1968 / Penn Central #441 1968-1976 / Conrail #441 1976-1983 / Southeastern Pennsylvania Transportation Authority #441 1983-? / Delaware & Ulster Rail Ride(Arkville, New York) ?-present | ||||||||
Lettered "New York Central" | ||||||||
4410
PHOTO PHOTO VIDEO HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car (standard) | operated often | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
Chicago Rapid Transit #4410 1924-1947 / Chicago Transit Authority #4410 1947-1975 / Illinois Railway Museum(Union, Illinois) 1975-present | ||||||||
4412
PHOTO PHOTO VIDEO HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car (standard) | operated often | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1972 | 4'8.5" | ||
Chicago Rapid Transit #4412 1924-1947 / Chicago Transit Authority #4412 1947-1972 / Illinois Railway Museum(Union, Illinois) 1972-present | ||||||||
442 | Pennsylvania Railroad | Pennsylvania Railroad | rapid transit car (standard commuter car) (Type MP-54E6) | towed inoperable | steel | RR | DE | |
64'6" | 9'10" | 15'0" | 72 | 4'8.5" | ||||
Pennsylvania Railroad #? ?-1950 / Pennsylvania Railroad #442 1950-1968 / Penn Central #442 1968-1976 / Conrail #442 1976-? / Wilmington & Western Railroad(Wilmington, Delaware) 1988-present | ||||||||
Rebuilt into open-air car in 1999; lettered "Wilmington & Western" | ||||||||
4420
PHOTO PHOTO VIDEO HISTORY | Chicago Rapid Transit | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car (standard) | operated often | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
Chicago Rapid Transit #4420 1924-1947 / Chicago Transit Authority #4420 1947-1975 / 1st preserved by Wisconsin Trolley Museum 1975-1985 / East Troy Electric Railroad(East Troy, Wisconsin) 1985-present | ||||||||
4426
PHOTO PHOTO | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar (PCC, postwar MU) (Class A-7) | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1982 | 4'10.875" | ||
Toronto Transportation Commission #4426 1949-1982 / Halton County Radial Railway(Rockwood, Ontario) 1982-present | ||||||||
Deaccessioned, being used as parts source | ||||||||
4427
PHOTO PHOTO | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar (PCC, postwar MU) (Class A-7) | displayed inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | ? | 4'10.875" | ||
Toronto Transportation Commission #4427 1949-? / Private owner - Morriston(Morriston, Ontario) ?-present | ||||||||
Body only | ||||||||
4436
PHOTO HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car (standard) | stored operable | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
Chicago Rapid Transit #4436 1924-1947 / Chicago Transit Authority #4436 1947-1975 / Connecticut Trolley Museum(East Windsor, Connecticut) 1975-present | ||||||||
4439
HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car (standard) | stored operable | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
Chicago Rapid Transit #4439 1924-1947 / Chicago Transit Authority #4439 1947-1975 / 1st preserved by Oakland County Parks & Recreation Commission 1975-? / Grand Rapids Electric Railway(Grand Rapids, Ohio) 1985-present | ||||||||
444
PHOTO | Pennsylvania Railroad | 1912 | Pennsylvania Railroad | rapid transit car (standard commuter car) (Type MP-54E6-TC) | towed inoperable | steel | RR | DE |
64'6" | 9'10" | 15'0" | 141570# | 72 | 4'8.5" | |||
Pennsylvania Railroad #121 1912-1950 / Pennsylvania Railroad #444 1950-1968 / Penn Central #444 1968-1976 / Conrail #444 1976-? / Delaware & Ulster Rail Ride(Arkville, New York) ?-present | ||||||||
Lettered "New York Central" | ||||||||
4442
HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car (standard) | stored inoperable | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1976 (1973) | 4'8.5" | ||
Chicago Rapid Transit #4442 1924-1947 / Chicago Transit Authority #4442 1947-1976 / Michigan Transit Museum(Mount Clemens, Michigan) 1976-present | ||||||||
4445
PHOTO | New Jersey Transit | 1920 | Pullman | rapid transit car (standard commuter trailer) | towed inoperable | steel | RR | SE |
70'1" | 109500# | 84 | (1984) | 4'8.5" | ||||
Delaware Lackawanna & Western #? 1920-1930 / Delaware Lackawanna & Western #? 1930-1961 / Erie-Lackawanna #? 1961-1976 / Conrail #? 1976-1983 / New Jersey Transit #4445 1983-? / Coopersville & Marne(Coopersville, Michigan) ?-present | ||||||||
Lettered 4445; original number unknown, part of 4300-4367 series | ||||||||
4449
PHOTO PHOTO HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car (standard) | stored inoperable | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
Chicago Rapid Transit #4449 1924-1947 / Chicago Transit Authority #4449 1947-1975 / Ohio Railway Museum(Worthington, Ohio) 1975-present | ||||||||
For sale | ||||||||
4450
PHOTO HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car (standard) | towed inoperable | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1976 (1973) | 4'8.5" | ||
Chicago Rapid Transit #4450 1924-1947 / Chicago Transit Authority #4450 1947-1976 / Michigan Transit Museum(Mount Clemens, Michigan) 1976-present | ||||||||
4451
PHOTO PHOTO VIDEO HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car (standard) | operated often | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
Chicago Rapid Transit #4451 1924-1947 / Chicago Transit Authority #4451 1947-1975 / 1st preserved by Railway Equipment Leasing & Investment Corporation 1975-1984 / Fox River Trolley Museum(South Elgin, Illinois) 1984-present | ||||||||
4453
PHOTO PHOTO VIDEO HISTORY | Chicago Rapid Transit | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car (standard) | stored operable | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1979 (1973) | 4'8.5" | ||
Chicago Rapid Transit #4453 1924-1947 / Chicago Transit Authority #4453 1947-1979 / 1st preserved by Indiana Transportation Museum 1979-1995 / East Troy Electric Railroad(East Troy, Wisconsin) 1995-present | ||||||||
4454
PHOTO HISTORY | Chicago Rapid Transit | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car (standard) | stored inoperable | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1974 (1973) | 4'8.5" | ||
Chicago Rapid Transit #4454 1924-1947 / Chicago Transit Authority #4454 1947-1974 / Indiana Transportation Museum(Noblesville, Indiana) 1974-present | ||||||||
4456
PHOTO | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar (PCC, postwar MU) (Class A-7) | displayed inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 4'10.875" | |||
Toronto Transportation Commission #4456 1949-? / Bombardier(Thunder Bay, Ontario) ?-present | ||||||||
Multiple unit | ||||||||
4460
PHOTO PHOTO | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar (PCC, postwar MU) (Class A-7) | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1992 (1991) | 4'10.875" | ||
Toronto Transportation Commission #4460 1949-1992 / Private owner - Perris(Perris, California) ?-present | ||||||||
Multiple unit | ||||||||
4465
PHOTO PHOTO VIDEO | Pennsylvania Railroad | 1963 | General Electric (ord#34011) | locomotive (ignitron rectifier freight locomotive) (Type E-44A) | displayed inoperable | steel | AR | DE |
69'6" | 10'3" | 15'0" | 384600# | n/a | 1991 | 4'8.5" | ||
Pennsylvania Railroad #4465 1963-1968 / Penn Central #4465 1968-1976 / Conrail #4465 1976-1983 / New Jersey Transit #4465 1983-1986 / Amtrak #502 1986-1991 / Railroad Museum of Pennsylvania(Strasburg, Pennsylvania) 1991-present | ||||||||
447
PHOTO | Pennsylvania Railroad | 1922 | Pennsylvania Railroad | rapid transit car (standard commuter car) (Type MP-54E6-TC) | towed inoperable | steel | RR | DE |
64'6" | 9'10" | 15'0" | 141570# | 72 | 4'8.5" | |||
Pennsylvania Railroad #196 1914-1950 / Pennsylvania Railroad #447 1950-1968 / Penn Central #447 1968-1968 / Conrail #447 1976-? / Delaware & Ulster Rail Ride(Arkville, New York) ?-present | ||||||||
Lettered "New York Central" | ||||||||
4472 | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar (PCC, postwar MU) (Class A-7) | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1990 | 4'8.5" | ||
Toronto Transportation Commission #4472 1949-1990 / 1st preserved by San Francisco Municipal Railway 1990-? / Tahoe Valley Lines PCC Railway(Colfax, California) ?-present | ||||||||
Multiple unit; originally 4'10.875" gauge; for sale | ||||||||
4476
PHOTO | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar (PCC, postwar MU) (Class A-7) | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1982 | 4'8.5" | ||
Toronto Transportation Commission #4476 1949-1982 / 1st preserved by Midwest Electric Railway Museum 1982-2002 / Gomaco Trolley(Ida Grove, Iowa) 2002-present | ||||||||
Multiple unit; originally 4'10.875" gauge; to be scrapped | ||||||||
4478
PHOTO | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar (PCC, postwar MU) (Class A-7) | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 4'10.875" | |||
Toronto Transportation Commission #4478 1949-? / Pikes Peak Historical Street Railway(Colorado Springs, Colorado) ?-present | ||||||||
Multiple unit; stripped for parts | ||||||||
45
PHOTO | Oshawa Railway | 1925 | Niagara St. Catherines & Toronto | line car (homebuilt) | operated occasionally | wood | AR | DE |
37'4" | 9'9" | 12'4" | 68000# | n/a | 1964 | 4'10.875" | ||
Oshawa Railway #45 1925-1960 / Oshawa Transit #45 1960-1964 / Halton County Radial Railway(Rockwood, Ontario) 1964-present | ||||||||
Originally 4'8.5" gauge | ||||||||
45
PHOTO PHOTO HISTORY | Chicago Transit Authority | 1960 | St. Louis Car Company (ord#1804) | rapid transit car (PCC elevated car) | stored inoperable | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
Chicago Transit Authority #45 1960-1998 / 1st preserved by East Troy Electric Railroad 1998-2009 / Fox River Trolley Museum(South Elgin, Illinois) 2009-present | ||||||||
450
PHOTO PHOTO | New Orleans Regional Transit Authority | 1924 | Perley Thomas (ord#127) | streetcar (standard) | stored inoperable | steel | AR | DE |
47'8" | 8'4" | 11'4" | 1964 (1997) | 5'2.5" | ||||
New Orleans Public Service #924 1924-1964 / 1st preserved by Southeastern Railway Museum 1964-1969 / later preserved by Underground Atlanta 1969-1986 / New Orleans Regional Transit Authority #450 1986-now / New Orleans Regional Transit Authority(New Orleans, Louisiana) 1986-present | ||||||||
450
PHOTO PHOTO VIDEO | Illinois Terminal | 1949 | St. Louis Car Company (ord#1672) | streetcar (PCC, postwar MU) | operated often | steel | AR | DE |
50'5" | 9'0" | 10'1" | 42680# | 58 | 1958 | 4'8.5" | ||
Illinois Terminal #450 1949-1958 / 1st preserved by Private owner 1958-1964 / Ohio Railway Museum(Worthington, Ohio) 1964-present | ||||||||
Multiple unit | ||||||||
450 | Pennsylvania Railroad | Pennsylvania Railroad | rapid transit car (standard commuter car) (Type MP-54E6) | stored inoperable | steel | RR | DE | |
64'6" | 9'10" | 15'0" | 141570# | 72 | 4'8.5" | |||
Pennsylvania Railroad #? ?-1950 / Pennsylvania Railroad #450 1950-1968 / Penn Central #450 1968-1976 / Conrail #450 1976-? / Wilmington & Western Railroad(Wilmington, Delaware) 1988-present | ||||||||
4500
PHOTO PHOTO VIDEO | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar (PCC, postwar MU) (Class A-15) | operated occasionally | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37200# | 52 | n/a (1995) | 4'10.875" | ||
Toronto Transportation Commission #4500 1951-now / Toronto Transportation Commission(Toronto, Ontario) 1951-present | ||||||||
Rebuilt 1989 | ||||||||
451
PHOTO | New Orleans Regional Transit Authority | 1924 | Perley Thomas (ord#127) | streetcar (standard) | stored inoperable | steel | AR | DE |
47'8" | 8'4" | 11'4" | 1964 (1997) | 5'2.5" | ||||
New Orleans Public Service #919 1924-1964 / 1st preserved by Age of Steam Railroad Museum 1964-1985 / New Orleans Regional Transit Authority #451 1988-now / New Orleans Regional Transit Authority(New Orleans, Louisiana) 1985-present | ||||||||
451
PHOTO PHOTO | Chicago Aurora & Elgin | 1945 | St. Louis Car Company (ord#1717) | interurban (curveside coach) | undergoing restoration | steel | AR | DE |
55'4" | 9'0" | 12'3" | 86600# | 54 | 1962 (1957) | 4'8.5" | ||
Chicago Aurora & Elgin #451 1945-1962 / 1st preserved by Trolleyville, U.S.A. 1962-2006 / later preserved by Lake Shore Electric Railway 2006-2009 / Illinois Railway Museum(Union, Illinois) 2009-present | ||||||||
451
PHOTO PHOTO HISTORY | Illinois Terminal | 1949 | St. Louis Car Company (ord#1672) | streetcar (PCC, postwar MU) | operated often | steel | AR | DE |
50'5" | 9'0" | 10'1" | 42680# | 58 | 1958 | 4'8.5" | ||
Illinois Terminal #451 1949-1958 / Connecticut Trolley Museum(East Windsor, Connecticut) 1964-present | ||||||||
Multiple unit | ||||||||
4524 | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar (PCC, postwar MU) (Class A-8) | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37200# | 52 | 4'8.5" | |||
Toronto Transportation Commission #4524 1951-? / Vintage Electric Streetcar Company(Windber, Pennsylvania) ?-present | ||||||||
Originally 4'10.875" gauge | ||||||||
453
PHOTO PHOTO HISTORY | New Orleans Public Service | 1906 | American Car Company (ord#643) | streetcar (semi-convertible) | stored inoperable | wood | DR | DE |
40'6" | 8'4" | 11'8" | 42000# | 44 | 1967 | 5'2.5" | ||
New Orleans Railway & Light #303 1906-1917 / New Orleans Railway & Light #453 1917-1922 / New Orleans Public Service #453 1922-1967 / 1st preserved by Louisiana Tourist Development Commission 1967-1991 / New Orleans Regional Transit Authority(New Orleans, Louisiana) 1991-present | ||||||||
Rebuilt to training car in 1940 | ||||||||
453 | Chicago Aurora & Elgin | 1945 | St. Louis Car Company (ord#1717) | interurban (curveside coach) | stored inoperable | steel | AR | DE |
55'4" | 9'0" | 12'3" | 86600# | 54 | 1962 (1957) | 4'8.5" | ||
Chicago Aurora & Elgin #453 1945-1962 / 1st preserved by Trolleyville, U.S.A. 1962-2006 / later preserved by Lake Shore Electric Railway 2006-2009 / Electric City Trolley Museum(Scranton, Pennsylvania) 2009-present | ||||||||
453 | Pennsylvania Railroad | 1912 | Pennsylvania Railroad | rapid transit car (standard commuter car) (Type MP-54E6) | stored inoperable | steel | RR | DE |
64'6" | 9'10" | 15'0" | 141570# | 72 | 4'8.5" | |||
Pennsylvania Railroad #122 1912-1950 / Pennsylvania Railroad #453 1950-1968 / Penn Central #453 1968-1976 / Conrail #453 1976-? / United Railroad Historical Society(Boonton, New Jersey) ?-present | ||||||||
Located in Holland, New Jersey; to be scrapped | ||||||||
4533
PHOTO PHOTO VIDEO | United Railways & Electric | 1904 | J.G. Brill Company (ord#13775) | streetcar (standard) | operated often | wood | DR | DE |
35'11" | 26600# | 35 | 1964 (1963) | 5'4.5" | ||||
United Railways & Electric #1306 1904-1906 / United Railways & Electric #447 1906-1914 / United Railways & Electric #2306 1914-1920 / United Railways & Electric #3407 1920-1924 / United Railways & Electric #4533 1924-1933 / 1st preserved by National Capital Trolley Museum 1964-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) 1968-present | ||||||||
Later United Railways & Electric #3550 (1933-1935), Baltimore Transit #3550 (1935-1964); rebuilt to rail bond test car in 1938 | ||||||||
454
PHOTO PHOTO | Quebec Railway Light & Power | 1930 | Ottawa Car Manufacturing Company | interurban (coach) | stored operable | steel | AR | SE |
62'0" | 10'2" | 14'10" | 67500# | 74 | 1961 | 4'8.5" | ||
Quebec Railway Light & Power #454 1930-1961 / Seashore Trolley Museum(Kennebunkport, Maine) 1961-present | ||||||||
4547
PHOTO PHOTO VIDEO | Brooklyn Rapid Transit | 1906 | Jewett Car Company | streetcar (convertible) | operated occasionally | wood | DR | DE |
42'6" | 8'3" | 12'0" | 48500# | 44 | 1956 | 4'8.5" | ||
Brooklyn Rapid Transit #4547 1906-1923 / Brooklyn-Manhattan Transit #4547 1923-1929 / Brooklyn & Queens Transit #4547 1929-1940 / New York City Board of Transportation #4547 1940-1953 / New York City Transit Authority #4547 1953-1956 / Seashore Trolley Museum(Kennebunkport, Maine) 1956-present | ||||||||
4549
PHOTO VIDEO | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar (PCC, postwar MU) (Class A-15) | operated occasionally | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37200# | 52 | n/a (1995) | 4'10.875" | ||
Toronto Transportation Commission #4549 1951-now / Toronto Transportation Commission(Toronto, Ontario) 1951-present | ||||||||
Rebuilt 1989 | ||||||||
4550
PHOTO PHOTO | Brooklyn Rapid Transit | 1906 | Laconia Car Company (ord#510) | streetcar (convertible) | stored inoperable | wood | DR | DE |
42'6" | 8'3" | 12'0" | 48500# | 44 | 1956 | 4'8.5" | ||
Brooklyn Rapid Transit #4550 1906-1923 / Brooklyn-Manhattan Transit #4550 1923-1929 / Brooklyn & Queens Transit #4550 1929-1940 / New York City Board of Transportation #4550 1940-1953 / New York City Transit Authority #4550 1953-1956 / 1st preserved by Tomorrowland Amusement Park 1956-? / later preserved by Edaville Railroad ?-? / Middletown & Hummelstown(Middletown, Pennsylvania) 2000-present | ||||||||
Later preserved at Station Square (?-2000); later used as work car | ||||||||
457
PHOTO PHOTO | New Orleans Regional Transit Authority | 1924 | Perley Thomas (ord#127) | streetcar (standard) | stored inoperable | steel | AR | DE |
47'8" | 8'4" | 1964 | 5'2.5" | |||||
New Orleans Public Service #957 1924-1964 / 1st preserved by Trinity Valley Railroad Club 1964-? / later preserved by McKinney Avenue Transit Authority ?-1986 / New Orleans Regional Transit Authority #457 1997-now / New Orleans Regional Transit Authority(New Orleans, Louisiana) 1986-present | ||||||||
Rebuilt from standard Perley Thomas car in 1997 | ||||||||
457
PHOTO PHOTO | Pacific Electric | 1911 | American Car & Foundry (ord#5841) | interurban ("Blimp" coach) (Class 58-EMC-1) | stored inoperable | steel | AR | DE |
72'11" | 10'10" | 13'8" | 115840# | 80 | 1961 | 4'8.5" | ||
Interurban Electric Railway #332 1911-1944 / Pacific Electric #4637 1944-1947 / Pacific Electric #457 1947-1954 / Metropolitan Coach Lines #457 1954-1958 / Los Angeles Metropolitan Transit Authority #1707 1958-1961 / Western Railway Museum(Rio Vista, California) 1970-present | ||||||||
Body only, on trucks | ||||||||
4572 | New York City Transit Authority | 1969 | St. Louis Car Company | rapid transit car (half of married-pair set) (Type R42) | stored operable | stainless steel | AR | SE |
60'0" | 10'0" | 12'2" | 74000# | 44 | 2013 (2009) | 4'8.5" | ||
New York City Transit Authority #4572 1969-2013 / New York Transit Museum(New York, New York) 2013-present | ||||||||
Paired with #4573 | ||||||||
4573
PHOTO PHOTO VIDEO | Brooklyn Rapid Transit | 1906 | Laconia Car Company (ord#510) | streetcar (convertible) | operated often | wood | DR | DE |
42'6" | 8'3" | 12'0" | 48500# | 44 | 1948 | 4'8.5" | ||
Brooklyn Rapid Transit #4573 1906-1923 / Brooklyn-Manhattan Transit #4573 1923-1929 / Brooklyn & Queens Transit #4573 1929-1940 / New York City Board of Transportation #4573 1940-1948 / Branford Electric Railway Association(East Haven, Connecticut) 1948-present | ||||||||
4573 | New York City Transit Authority | 1969 | St. Louis Car Company | rapid transit car (half of married-pair set) (Type R42) | stored operable | stainless steel | AR | SE |
60'0" | 10'0" | 12'2" | 74000# | 44 | 2013 (2009) | 4'8.5" | ||
New York City Transit Authority #4573 1969-2013 / New York Transit Museum(New York, New York) 2013-present | ||||||||
Paired with #4572 | ||||||||
458
PHOTO PHOTO | Chicago Aurora & Elgin | 1945 | St. Louis Car Company (ord#1717) | interurban (curveside coach) | displayed inoperable | steel | AR | DE |
55'4" | 9'0" | 12'3" | 86600# | 52 | 1962 (1957) | 4'8.5" | ||
Chicago Aurora & Elgin #458 1945-1962 / 1st preserved by Trolleyville, U.S.A. 1962-2006 / later preserved by Lake Shore Electric Railway 2006-2009 / Fox River Trolley Museum(South Elgin, Illinois) 2009-present | ||||||||
4584
PHOTO | Public Service Coordinated Transport | 1921 | Osgood-Bradley | streetcar (center entrance trailer) | stored inoperable | steel | AR | SE |
1936 | 4'8.5" | |||||||
Public Service Coordinated Transport #4584 1921-1936 / Branford Electric Railway Association(East Haven, Connecticut) 2004-present | ||||||||
Body only, on trucks; not accessioned | ||||||||
46 | Lake Shore Electric | 1906 | Niles Car & Manufacturing | box motor (converted coach) | stored inoperable | wood | RR | DE |
50'11" | 8'7" | 13'8" | 73600# | n/a | ? (1937) | 4'8.5" | ||
Lake Shore Electric #152 1906-1929 / Lake Shore Electric #46 1929-? / Mad River & NKP Railroad Museum(Bellevue, Ohio) ?-present | ||||||||
Originally coach #152; body only, on trucks | ||||||||
46
PHOTO PHOTO | Philadelphia & Western | 1907 | St. Louis Car Company (ord#680) | interurban (coach) | stored operable | wood | RR | DE |
52'4" | 9'3" | 13'8" | 82000# | 55 | 1976 (1955) | 4'8.5" | ||
Philadelphia & Western #46 1907-1929 / Philadelphia & Western #446 1929-1948 / Philadelphia Suburban Transportation #446 1948-1970 / Southeastern Pennsylvania Transportation Authority #446 1970-1976 / 1st preserved by Buckingham Valley Trolley Association 1976-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) 1999-present | ||||||||
Later Philadelphia Suburban Transportation work motor #446 | ||||||||
46 | Pacific Gas & Electric | 1920 | American Car Company (ord#1272) | streetcar (Birney safety car) | stored inoperable | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16600# | 34 | 1939 | 4'8.5" | ||
Pacific Gas & Electric #46 1920-1939 / Western Railway Museum(Rio Vista, California) 1983-present | ||||||||
Body only | ||||||||
46
PHOTO | Sioux City Service Company | 1914 | Sioux City Service Company | streetcar (homebuilt standard) | stored inoperable | wood | DR | DE |
37'8" | 8'4" | 36000# | 38 | 1948 | 4'8.5" | |||
Sioux City Service Company #46 1914-1948 / Seashore Trolley Museum(Kennebunkport, Maine) 1988-present | ||||||||
Body only, on trucks | ||||||||
460
PHOTO PHOTO VIDEO HISTORY | Chicago Aurora & Elgin | 1945 | St. Louis Car Company (ord#1717) | interurban (curveside coach) | operated occasionally | steel | AR | DE |
55'4" | 9'0" | 12'3" | 86600# | 52 | 1962 (1957) | 4'8.5" | ||
Chicago Aurora & Elgin #460 1945-1962 / 1st preserved by Trolleyville, U.S.A. 1962-2006 / later preserved by Lake Shore Electric Railway 2006-2009 / Illinois Railway Museum(Union, Illinois) 2009-present | ||||||||
460
PHOTO PHOTO | Chicago Transit Authority | 1909 | Pullman (ord#3628) | streetcar (standard) | displayed inoperable | wood | DR | DE |
49'2" | 8'9" | 11'8" | 53000# | 44 | 1956 | 4'8.5" | ||
Chicago Railways #460 1909-1914 / Chicago Surface Lines #460 1914-1947 / Chicago Transit Authority #460 1947-1956 / 1st preserved by Chicago Transit Authority 1956-1985 / Illinois Railway Museum(Union, Illinois) 1985-present | ||||||||
4600
