NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
55
![]() | Toronto Civic Railway | 1915 | Preston Car & Coach | streetcar, closed | displayed inoperable | steel | AR | DE |
34'0" | 8'6" | 10'10" | 29400# | 32 | 1954 | 4'10.875" | ||
4 (B) | 80 | Brill 21E | GE 80A (2) | K-10 | Hand | n/a | ||
Toronto Civic Railway(Toronto, Ontario) #55 1915-1921 / Toronto Transportation Commission(Toronto, Ontario) #2210 1921-1954 / Halton County Radial Railway(Rockwood, Ontario) #55 1954-present | ||||||||
64 | Toronto Railway | 1879 | J.M. Jones & Sons | streetcar, trailer | stored inoperable | wood | BO | DE |
4'10.875" | ||||||||
4 (2) | ||||||||
Toronto Street Railway(Toronto, Ontario) #85 1879-1880? / Toronto Railway(Toronto, Ontario) #64 1880?-1921? / Toronto Transportation Commission(Toronto, Ontario) #64 1921?-1968 / Canada Science & Technology Museum(Ottawa, Ontario) #64 1968-present | ||||||||
124
![]() | Toronto Railway | 1904 | Toronto Railway | streetcar, convertible trailer | displayed inoperable | wood | DR | DE |
1922 | 4'10.875" | |||||||
4 (2) | ||||||||
Toronto Railway(Toronto, Ontario) #124 1904-1921 / Toronto Transportation Commission(Toronto, Ontario) #124 1921-1922 / Haileybury Heritage Museum(Haileybury, Ontario) #124 1990-present | ||||||||
Body only | ||||||||
306
![]() | Toronto Railway | 1892 | Toronto Railway | streetcar, closed[Class A-1] | stored inoperable | wood | DR | SE |
4'10.875" | ||||||||
4 (B) | Blackwell | |||||||
Toronto Railway(Toronto, Ontario) #306 1892-1921 / Toronto Transportation Commission(Toronto, Ontario) #306 1921-1968 / Canada Science & Technology Museum(Ottawa, Ontario) #306 1968-present | ||||||||
327
![]() | Toronto Railway | 1893 | Toronto Railway | streetcar, open car, 10-bench | operated often | wood | BO | SE |
27'6" | 7'7" | 11'4" | 20000# | 50 | 1934 | 4'10.875" | ||
4 (B) | 80 | Montreal | GE 67 (2) | K-10 | Hand | n/a | ||
Toronto Railway(Toronto, Ontario) #327 1893-1922? / Toronto Transportation Commission(Toronto, Ontario) #327 1934-1968 / Halton County Radial Railway(Rockwood, Ontario) #327 1968-present | ||||||||
Heavily rebuilt in 1934 | ||||||||
416
![]() | Toronto Transportation Commission | 1925 | Ottawa Car Manufacturing Company | streetcar, lightweight suburban | undergoing restoration | steel | AR | DE |
45'6" | 8'3" | 10'11" | 44000# | 44 | 1948 | 4'10.875" | ||
8 (B-B) | 140 | Taylor RH | GE 265 (4) | WH HL (15B16) | SME (M28F) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #416 1925-1948 / Halton County Radial Railway(Rockwood, Ontario) #416 1973-present | ||||||||
551
![]() | Kansas City Public Service | 1947 | St. Louis Car Company (ord#1656) | streetcar, PCC, postwar | displayed inoperable | steel | AR | SE |
46'5" | 8'4" | 10'2" | 37500# | 55 | 1979 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473B | Electric | n/a | ||
Kansas City Public Service(Kansas City, Missouri) #551 1947-1957 / Toronto Transportation Commission(Toronto, Ontario) #4752 1957-1973 / San Francisco Municipal Railway(San Francisco, California) #1190 1973-1979 / Western Railway Museum(Rio Vista, California) #1190 1979-2006 / Kansas City Union Station(Kansas City, Missouri) #551 2006-2016 / Kansas City Area Transportation Authority(Kansas City, Missouri) #551 2016-2017 / Trolley Tom Ice Cream(Kansas City, Missouri) #551 2017-present | ||||||||
1326
![]() | Toronto Transportation Commission | 1910 | Toronto Railway | streetcar, rebuilt convertible[Class BB] | displayed inoperable | wood | DR | SE |
44'11" | 8'1" | 11'11" | 47000# | 51 | 1954 (1951) | 4'10.875" | ||
8 (B-B) | 160 | Curtis D2 | GE 80A (4) | K-6 | SME (M28) | WABCO DH16 | ||
Toronto Railway(Toronto, Ontario) #1326 1910-1921 / Toronto Transportation Commission(Toronto, Ontario) #1326 1921-1954 / Halton County Radial Railway(Rockwood, Ontario) #1326 1954-present | ||||||||
First car acquired by HCRR | ||||||||
1704
![]() | Toronto Railway | 1913 | Toronto Railway | streetcar, convertible | undergoing restoration | steel | DR | SE |
34'6" | 7'11" | 11'10" | 29500# | 59 | 1962 (1956) | 4'10.875" | ||
4 (B) | 80 | Curtis 5896 | GE 80 (2) | K-10 | Hand | n/a | ||
Toronto Railway(Toronto, Ontario) #1704 1913-1921 / Toronto Transportation Commission(Toronto, Ontario) #1704 1921-1925 / Toronto Transportation Commission(Toronto, Ontario) #W25 1925-1962 / Halton County Radial Railway(Rockwood, Ontario) #1704 1962-present | ||||||||
Rebuilt to rail grinder #W-25 in 1925 | ||||||||
1706
![]() | Toronto Railway | 1913 | Toronto Railway | streetcar, semi-convertible | operated occasionally | wood | DR | SE |
34'6" | 7'11" | 11'10" | 30600# | 59 | 1955 | 4'8.5" | ||
4 (B) | 80 | Curtis 5896 | GE 80 (2) | K-10 | Hand | n/a | ||
Toronto Railway(Toronto, Ontario) #1706 1913-1921 / Toronto Transportation Commission(Toronto, Ontario) #1706 1921-1925 / Toronto Transportation Commission(Toronto, Ontario) #W24 1925-1955 / Branford Electric Railway Association(East Haven, Connecticut) #1706 1955-present | ||||||||
Rebuilt to rail grinder #W24 in 1925 | ||||||||
2300
![]() | Toronto Transportation Commission | 1921 | Canadian Car & Foundry (ord#510) | streetcar, Peter Witt[Class K] | stored inoperable | steel | AR | SE |
51'10" | 8'6" | 11'2" | 50000# | 58 | 1963 | 4'10.875" | ||
8 (B-B) | 200 | WH 533TA (4) | ||||||
Toronto Transportation Commission(Toronto, Ontario) #2300 1921-1963 / Canadian Railway Museum(Delson-Saint Constant, Quebec) #2300 1963-present | ||||||||
2395
![]() | Toronto Transportation Commission | 1923 | Canadian Car & Foundry (ord#511) | streetcar, center entrance trailer[Class N] | stored inoperable | steel | AR | SE |
49'2" | 8'4" | 10'4" | 26800# | 60 | (1938) | 4'10.875" | ||
8 (2-2) | 0 | [CCF 3266] | STE | |||||
Toronto Transportation Commission(Toronto, Ontario) #2395 1923-1938? / Halton County Radial Railway(Rockwood, Ontario) #2395 1983-present | ||||||||
Body only | ||||||||
2424
![]() | Toronto Transportation Commission | 1921 | Canadian Car & Foundry (ord#510) | streetcar, Peter Witt[Class K-2] | operated often | steel | AR | SE |
51'10" | 8'6" | 11'2" | 50000# | 62 | 1954 | 4'10.875" | ||
8 (B-B) | 212 | CCF 3265 | WH 533T4 (4) | K-35XA | SME (M36) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #2424 1921-1954 / Halton County Radial Railway(Rockwood, Ontario) #2424 1962-present | ||||||||
2766
![]() | Toronto Transportation Commission | 1923 | Canadian Car & Foundry (ord#532) | streetcar, Peter Witt[Class P-1] | displayed operable | steel | AR | SE |
47'0" | 8'6" | 10'9" | 39700# | 51 | n/a (1965) | 4'10.875" | ||
8 (B-B) | 140 | CCF 3550 | WH 510A (4) | K-35XA | SME (M36) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #2766 1923-1965 / Toronto Transportation Commission(Toronto, Ontario) #2766 1965-2025 / Halton County Radial Railway(Rockwood, Ontario) #2766 2025-present | ||||||||
On loan from the Toronto Transportation Commission | ||||||||
2778
![]() | Toronto Transportation Commission | 1923 | Canadian Car & Foundry (ord#532) | streetcar, Peter Witt[Class P-1] | undergoing restoration | steel | AR | SE |
47'0" | 8'6" | 10'9" | 39700# | 51 | 1969 (1965) | 4'8.5" | ||
8 (B-B) | 140 | CCF 3550 | WH 510A (4) | K-35XA | SME (M36) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #2778 1923-1969 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) #2778 1969-present | ||||||||
Originally 4'10.875" gauge | ||||||||
2786
![]() | Toronto Transportation Commission | 1922 | Canadian Car & Foundry (ord#532) | streetcar, Peter Witt[Class P-1] | operated occasionally | steel | AR | SE |
47'0" | 8'6" | 10'9" | 39700# | 51 | 1962 | 4'10.875" | ||
8 (B-B) | 140 | CCF 3550 | WH 510A (4) | K-35XA | SME (M36) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #2786 1922-1962 / Private owner #2786 1962-1973 / Halton County Radial Railway(Rockwood, Ontario) #2786 1973-present | ||||||||
2890
![]() | Toronto Transportation Commission | 1923 | Ottawa Car Manufacturing Company | streetcar, Peter Witt[Class P-2] | displayed inoperable | steel | AR | SE |
47'0" | 8'6" | 10'9" | 39700# | 51 | 1962 | 4'8.5" | ||
8 (B-B) | 140 | CCF 3550 | WH 510A (4) | K-35XA | SME (M36) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #2890 1923-1962 / Private owner #2890 1962-1963 / Halton County Radial Railway(Rockwood, Ontario) #2890 1963-2000 / Seashore Trolley Museum(Kennebunkport, Maine) #2890 2000-present | ||||||||
Originally 4'10.875" gauge | ||||||||
2894
![]() | Toronto Transportation Commission | 1923 | Ottawa Car Manufacturing Company | streetcar, Peter Witt[Class P-2] | operated often | steel | AR | SE |
47'0" | 8'6" | 10'9" | 39700# | 51 | 1965 | 4'10.875" | ||
8 (B-B) | 140 | CCF 3550 | WH 510A (4) | K-35XA | SME (M36) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #2894 1923-1965 / Ontario Rail Association #2894 1965-1986 / Halton County Radial Railway(Rockwood, Ontario) #2894 1986-present | ||||||||
2898
![]() | Toronto Transportation Commission | 1923 | Ottawa Car Manufacturing Company | streetcar, Peter Witt[Class P-2] | operated occasionally | steel | AR | SE |
47'0" | 8'6" | 10'9" | 39700# | 51 | 1965 | 4'8.5" | ||
8 (B-B) | 140 | CCF 177 | WH 510A (4) | K-35XA | SME (M36) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #2898 1923-1965 / Branford Electric Railway Association(East Haven, Connecticut) #2898 1965-present | ||||||||
Originally 4'10.875" gauge | ||||||||
2984
![]() | Toronto Transportation Commission | 1923 | Canadian Car & Foundry (ord#553) | streetcar, Peter Witt[Class L-2] | stored inoperable | steel | AR | SE |
51'10" | 8'6" | 11'2" | 50000# | 62 | 1954 | 4'10.875" | ||
8 (B-B) | 200 | [CCF 3265] | [EE DK83 (4)] | [EE Q2-G] | SME [(E7)] | [GE CP27] | ||
Toronto Transportation Commission(Toronto, Ontario) #2984 1923-1954 / Halton County Radial Railway(Rockwood, Ontario) #2984 1981-present | ||||||||
Body only; not accessioned | ||||||||
3026 | Toronto Transportation Commission | 1986 | Urban Transportation Development Corporation | rapid transit car, automated linear induction car[S Series] | situation unknown | steel | AR | SE |
41'8" | 8'2" | 34050# | 30 | 2024 (2023) | 4'8.5" | |||
8 (2-2) | 120 | |||||||
Toronto Transportation Commission(Toronto, Ontario) #3026 1986-2024 / Halton County Radial Railway(Rockwood, Ontario) #3026 2024-present | ||||||||
Scarborough RT system; uses linear induction AC propulsion; formerly paired with #3027 | ||||||||
4000
![]() | Toronto Transportation Commission | 1938 | St. Louis Car Company (ord#1615) | streetcar, PCC, prewar[Class A-1] | operated occasionally | steel | AR | SE |
46'0" | 8'4" | 10'1" | 34900# | 52 | 1968 | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD373 | Air-Electric | WABCO PC2 | ||
Toronto Transportation Commission(Toronto, Ontario) #4000 1938-1968 / Halton County Radial Railway(Rockwood, Ontario) #4000 1968-present | ||||||||
First PCC built for Toronto | ||||||||
4001
![]() | Toronto Transportation Commission | 1977 | SIG | streetcar, closed[CLRV] | operated occasionally | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4001 1977-2019 / Toronto Transportation Commission(Toronto, Ontario) #4001 2019-2025 / Halton County Radial Railway(Rockwood, Ontario) #4001 2025-present | ||||||||
On loan from the Toronto Transportation Commission | ||||||||
4003
![]() | Toronto Transportation Commission | 1977 | SIG | streetcar, closed[CLRV] | operated occasionally | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2019 | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4003 1977-2019 / Halton County Radial Railway(Rockwood, Ontario) #4003 2019-present | ||||||||
4024
![]() | Toronto Transportation Commission | 1979 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | stored operable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4024 1979-2020 / Halton County Radial Railway(Rockwood, Ontario) #4024 2020-present | ||||||||
Owned by American Industrial Mining Museum | ||||||||
4034
![]() | Toronto Transportation Commission | 1979 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | displayed inoperable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2019 | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4034 1979-2019 / Illinois Railway Museum(Union, Illinois) #4034 2019-present | ||||||||
4039
![]() | Toronto Transportation Commission | 1979 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | operated occasionally | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2016 | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4039 1979-2019 / Halton County Radial Railway(Rockwood, Ontario) #4039 2019-present | ||||||||
4040
![]() | Toronto Transportation Commission | 1979 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | displayed operable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4040 1979-2020 / Halton County Radial Railway(Rockwood, Ontario) #4040 2020-present | ||||||||
4053 | Toronto Transportation Commission | 1979 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | displayed operable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4053 1979-2020 / Halton County Radial Railway(Rockwood, Ontario) #4053 2020-present | ||||||||
4068
![]() | Toronto Transportation Commission | 1979 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | displayed inoperable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4068 1979-2020 / Halton County Radial Railway(Rockwood, Ontario) #4068 2020-2023 / Seashore Trolley Museum(Kennebunkport, Maine) #4068 2023-present | ||||||||
4081
![]() | Toronto Transportation Commission | 1979 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | stored inoperable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4081 1979-2019 / Toronto Transportation Commission(Toronto, Ontario) #4081 2019-2025 / Halton County Radial Railway(Rockwood, Ontario) #4081 2025-present | ||||||||
On loan from the Toronto Transportation Commission | ||||||||
4133
![]() | Toronto Transportation Commission | 1980 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | stored inoperable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4133 1980-2020 / Halton County Radial Railway(Rockwood, Ontario) #4133 2020-present | ||||||||
To be scrapped for parts | ||||||||
4170
![]() | Toronto Transportation Commission | 1981 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | stored inoperable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4170 1981-2020 / Halton County Radial Railway(Rockwood, Ontario) #4170 2020-present | ||||||||
Owned by American Industrial Mining Company Museum | ||||||||
4178
![]() | Toronto Transportation Commission | 1981 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | operated occasionally | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4178 1981-2020 / Halton County Radial Railway(Rockwood, Ontario) #4178 2020-present | ||||||||
Hand-painted "art car" | ||||||||
4187
![]() | Toronto Transportation Commission | 1981 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | stored inoperable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4187 1981-2020 / Private owner - Priceville(Priceville, Ontario) #4187 2020-present | ||||||||
4204
![]() | Toronto Transportation Commission | 1988 | Urban Transportation Development Corporation | streetcar, two-car articulated set[ALRV] | operated occasionally | steel | AR | SE |
76'0" | 8'6" | 12'1" | 81000# | 61 | (2019) | 4'10.875" | ||
12 (B-2-B) | 500 | MAN | Brush TMC2072B (4) | Brush Chopper | Air-Electric | |||
Toronto Transportation Commission(Toronto, Ontario) #4204 1988-2019 / Halton County Radial Railway(Rockwood, Ontario) #4204 2019-present | ||||||||
4207
![]() | Toronto Transportation Commission | 1988 | Urban Transportation Development Corporation | streetcar, two-car articulated set[ALRV] | operated occasionally | steel | AR | SE |
76'0" | 8'6" | 12'1" | 81000# | 61 | (2019) | 4'10.875" | ||
12 (B-2-B) | 500 | MAN | Brush TMC2072B (4) | Brush Chopper | Air-electric | |||
Toronto Transportation Commission(Toronto, Ontario) #4207 1988-2019 / Toronto Transportation Commission(Toronto, Ontario) #4207 2019-present | ||||||||
4223
![]() HISTORY | Cleveland Transit System | 1946 | Pullman-Standard (ord#W6750) | streetcar, PCC, postwar | undergoing restoration | steel | AR | SE |
46'5" | 8'4" | 11'1" | 39800# | 53 | 1982 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Electric | n/a | ||
Cleveland Transit System(Cleveland, Ohio) #4223 1946-1953 / Toronto Transportation Commission(Toronto, Ontario) #4648 1953-1978 / Greater Cleveland Regional Transit Authority(Cleveland, Ohio) #4648 1978-1982 / Illinois Railway Museum(Union, Illinois) #4223 1982-present | ||||||||
4230
![]() | Cleveland Transit System | 1946 | Pullman-Standard (ord#W6750) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'5" | 8'4" | 11'1" | 39800# | 53 | 1983 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Electric | n/a | ||
Cleveland Transit System(Cleveland, Ohio) #4230 1946-1952 / Toronto Transportation Commission(Toronto, Ontario) #4655 1952-1978 / Greater Cleveland Regional Transit Authority(Cleveland, Ohio) #4655 1978-1983 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) #4230 1983-present | ||||||||
4349 | Toronto Transportation Commission | 1947 | St. Louis Car Company (ord#1665) | streetcar, PCC, postwar[Class A-6] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37400# | 46 | 1982 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4349 1947-1982 / Winnipeg Railway Museum(Winnipeg, Manitoba) #4349 1982-1995 / Edmonton Radial Railway Society(Edmonton, Alberta) #4349 1995-present | ||||||||
Originally 4'10.875" gauge; located off-site | ||||||||
4367
![]() | Toronto Transportation Commission | 1947 | St. Louis Car Company (ord#1665) | streetcar, PCC, postwar[Class A-6] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37400# | 46 | 1989 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4367 1947-1989 / Edmonton Radial Railway Society(Edmonton, Alberta) #4367 1989-present | ||||||||
Originally 4'10.875" gauge | ||||||||
4386
![]() | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1665) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37400# | 46 | 1992 | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4386 1951-1992 / Toronto Transportation Commission(Toronto, Ontario) #4540 1951-1992? / Halton County Radial Railway(Rockwood, Ontario) #4386 1992-present | ||||||||
Originally type A-8 #4540 | ||||||||
4404
![]() | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar, PCC, postwar MU[Class A-7] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1990 | 4'8.5" | ||
8 (B-B) | 220 | Clark B3 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4404 1949-1990 / San Francisco Municipal Railway(San Francisco, California) #4404 1990-???? / Tahoe Valley Lines PCC Railway(Colfax, California) #4404 ????-present | ||||||||
Multiple unit; originally 4'10.875" gauge; for sale | ||||||||
4426
![]() | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar, PCC, postwar MU[Class A-7] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1982 | 4'10.875" | ||
8 (B-B) | 220 | Clark B3 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4426 1949-1982 / Halton County Radial Railway(Rockwood, Ontario) #4426 1982-present | ||||||||
Deaccessioned, being used as parts source | ||||||||
4434
![]() | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar, PCC, postwar MU | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 4'10.875" | |||
8 (B-B) | 220 | Clark B3 | WH 1432J (4) | WH XD423 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4434 1949-???? / Private owner - Langford(Langford, New York) #4434 2011?-present | ||||||||
4460
![]() | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar, PCC, postwar MU[Class A-7] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1992 (1991) | 4'10.875" | ||
8 (B-B) | 220 | Clark B3 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4460 1949-1992 / Private owner - Perris(Perris, California) #4460 ????-present | ||||||||
Multiple unit | ||||||||
4472
![]() | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar, PCC, postwar MU[Class A-7] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1990 | 4'8.5" | ||
8 (B-B) | 220 | Clark B3 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4472 1949-1990 / San Francisco Municipal Railway(San Francisco, California) #4472 1990-???? / Tahoe Valley Lines PCC Railway(Colfax, California) #4472 ????-present | ||||||||
Multiple unit; originally 4'10.875" gauge; for sale | ||||||||
4476
![]() | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar, PCC, postwar MU[Class A-7] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1982 | 4'8.5" | ||
8 (B-B) | 220 | Clark B3 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4476 1949-1982 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) #4476 1982-2002 / Gomaco Trolley(Ida Grove, Iowa) #4476 2002-present | ||||||||
Multiple unit; originally 4'10.875" gauge; to be scrapped | ||||||||
4500
![]() | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar MU[Class A-15] | operated occasionally | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37200# | 52 | n/a (1995) | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4500 1951-2025 / Halton County Radial Railway(Rockwood, Ontario) #4500 2025-present | ||||||||
Rebuilt 1989; on loan from the Toronto Transportation Commission | ||||||||
4549
![]() | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar MU[Class A-15] | operated occasionally | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37200# | 52 | n/a (1995) | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4549 1951-2025 / Halton County Radial Railway(Rockwood, Ontario) #4549 2025-present | ||||||||
Rebuilt 1989; on loan from the Toronto Transportation Commission | ||||||||
4600
![]() HISTORY | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | operated often | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4505 1951-1986 / Toronto Transportation Commission(Toronto, Ontario) #4600 1986-1996 / Halton County Radial Railway(Rockwood, Ontario) #4600 1996-present | ||||||||
Originally type A-8 #4505 | ||||||||
4601
![]() HISTORY | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
