Facts and Figures
| Current Number | C1 |
|---|
| Railway Represented | Toronto Transportation Commission |
|---|
| Builder | Toronto Railway |
|---|
| Built In | 1911 |
|---|
| Builder's order id | |
|---|
| Currently in (State) | Ontario |
|---|
| --(Locality) | Rockwood |
|---|
| Totally out of svc date | 1968 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | crane |
|---|
| -subtype | derrick |
|---|
| -designation | |
|---|
| Status | displayed inoperable |
|---|
| More info | http://www.hcry.org/collection_1911_C-1.html |
|---|
| Gauge | 4'10.875" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | SE |
|---|
| Length | 45'4" |
|---|
| Width | 8'5" |
|---|
| Height | 12'0" |
|---|
| Weight | 74700 |
|---|
| #Seats | n/a |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 160 |
|---|
| Trucks | Baldwin 78-30A |
|---|
| Brakes | SME (M20A) |
|---|
| Compressor | WABCO DH16 |
|---|
| Control | K-35 |
|---|
| Motors | GE 80 (4) |
|---|
| Voltage (if not 600DC) | |
|---|
|
|