Facts and Figures
| Current Number | RT7 |
|---|
| Railway Represented | Toronto Transportation Commission |
|---|
| Builder | Preston Car & Coach |
|---|
| Built In | 1915 |
|---|
| Builder's order id | |
|---|
| Currently in (State) | Ontario |
|---|
| --(Locality) | Rockwood |
|---|
| Totally out of svc date | 1976 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | rail grinder |
|---|
| -subtype | converted streetcar |
|---|
| -designation | |
|---|
| Status | displayed inoperable |
|---|
| More info | http://www.hcry.org/collection_1915_RT-7.html |
|---|
| Gauge | 4'10.875" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | DE |
|---|
| Length | 34'9" |
|---|
| Width | 8'6" |
|---|
| Height | 11'9" |
|---|
| Weight | 31800 |
|---|
| #Seats | n/a |
|---|
| #Wheels/Conf. | 4 |
|---|
| Total HP | 100 |
|---|
| Trucks | Brill 21E |
|---|
| Brakes | SME (M36) |
|---|
| Compressor | WABCO DH16 |
|---|
| Control | K-35XA |
|---|
| Motors | GE 241B (2) |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Originally TCR streetcar #53; lettered "Reaper Express"; not accessioned |
|---|
|
|