Facts and Figures
| Current Number | 4476 |
|---|
| Railway Represented | Toronto Transportation Commission |
|---|
| Builder | St. Louis Car Company |
|---|
| Built In | 1949 |
|---|
| Builder's order id | 1671 |
|---|
| Currently in (State) | Iowa |
|---|
| --(Locality) | Ida Grove |
|---|
| Totally out of svc date | 1982 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | streetcar |
|---|
| -subtype | PCC, postwar MU |
|---|
| -designation | Class A-7 |
|---|
| Status | stored inoperable |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | SE |
|---|
| Length | 46'6" |
|---|
| Width | 8'4" |
|---|
| Height | 10'3" |
|---|
| Weight | 38460 |
|---|
| #Seats | 52 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 220 |
|---|
| Trucks | Clark B3 |
|---|
| Brakes | Electric |
|---|
| Compressor | n/a |
|---|
| Control | WH XD473 |
|---|
| Motors | WH 1432J (4) |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Multiple unit; originally 4'10.875" gauge; to be scrapped |
|---|
|
|