Facts and Figures
| Current Number | 4663 |
|---|
| Railway Represented | Greater Cleveland Regional Transit Authority |
|---|
| Builder | Pullman-Standard |
|---|
| Built In | 1946 |
|---|
| Builder's order id | W6750 |
|---|
| Currently in (State) | Ohio |
|---|
| --(Locality) | Buckeye Lake |
|---|
| Totally out of svc date | 1982 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | streetcar |
|---|
| -subtype | PCC, postwar MU |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | SE |
|---|
| Length | 46'5" |
|---|
| Width | 8'4" |
|---|
| Height | 11'1" |
|---|
| Weight | 39800 |
|---|
| #Seats | 53 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 220 |
|---|
| Trucks | Clark B2 |
|---|
| Brakes | Electric |
|---|
| Compressor | n/a |
|---|
| Control | WH XD423P |
|---|
| Motors | WH 1432J (4) |
|---|
| Voltage (if not 600DC) | |
|---|
|
|