| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 10
| Nassau Electric Railroad | 1898 | Taunton Locomotive Works | snow plow, blade plow | stored inoperable | wood | AR | DE |
| 27'0" | 28600# | n/a | 1957 | 4'8.5" | ||||
| 4 (B) | 100 | Taunton | WH 68 (2) | K-11 | Hand | n/a | ||
| Nassau Electric Railroad(Brooklyn, New York) #10 1898-1899 / Brooklyn Rapid Transit(Brooklyn, New York) #10 1899-1904 / Brooklyn Rapid Transit(Brooklyn, New York) #341 1904-1906 / Brooklyn Rapid Transit(Brooklyn, New York) #9800 1906-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #9800 1923-1929 / Brooklyn & Queens Transit(Brooklyn, New York) #9800 1929-1940 / New York City Board of Transportation(New York, New York) #9800 1940-1948 / New York City Board of Transportation(New York, New York) #69 1948-1953 / New York City Transit Authority(New York, New York) #69 1953-1957 / Branford Electric Railway Association(East Haven, Connecticut) #9800 1957-1979? / Branford Electric Railway Association(East Haven, Connecticut) #10 1979?-present | ||||||||
| 169
| Nassau Electric Railroad | 1894 | St. Louis Car Company | streetcar, closed | stored inoperable | wood | DR | DE |
| 28'0" | 1951 (1950) | 4'8.5" | ||||||
| 4 (B) | 100 | DuPont | WH 68 (2) | K-11 | Hand | n/a | ||
| Nassau Electric Railroad(Brooklyn, New York) #653 1894-1899 / Brooklyn Rapid Transit(Brooklyn, New York) #2554 1899-1907 / Brooklyn Rapid Transit(Brooklyn, New York) #169 1907-1921 / Brooklyn Rapid Transit(Brooklyn, New York) #9810 1921-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #9810 1923-1929 / Brooklyn & Queens Transit(Brooklyn, New York) #9810 1929-1940 / New York City Board of Transportation(New York, New York) #9810 1940-1948 / New York City Board of Transportation(New York, New York) #83 1948-1951 / Connecticut Trolley Museum(East Windsor, Connecticut) #169 1951-present | ||||||||
| Rebuilt to salt car in 1921 | ||||||||
| 197
| Brooklyn Rapid Transit | 1888 | Pullman (ord#324) | rapid transit car, open platform trailer | stored inoperable | wood | RR | DE |
| 48'0" | 39240# | 48 | 1955 (1952) | 4'8.5" | ||||
| 8 (2-2) | 0 | MCB | ATL | |||||
| Kings County Elevated Railway(Brooklyn, New York) #167 1888-1900 / Brooklyn Rapid Transit(Brooklyn, New York) #324 1900-1903 / Brooklyn Rapid Transit(Brooklyn, New York) #197 1903-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #197 1923-1940 / New York City Board of Transportation(New York, New York) #197 1940-1953 / New York City Transit Authority(New York, New York) #197 1953-1955 / Branford Electric Railway Association(East Haven, Connecticut) #197 1955-present | ||||||||
| 659
| Brooklyn Rapid Transit | 1901 | Jewett Car Company | rapid transit car, open platform car | stored inoperable | wood | RR | DE |
| 49'0" | 69652# | 52 | 1961 | 4'8.5" | ||||
| 8 (B-2) | 300 | Peckham 40 | WH 50L (2) | WH AB (131) | AML (M19A) | WABCO D2EG | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #476 1901-1910? / Brooklyn Rapid Transit(Brooklyn, New York) #659 1910?-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #659 1923-1940 / New York City Board of Transportation(New York, New York) #659 1940-1953 / New York City Transit Authority(New York, New York) #659 1953-1961 / Branford Electric Railway Association(East Haven, Connecticut) #659 1961-present | ||||||||
| 999
| Brooklyn Rapid Transit | 1905 | Brooklyn Heights | rapid transit car, instruction car | displayed inoperable | wood | RR | DE |
| 49'0" | 86700# | n/a | 1961 | 4'8.5" | ||||
| 8 (B-2) | 300 | Peckham 40 | WH 50L (2) | WH AB (160) | AML (M19A) | WABCO D4 | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #999 1905-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #999 1923-1940 / New York City Board of Transportation(New York, New York) #999 1940-1953 / New York City Transit Authority(New York, New York) #999 1953-1961 / Branford Electric Railway Association(East Haven, Connecticut) #999 1961-present | ||||||||
| 1227
| Brooklyn Rapid Transit | 1903 | Osgood-Bradley | rapid transit car, open platform car[Type BU] | undergoing restoration | wood | RR | DE |
| 49'0" | 69880# | 53 | 1964 | 4'8.5" | ||||
| 8 (B-2) | 300 | Peckham 40 | WH 50L (2) | WH AB Turret (8) | AML (M19A) | WABCO D2F | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #1227 1903-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1227 1923-1940 / New York City Board of Transportation(New York, New York) #1227 1940-1953 / New York City Transit Authority(New York, New York) #1227 1953-1964 / Branford Electric Railway Association(East Haven, Connecticut) #1227 1964-present | ||||||||
| 1273
| Brooklyn Rapid Transit | 1903 | Laconia Car Company (ord#395) | rapid transit car, open platform trailer | operated occasionally | wood | RR | DE |
| 1965 | 4'8.5" | |||||||
| 8 (2-2) | 0 | |||||||
| Brooklyn Rapid Transit(Brooklyn, New York) #1273 1903-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1273 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1622B 1939-1940 / New York City Board of Transportation(New York, New York) #1622B 1940-1953 / New York City Transit Authority(New York, New York) #1622B 1953-1965 / New York City Transit Authority(New York, New York) #1622B 1965-1979 / New York Transit Museum(New York, New York) #1273 1979-present | ||||||||
| 1349
| Brooklyn-Manhattan Transit | 1905 | Cincinnati Car Company (ord#330) | rapid transit car, open platform semi-convertible[Type BU] | operated occasionally | steel/wood | RR | DE |
| 49'3" | 73230# | 60 | 1962 | 4'8.5" | ||||
| 8 (B-2) | Alco Z380/Peckham 40 | WH 300 (2) | WH AB Turret (8) | AML (M19A) | WABCO D2EG | |||
| Brooklyn Rapid Transit(Brooklyn, New York) #1349 1905-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1349 1923-1940 / New York City Board of Transportation(New York, New York) #1349 1940-1953 / New York City Transit Authority(New York, New York) #1349 1953-1962 / Branford Electric Railway Association(East Haven, Connecticut) #1349 1962-present | ||||||||
| 1362
| Brooklyn Rapid Transit | 1905 | Jewett Car Company | rapid transit car, open platform semi-convertible[Type BU] | stored inoperable | steel/wood | RR | DE |
| 49'3" | 73230# | 60 | 1962 | 4'8.5" | ||||
| 8 (B-2) | Alco Z380/Peckham 40 | WH 300 (2) | WH AB Turret (8) | AML (M19A) | WABCO D2F | |||
| Brooklyn Rapid Transit(Brooklyn, New York) #1362 1905-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1362 1923-1940 / New York City Board of Transportation(New York, New York) #1362 1940-1953 / New York City Transit Authority(New York, New York) #1362 1953-1962 / Branford Electric Railway Association(East Haven, Connecticut) #1362 1962-present | ||||||||
| 1365
| Brooklyn-Manhattan Transit | 1905 | Jewett Car Company | rapid transit car, open platform semi-convertible[Type BU] | displayed inoperable | steel/wood | RR | DE |
| 49'3" | 73230# | 60 | 1958 | 4'8.5" | ||||
| 8 (B-2) | Alco Z380 | WH 300 (2) | WH AB Turret (8) | AML (M19A) | WABCO D2F | |||
| Brooklyn Rapid Transit(Brooklyn, New York) #1365 1905-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1365 1923-1940 / New York City Board of Transportation(New York, New York) #1365 1940-1953 / New York City Transit Authority(New York, New York) #1365 1953-1958 / National Museum of Transportation(Kirkwood, Missouri) #1365 1958-present | ||||||||
| 1404
HISTORY | Brooklyn Rapid Transit | 1907 | Jewett Car Company | rapid transit car, open platform car | operated occasionally | wood | RR | DE |
| 48'11" | 69000# | 54 | 1969 | 4'8.5" | ||||
| 8 (B-2) | 240 | McGuire Hedley Special | GE 259 (2) | WH AB (8) | AML | WABCO D2F | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #1404 1907-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1404 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1603C 1939-1940 / New York City Board of Transportation(New York, New York) #1603C 1940-1953 / New York City Transit Authority(New York, New York) #1603C 1953-1969 / New York City Transit Authority(New York, New York) #1603C 1969-1979 / New York Transit Museum(New York, New York) #1404 1979-present | ||||||||
| Originally had Alco Z380/Peckham 40 trucks and 2 WH 300 motors | ||||||||
| 1407
HISTORY | Brooklyn Rapid Transit | 1907 | Jewett Car Company | rapid transit car, open platform car | operated occasionally | wood | RR | DE |
| 48'11" | 69000# | 54 | 1969 | 4'8.5" | ||||
| 8 (B-2) | 240 | McGuire Hedley Special | GE 259 (2) | WH AB (8) | AML | WABCO D2F | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #1407 1907-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1407 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1622A 1939-1940 / New York City Board of Transportation(New York, New York) #1622A 1940-1953 / New York City Transit Authority(New York, New York) #1622A 1953-1969 / New York City Transit Authority(New York, New York) #1622A 1969-1979 / New York Transit Museum(New York, New York) #1407 1979-present | ||||||||
| Originally had Alco Z380/Peckham 40 trucks and 2 WH 300 motors | ||||||||
| 1602A
| Brooklyn-Manhattan Transit | 1907 | Jewett Car Company | rapid transit car, BMT "Q" car[Type Q] | stored inoperable | steel/wood | RR | DE |
| 48'11" | 8'8" | 12'0" | 70600# | 50 | 1980 (1969) | 4'8.5" | ||
| 8 (1A-A1) | 240 | McGuire Hedley Special | GE 259 (2) | WH AB (8) | AML (M19A) | WABCO D2F | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #1410 1907-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1410 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1602A 1939-1940 / New York City Board of Transportation(New York, New York) #1602A 1940-1953 / New York City Transit Authority(New York, New York) #1602A 1953-1980 / Trolley Museum of New York(Kingston, New York) #1602A 1980-present | ||||||||
| 1612C
HISTORY | New York City Board of Transportation | 1907 | Jewett Car Company | rapid transit car, BMT "Q" car[Type Q] | displayed inoperable | steel/wood | RR | DE |
| 48'11" | 8'8" | 12'0" | 70600# | 50 | 1978 (1978) | 4'8.5" | ||
| 8 (1A-A1) | 240 | McGuire Hedley Special | GE 259 (2) | WH AB (8) | AML (M19A) | WABCO D2F | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #1417 1907-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1417 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1612C 1939-1940 / New York City Board of Transportation(New York, New York) #1612C 1940-1953 / New York City Transit Authority(New York, New York) #1612C 1953-1969 / New York City Transit Authority(New York, New York) #20504 1969-1975? / New York City Transit Authority(New York, New York) #30504 1975?-1978 / New York Transit Museum(New York, New York) #1612C 1978-present | ||||||||
| Rebuilt to work car (alcohol sprayer) in 1969 | ||||||||
| 1792
| Brooklyn Rapid Transit | 1899 | Laclede Car Company (ord#466) | streetcar, closed | operated occasionally | wood | DR | DE |
| 35'0" | 26000# | 32 | 1952 | 4'8.5" | ||||
| 8 (1A-A1) | 100 | Brill 39E1 | WH 68 (2) | K-11 | Straight Air (SY2) | |||
| Brooklyn Rapid Transit(Brooklyn, New York) #1792 1899-1923 / Nassau Electric Railroad(Brooklyn, New York) #1792 1899-1899 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1792 1923-1925 / Brooklyn & Queens Transit(Brooklyn, New York) #9730 1925-1940 / New York City Board of Transportation(New York, New York) #9730 1940-1952 / Branford Electric Railway Association(East Haven, Connecticut) #1792 1952-present | ||||||||
| Converted to sand car in 1925 | ||||||||
| 2204
| Brooklyn-Manhattan Transit | 1914 | American Car & Foundry (ord#7405) | rapid transit car, subway car[Type A/B] | displayed inoperable | steel | DR | DE |
| 67'6" | 9'8" | 12'1" | 95000# | 78 | 1976 | 4'8.5" | ||
| 8 (1A-A1) | 320 | A55 Arch Bar | GE 248A (2) | WH ABF (27B2) | AMUE (ME23) | WABCO D3F | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #2204 1914-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #2204 1923-1940 / New York City Board of Transportation(New York, New York) #2204 1940-1953 / New York City Transit Authority(New York, New York) #2204 1953-1976 / New York Transit Museum(New York, New York) #2204 1976-present | ||||||||
| 2390
HISTORY | Brooklyn-Manhattan Transit | 1914 | American Car & Foundry (ord#7986) | rapid transit car, subway car[Type A/B] | operated occasionally | steel | DR | DE |
| 67'6" | 9'8" | 12'1" | 95000# | 78 | 1989 (1965) | 4'8.5" | ||
| 8 (1A-A1) | 320 | A55 Arch Bar | GE 248A (2) | WH ABF (27B2) | AMUE (ME23) | WABCO D3F | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #2390 1914-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #2390 1923-1940 / New York City Board of Transportation(New York, New York) #2390 1940-1953 / New York City Transit Authority(New York, New York) #2390 1953-1965 / New York City Transit Authority(New York, New York) #2390 1965-1989 / Railway Preservation Corporation(New York, New York) #2390 1989-present | ||||||||
| 2391
| Brooklyn-Manhattan Transit | 1914 | American Car & Foundry (ord#7986) | rapid transit car, subway car[Type A/B] | operated occasionally | steel | DR | DE |
| 67'6" | 9'8" | 12'1" | 95000# | 78 | 1989 (1965) | 4'8.5" | ||
| 8 (1A-A1) | 320 | A55 Arch Bar | GE 248A (2) | WH ABF (27B2) | AMUE (ME23) | WABCO D3F | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #2391 1914-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #2391 1923-1940 / New York City Board of Transportation(New York, New York) #2391 1940-1953 / New York City Transit Authority(New York, New York) #2391 1953-1965 / New York City Transit Authority(New York, New York) #2391 1965-1989 / Railway Preservation Corporation(New York, New York) #2391 1989-present | ||||||||
| 2392
| Brooklyn-Manhattan Transit | 1914 | American Car & Foundry (ord#7986) | rapid transit car, subway car[Type A/B] | operated occasionally | steel | DR | DE |
| 67'6" | 9'8" | 12'1" | 95000# | 78 | 1989 (1965) | 4'8.5" | ||
| 8 (1A-A1) | 320 | A55 Arch Bar | GE 248A (2) | WH ABF (27B2) | AMUE (ME23) | WABCO D3F | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #2392 1914-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #2392 1923-1940 / New York City Board of Transportation(New York, New York) #2392 1940-1953 / New York City Transit Authority(New York, New York) #2392 1953-1965 / New York City Transit Authority(New York, New York) #2392 1965-1989 / Railway Preservation Corporation(New York, New York) #2392 1989-present | ||||||||
| 2775
HISTORY | Brooklyn-Manhattan Transit | 1922 | Pressed Steel | rapid transit car, subway car[Type A/B] | stored inoperable | steel | DR | DE |
| 67'6" | 9'8" | 12'1" | 96320# | 78 | 1980 (1969) | 4'8.5" | ||
| 8 (1A-A1) | 320 | A55 Arch Bar | GE 248A (2) | GE MCM (27B2) | AMUE (ME23) | WABCO D3F | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #2775 1922-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #2775 1923-1940 / New York City Board of Transportation(New York, New York) #2775 1940-1953 / New York City Transit Authority(New York, New York) #2775 1953-1980 / Branford Electric Railway Association(East Haven, Connecticut) #2775 1980-present | ||||||||
| 4547
| Brooklyn Rapid Transit | 1906 | Jewett Car Company | streetcar, convertible | displayed inoperable | wood | DR | DE |
| 42'6" | 8'3" | 12'0" | 48500# | 44 | 1956 | 4'8.5" | ||
| 8 (B-B) | 200 | Baldwin 185-P25 | WH 101B (4) | K-28B | Straight Air (SY2) | National A6 | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #4547 1906-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #4547 1923-1929 / Brooklyn & Queens Transit(Brooklyn, New York) #4547 1929-1940 / New York City Board of Transportation(New York, New York) #4547 1940-1953 / New York City Transit Authority(New York, New York) #4547 1953-1956 / Seashore Trolley Museum(Kennebunkport, Maine) #4547 1956-present | ||||||||
| 4550
| Brooklyn Rapid Transit | 1906 | Laconia Car Company (ord#510) | streetcar, convertible | stored inoperable | wood | DR | DE |
| 42'6" | 8'3" | 12'0" | 48500# | 44 | 1956 | 4'8.5" | ||
| 8 (B-B) | Peckham 25 | WH 101B (4) | K-28B | Straight Air (SY2) | ||||
| Brooklyn Rapid Transit(Brooklyn, New York) #4550 1906-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #4550 1923-1929 / Brooklyn & Queens Transit(Brooklyn, New York) #4550 1929-1940 / New York City Board of Transportation(New York, New York) #4550 1940-1953 / New York City Transit Authority(New York, New York) #4550 1953-1957 / Tomorrowland Amusement Park #4550 1957-1960? / Edaville Railroad(Carver, Massachusetts) #4550 1960?-1974? / Michigan Transit Museum(Mount Clemens, Michigan) #4550 1974?-1977? / Station Square(Pittsburgh, Pennsylvania) #4550 1977?-2000 / Middletown & Hummelstown(Middletown, Pennsylvania) #4550 2000-present | ||||||||
| Later used as work car | ||||||||
| 4573
| Brooklyn Rapid Transit | 1906 | Laconia Car Company (ord#510) | streetcar, convertible | operated often | wood | DR | DE |
| 42'6" | 8'3" | 12'0" | 48500# | 44 | 1948 | 4'8.5" | ||
| 8 (B-B) | 160 | Baldwin | WH 101 (4) | K-28B | Straight Air (SY2) | National | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #4573 1906-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #4573 1923-1929 / Brooklyn & Queens Transit(Brooklyn, New York) #4573 1929-1940 / New York City Board of Transportation(New York, New York) #4573 1940-1948 / Branford Electric Railway Association(East Haven, Connecticut) #4573 1948-present | ||||||||
| 9799
| Brooklyn Rapid Transit | 1898 | Taunton Locomotive Works | snow plow, wedge plow | stored inoperable | wood | AR | DE |
| 27'0" | 28600# | n/a | 1957 | 4'8.5" | ||||
| 4 (B) | 100 | Taunton | WH 68 (2) | K-11 | Hand | n/a | ||
| Nassau Electric Railroad(Brooklyn, New York) #9 1898-1899 / Brooklyn Rapid Transit(Brooklyn, New York) #9799 1899-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #9799 1923-1929 / Brooklyn & Queens Transit(Brooklyn, New York) #9799 1929-1940 / New York City Board of Transportation(New York, New York) #9799 1940-1948 / New York City Board of Transportation(New York, New York) #68 1948-1953 / New York City Transit Authority(New York, New York) #68 1953-1957 / Branford Electric Railway Association(East Haven, Connecticut) #9799 1957-present | ||||||||
| 9832
| Brooklyn & Queens Transit | 1915 | J.G. Brill Company (ord#19696) | snow sweeper, standard sweeper | undergoing restoration | wood | AR | DE |
| 30'0" | 37940# | n/a | 1956 | 4'8.5" | ||||
| 4 (B) | 100 | Brill | WH 68 (2) | K-11 | Hand | n/a | ||
| Brooklyn Rapid Transit(Brooklyn, New York) #9832 1915-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #9832 1923-1929 / Brooklyn & Queens Transit(Brooklyn, New York) #9832 1929-1940 / New York City Board of Transportation(New York, New York) #9832 1940-1948 / New York City Board of Transportation(New York, New York) #7 1948-1953 / New York City Transit Authority(New York, New York) #7 1953-1956 / Branford Electric Railway Association(East Haven, Connecticut) #9832 1956-present | ||||||||