NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
.03
PHOTO PHOTO | Missoula Street Railway | 1903 | General Electric | locomotive (GE steeplecab) | stored inoperable | steel | AR | DE |
n/a | 4'8.5" | |||||||
8 (B-B) | Taylor | |||||||
Missoula Street Railway #.03 1903-1935 / Anaconda Copper #351 1935-? / Oregon Electric Railway Historical Society(Brooks, Oregon) ?-present | ||||||||
.04
PHOTO PHOTO | Denver & Intermountain | 1911 | Woeber Carriage | streetcar (suburban car) | stored inoperable | wood | DR | DE |
44'0" | 8'11" | 12'6" | 47 | 1950 | 3'6" | |||
8 (B-B) | [Brill 27GE1] | [WH 306B (4)] | [K-35] | Straight Air | [D2-EG] | |||
Denver & Intermountain #11 1911-1924 / Denver & Intermountain #.04 1924-1950 / Denver Rail Heritage Society(Denver, Colorado) ?-present | ||||||||
Originally standard gauge car #11; body only; located in Arvada, Colorado | ||||||||
0
PHOTO PHOTO | Servicio de Transportes Electricos del Distrito Federal | 1900 | J.G. Brill Company (ord#8595) | streetcar (standard) | displayed inoperable | wood | DR | DE |
2006 (1980) | 4'8.5" | |||||||
4 (B) | 70 | Brill 21E | GE 1000 (2) | K-10 | ||||
Ferrocarriles del Distrito Federal #? 1900-1906 / Compania de Tranvias de Mexico #? 1906-1922 / Compania de Tranvias de Mexico #0 1922-1945 / Servicio de Transportes Urbanos y Suburbanos #0 1945-1947 / Servicio de Transportes Electricos del Distrito Federal #0 1947-2006 / Museo de Transportes Electricos del Distrito Federal() 2006-present | ||||||||
Converted to pay car in 1922, converted back to streetcar in 1972 *** Currently located in Ciudad de Mexico, Mexico | ||||||||
001
PHOTO | Cooperativa de Transportes Urbanos y Sub-Urbanos | 1908 | J.G. Brill Company | streetcar (open car, 10-bench) | displayed inoperable | wood | DR | DE |
50 | 1985 (1981) | 4'8.5" | ||||||
4 (B) | Brill 21E | K-10 | SME | |||||
Luz Fuerza y Traccion de Veracruz #8 1908-1932 / Cooperativa de Tranviarios y Similares del Puerto de Veracruz #8 1932-1939 / Cooperativa de Transportes Urbanos y Sub-Urbanos #8 1939-1976 / Cooperativa de Transportes Urbanos y Sub-Urbanos #001 1976-1985 / City of Veracruz(Veracruz, Mexico) 1985-present | ||||||||
Loaned to San Francisco Municipal Railway 1984-1985 | ||||||||
00150
PHOTO PHOTO | Pacific Electric | 1898 | Los Angeles Pacific | wire greaser (rebuilt flatcar) | stored inoperable | wood | AR | DE |
36'2" | 9'0" | 13'11" | 33000# | n/a | 1957 | 4'8.5" | ||
8 (B-B) | 200 | A2 | WH 306A (4) | K-14A-LB | SM/AMF | D2-EG | ||
Los Angeles Pacific #3 1898-1911 / Pacific Electric #1710 1911-1931 / Pacific Electric #00150 1931-1954 / Metropolitan Coach Lines #00150 1954-1957 / Orange Empire Railway Museum(Perris, California) 1957-present | ||||||||
00157
PHOTO PHOTO | Pacific Electric | 1915 | Pacific Electric | line car (homebuilt line car) | operated occasionally | wood | AR | DE |
48'2" | 9'5" | 13'0" | 82000# | n/a | 1958 | 4'8.5" | ||
8 (B-B) | 400 | Standard C80P | GE 205E (4) | GE MK-C74H | 14EL | D4-K | ||
Pacific Electric #1730 1915-1931 / Pacific Electric #00157 1931-1954 / Metropolitan Coach Lines #00157 1954-1958 / Orange Empire Railway Museum(Perris, California) 1958-present | ||||||||
00197
PHOTO | Pacific Electric | 1895 | sand car (open-side car) | displayed inoperable | wood | DR | DE | |
19'8" | 6'8" | 10'6" | 14800# | n/a | 1955 | 4'8.5" | ||
4 (B) | 50 | GE 800 (2) | K-2 | Hand | n/a | |||
Pasadena & Mount Lowe #? 1895-1898 / Pacific Electric #30 1898-1911 / Pacific Electric #1516 1911-1931 / Pacific Electric #00197 1931-1955 / 1st preserved by Private owner 1955-? / Natural History Museum of Los Angeles County(Los Angeles, California) ?-present | ||||||||
Rebuilt from 3'6" gauge streetcar; lettered Electric Rapid Transit Company 17 | ||||||||
010
PHOTO | Central California Traction | 1911 | Holman | freight trailer (interurban trailer) | stored inoperable | wood | AR | DE |
34'0" | 9'2" | 11'3" | n/a | 1944 | 4'8.5" | |||
8 (2-2) | 0 | [Arch Bar] | ||||||
Central California Traction #010 1911-1944 / Western Railway Museum(Rio Vista, California) 2000-present | ||||||||
Body only, on trucks | ||||||||
010
PHOTO PHOTO HISTORY | Capital Transit | 1899 | McGuire-Cummings | snow sweeper (early sweeper) | stored operable | wood | AR | DE |
28'0" | 7'2" | 10'1" | n/a | 1962 | 4'8.5" | |||
4 (B) | 80 | McGuire Pedestal | WH 101B (2) | K-27 | Hand | n/a | ||
Washington Traction & Electric #010 1899-1902 / Washington Railway & Electric #010 1902-1933 / Capital Transit #010 1933-1956 / DC Transit #010 1956-1962 / Connecticut Trolley Museum(East Windsor, Connecticut) 1962-present | ||||||||
01000
PHOTO PHOTO VIDEO | Massachusetts Bay Transit Authority | 1928 | Wason Manufacturing Company | rapid transit car (standard) | operated occasionally | steel | DR | DE |
46'7" | 8'8" | 12'7" | 73358# | 44 | 4'8.5" | |||
8 (B-2) | 350 | Standard C60 | WH 301 (2) | GE PC-10 | AMLE | CP-28 | ||
Boston Elevated Railway #01000 1928-1947 / Boston Metropolitan Transit Authority #01000 1947-1964 / Massachusetts Bay Transit Authority #01000 1964-? / Seashore Trolley Museum(Kennebunkport, Maine) 1980-present | ||||||||
0109
PHOTO PHOTO | San Francisco Municipal Railway | 1900 | Holman | rail grinder (converted dump car) | displayed inoperable | wood | AR | DE |
26'10" | 7'3" | n/a | 4'8.5" | |||||
4 (B) | Peckham 9A | GE 90 (2) | K-10 | SM3 | DH-16 / CP-25 | |||
United Railroad of San Francisco #109 1900-1912 / United Railroad of San Francisco #0109 1912-1921 / Market Street Railway #0109 1921-1944 / San Francisco Municipal Railway #0109 1944-? / Western Railway Museum(Rio Vista, California) ?-present | ||||||||
Rebuilt from streetcar (O'Brian & Sons, 1890); originally United Railroad of San Francisco dump car #109 | ||||||||
01178
PHOTO | Massachusetts Bay Transit Authority | 1957 | Pullman-Standard (ord#W6992) | rapid transit car (half of married-pair set) | undergoing restoration | steel | AR | SE |
55'0" | 9'8" | 11'10" | 57540# | 46 | 1991 | 4'8.5" | ||
8 (B-B) | GSC 70 | GE 1250A1 (4) | GE MCM-C3 | SMEE | A2B | |||
Boston Metropolitan Transit Authority #01178 1957-1964 / Massachusetts Bay Transit Authority #01178 1964-1991 / Seashore Trolley Museum(Kennebunkport, Maine) 1991-present | ||||||||
Orange Line; paired with #01179 | ||||||||
01179
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1957 | Pullman-Standard (ord#W6992) | rapid transit car (half of married-pair set) | undergoing restoration | steel | AR | SE |
55'0" | 9'8" | 11'10" | 58620# | 46 | 1991 | 4'8.5" | ||
8 (B-B) | GSC 70 | GE 1250A1 (4) | GE MCM-C3 | SMEE | A4 | |||
Boston Metropolitan Transit Authority #01179 1957-1964 / Massachusetts Bay Transit Authority #01179 1964-1991 / Seashore Trolley Museum(Kennebunkport, Maine) 1991-present | ||||||||
Orange Line; paired with #01178 | ||||||||
0130
PHOTO | Market Street Railway | 1904 | United Railroad of San Francisco | crane (self-propelled derrick) | stored inoperable | wood | AR | SE |
41'8" | 8'8" | 68000# | n/a | 1973 | 4'8.5" | |||
8 (B-B) | 150 | Peckham 14B3X | GE 58 (4) | K-12 | SM3 | A4 | ||
United Railroad of San Francisco #0130 1904-1921 / Market Street Railway #0130 1921-1944 / San Francisco Municipal Railway #0130 1944-1973 / Western Railway Museum(Rio Vista, California) 1973-present | ||||||||
5-ton crane | ||||||||
0140
PHOTO | Cleveland Railway Company | 1892 | J.G. Brill Company (ord#4366) | wrecker (rebuilt streetcar) | displayed inoperable | wood | DR | SE |
n/a | 1954 (1946) | 4'8.5" | ||||||
4 (B) | Brill 21A | WH 49 (2) | K-10 | Hand | n/a | |||
Cleveland Electric #165 1892-1910 / Cleveland Railway Company #165 1910-1916 / Cleveland Railway Company #0140 1916-1942 / Cleveland Transit System #0140 1942-1954 / Henry Ford Museum(Dearborn, Michigan) 1954-present | ||||||||
Rebuilt from streetcar in 1903 | ||||||||
01450
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1963 | Pullman-Standard (ord#7013) | rapid transit car (half of married-pair set) | stored inoperable | steel | AR | SE |
69'6" | (1994) | 4'8.5" | ||||||
8 (B-B) | GSI General 70 | WH 1454G (4) | ||||||
Boston Metropolitan Transit Authority #01450 1963-1964 / Massachusetts Bay Transit Authority #01450 1964-? / Seashore Trolley Museum(Kennebunkport, Maine) ?-present | ||||||||
Red Line; paired with #01455 | ||||||||
01455
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1963 | Pullman-Standard (ord#7013) | rapid transit car (half of married-pair set) | stored inoperable | steel | AR | SE |
69'6" | (1994) | 4'8.5" | ||||||
8 (B-B) | GSI General 70 | WH 1454G (4) | ||||||
Boston Metropolitan Transit Authority #01455 1963-1964 / Massachusetts Bay Transit Authority #01455 1964-? / Seashore Trolley Museum(Kennebunkport, Maine) ?-present | ||||||||
Red Line; paired with #01450 | ||||||||
01469
PHOTO PHOTO VIDEO | Massachusetts Bay Transit Authority | 1963 | Pullman-Standard (ord#7013) | work motor (half of married-pair set) | operated often | steel | AR | SE |
69'6" | n/a (1994) | 4'8.5" | ||||||
8 (B-B) | GSI General 70 | WH 1454G (4) | ||||||
Boston Metropolitan Transit Authority #01469 1963-1964 / Massachusetts Bay Transit Authority #01469 1964-now / Massachusetts Bay Transit Authority(Boston, Massachusetts) 1964-present | ||||||||
Red Line; rebuilt from rapid transit car; paired with #01470 | ||||||||
01470
PHOTO VIDEO | Massachusetts Bay Transit Authority | 1963 | Pullman-Standard (ord#7013) | work motor (half of married-pair set) | operated often | steel | AR | SE |
69'6" | n/a (1994) | 4'8.5" | ||||||
8 (B-B) | GSI General 70 | WH 1454G (4) | ||||||
Boston Metropolitan Transit Authority #01470 1963-1964 / Massachusetts Bay Transit Authority #01470 1964-now / Massachusetts Bay Transit Authority(Boston, Massachusetts) 1964-present | ||||||||
Red Line; rebuilt from rapid transit car; paired with #01469 | ||||||||
01477
PHOTO VIDEO | Massachusetts Bay Transit Authority | 1963 | Pullman-Standard (ord#7013) | work motor (half of married-pair set) | operated often | steel | AR | SE |
69'6" | n/a (1994) | 4'8.5" | ||||||
8 (B-B) | GSI General 70 | WH 1454G (4) | ||||||
Boston Metropolitan Transit Authority #01477 1963-1964 / Massachusetts Bay Transit Authority #01477 1964-now / Massachusetts Bay Transit Authority(Boston, Massachusetts) 1964-present | ||||||||
Red Line; rebuilt from rapid transit car; paired with #01480 | ||||||||
01480
PHOTO PHOTO VIDEO | Massachusetts Bay Transit Authority | 1963 | Pullman-Standard (ord#7013) | work motor (half of married-pair set) | operated often | steel | AR | SE |
69'6" | n/a (1994) | 4'8.5" | ||||||
8 (B-B) | GSI General 70 | WH 1454G (4) | ||||||
Boston Metropolitan Transit Authority #01480 1963-1964 / Massachusetts Bay Transit Authority #01480 1964-now / Massachusetts Bay Transit Authority(Boston, Massachusetts) 1964-present | ||||||||
Red Line; rebuilt from rapid transit car; paired with #01477 | ||||||||
018
PHOTO | Metro-North Commuter Railroad | 1954 | Pullman-Standard (ord#W6916B) | work motor (converted commuter combine) | displayed inoperable | stainless steel | AR | DE |
86'9" | 10'6" | 14'8" | n/a | 1997 | 4'8.5" | |||
8 (B-B) | 400 | GSC | [WH 1451A (4)] | [WH Ignitron Rectifier] | (dual) | |||
New York New Haven & Hartford #4673 1954-1969 / Penn Central #4673 1969-1976 / Conrail #4673 1976-1983 / Metro-North Commuter Railroad #4673 1983-? / Metro-North Commuter Railroad #018 ?-1997 / Danbury Railway Museum(Danbury, Connecticut) 1997-present | ||||||||
600vDC/11000vAC operation | ||||||||
018
PHOTO PHOTO | Cleveland Transit System | J.R. McCardell & Company | line car (tower car) | stored inoperable | wood | NA | DE | |
n/a | 1982 | 4'8.5" | ||||||
4 (2) | Pedestal | |||||||
Cleveland Union Terminal #X71 ?-1955 / Cleveland Transit System #018 1955-1964 / Shaker Heights Rapid Transit #018 1964-1975 / Greater Cleveland Regional Transit Authority #018 1975-1982 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) 1982-present | ||||||||
0206
PHOTO PHOTO | Connecticut Company | 1910 | Connecticut Company | box motor (express motor) | displayed operable | wood | RR | DE |
n/a | 1949 (1948) | 4'8.5" | ||||||
8 (B-B) | 160 | Standard O60 | GE 80 (4) | K-6 | Straight Air | CP-27A8 | ||
Connecticut Company #25 1910-1920 / Connecticut Company #0206 1920-1949 / Connecticut Trolley Museum(East Windsor, Connecticut) 1949-present | ||||||||
021
PHOTO | Cleveland Transit System | 1953 | Cleveland Transit System | line car (tower car) | stored operable | wood | NA | DE |
n/a | ? | 4'8.5" | ||||||
4 (2) | Pedestal | |||||||
Cleveland Transit System #021 1953-1975 / Greater Cleveland Regional Transit Authority #021 1975-? / 1st preserved by Trolleyville, U.S.A. ?-2006 / later preserved by Lake Shore Electric Railway 2006-2009 / New York Museum of Transportation(Rush, New York) 2009-present | ||||||||
0210
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1906 | Pressed Steel | rapid transit car (standard) | operated occasionally | steel | DE | |
46'7" | 8'8" | 12'4" | 67602# | 44 | 1994 | 4'8.5" | ||
8 (B-2) | Standard C60 | WH 301D (2) | GE M-C26C | AMLE | CP-28 | |||
Boston Elevated Railway #0210 1906-1947 / Boston Metropolitan Transit Authority #0210 1947-1964 / Massachusetts Bay Transit Authority #0210 1964-1994 / Seashore Trolley Museum(Kennebunkport, Maine) 1994-present | ||||||||
Rebuilt to tool car in 1939 | ||||||||
024
PHOTO | Greater Cleveland Regional Transit Authority | 1914 | G.C. Kuhlman Car Company (ord#583) | line car (converted streetcar) | stored inoperable | steel | AR | DE |
51'0" | 8'5" | 11'8" | 50000# | n/a | 2013 | 4'8.5" | ||
8 (B-B) | Arch Bar | |||||||
Cleveland Railway Company #1217 1914-1921 / Cleveland Interurban Railroad #1217 1921-1944 / Shaker Heights Rapid Transit #17 1944-1960 / Cleveland Transit System #024 1960-1975 / Greater Cleveland Regional Transit Authority #024 1975-2013 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) 2013-present | ||||||||
0243
PHOTO | Rochester Transit Corporation | 1891 | John Stephenson Car Company | sand car (rebuilt streetcar) | displayed inoperable | wood | DR | DE |
28'4" | 19500# | n/a | 1941 | 4'8.5" | ||||
4 (B) | 50 | McGuire Columbian | GE 54 (2) | K-10/K-12 | Hand | n/a | ||
Rochester Railway Company #162 1891-1909 / New York State Railways, Rochester Lines #162 1909-1918 / New York State Railways, Rochester Lines #243 1918-1930 / New York State Railways, Rochester Lines #0243 1930-1938 / Rochester Transit Corporation #0243 1938-1941 / 1st preserved by Rochester Museum of Arts and Sciences 1941-1987 / New York Museum of Transportation(Rush, New York) 1987-present | ||||||||
Disassembled; rebuilt from streetcar to sand car in 1918; on loan to Rail City ?-1965, on loan to Magee Trolley Museum 1965-1973 | ||||||||
0304
PHOTO PHOTO | San Francisco Municipal Railway | 1900 | Hammond Car Company | line car (converted streetcar) | operated occasionally | wood | AR | DE |
n/a | n/a | 4'8.5" | ||||||
8 (B-B) | 200 | Brill 27GE2 | GE 90 (4) | K-28JJ | Straight Air | LeRoi 3VC-200 | ||
San Francisco & San Mateo Electric #? 1900-1902 / United Railroad of San Francisco #673 1902-1906 / United Railroad of San Francisco #0673 1906-1910 / United Railroad of San Francisco #0304 1910-1921 / San Francisco Municipal Railway #0304 1944-now / San Francisco Municipal Railway(San Francisco, California) 1944-present | ||||||||
Later Market Street Railway #0304 (1921-1944); rebuilt from streetcar to wrecker in 1906, rebuilt to line car in 1910, heavily rebuilt in 1982 | ||||||||
0309
PHOTO | Connecticut Company | 1902 | J.G. Brill Company (ord#11966) | salt car (converted streetcar) | stored inoperable | wood | DR | DE |
n/a | 1949 (1948) | 4'8.5" | ||||||
8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-6 | Straight Air | D1-EG | ||
Fair Haven & Westville #154 1902-1904 / Consolidated Railway #154 1904-1910 / Connecticut Company #154 1910-1915 / Connecticut Company #672 1915-1922 / Connecticut Company #0309 1922-1949 / Connecticut Trolley Museum(East Windsor, Connecticut) 1949-present | ||||||||
Rebuilt from streetcar in 1922 | ||||||||
031
PHOTO PHOTO | Cleveland Transit System | 1914 | G.C. Kuhlman Car Company (ord#584) | wire greaser (rebuilt center entrance streetcar) | stored inoperable | steel | AR | DE |
51'0" | 8'5" | 11'8" | 44280# | n/a | 1992 | 4'8.5" | ||
8 (B-B) | 192 | Brill 51E1 | WH 340 (4) | K-35G | ||||
Cleveland Railway Company #1231 1914-1921 / Cleveland Interurban Railroad #1231 1921-1944 / Shaker Heights Rapid Transit #31 1944-1955 / Shaker Heights Rapid Transit #031 1955-1975 / Cleveland Transit System #031 1955-1975 / 1st preserved by Private owner 1992-1993 / later preserved by Medina Hobby Shop 1993-1996 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) 1996-present | ||||||||
Rebuilt as wire greaser in 1955; later Greater Cleveland Regional Transit Authority #031 (1975-1992) | ||||||||
038 | Worcester Street Railway | 1912 | Worcester Consolidated | flat motor (motorized flat car) | stored inoperable | wood | AR | DE |
n/a | 1946 | 4'8.5" | ||||||
8 (1A-A1) | Bemis | WH 3 (2) | K-12 | Hand | n/a | |||
Worcester Street Railway #038 1912-1946 / Seashore Trolley Museum(Kennebunkport, Maine) 1946-present | ||||||||
Disassembled | ||||||||
0504
PHOTO | Massachusetts Bay Transit Authority | 1901 | Industrial Brownhoist | crane (subway crane) | stored inoperable | wood | AR | DE |
43'5" | 8'6" | 13'0" | 67180# | n/a | 1981 | 4'8.5" | ||
8 (B-B) | Arch Bar | |||||||
Boston Elevated Railway #0504 1901-1947 / Boston Metropolitan Transit Authority #0504 1947-1964 / Massachusetts Bay Transit Authority #0504 1964-1981 / Seashore Trolley Museum(Kennebunkport, Maine) 1981-present | ||||||||
0506 | Massachusetts Bay Transit Authority | 1923 | Pullman (ord#4672) | rapid transit car (half of married-pair set) | stored inoperable | steel | ST | SE |
47'3" | 8'3" | 13'2" | 44000# | 44 | 1990 (1981) | 4'8.5" | ||
8 (B-B) | Taylor TR | WH 514E (4) | GE PC-5 | SMEE (ME42) | DH-16 | |||
Boston Elevated Railway #0506 1923-1947 / Boston Metropolitan Transit Authority #0506 1947-1964 / Massachusetts Bay Transit Authority #0506 1964-1990 / East Troy Electric Railroad(East Troy, Wisconsin) 1990-present | ||||||||
Formerly paired with #0507; to be scrapped | ||||||||
0512
PHOTO | Massachusetts Bay Transit Authority | 1923 | Pullman (ord#4672) | rapid transit car (half of married-pair set) | stored inoperable | steel | ST | SE |
47'3" | 8'3" | 13'2" | 44000# | 44 | 1987 (1981) | 4'8.5" | ||
8 (B-B) | 224 | Taylor TR | WH 514E (4) | GE PC-5 | SMEE (ME42) | DH-16 | ||
Boston Elevated Railway #0512 1923-1947 / Boston Metropolitan Transit Authority #0512 1947-1964 / Massachusetts Bay Transit Authority #0512 1964-? / Seashore Trolley Museum(Kennebunkport, Maine) 1987-present | ||||||||
Blue Line; paired with #0513 | ||||||||
0513
PHOTO | Massachusetts Bay Transit Authority | 1923 | Pullman (ord#4672) | rapid transit car (half of married-pair set) | stored inoperable | steel | ST | SE |
47'3" | 8'3" | 13'2" | 44000# | 44 | 1987 (1981) | 4'8.5" | ||
8 (B-B) | 224 | Taylor TR | WH 514E (4) | GE PC-5 | SMEE (ME42) | DH-16 | ||
Boston Elevated Railway #0513 1923-1947 / Boston Metropolitan Transit Authority #0513 1947-1964 / Massachusetts Bay Transit Authority #0513 1964-? / Seashore Trolley Museum(Kennebunkport, Maine) 1987-present | ||||||||
Blue Line; paired with #0512 | ||||||||
0514
PHOTO | Massachusetts Bay Transit Authority | 1914 | Boston Elevated Railway | locomotive (steeplecab) | stored inoperable | steel | AR | DE |
30'8" | 8'10" | 12'0" | 86560# | n/a | 1976 (1974) | 4'8.5" | ||
8 (B-B) | 700 | Baldwin 2 | WH 301 (4) | GE M-C26C | AMLE | |||
Boston Elevated Railway #0514 1914-1947 / Boston Metropolitan Transit Authority #0514 1947-1964 / Massachusetts Bay Transit Authority #0514 1964-1976 / Seashore Trolley Museum(Kennebunkport, Maine) 1976-present | ||||||||
0517
PHOTO | Massachusetts Bay Transit Authority | 1913 | Goldschmidt Thermit Company | rail grinder (rail grinder) | stored inoperable | wood | DE | |
10'3" | n/a | 4'8.5" | ||||||
4 (B) | Angle Iron | GE 5B (3) | CR Rheostat | Hand | n/a | |||
Boston Elevated Railway #0517 1913-1947 / Boston Metropolitan Transit Authority #0517 1947-1964 / Massachusetts Bay Transit Authority #0517 1964-? / Seashore Trolley Museum(Kennebunkport, Maine) ?-present | ||||||||
0518
PHOTO PHOTO | Cleveland Railway Company | 1928 | Differential Car Company | dump car (side dump motor) | stored inoperable | steel | AR | SE |
40'5" | 7'8" | 12'7" | 50250# | n/a | 1979 | 4'8.5" | ||
8 (B-B) | Differential Arch Bar | WH 340 (4) | WH HL | SME | ||||
Cleveland Railway Company #0518 1928-1942 / Cleveland Transit System #0518 1942-1975 / Greater Cleveland Regional Transit Authority #0518 1975-1979 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) 1979-present | ||||||||
0521
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1916 | J.G. Brill Company (ord#20073) | crane (box motor/crane car) | stored inoperable | steel | AR | DE |
n/a | 1991 | 4'8.5" | ||||||
8 (B-B) | 700 | Standard C60 | WH 301 (4) | WH HL-15B | AMUE | CP-28 | ||
Boston Elevated Railway #0521 1916-1947 / Boston Metropolitan Transit Authority #0521 1947-1964 / Massachusetts Bay Transit Authority #0521 1964-1991 / Seashore Trolley Museum(Kennebunkport, Maine) 1991-present | ||||||||
Derrick components removed by MBTA | ||||||||
0546
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1924 | Pullman (ord#4825) | rapid transit car (half of married-pair set) | stored inoperable | steel | ST | SE |
47'3" | 8'3" | 13'2" | 44000# | 44 | 1987 (1981) | 4'8.5" | ||
8 (B-B) | 224 | Taylor TR | WH 514E (4) | GE PC-5 | SMEE (ME42) | DH-16 | ||
Boston Elevated Railway #0546 1924-1947 / Boston Metropolitan Transit Authority #0546 1947-1964 / Massachusetts Bay Transit Authority #0546 1964-? / Seashore Trolley Museum(Kennebunkport, Maine) 1987-present | ||||||||
Blue Line; paired with #0547 | ||||||||
0547
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1924 | Pullman (ord#4825) | rapid transit car (half of married-pair set) | stored inoperable | steel | ST | SE |
47'3" | 8'3" | 13'2" | 44000# | 44 | 1987 (1981) | 4'8.5" | ||
8 (B-B) | 224 | Taylor TR | WH 514E (4) | GE PC-5 | SMEE (ME42) | DH-16 | ||
Boston Elevated Railway #0547 1924-1947 / Boston Metropolitan Transit Authority #0547 1947-1964 / Massachusetts Bay Transit Authority #0547 1964-? / Seashore Trolley Museum(Kennebunkport, Maine) 1987-present | ||||||||
Blue Line; paired with #0546 | ||||||||
0551
PHOTO PHOTO VIDEO | Boston Elevated Railway | 1911 | Industrial Brownhoist | crane (subway crane) | operated occasionally | wood | AR | SE |
37'6" | 9'6" | 12'7" | 90000# | n/a | 1978 | 4'8.5" | ||
8 (B-B) | Arch Bar | WH 305 (1) | K-10 | AL | ||||
Boston Elevated Railway #0551 1911-1947 / Boston Metropolitan Transit Authority #0551 1947-1964 / Massachusetts Bay Transit Authority #0551 1964-1978 / Seashore Trolley Museum(Kennebunkport, Maine) 1978-present | ||||||||
K-10 controller installed by Seashore | ||||||||
0552 | Massachusetts Bay Transit Authority | 1911 | Russell | work motor (locomotive with crane) | stored inoperable | steel | DE | |
n/a | n/a | 4'8.5" | ||||||
8 (B-B) | ||||||||
Boston Elevated Railway #0552 1911-1947 / Boston Metropolitan Transit Authority #0552 1947-1964 / Massachusetts Bay Transit Authority #0552 1964-now / Massachusetts Bay Transit Authority(Boston, Massachusetts) 1964-present | ||||||||
0559
PHOTO | Massachusetts Bay Transit Authority | 1951 | St. Louis Car Company (ord#1764) | rapid transit car (half of married-pair PCC set) | stored inoperable | steel | AR | SE |
48'0" | 8'6" | 11'9" | 47700# | 44 | 1985 (1981) | 4'8.5" | ||
8 (B-B) | 220 | GSC 4 | WH 1432H (4) | WH XDA1B-C1 | SMEE | A1 | ||
Boston Metropolitan Transit Authority #0559 1951-1964 / Massachusetts Bay Transit Authority #0559 1964-1985 / Seashore Trolley Museum(Kennebunkport, Maine) 1985-present | ||||||||
Blue Line; paired with #0562 | ||||||||
0562
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1951 | St. Louis Car Company (ord#1764) | rapid transit car (half of married-pair PCC set) | stored inoperable | steel | AR | SE |
48'0" | 8'6" | 11'9" | 47700# | 44 | 1985 (1981) | 4'8.5" | ||
8 (B-B) | 220 | GSC 4 | WH 1432H (4) | WH XDA1B-C1 | SMEE | A1 | ||
Boston Metropolitan Transit Authority #0562 1951-1964 / Massachusetts Bay Transit Authority #0562 1964-1985 / Seashore Trolley Museum(Kennebunkport, Maine) 1985-present | ||||||||
Blue Line; paired with #0559 | ||||||||
0575 | Massachusetts Bay Transit Authority | 1924 | Boston Elevated Railway | crane (box motor/crane car) | situation unknown | wood | AR | DE |
47'3" | 8'7" | 10'9" | n/a | 2009 | 4'8.5" | |||
8 (B-B) | Taylor TR | WH 514E (4) | ||||||
Boston Elevated Railway #0575 1924-1947 / Boston Metropolitan Transit Authority #0575 1947-1964 / Massachusetts Bay Transit Authority #0575 1964-2009 / Seashore Trolley Museum(Kennebunkport, Maine) 2009-present | ||||||||
0576
PHOTO | Massachusetts Bay Transit Authority | 1924 | unknown | crane (subway crane) | stored inoperable | wood | DE | |
37'0" | 8'3" | 12'6" | n/a | 1992 | 4'8.5" | |||
8 (B-B) | Taylor TR | [WH 514E (4)] | [GE PC-5] | SMEE | ||||
Boston Elevated Railway #0576 1924-1947 / Boston Metropolitan Transit Authority #0576 1947-1964 / Massachusetts Bay Transit Authority #0576 1964-1992 / Seashore Trolley Museum(Kennebunkport, Maine) 1992-present | ||||||||
0622
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1979 | Hawker-Siddeley Canada Limited | rapid transit car (half of married-pair set) (#4 Blue Line) | stored operable | steel | AR | SE |
48'6" | 9'3" | 42 | 2009 | 4'8.5" | ||||
8 (B-B) | GE SCM | SMEE | D-4 | |||||
Massachusetts Bay Transit Authority #0622 1979-2009 / Seashore Trolley Museum(Kennebunkport, Maine) 2009-present | ||||||||
Blue Line; paired with #0623 | ||||||||
0623
PHOTO PHOTO | Massachusetts Bay Transit Authority | 1979 | Hawker-Siddeley Canada Limited | rapid transit car (half of married-pair set) (#4 Blue Line) | stored operable | steel | AR | SE |
48'6" | 9'3" | 42 | 2009 | 4'8.5" | ||||
8 (B-B) | GE SCM | SMEE | D-4 | |||||
Massachusetts Bay Transit Authority #0623 1979-2009 / Seashore Trolley Museum(Kennebunkport, Maine) 2009-present | ||||||||
Blue Line; paired with #0622 | ||||||||
067
PHOTO PHOTO | Columbus Railway Power & Light | 1923 | Columbus Railway Power & Light | flat motor (cab-on-flat locomotive) | displayed inoperable | wood | AR | DE |
36000# | n/a | 1953 (1950) | 4'8.5" | |||||
