|
| Current Number | 1001 |
|---|---|
| Railway Represented | Brooklyn & Queens Transit |
| Builder | St. Louis Car Company |
| Built In | 1936 |
| Builder's order id | 1600 |
| Currently in (State) | Connecticut |
| --(Locality) | East Haven |
| Totally out of svc date | 1956 |
| (Initial retirement date) | |
| Car Type | streetcar |
| -subtype | PCC, prewar |
| -designation | |
| Status | operated occasionally |
| More info | http://www.bera.org/cgi-bin/viewcar.pl?car=1001 |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | SE |
| Length | 46'0" |
| Width | 8'4" |
| Height | 10'1" |
| Weight | 33360 |
| #Seats | 59 |
| #Wheels/Conf. | 8 |
| Total HP | 220 |
| Trucks | Clark B2 |
| Brakes | Air-Electric |
| Compressor | WABCO PC2 |
| Control | GE 17KM3A1 |
| Motors | GE 1198A (4) |
| Voltage (if not 600DC) |
![]() |
Car 1001 in operation at Branford in 2023 Flickr photo: https://www.flickr.com/photos/91993389@N08/52888512082/ |
![]() |
Car 1001 in operation at Branford Shore Line Trolley Museum photo: https://shorelinetrolley.org/collection/1001/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Brooklyn & Queens Transit (New York, Brooklyn) | 1001 | 1936 | 1940 | NO | NO |
| New York City Board of Transportation (New York, New York) | 1001 | 1940 | 1953 | NO | NO |
| New York City Transit Authority (New York, New York) | 1001 | 1953 | 1956 | NO | NO |
| Branford Electric Railway Association (Connecticut, East Haven) | 1001 | 1956 | present | YES | NO |
| [No preview available] |
Car 1001 in operation at Branford in 2022 YouTube video: https://www.youtube.com/watch?v=bA58rKn-m7o |