NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
41
![]() | Independent Subway System | 1930 | Magor Car Builders | flat motor, subway drill motor[Type R3] | stored inoperable | steel | AR | DE |
n/a | 1978 | 4'8.5" | ||||||
8 (B-2) | 760 | ACF Arch Bar | WH 570D5 (2) | WH HL (15B23) | AMP | WABCO D3F | ||
Independent Subway System(New York, New York) #41 1930-1940 / New York City Board of Transportation(New York, New York) #41 1940-1953 / New York City Transit Authority(New York, New York) #41 1953-1962 / New York City Transit Authority(New York, New York) #20010 1962-1966 / New York City Transit Authority(New York, New York) #41 1966-2008 / Railway Preservation Corporation(New York, New York) #41 2008-2021 / Trolley Museum of New York(Kingston, New York) #41 2021-present | ||||||||
143
![]() | Port Authority Trans-Hudson | 1965 | St. Louis Car Company | rapid transit car, blind motor[Class PA-1] | displayed inoperable | steel | AR | DE |
51'8" | 9'3" | 11'8" | 2015 (2001) | 4'8.5" | ||||
8 (B-B) | 400 | GSI General 70 | ||||||
Port Authority Trans-Hudson(Newark, New Jersey) #143 1965-2015 / Trolley Museum of New York(Kingston, New York) #143 2015-present | ||||||||
9/11 survivor car | ||||||||
250
![]() | Atlantic City Transportation Company | 1917 | J.G. Brill Company (ord#20663) | streetcar, closed | stored inoperable | steel | AR | DE |
45'6" | 8'6" | 11'6" | 45580# | 52 | 1955 | 4'8.5" | ||
8 (B-B) | Brill 77E1 | WH 514 (4) | K-35 | WABCO DH16 | ||||
Southwestern Company(Philadelphia, Pennsylvania) #5500 1917-1922? / Ocean Electric Railway(Queens, New York) 1922?-1928 / Atlantic City & Shore(Atlantic City, New Jersey) #6850 1928-1945 / Atlantic City Transportation Company(Atlantic City, New Jersey) #6850 1945-1949 / Atlantic City Transportation Company(Atlantic City, New Jersey) #250 1949-1955 / Trolley Museum of New York(Kingston, New York) 1955-2007 / Branford Electric Railway Association(East Haven, Connecticut) #250 2007-2018 / North Jersey Electric Railway Historical Society(Piscataway, New Jersey) #250 2018-present | ||||||||
358
![]() | Johnstown Traction | 1925 | St. Louis Car Company (ord#1380) | streetcar, safety car | operated often | steel | AR | DE |
41'5" | 8'2" | 11'4" | 38680# | 44 | 1991 | 4'8.5" | ||
8 (B-B) | St Louis EDJ64 | [Engine: GM 453] | Sperry Hydraulic | GE Straight Air | WABCO DH16 | |||
Johnstown Traction(Johnstown, Pennsylvania) #358 1925-1960 / Stone Mountain Railroad(Atlanta, Georgia) #1910 1960-1991 / Trolley Museum of New York(Kingston, New York) #358 1991-present | ||||||||
Converted to operation using diesel engine in 1960; originally had K-35KK control | ||||||||
366
![]() | Staten Island Rapid Transit | 1925 | Standard Steel (ord#P3040) | rapid transit car, standard car | stored inoperable | steel | DR | DE |
67'8" | 10'0" | 12'2" | 98000# | 71 | (1973) | 4'8.5" | ||
8 (B-2) | Commonwealth | GE 282 (2) | GE PC-10L | AMUE (ME30) | WABCO D3F | |||
Staten Island Rapid Transit(Staten Island, New York) #366 1925-1971 / New York Metropolitan Transit Authority(New York, New York) #366 1971-1984 / Trolley Museum of New York(Kingston, New York) #366 1984-1993 / Seashore Trolley Museum(Kennebunkport, Maine) #366 1993-present | ||||||||
For sale | ||||||||
388
![]() | Staten Island Rapid Transit | 1925 | Standard Steel (ord#P3065) | rapid transit car, standard car | stored inoperable | steel | DR | DE |
67'8" | 10'0" | 12'2" | 98000# | 71 | (1973) | 4'8.5" | ||
8 (B-2) | Commonwealth | GE 282 (2) | GE PC-10 | AMUE (ME30) | WABCO D3F | |||
Trolley Museum of New York(Kingston, New York) ????-1993 / Staten Island Rapid Transit(Staten Island, New York) #388 1925-1971 / New York Metropolitan Transit Authority(New York, New York) #388 1971-???? / Branford Electric Railway Association(East Haven, Connecticut) #388 1993-present | ||||||||
411
![]() HISTORY | Chicago North Shore & Milwaukee | 1923 | Cincinnati Car Company (ord#2640) | interurban, coach, converted observation | stored inoperable | steel | AR | DE |
55'3" | 8'8" | 12'7" | 78600# | 58 | 1963 | 4'8.5" | ||
8 (B-2) | 280 | Baldwin 84-30AA | [WH 557R5 (2)] | WH HLF-28A3 | AMU (M23) | WABCO DH25 | ||
Chicago North Shore & Milwaukee(Highwood, Illinois) #411 1923-1963 / Trolley Museum of New York(Kingston, New York) #411 1963-1973 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #411 1973-1989 / Escanaba & Lake Superior(Wells, Michigan) #411 1989-present | ||||||||
510
![]() | Metropolitan Atlanta Rapid Transit Authority | 1981 | Societe Franco-Belge | rapid transit car, subway car[Type CQ310] | displayed inoperable | aluminum | AR | DE |
74'4" | 10'6" | 11'10" | 78000# | 64 | 2023 | 4'8.5" | ||
8 (B-B) | Rockwell | Garrett (4) | Garrett Chopper | Air-Electric | 750vDC | |||
Metropolitan Atlanta Rapid Transit Authority(Atlanta, Georgia) #510 1981-2023 / Trolley Museum of New York(Kingston, New York) #510 2023-present | ||||||||
825
![]() | Independent Subway System | 1933 | American Car & Foundry (ord#1246) | rapid transit car, IND type subway car[Type R4] | stored inoperable | steel | DR | DE |
60'2" | 10'0" | 12'2" | 84503# | 56 | 1978 (1977) | 4'8.5" | ||
8 (B-2) | 380 | ACF 506 AB | GE 714D1/2 (2) | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #825 1933-1940 / New York City Board of Transportation(New York, New York) #825 1940-1953 / New York City Transit Authority(New York, New York) #825 1953-1974 / New York City Transit Authority(New York, New York) #1677 1974-1978 / Trolley Museum of New York(Kingston, New York) #825 1978-present | ||||||||
1000
![]() | Brooklyn & Queens Transit | 1936 | Clark Equipment | streetcar, PCC, prototype | displayed inoperable | aluminum | AR | SE |
46'5" | 8'4" | 10'1" | 32000# | 59 | 1956 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1198A1 (4) | GE 17KM3A1 | Air-Electric | WABCO PC1 | ||
Brooklyn & Queens Transit(Brooklyn, New York) #1000 1936-1940 / New York City Board of Transportation(New York, New York) #1000 1940-1953 / New York City Transit Authority(New York, New York) #1000 1953-1956 / Trolley Museum of New York(Kingston, New York) #1000 1956-present | ||||||||
1602A
![]() | Brooklyn-Manhattan Transit | 1907 | Jewett Car Company | rapid transit car, BMT "Q" car[Type Q] | stored inoperable | steel/wood | RR | DE |
48'11" | 8'8" | 12'0" | 70600# | 50 | 1980 (1969) | 4'8.5" | ||
8 (1A-A1) | 240 | McGuire Hedley Special | GE 259 (2) | WH 251I3 | AML (M19A) | WABCO D2F | ||
Brooklyn Rapid Transit(Brooklyn, New York) #1410 1907-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1410 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1602A 1939-1940 / New York City Board of Transportation(New York, New York) #1602A 1940-1953 / New York City Transit Authority(New York, New York) #1602A 1953-1980 / Trolley Museum of New York(Kingston, New York) #1602A 1980-present | ||||||||
3204
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710D) | streetcar, PCC, postwar MU | displayed inoperable | steel | AR | SE |
46'5" | 8'4" | 11'1" | 40874# | 42 | 1979 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N1 | Electric | n/a | ||
Boston Elevated Railway(Boston, Massachusetts) #3204 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3204 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3204 1964-1979 / Trolley Museum of New York(Kingston, New York) #3204 1979-present | ||||||||
For sale | ||||||||
5600
![]() | Interborough Rapid Transit | 1925 | American Car & Foundry (ord#9893) | rapid transit car, "Low-V" car | stored inoperable | steel | RR | DE |
51'2" | 8'11" | 12'0" | 78730# | 46 | 1990 (1980) | 4'8.5" | ||
8 (B-2) | 400 | Baldwin | GE 269A (2) | GE PC-10 (CJ131B) | AMUE (ME23) | WABCO D2F | ||
Interborough Rapid Transit(New York, New York) #5600 1925-1940 / New York City Board of Transportation(New York, New York) #5600 1940-1953 / New York City Transit Authority(New York, New York) #5600 1953-1990 / Trolley Museum of New York(Kingston, New York) #5600 1990-present | ||||||||
6398
![]() | New York City Transit Authority | 1954 | American Car & Foundry (ord#4226) | rapid transit car, IND type subway car[Type R16] | operated occasionally | steel | AR | DE |
60'3" | 10'0" | 12'2" | 86270# | 54 | 4'8.5" | |||
8 (B-B) | 400 | GSC 400 | WH 1447C (4) | WH US (XM179) | SMEE (ME42A) | WABCO 2CY3B/A2 | ||
New York City Transit Authority(New York, New York) #6398 1954-???? / Trolley Museum of New York(Kingston, New York) #6398 ????-present | ||||||||
8361
![]() | Brooklyn & Queens Transit | 1925 | J.G. Brill Company (ord#22160) | streetcar, Peter Witt | stored inoperable | steel | AR | DE |
44'0" | 8'4" | 10'0" | 1955 (1954) | 4'8.5" | ||||
8 (B-B) | Brill 77E1 | K-72A | ||||||
Brooklyn-Manhattan Transit(Brooklyn, New York) #8361 1925-1929 / Brooklyn & Queens Transit(Brooklyn, New York) #8361 1929-1940 / New York City Board of Transportation(New York, New York) #8361 1940-1953 / New York City Transit Authority(New York, New York) #8361 1953-1955 / Trolley Museum of New York(Kingston, New York) #8361 1955-2017 / Branford Electric Railway Association(East Haven, Connecticut) #8361 2017-present |