NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
1
![]() | Toledo Edison | 1923 | General Electric (ord#9342) | locomotive, GE steeplecab | stored inoperable | steel | AR | DE |
39'7" | 10'0" | 13'0" | 120000# | n/a | 1997 (1994) | 4'8.5" | ||
8 (B-B) | 660 | Alco | GE 207D (4) | GE M (C137B) | SA2 | GE CP26A6 | ||
Toledo Edison(Toledo, Ohio) #1 1923-1997 / East Troy Electric Railroad(East Troy, Wisconsin) #457 1997-2010 / Illinois Railway Museum(Union, Illinois) #1 2010-present | ||||||||
6
![]() | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban, coach | stored inoperable | steel | AR | DE |
60'0" | 10'1" | 13'5" | 48 | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #6 1926-1983 / National Park Service(Washington, District of Columbia) 1984-2010 / East Troy Electric Railroad(East Troy, Wisconsin) #6 2010-present | ||||||||
9
![]() | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban, coach | operated often | steel | AR | DE |
60'0" | 10'1" | 13'5" | 48 | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #9 1926-1983 / National Park Service(Washington, District of Columbia) 1984-1988 / East Troy Electric Railroad(East Troy, Wisconsin) #9 1988-present | ||||||||
11
![]() | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban, coach | towed inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 147000# | 80 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #11 1926-1984 / East Troy Electric Railroad(East Troy, Wisconsin) #1111 1987-2001 / Michigan Transit Museum(Mount Clemens, Michigan) #11 2001-present | ||||||||
12 | Mississippi Valley Public Service | 1926 | St. Louis Car Company (ord#1417) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16600# | ? | 4'8.5" | |||
4 (B) | [St Louis 7] | |||||||
Mississippi Valley Public Service #12 1926-1930? / Wisconsin Trolley Museum(North Prairie, Wisconsin) #12 1973-1985 / East Troy Electric Railroad(East Troy, Wisconsin) #12 1985-2001 / Appleton Trolley Museum & Railway(Appleton, Wisconsin) #12 2001-2002 / La Crosse County Historical Society(La Crosse, Wisconsin) #12 2002-present | ||||||||
Body only, on truck | ||||||||
13
![]() | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban, coach | operated occasionally | steel | AR | DE |
77'6" | 10'1" | 13'5" | 147000# | 80 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #13 1926-1983 / National Park Service(Washington, District of Columbia) 1984-1998 / East Troy Electric Railroad(East Troy, Wisconsin) #13 1998-present | ||||||||
23
![]() | Chicago South Shore & South Bend | 1927 | Pullman (ord#6073) | interurban, coach | stored inoperable | steel | AR | DE |
10'1" | 13'5" | 80 | 1984 (1983) | 4'8.5" | ||||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #23 1927-1983 / National Park Service(Washington, District of Columbia) 1984-2010 / East Troy Electric Railroad(East Troy, Wisconsin) #23 2010-present | ||||||||
24
![]() | East Troy Electric Railroad | 1927 | Pullman (ord#6073) | interurban, modified coach | operated occasionally | steel | AR | DE |
10'1" | 13'5" | 50 | 1984 | 4'8.5" | ||||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #24 1927-1985? / Fox River Trolley Museum(South Elgin, Illinois) #24 1985?-1992 / East Troy Electric Railroad(East Troy, Wisconsin) #24 1992-present | ||||||||
Rebuilt as dining car "Beverly Shores" in 1996 | ||||||||
25
![]() | East Troy Electric Railroad | 1927 | Pullman (ord#6073) | interurban, modified coach | operated occasionally | steel | AR | DE |
10'1" | 13'5" | 50 | 1984 | 4'8.5" | ||||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #25 1927-1984 / Wisconsin Trolley Museum(North Prairie, Wisconsin) #25 1984-1985 / East Troy Electric Railroad(East Troy, Wisconsin) #25 1985-present | ||||||||
Rebuilt as dining car "Ravenswood" in 1992 | ||||||||
26
![]() | Sheboygan Light Power & Railway | 1908 | Cincinnati Car Company (ord#845) | interurban, suburban coach | operated often | wood | RR | DE |
45'0" | 8'10" | 12'11" | 56000# | 44 | 1938 | 4'8.5" | ||
8 (B-B) | Brill 27E | GE 90A (4) | K-6 | Straight Air | ||||
Sheboygan Light Power & Railway(Sheboygan, Wisconsin) #26 1908-1910 / Sheboygan Railway & Electric #26 1910-1924 / Wisconsin Power & Light #26 1924-1938 / East Troy Electric Railroad(East Troy, Wisconsin) #26 1988-present | ||||||||
30
![]() | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban, coach | operated often | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #30 1929-1984 / Wisconsin Trolley Museum(North Prairie, Wisconsin) 1984-1985 / East Troy Electric Railroad(East Troy, Wisconsin) #30 1985-present | ||||||||
33
![]() | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban, coach | operated occasionally | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #33 1929-1983 / National Park Service(Washington, District of Columbia) 1984-2010 / East Troy Electric Railroad(East Troy, Wisconsin) #33 2010-present | ||||||||
45
![]() HISTORY | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | displayed inoperable | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #45 1959-1998 / East Troy Electric Railroad(East Troy, Wisconsin) #45 1998-2009 / Fox River Trolley Museum(South Elgin, Illinois) #45 2009-present | ||||||||
56
![]() | Mississippi Valley Public Service | 1916 | St. Louis Car Company (ord#1090) | streetcar, closed | stored inoperable | steel | AR | DE |
42'0" | 8'9" | 11'4" | 38900# | 46 | 1945 | 4'8.5" | ||
8 (1A-A1) | [St Louis 106] | [WH 307CV (2)] | [K-51A] | |||||
Wisconsin Railway Light & Power #56 1916-1926 / Mississippi Valley Public Service #56 1926-1945 / Private owner #56 1970-1985 / East Troy Electric Railroad(East Troy, Wisconsin) #56 1985-1989 / Private owner #56 1989-2022 / East Troy Electric Railroad(East Troy, Wisconsin) #56 2022-present | ||||||||
Body only, on trucks | ||||||||
64
![]() | East Troy Electric Railroad | 1927 | J.G. Brill Company (ord#22529) | rapid transit car, rebuilt "Strafford" car | operated occasionally | steel | AR | DE |
50'6" | 9'0" | 12'8" | 63085# | 1992 | 4'8.5" | |||
8 (B-B) | 400 | Brill 27MCB2X | WH 537 (4) | WH HL (9C) | AMM (M24) | WABCO DH25 | ||
Philadelphia & Western(Philadelphia, Pennsylvania) #64 1927-1931 / Philadelphia & Western(Philadelphia, Pennsylvania) #164 1931-1948 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #164 1948-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #164 1970-1992 / Travel Northern Allegheny #164 1992-1994 / East Troy Electric Railroad(East Troy, Wisconsin) #64 1994-2009 / Electric City Trolley Museum(Scranton, Pennsylvania) #64 2009-present | ||||||||
Converted to de-icing car in 1989; rebuilt by East Troy Electric Railroad 2000-2002 | ||||||||
107
![]() | Chicago South Shore & South Bend | 1926 | Pullman (ord#4936) | interurban, combine | stored inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 150940# | 68 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF (XM190) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #107 1926-1983 / National Park Service(Washington, District of Columbia) 1984-2010 / East Troy Electric Railroad(East Troy, Wisconsin) #107 2010-present | ||||||||
162
![]() | Chicago North Shore & Milwaukee | 1915 | J.G. Brill Company (ord#19605) | interurban, coach | stored inoperable | steel | AR | DE |
56'1" | 8'8" | 12'6" | 90280# | 58 | 1963 | 4'8.5" | ||
8 (B-B) | 560 | Brill 27MCB3X | WH 557A5 (4) | WH HLF (28A) | AMU (M23) | GE CP28 | ||
Chicago & Milwaukee Electric(Highwood, Illinois) #162 1915-1917 / Chicago North Shore & Milwaukee(Highwood, Illinois) #162 1917-1963 / American Museum of Electricity(Niskayuna, New York) #162 1963-1971 / Connecticut Trolley Museum(East Windsor, Connecticut) #162 1971-2022 / East Troy Electric Railroad(East Troy, Wisconsin) #162 2022-present | ||||||||
200
![]() | Milwaukee Street Railway | 1892 | Milwaukee Street Railway | streetcar, parlor car | stored inoperable | wood | RR | DE |
25'0" | 7'6" | 12'3" | 30 | 1931 | 4'8.5" | |||
4 (B) | [McGuire A1] | [GE 800 (2)] | [K-2] | Hand | n/a | |||
Milwaukee Street Railway(Milwaukee, Wisconsin) #200 1892-1896 / The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #200 1896-1898 / The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #400 1898-1905 / The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #800 1905-1919 / The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #8 1919-1931 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #200 1986-1989 / East Troy Electric Railroad(East Troy, Wisconsin) #200 1989-present | ||||||||
Body only; rebuilt into hospital car in 1907; rebuilt into tool car in 1919
Currently located in [Spring Green, Wisconsin] not [East Troy, Wisconsin] | ||||||||
203
![]() | Chicago South Shore & South Bend | 1927 | Pullman (ord#6074) | interurban, coach trailer | stored inoperable | steel | AR | DE |
10'1" | 13'5" | 1984 (1983) | 4'8.5" | |||||
8 (2-2) | 0 | 1500vDC | ||||||
Chicago South Shore & South Bend(Michigan City, Indiana) #203 1927-1983 / National Park Service(Washington, District of Columbia) #203 1984-2010 / East Troy Electric Railroad(East Troy, Wisconsin) #203 2010-2022 / South Shore Line Museum Project(Michigan City, Indiana) #203 2022-present | ||||||||
228
![]() | Chicago North Shore & Milwaukee | 1922 | Cincinnati Car Company (ord#2605) | box motor, center door | operated occasionally | wood | AR | DE |
50'0" | 9'0" | 12'4" | 78000# | n/a | 1963 | 4'8.5" | ||
8 (1A-A1) | 280 | Baldwin 78-35AA | WH 557R5 (2) | WH HLF-28A3 | AMU (M23) | WABCO DH25 | ||
Chicago North Shore & Milwaukee(Highwood, Illinois) #228 1922-1963 / Indiana Railway Museum(French Lick, Indiana) 1963-1971 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) 1971-1989 / East Troy Electric Railroad(East Troy, Wisconsin) #228 1989-present | ||||||||
Later used as sleet cutter | ||||||||
761
![]() | Chicago North Shore & Milwaukee | 1930 | Standard Steel (ord#P3460) | interurban, coach | operated often | steel | AR | DE |
55'3" | 8'8" | 12'7" | 103800# | 52 | 1963 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 84-30AA | WH 557R5 (4) | WH HLF-28A3 | AMU (M23) | WABCO DH25 | ||
Chicago North Shore & Milwaukee(Highwood, Illinois) #761 1930-1963 / Cadillac & Lake City(Cadillac, Michigan) #761 1963?-1970? / Private owner #7556 1970?-1977? / Michigan Transit Museum(Mount Clemens, Michigan) #761 1977?-2001 / East Troy Electric Railroad(East Troy, Wisconsin) #761 2001-present | ||||||||
846
![]() | The Milwaukee Electric Railway & Transport Company | 1920 | St. Louis Car Company (ord#1239) | streetcar, lightweight safety car | operated occasionally | steel | AR | DE |
45'0" | 8'8" | 12'0" | 35000# | 55 | 1958 | 4'8.5" | ||
8 (B-B) | 100 | TMER&L M35AB | WH 508A (4) | K-35G | SME | WABCO DH16 | ||
The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #846 1920-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #846 1938-1953 / Milwaukee & Suburban Transport(Milwaukee, Wisconsin) #846 1953-1958 / Kentucky Railway Museum(New Haven, Kentucky) #846 1958-1983 / Appleton Trolley Museum & Railway(Appleton, Wisconsin) #846 1983-2002 / East Troy Electric Railroad(East Troy, Wisconsin) #846 2002-present | ||||||||
978
![]() HISTORY | The Milwaukee Electric Railway & Light Company | 1928 | St. Louis Car Company (ord#1485) | streetcar, lightweight safety car | stored inoperable | steel | AR | DE |
45'0" | 8'8" | 12'0" | 39020# | 55 | 1958 | 4'8.5" | ||
8 (B-B) | St Louis 64EIB | GE 265J60 (4) | K-35JJ | SME | WABCO DH16 | |||
The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #978 1928-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #978 1938-1953 / Milwaukee & Suburban Transport(Milwaukee, Wisconsin) #978 1953-1958 / Wauwatosa Kiwanis Club(Wauwatosa, Wisconsin) #978 1958-1960 / Mid-Continent Railroad Museum(North Freedom, Wisconsin) #978 1960-1967 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #978 1967-1982 / Appleton Trolley Museum & Railway(Appleton, Wisconsin) #978 1982-2002 / East Troy Electric Railroad(East Troy, Wisconsin) #978 2002-present
Currently located in [Milwaukee, Wisconsin] not [East Troy, Wisconsin] | ||||||||
1583
![]() | Twin City Rapid Transit | 1913 | Twin City Rapid Transit | streetcar, closed | operated often | wood | DR | DE |
48 | 1954 | 4'8.5" | ||||||
8 (B-B) | 160 | Taylor TR | WH 514E (4) | SEM | ||||
Twin City Rapid Transit(St. Paul, Minnesota) #1583 1913-1950? / Wisconsin Trolley Museum(North Prairie, Wisconsin) #253 1975?-1985 / East Troy Electric Railroad(East Troy, Wisconsin) #1583 1985-present | ||||||||
Formerly restored as Duluth Street Railway #253, restored to TCRT #1583 in 2003 | ||||||||
2120
![]() | Southeastern Pennsylvania Transportation Authority | 1948 | St. Louis Car Company (ord#1666) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'5" | 8'5" | 10'3" | 38060# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473B | Electric | n/a | ||
Philadelphia Transportation Company(Philadelphia, Pennsylvania) #2120 1948-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #2120 1968-1994 / East Troy Electric Railroad(East Troy, Wisconsin) #2120 1994-2004 / Miner Rail Services(Donnellson, Iowa) #2120 2004-2007 / Kenosha Streetcar Line(Kenosha, Wisconsin) #2120 2007-present | ||||||||
Originally 5'2.5" gauge | ||||||||
2185
![]() | Southeastern Pennsylvania Transportation Authority | 1948 | St. Louis Car Company (ord#1666) | streetcar, PCC, postwar | operated occasionally | steel | AR | SE |
46'5" | 8'5" | 10'3" | 37990# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
Philadelphia Transportation Company(Philadelphia, Pennsylvania) #2185 1948-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #2185 1968-1994 / East Troy Electric Railroad(East Troy, Wisconsin) #2185 1994-2011 / Kenosha Streetcar Line(Kenosha, Wisconsin) #2185 2011-present | ||||||||
Originally 5'2.5" gauge; originally had GE 1220A motors | ||||||||
4420
![]() HISTORY | Chicago Rapid Transit | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car, elevated car | operated often | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM110) | AMU (M23) | WABCO D3F | ||
Chicago Rapid Transit(Chicago, Illinois) #4420 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4420 1947-1975 / Wisconsin Trolley Museum(North Prairie, Wisconsin) #4420 1975-1985 / East Troy Electric Railroad(East Troy, Wisconsin) #4420 1985-present | ||||||||
4439
![]() HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car, elevated car | operated occasionally | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM110) | AMU (M23) | WABCO D3F | ||
Chicago Rapid Transit(Chicago, Illinois) #4439 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4439 1947-1975 / Oakland County Parks & Recreation Commission #4439 1975-1985? / Grand Rapids Electric Railway(Grand Rapids, Ohio) #4439 1985-2014 / Toledo Lake Erie & Western(Waterville, Ohio) #4439 2014-2020 / East Troy Electric Railroad(East Troy, Wisconsin) #4439 2020-present | ||||||||
4453
![]() HISTORY | Chicago Rapid Transit | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car, elevated car | operated often | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1979 (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM110) | AMU (M23) | WABCO D3F | ||
Chicago Rapid Transit(Chicago, Illinois) #4453 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4453 1947-1979 / Indiana Transportation Museum(Noblesville, Indiana) #4453 1979-1995 / East Troy Electric Railroad(East Troy, Wisconsin) #4453 1995-present | ||||||||
4617
![]() HISTORY | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | operated often | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4539 1951-1992 / Toronto Transportation Commission(Toronto, Ontario) #4617 1992-1996 / East Troy Electric Railroad(East Troy, Wisconsin) #4617 1996-2011 / Kenosha Streetcar Line(Kenosha, Wisconsin) #4617 2011-present | ||||||||
Originally 4'10.875" gauge type A-8 #4539, painted in San Francisco Municipal Railway livery | ||||||||
D23
![]() | The Milwaukee Electric Railway & Light Company | 1907 | Milwaukee Electric Railway & Light | line car, homebuilt car | operated often | wood | AR | DE |
40'0" | n/a | ? | 4'8.5" | |||||
8 (B-B) | 440 | St Louis 23AE | GE 205B (4) | GE M (C74A) | WABCO D3F | |||
The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #D23 1907-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #D23 1938-1944 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #D3 1944-1963 / Wisconsin Electric Power Company #D3 1963-1970? / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #D23 1970?-1989 / East Troy Electric Railroad(East Troy, Wisconsin) #D23 1989-present | ||||||||
L6
![]() | The Milwaukee Electric Railway & Transport Company | 1911 | St. Louis Car Company (ord#876) | crane, small self-propelled derrick | stored inoperable | steel | AR | SE |
53120# | n/a | 1972 | 4'8.5" | |||||
8 (B-B) | St Louis 23A | GE 74A (4) | K-35 | GE CP19 | ||||
The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #J4 1911-1929 / The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #L6 1929-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #L6 1938-1963 / Wisconsin Electric Power Company #L6 1963-1972 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #L6 1972-1989 / East Troy Electric Railroad(East Troy, Wisconsin) #L6 1989-present | ||||||||
Rebuilt from sprinkler in 1911 | ||||||||
L8
![]() | The Milwaukee Electric Railway & Light Company | 1913 | Milwaukee Electric Railway & Light | locomotive, steeplecab | operated occasionally | steel | AR | DE |
45'8" | 107400# | n/a | 1977 | 4'8.5" | ||||
8 (B-B) | TMER&L M100AB | GE 207B (4) | WH HL (15D7) | National CC4 (2) | ||||
The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #D27 1913-1935 / The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #L8 1935-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #L8 1938-1963 / Wisconsin Electric Power Company #L8 1963-1977 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #L8 1977-1985 / East Troy Electric Railroad(East Troy, Wisconsin) #L8 1985-present | ||||||||
Rebuilt from snow plow in 1935 | ||||||||
L9
![]() HISTORY | East Troy Electric Railroad | 1944 | Milwaukee Electric Railway & Transport | locomotive, steeplecab | operated occasionally | steel | AR | DE |
31'8" | 9'6" | 12'10" | 105700# | n/a | 1979 | 4'8.5" | ||
8 (B-B) | TMER&L M100AB | GE 207B (4) | WH HL (15B2) | AMM | National CC4 (2) | |||
The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #L9 1944-1963 / Wisconsin Electric Power Company #L9 1963-1972 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #L9 1972-1974 / Wisconsin Electric Power Company #L9 1974-1979 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #L9 1979-1989 / East Troy Electric Railroad(East Troy, Wisconsin) #L9 1989-present | ||||||||
S105
![]() | Chicago Transit Authority | 1920 | Baldwin/Westinghouse (ord#53556) | locomotive, B-W steeplecab[Type B] | stored inoperable | steel | AR | DE |
37'4" | 8'6" | 13'11" | 100000# | n/a | 1997 (1978) | 4'8.5" | ||
8 (B-B) | 680 | Baldwin | [WH 567LL (4)] | WH HLF (337D2) | 14EL | WABCO D3F (2) | ||
Chicago Elevated Railway(Chicago, Illinois) #S105 1920-1924 / Chicago Rapid Transit(Chicago, Illinois) #S105 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #S105 1947-1978 / Toledo Edison(Toledo, Ohio) #S105 1978-1997 / East Troy Electric Railroad(East Troy, Wisconsin) #S105 1997-2007 / Illinois Railway Museum(Union, Illinois) #S105 2007-present |