| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 65
HISTORY | Connecticut Company | 1906 | Wason Manufacturing Company | streetcar, closed | stored operable | wood | RR | DE |
| 44'7" | 45800# | 48 | 1941 | 4'8.5" | ||||
| 8 (B-B) | 200 | Standard C50 | WH 101B (4) | K-35G | Straight Air | WABCO DH10 | ||
| Consolidated Railway(New Haven, Connecticut) #65 1906-1907 / Connecticut Company(New Haven, Connecticut) #65 1907-1941 / Connecticut Trolley Museum(East Windsor, Connecticut) #65 1941-present | ||||||||
| First car acquired by CTM | ||||||||
| 303
| Connecticut Company | 1901 | J.G. Brill Company (ord#10820) | streetcar, open car, 15-bench | operated often | wood | DR | DE |
| 42'0" | 10'4" | 12'8" | 41000# | 75 | 1948 (1947) | 4'8.5" | ||
| 8 (B-B) | 160 | Standard O50 | WH 101 (4) | K-35G2 / K-35FF | Straight Air | WABCO D1EG | ||
| Winchester Avenue Railway(New Haven, Connecticut) #303 1901-1901 / Fair Haven & Westville(New Haven, Connecticut) #303 1901-1904 / Consolidated Railway(New Haven, Connecticut) #303 1904-1907 / Connecticut Company(New Haven, Connecticut) #303 1907-1915 / Connecticut Company(New Haven, Connecticut) #615 1915-1948 / Seashore Trolley Museum(Kennebunkport, Maine) #303 1948-present | ||||||||
| 0309
| Connecticut Company | 1902 | J.G. Brill Company (ord#11966) | salt car, converted streetcar | stored inoperable | wood | DR | DE |
| n/a | 1949 (1948) | 4'8.5" | ||||||
| 8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-6 | Straight Air | WABCO D1EG | ||
| Fair Haven & Westville(New Haven, Connecticut) #154 1902-1904 / Consolidated Railway(New Haven, Connecticut) #154 1904-1910 / Connecticut Company(New Haven, Connecticut) #154 1910-1915 / Connecticut Company(New Haven, Connecticut) #672 1915-1922 / Connecticut Company(New Haven, Connecticut) #0309 1922-1949 / Connecticut Trolley Museum(East Windsor, Connecticut) #0309 1949-present | ||||||||
| Rebuilt from streetcar in 1922 | ||||||||
| 355
| Fair Haven & Westville | 1902 | J.G. Brill Company (ord#11741) | streetcar, open car, 15-bench | operated often | wood | DR | DE |
| 42'0" | 36500# | 75 | 1948 | 4'8.5" | ||||
| 8 (B-B) | 200 | Brill 27G1 | WH 101B (4) | K-6 | Straight Air | WABCO D1EG | ||
| Fair Haven & Westville(New Haven, Connecticut) #355 1902-1904 / Consolidated Railway(New Haven, Connecticut) #355 1904-1910 / Connecticut Company(New Haven, Connecticut) #355 1910-1915 / Connecticut Company(New Haven, Connecticut) #663 1915-1948 / Connecticut Trolley Museum(East Windsor, Connecticut) #355 1948-present | ||||||||
| Originally had WH 68C motors | ||||||||
| 401
| Consolidated Railway | 1906 | J.M. Jones & Sons | streetcar, open car, 15-bench | displayed inoperable | wood | RR | DE |
| 42'0" | 36500# | 75 | 1948 (1947) | 4'8.5" | ||||
| 8 (1A-A1) | 145 | Taylor SB | WH 93A (2) | K-6 | Straight Air | GE CP27 | ||
| Consolidated Railway(New Haven, Connecticut) #401 1906-1907 / Connecticut Company(New Haven, Connecticut) #401 1907-1915 / Connecticut Company(New Haven, Connecticut) #923 1915-???? / Branford Electric Railway Association(East Haven, Connecticut) #401 1948-present | ||||||||
| 614
| Connecticut Company | 1901 | J.G. Brill Company (ord#10820) | streetcar, open car, 15-bench | stored inoperable | wood | DR | DE |
| 42'0" | 36500# | 75 | 1948 (1947) | 4'8.5" | ||||
| 8 (B-B) | 160 | Standard O50 | WH 101 (4) | K-35 | Straight Air | Chalmers | ||
| Winchester Avenue Railway(New Haven, Connecticut) #302 1901-1901 / Fair Haven & Westville(New Haven, Connecticut) #302 1901-1904 / Consolidated Railway(New Haven, Connecticut) #302 1904-1907 / Connecticut Company(New Haven, Connecticut) #302 1907-1915 / Connecticut Company(New Haven, Connecticut) #614 1915-1948 / Branford Electric Railway Association(East Haven, Connecticut) #614 1948-present | ||||||||
| 771
| Connecticut Company | 1904 | Jewett Car Company (ord#154) | streetcar, suburban car | stored inoperable | wood | RR | DE |
| 42'0" | 46000# | 44 | 4'8.5" | |||||
| 8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-35 | Straight Air | WABCO DH16 | ||
| Consolidated Railway(New Haven, Connecticut) #189 1904-1907 / Connecticut Company(New Haven, Connecticut) #189 1907-1915 / Connecticut Company(New Haven, Connecticut) #771 1915-1930? / Connecticut Trolley Museum(East Windsor, Connecticut) #771 1960-present | ||||||||
| 775
| Connecticut Company | 1904 | Jewett Car Company (ord#154) | streetcar, suburban car | operated occasionally | wood | RR | DE |
| 42'0" | 46600# | 44 | 1948 | 4'8.5" | ||||
| 8 (B-B) | 200 | Standard O50 | WH 101B (4) | K-35 | Straight Air | WABCO DH16 | ||
| Consolidated Railway(New Haven, Connecticut) #193 1904-1907 / Connecticut Company(New Haven, Connecticut) #193 1907-1915 / Connecticut Company(New Haven, Connecticut) #775 1915-1948 / Branford Electric Railway Association(East Haven, Connecticut) #775 1948-present | ||||||||
| 838
| Connecticut Company | 1905 | J.M. Jones & Sons | streetcar, open car, 15-bench | stored inoperable | steel | RR | DE |
| 42'0" | 10'7" | 12'2" | 36500# | 75 | 1948 (1947) | 4'8.5" | ||
| 8 (1A-A1) | 145 | Taylor SB | WH 93A (2) | K-6A | WABCO DH16 | |||
| Consolidated Railway(New Haven, Connecticut) #838 1905-1907 / Connecticut Company(New Haven, Connecticut) #838 1907-1948 / Seashore Trolley Museum(Kennebunkport, Maine) #838 1948-present | ||||||||
| 840
| Connecticut Company | 1905 | J.M. Jones & Sons | streetcar, open car, 15-bench | stored inoperable | steel | RR | DE |
| 42'0" | 10'7" | 12'2" | 36500# | 75 | 1948 (1947) | 4'8.5" | ||
| 8 (A1-1A) | 145 | Taylor SB | WH 93A (2) | K-6 | Straight Air | WABCO D1EG | ||
| Consolidated Railway(New Haven, Connecticut) #383 1905-1907 / Connecticut Company(New Haven, Connecticut) #383 1907-1915 / Connecticut Company(New Haven, Connecticut) #840 1915-1948 / Connecticut Trolley Museum(East Windsor, Connecticut) #840 1948-present | ||||||||
| 855
| Connecticut Company | 1905 | Wason Manufacturing Company | streetcar, suburban car | displayed inoperable | wood | RR | DE |
| 41'0" | 45520# | 44 | 1947 | 4'8.5" | ||||
| 8 (B-B) | 150 | Standard O50 | [WH 101B (4)] | [K-6] | [WABCO DH16] | |||
| Consolidated Railway(New Haven, Connecticut) #502 1905-1907 / Connecticut Company(New Haven, Connecticut) #502 1907-1915 / Connecticut Company(New Haven, Connecticut) #855 1915-1947 / Branford Electric Railway Association(East Haven, Connecticut) #855 1947-1984 / City of East Haven(East Haven, Connecticut) #855 1984-2020 / Branford Electric Railway Association(East Haven, Connecticut) #855 2020-present | ||||||||
| 865
| Connecticut Company | 1905 | Wason Manufacturing Company | streetcar, suburban car | operated often | wood | RR | DE |
| 41'0" | 45520# | 44 | 1948 | 4'8.5" | ||||
| 8 (B-B) | 200 | Standard O50 | WH 101B (4) | K-6 | Straight Air | WABCO DH16 | ||
| Consolidated Railway(New Haven, Connecticut) #512 1905-1907 / Connecticut Company(New Haven, Connecticut) #512 1907-1915 / Connecticut Company(New Haven, Connecticut) #865 1915-1948 / Branford Electric Railway Association(East Haven, Connecticut) #865 1948-present | ||||||||
| 1160
| Connecticut Company | 1906 | John Stephenson Car Company | streetcar, suburban car | operated often | wood | RR | DE |
| 41'0" | 8'4" | 49300# | 44 | 1948 | 4'8.5" | |||
| 8 (B-B) | 160 | Standard O50 | GE 80 (4) | K-6 | Straight Air | WABCO DH16 | ||
| Consolidated Railway(New Haven, Connecticut) #542 1906-1907 / Connecticut Company(New Haven, Connecticut) #542 1907-1915 / Connecticut Company(New Haven, Connecticut) #1160 1915-1948 / Seashore Trolley Museum(Kennebunkport, Maine) #1160 1948-present | ||||||||
| Derby
HISTORY | Derby Street Railway | 1888 | Pullman | locomotive, extremely early box cab | displayed operable | wood | AR | DE |
| 20'0" | 7'9" | 22000# | n/a | 1906 (1889) | 4'8.5" | |||
| 4 (B) | 75 | Pullman #5 Pedestal | Van Depoele (1) | R-13 | Hand | n/a | ||
| Derby Street Railway(Derby, Connecticut) #Derby 1888-1900 / Connecticut Railway & Lighting(Bridgeport, Connecticut) #Derby 1900-1906 / Consolidated Railway(New Haven, Connecticut) #Derby 1906-1907 / Connecticut Company(New Haven, Connecticut) #Derby 1907-1928 / New York New Haven & Hartford(New Haven, Connecticut) #Derby 1928-1950 / Great Danbury Fair(Danbury, Connecticut) #Derby 1950-1982 / Branford Electric Railway Association(East Haven, Connecticut) #Derby 1982-present | ||||||||
| Lettered "Ansonia Derby & Birmingham"; originally had Van Depoele control; thought to be first electric car preserved in North America | ||||||||