NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
103
![]() | Independent Subway System | 1932 | American Car & Foundry (ord#1025) | rapid transit car, IND type subway car[Type R1] | operated occasionally | steel | DR | DE |
60'6" | 9'10" | 12'2" | 84081# | 56 | (1968) | 4'8.5" | ||
8 (B-2) | 380 | ACF Arch Bar | WH 570D5 (2) | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #103 1932-1940 / New York City Board of Transportation(New York, New York) #103 1940-1953 / New York City Transit Authority(New York, New York) #103 1953-???? / Railway Preservation Corporation(New York, New York) #103 ????-present | ||||||||
381
![]() | Independent Subway System | 1932 | American Car & Foundry (ord#1025) | rapid transit car, IND type subway car[Type R1] | operated occasionally | steel | DR | DE |
60'6" | 9'10" | 12'2" | 84081# | 56 | (1972) | 4'8.5" | ||
8 (B-2) | 380 | ACF Arch Bar | WH 570D5 (2) | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #381 1931-1940 / New York City Board of Transportation(New York, New York) #381 1940-1953 / New York City Transit Authority(New York, New York) #381 1953-1972 / Railway Preservation Corporation(New York, New York) #381 ????-present | ||||||||
401
![]() | Independent Subway System | 1933 | American Car & Foundry (ord#1246) | rapid transit car, IND type subway car[Type R4] | operated occasionally | steel | DR | DE |
60'2" | 10'0" | 12'2" | 84503# | 56 | 4'8.5" | |||
8 (B-2) | 380 | ACF 506 AB | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | |||
Independent Subway System(New York, New York) #401 1933-1940 / New York City Board of Transportation(New York, New York) #401 1940-1953 / New York City Transit Authority(New York, New York) #401 1953-1971 / New York City Transit Authority(New York, New York) #491 1971-???? / Railway Preservation Corporation(New York, New York) #401 ????-present | ||||||||
923
![]() | Independent Subway System | 1935 | American Car & Foundry (ord#1434) | rapid transit car, IND type subway car[Type R6-3] | stored inoperable | steel | DR | DE |
60'6" | 9'10" | 12'2" | 83963# | 56 | 4'8.5" | |||
8 (B-2) | 380 | ACF Arch Bar | GE 714C1/2 (2) | WH ABF (XM29D) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #923 1935-1940 / New York City Board of Transportation(New York, New York) #923 1940-1953 / New York City Transit Authority(New York, New York) #923 1953-1970? / New York City Transit Authority(New York, New York) #R247 1970?-1990? / Railway Preservation Corporation(New York, New York) #923 1990?-present | ||||||||
Later revenue collection car #R247 | ||||||||
925
![]() | Independent Subway System | 1935 | American Car & Foundry (ord#1434) | rapid transit car, IND type subway car[Type R6-3] | stored inoperable | steel | DR | DE |
60'6" | 9'10" | 12'2" | 83963# | 56 | 4'8.5" | |||
8 (B-2) | 380 | ACF Arch Bar | GE 714C1/2 (2) | WH ABF (XM29D) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #925 1935-1940 / New York City Board of Transportation(New York, New York) #925 1940-1953 / New York City Transit Authority(New York, New York) #925 1953-1970? / New York City Transit Authority(New York, New York) #R248 1970?-1990? / Railway Preservation Corporation(New York, New York) #925 1990?-present | ||||||||
Later revenue collection car #R248; lettered "OM925" | ||||||||
1000
![]() | Independent Subway System | 1935 | American Car & Foundry (ord#1434) | rapid transit car, IND type subway car[Type R6-3] | operated occasionally | steel | DR | DE |
60'6" | 9'10" | 12'2" | 83963# | 56 | 4'8.5" | |||
8 (B-2) | 380 | ACF Arch Bar | GE 714C1/2 (2) | WH ABF (XM29D) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #1000 1935-1940 / New York City Board of Transportation(New York, New York) #1000 1940-1953 / New York City Transit Authority(New York, New York) #1000 1953-???? / Railway Preservation Corporation(New York, New York) #1000 ????-present | ||||||||
1300
![]() | Independent Subway System | 1936 | Pressed Steel | rapid transit car, IND type subway car[Type R6-1] | operated occasionally | steel | DR | DE |
60'6" | 9'10" | 12'2" | 94388# | 56 | 4'8.5" | |||
8 (B-2) | 380 | ACF Arch Bar | WH 570D5 (2) | WH ABF (XM29D) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #1300 1936-1940 / New York City Board of Transportation(New York, New York) #1300 1940-1953 / New York City Transit Authority(New York, New York) #1300 1953-???? / Railway Preservation Corporation(New York, New York) #1300 ????-present | ||||||||
2390
![]() HISTORY | Brooklyn-Manhattan Transit | 1914 | American Car & Foundry (ord#7986) | rapid transit car, subway car[Type A/B] | operated occasionally | steel | DR | DE |
67'6" | 9'8" | 12'1" | 95000# | 78 | 1989 (1965) | 4'8.5" | ||
8 (1A-A1) | 320 | A55 Arch Bar | GE 248A (2) | WH ABF (27B2) | AMUE (ME23) | WABCO D3F | ||
Brooklyn Rapid Transit(Brooklyn, New York) #2390 1914-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #2390 1923-1940 / New York City Board of Transportation(New York, New York) #2390 1940-1953 / New York City Transit Authority(New York, New York) #2390 1953-1965 / New York City Transit Authority(New York, New York) #2390 1965-1989 / Railway Preservation Corporation(New York, New York) #2390 1989-present | ||||||||
2391
![]() | Brooklyn-Manhattan Transit | 1914 | American Car & Foundry (ord#7986) | rapid transit car, subway car[Type A/B] | operated occasionally | steel | DR | DE |
67'6" | 9'8" | 12'1" | 95000# | 78 | 1989 (1965) | 4'8.5" | ||
8 (1A-A1) | 320 | A55 Arch Bar | GE 248A (2) | WH ABF (27B2) | AMUE (ME23) | WABCO D3F | ||
Brooklyn Rapid Transit(Brooklyn, New York) #2391 1914-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #2391 1923-1940 / New York City Board of Transportation(New York, New York) #2391 1940-1953 / New York City Transit Authority(New York, New York) #2391 1953-1965 / New York City Transit Authority(New York, New York) #2391 1965-1989 / Railway Preservation Corporation(New York, New York) #2391 1989-present | ||||||||
2392
![]() | Brooklyn-Manhattan Transit | 1914 | American Car & Foundry (ord#7986) | rapid transit car, subway car[Type A/B] | operated occasionally | steel | DR | DE |
67'6" | 9'8" | 12'1" | 95000# | 78 | 1989 (1965) | 4'8.5" | ||
8 (1A-A1) | 320 | A55 Arch Bar | GE 248A (2) | WH ABF (27B2) | AMUE (ME23) | WABCO D3F | ||
Brooklyn Rapid Transit(Brooklyn, New York) #2392 1914-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #2392 1923-1940 / New York City Board of Transportation(New York, New York) #2392 1940-1953 / New York City Transit Authority(New York, New York) #2392 1953-1965 / New York City Transit Authority(New York, New York) #2392 1965-1989 / Railway Preservation Corporation(New York, New York) #2392 1989-present | ||||||||
3184
![]() | New York City Board of Transportation | 1948 | American Car & Foundry (ord#3159) | rapid transit car, IND type subway car[Type R10] | operated occasionally | steel | ST | DE |
60'3" | 10'0" | 12'2" | 81200# | 56 | 4'8.5" | |||
8 (B-B) | 400 | GSC | WH 1447A (4) | WH ABS (XM173) | SMEE (ME42) | WABCO 2CY3B/A1 | ||
New York City Board of Transportation(New York, New York) #3184 1948-1953 / New York City Transit Authority(New York, New York) #3184 1953-???? / Railway Preservation Corporation(New York, New York) #3184 ????-present | ||||||||
3350
![]() | New York City Transit Authority | 1964 | Budd (ord#350) | rapid transit car, half of married-pair set[Type R32] | operated occasionally | stainless steel | AR | SE |
60'6" | 10'0" | 12'1" | 50 | 2008 | 4'8.5" | |||
8 (B-B) | GSC | GE 1240A5 (4) | NYAB | n/a | ||||
New York City Transit Authority(New York, New York) #3350 1964-2008 / Railway Preservation Corporation(New York, New York) #3350 2008-present | ||||||||
Rebuilt as R32 Phase II; paired with #3351 | ||||||||
3351 | New York City Transit Authority | 1964 | Budd (ord#350) | rapid transit car, half of married-pair set[Type R32] | operated occasionally | stainless steel | AR | SE |
60'6" | 10'0" | 12'1" | 50 | 4'8.5" | ||||
8 (B-B) | GSC | GE 1240A5 (4) | NYAB | A3 | ||||
New York City Transit Authority(New York, New York) #3351 1964-2008 / Railway Preservation Corporation(New York, New York) #3351 2008-present | ||||||||
Rebuilt as R32 Phase II; paired with #3350 | ||||||||
5000
![]() | New York City Transit Authority | 1918 | American Car & Foundry | work motor, subway tool car | stored inoperable | steel | AR | DE |
50'4" | 9'4" | 12'2" | 110700# | n/a | 1980 | 4'8.5" | ||
8 (B-B) | 640 | GE 95 | GE 248B (4) | GE M | 14EL | WABCO D3F (2) | ||
New York Municipal Railway(Brooklyn, New York) #5000 1918-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #5000 1923-1940 / New York City Board of Transportation(New York, New York) #5000 1940-1953 / New York City Transit Authority(New York, New York) #5000 1953-1962 / New York City Transit Authority(New York, New York) #20146 1962-1966 / New York City Transit Authority(New York, New York) #42 1966-1990? / Railway Preservation Corporation(New York, New York) #5000 1990?-present | ||||||||
5290
![]() | Interborough Rapid Transit | 1917 | Pullman (ord#4509) | rapid transit car, "Low-V" car | operated occasionally | steel | RR | DE |
51'2" | 8'11" | 12'0" | 77050# | 1989 (1969) | 4'8.5" | |||
8 (B-2) | 400 | Baldwin | GE 269A (2) | GE PC-10 (CJ131B) | AMUE (ME23) | WABCO D3F | ||
Interborough Rapid Transit(New York, New York) #5290 1917-1940 / New York City Board of Transportation(New York, New York) #5290 1940-1953 / New York City Transit Authority(New York, New York) #5290 1953-1989 / Railway Preservation Corporation(New York, New York) #5290 1989-present | ||||||||
5292
![]() | Interborough Rapid Transit | 1917 | Pullman (ord#4509) | rapid transit car, "Low-V" car | operated occasionally | steel | RR | DE |
51'2" | 8'11" | 12'0" | 77050# | 1989 (1969) | 4'8.5" | |||
8 (B-2) | 400 | Baldwin | GE 269A (2) | GE PC-10 (CJ131B) | AMUE (ME23) | WABCO D3F | ||
Interborough Rapid Transit(New York, New York) #5292 1917-1940 / New York City Board of Transportation(New York, New York) #5292 1940-1953 / New York City Transit Authority(New York, New York) #5292 1953-1989 / Railway Preservation Corporation(New York, New York) #5292 1989-present | ||||||||
5443
![]() | Interborough Rapid Transit | 1924 | American Car & Foundry (ord#9720) | rapid transit car, "Low-V" car | operated occasionally | steel | RR | DE |
51'2" | 8'11" | 12'0" | 78730# | 46 | 1989 (1969) | 4'8.5" | ||
8 (B-2) | 400 | Baldwin | GE 269A (2) | GE PC-10 (CJ131B) | AMUE (ME23) | WABCO D3F | ||
Interborough Rapid Transit(New York, New York) #5443 1924-1940 / New York City Board of Transportation(New York, New York) #5443 1940-1953 / New York City Transit Authority(New York, New York) #5443 1953-1989 / Railway Preservation Corporation(New York, New York) #5443 1989-present | ||||||||
5483
![]() | Interborough Rapid Transit | 1924 | American Car & Foundry (ord#9720) | rapid transit car, "Low-V" car | operated occasionally | steel | RR | DE |
51'2" | 8'11" | 12'0" | 78730# | 46 | 1989 (1969) | 4'8.5" | ||
8 (B-2) | 400 | Baldwin | GE 269A (2) | GE PC-10 (CJ131B) | AMUE (ME23) | WABCO D3F | ||
Interborough Rapid Transit(New York, New York) #5483 1924-1940 / New York City Board of Transportation(New York, New York) #5483 1940-1953 / New York City Transit Authority(New York, New York) #5483 1953-1989 / Railway Preservation Corporation(New York, New York) #5483 1989-present |