NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
5
![]() | New York City Transit Authority | 1910 | General Electric (ord#3266) | locomotive, GE steeplecab | displayed operable | steel | AR | DE |
33'9" | 8'10" | 11'4" | 112500# | n/a | 1976 | 4'8.5" | ||
8 (B-B) | Alco E517 | GE 212B (4) | GE M | |||||
South Brooklyn Railway(Brooklyn, New York) #5 1910-1940 / New York City Board of Transportation(New York, New York) #5 1940-1953 / New York City Transit Authority(New York, New York) #20002 1962-1966 / New York City Transit Authority(New York, New York) #5 1966-1976 / New York Transit Museum(New York, New York) #5 1976-present | ||||||||
100
![]() | Independent Subway System | 1932 | American Car & Foundry (ord#1025) | rapid transit car, IND type subway car[Type R1] | operated occasionally | steel | DR | DE |
60'6" | 9'10" | 12'2" | 84081# | 56 | 1969 | 4'8.5" | ||
8 (B-2) | 380 | ACF Arch Bar | WH 570D5 (2) | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #100 1932-1940 / New York City Board of Transportation(New York, New York) #100 1940-1953 / New York City Transit Authority(New York, New York) #100 1953-1969 / New York Transit Museum(New York, New York) #100 1969-present | ||||||||
484
![]() | Independent Subway System | 1933 | American Car & Foundry (ord#1246) | rapid transit car, IND type subway car[Type R4] | operated occasionally | steel | DR | DE |
60'2" | 10'0" | 12'2" | 84503# | 56 | 1976 (1973) | 4'8.5" | ||
8 (B-2) | 380 | ACF 506 AB | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | |||
Independent Subway System(New York, New York) #484 1933-1940 / New York City Board of Transportation(New York, New York) #484 1940-1953 / New York City Transit Authority(New York, New York) #484 1953-1976 / New York Transit Museum(New York, New York) #484 1976-present | ||||||||
1273
![]() | Brooklyn Rapid Transit | 1903 | Laconia Car Company (ord#395) | rapid transit car, open platform trailer | operated occasionally | wood | RR | DE |
1965 | 4'8.5" | |||||||
8 (2-2) | 0 | |||||||
Brooklyn Rapid Transit(Brooklyn, New York) #1273 1903-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1273 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1622B 1939-1940 / New York City Board of Transportation(New York, New York) #1622B 1940-1953 / New York City Transit Authority(New York, New York) #1622B 1953-1965 / New York City Transit Authority(New York, New York) #1622B 1965-1979 / New York Transit Museum(New York, New York) #1273 1979-present | ||||||||
1404
![]() HISTORY | Brooklyn Rapid Transit | 1907 | Jewett Car Company | rapid transit car, open platform car | operated occasionally | wood | RR | DE |
48'11" | 69000# | 54 | 1969 | 4'8.5" | ||||
8 (B-2) | 240 | McGuire Hedley Special | GE 259 (2) | WH 251I3 | AML | WABCO D2F | ||
Brooklyn Rapid Transit(Brooklyn, New York) #1404 1907-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1404 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1603C 1939-1940 / New York City Board of Transportation(New York, New York) #1603C 1940-1953 / New York City Transit Authority(New York, New York) #1603C 1953-1969 / New York City Transit Authority(New York, New York) #1603C 1969-1979 / New York Transit Museum(New York, New York) #1404 1979-present | ||||||||
Originally had Alco Z380/Peckham 40 trucks and 2 WH 300 motors | ||||||||
1407
![]() HISTORY | Brooklyn Rapid Transit | 1907 | Jewett Car Company | rapid transit car, open platform car | operated occasionally | wood | RR | DE |
48'11" | 69000# | 54 | 1969 | 4'8.5" | ||||
8 (B-2) | 240 | McGuire Hedley Special | GE 259 (2) | WH 251I3 | AML | WABCO D2F | ||
Brooklyn Rapid Transit(Brooklyn, New York) #1407 1907-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1407 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1622A 1939-1940 / New York City Board of Transportation(New York, New York) #1622A 1940-1953 / New York City Transit Authority(New York, New York) #1622A 1953-1969 / New York City Transit Authority(New York, New York) #1622A 1969-1979 / New York Transit Museum(New York, New York) #1407 1979-present | ||||||||
Originally had Alco Z380/Peckham 40 trucks and 2 WH 300 motors | ||||||||
1575
![]() | New York City Board of Transportation | 1937 | Pullman-Standard (ord#6552) | rapid transit car, IND type subway car[Type R7A] | operated occasionally | steel | ST | DE |
60'2" | 10'0" | 12'2" | 84081# | 56 | 1976 | 4'8.5" | ||
8 (B-2) | 380 | Pullman Arch Bar | WH 570D5 (2) | GE PC-15C1 (17KC15A1) | AMUE (ME23) | WABCO D3F | ||
Independent Subway System(New York, New York) #1575 1937-1940 / New York City Board of Transportation(New York, New York) #1575 1940-1953 / New York City Transit Authority(New York, New York) #1575 1953-1976 / New York Transit Museum(New York, New York) #1575 1976-present | ||||||||
Originally R7A, body rebuilt to R10 specifications in 1947 | ||||||||
1612C
![]() HISTORY | New York City Board of Transportation | 1907 | Jewett Car Company | rapid transit car, BMT "Q" car[Type Q] | displayed inoperable | steel/wood | RR | DE |
48'11" | 8'8" | 12'0" | 70600# | 50 | 1978 (1978) | 4'8.5" | ||
8 (1A-A1) | 240 | McGuire Hedley Special | GE 259 (2) | WH 251I3 | AML (M19A) | WABCO D2F | ||
Brooklyn Rapid Transit(Brooklyn, New York) #1417 1907-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1417 1923-1939 / Brooklyn-Manhattan Transit(Brooklyn, New York) #1612C 1939-1940 / New York City Board of Transportation(New York, New York) #1612C 1940-1953 / New York City Transit Authority(New York, New York) #1612C 1953-1969 / New York City Transit Authority(New York, New York) #20504 1969-1975? / New York City Transit Authority(New York, New York) #30504 1975?-1978 / New York Transit Museum(New York, New York) #1612C 1978-present | ||||||||
Rebuilt to work car (alcohol sprayer) in 1969 | ||||||||
2204
![]() | Brooklyn-Manhattan Transit | 1914 | American Car & Foundry (ord#7405) | rapid transit car, subway car[Type A/B] | displayed inoperable | steel | DR | DE |
67'6" | 9'8" | 12'1" | 95000# | 78 | 1976 | 4'8.5" | ||
8 (1A-A1) | 320 | A55 Arch Bar | GE 248A (2) | WH ABF (27B2) | AMUE (ME23) | WABCO D3F | ||
Brooklyn Rapid Transit(Brooklyn, New York) #2204 1914-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #2204 1923-1940 / New York City Board of Transportation(New York, New York) #2204 1940-1953 / New York City Transit Authority(New York, New York) #2204 1953-1976 / New York Transit Museum(New York, New York) #2204 1976-present | ||||||||
3007 | New York City Transit Authority | 1992 | Bombardier | rapid transit car, prototype subway car[Type R110B] | displayed inoperable | stainless steel | AR | SE |
67'4" | 9'7" | 12'2" | 83348# | 42 | 2025 (2000) | 4'8.5" | ||
8 (B-B) | 808 | Fabricated 4-wheel | GE 7B (4) | GE chopper | NYAB | NYAB/Knorr ES | ||
New York City Transit Authority(New York, New York) #3007 1992-2025 / New York Transit Museum(New York, New York) #3007 2025-present | ||||||||
3189
![]() | New York City Transit Authority | 1948 | American Car & Foundry (ord#3159) | rapid transit car, IND type subway car[Type R10] | operated occasionally | steel | ST | DE |
60'3" | 10'0" | 12'2" | 81200# | 56 | 2007 (1984) | 4'8.5" | ||
8 (B-B) | 400 | GSC | WH 1447A (4) | WH ABS (XM173) | SMEE (ME42) | WABCO 2CY3B/A1 | ||
New York City Board of Transportation(New York, New York) #3189 1948-1953 / New York City Transit Authority(New York, New York) #3189 1953-2007 / New York Transit Museum(New York, New York) #3189 2007-present | ||||||||
Used as Road Car Inspector School Training Car 1984-2007 | ||||||||
3352
![]() | New York City Transit Authority | 1964 | Budd (ord#350) | rapid transit car, half of married-pair set[Type R32] | stored inoperable | stainless steel | AR | SE |
60'6" | 10'0" | 12'1" | 50 | 2008 | 4'8.5" | |||
8 (B-B) | GSC | GE 1240A5 (4) | NYAB | n/a | ||||
New York City Transit Authority(New York, New York) #3352 1964-2008 / New York Transit Museum(New York, New York) #3352 2008-present | ||||||||
Rebuilt as R32 Phase II; paired with #3353 | ||||||||
3353
![]() | New York City Transit Authority | 1964 | Budd (ord#350) | rapid transit car, half of married-pair set[Type R32] | stored inoperable | stainless steel | AR | SE |
60'6" | 10'0" | 12'1" | 50 | 2008 | 4'8.5" | |||
8 (B-B) | GSC | GE 1240A5 (4) | NYAB | WABCO D4S | ||||
New York City Transit Authority(New York, New York) #3353 1964-2008 / New York Transit Museum(New York, New York) #3353 2008-present | ||||||||
Rebuilt as R32 Phase II; paired with #3352 | ||||||||
4572
![]() | New York City Transit Authority | 1969 | St. Louis Car Company | rapid transit car, half of married-pair set[Type R42] | stored operable | stainless steel | AR | SE |
60'0" | 10'0" | 12'2" | 74000# | 44 | 2013 (2009) | 4'8.5" | ||
8 (B-B) | 460 | GSC | WH 1447J (4) | GE SCM | Newtran | n/a | ||
New York City Transit Authority(New York, New York) #4572 1969-2013 / New York Transit Museum(New York, New York) #4572 2013-present | ||||||||
Paired with #4573 | ||||||||
4573
![]() | New York City Transit Authority | 1969 | St. Louis Car Company | rapid transit car, half of married-pair set[Type R42] | stored operable | stainless steel | AR | SE |
60'0" | 10'0" | 12'2" | 74000# | 44 | 2013 (2009) | 4'8.5" | ||
8 (B-B) | 460 | GSC | WH 1447J (4) | GE SCM | Newtran | WABCO D4S | ||
New York City Transit Authority(New York, New York) #4573 1969-2013 / New York Transit Museum(New York, New York) #4573 2013-present | ||||||||
Paired with #4572 | ||||||||
4902
![]() | Interborough Rapid Transit | 1917 | Pullman (ord#4509) | rapid transit car, "Low-V" trailer | displayed operable | steel | RR | DE |
51'2" | 8'11" | 12'0" | 77050# | 1976 (1969) | 4'8.5" | |||
8 (2-2) | 0 | Baldwin | ATUE | |||||
Interborough Rapid Transit(New York, New York) #4902 1917-1940 / New York City Board of Transportation(New York, New York) #4902 1940-1953 / New York City Transit Authority(New York, New York) #4902 1953-1976 / New York Transit Museum(New York, New York) #4902 1976-present | ||||||||
5240 | New York City Transit Authority | 1972 | St. Louis Car Company (ord#1858) | rapid transit car, part of four-car set[Type R44] | displayed inoperable | stainless steel | AR | SE |
74'9" | 10'0" | 12'2" | 86640# | 72 | 2013 (2010) | 4'8.5" | ||
8 (B-B) | 460 | GSI | WH 1447F (4) | WH XCA | Westcode | Knorr | ||
New York City Transit Authority(New York, New York) #172 1972-1993? / New York City Transit Authority(New York, New York) #5240 1993-2013? / New York Transit Museum(New York, New York) #5240 2013?-present | ||||||||
5760
![]() | New York City Board of Transportation | 1948 | American Car & Foundry (ord#3194) | rapid transit car, IND type subway car[Type R12] | displayed operable | steel | ST | DE |
51'1" | 8'10" | 11'10" | 73100# | 44 | 1976 | 4'8.5" | ||
8 (B-B) | 400 | GSC 210 | GE 1240A3 (4) | GE PCM (17KC76A1) | SMEE (ME42) | WABCO 2CY3B/A1 | ||
New York City Board of Transportation(New York, New York) #5760 1948-1953 / New York City Transit Authority(New York, New York) #5760 1953-1976 / New York Transit Museum(New York, New York) #5760 1976-present | ||||||||
6239
![]() | New York City Board of Transportation | 1950 | American Car & Foundry (ord#3316) | rapid transit car, IND type subway car[Type R15] | displayed operable | steel | AR | DE |
51'1" | 8'10" | 11'10" | 75000# | 44 | 1976 | 4'8.5" | ||
8 (B-B) | 400 | GSC 210 | GE 1240A3 (4) | GE PCM (17KC76A1) | SMEE (ME42) | WABCO 2CY3B/A1 | ||
New York City Board of Transportation(New York, New York) #6239 1950-1953 / New York City Transit Authority(New York, New York) #6239 1953-1976 / New York Transit Museum(New York, New York) #6239 1976-present | ||||||||
6387
![]() | New York City Transit Authority | 1954 | American Car & Foundry (ord#4226) | rapid transit car, IND type subway car[Type R16] | operated occasionally | steel | AR | DE |
60'3" | 10'0" | 12'2" | 86270# | 54 | 4'8.5" | |||
8 (B-B) | 400 | GSC 400 | WH 1447C (4) | WH US (XM179) | SMEE (ME42A) | WABCO 2CY3B/A2 | ||
New York City Transit Authority(New York, New York) #6387 1954-???? / New York Transit Museum(New York, New York) #6387 ????-present | ||||||||
6609
![]() | New York City Transit Authority | 1955 | St. Louis Car Company (ord#1786) | rapid transit car, subway car[Type R17] | operated occasionally | steel | AR | DE |
51'1" | 8'10" | 11'10" | 77887# | 44 | 1976 | 4'8.5" | ||
8 (B-B) | 400 | GSC 800 | GE 1240A4 (4) | GE MCM (17KC76A1) | SMEE (ME42A) | WABCO 2CY3B/A6 | ||
New York City Transit Authority(New York, New York) #6609 1955-1976 / New York Transit Museum(New York, New York) #6609 1976-present | ||||||||
8013
![]() | New York City Board of Transportation | 1949 | Budd (ord#32) | rapid transit car, IND type subway car[Type R11] | operated occasionally | stainless steel | AR | DE |
60'3" | 10'9" | 10'3" | 81478# | 54 | 4'8.5" | |||
8 (B-B) | 400 | Clark-GSC E | GE 1240B1 (4) | WH ABS (XM279 | SMEE | WABCO 2CY3B/A1 | ||
New York City Board of Transportation(New York, New York) #8013 1949-1953 / New York City Transit Authority(New York, New York) #8013 1953-???? / New York Transit Museum(New York, New York) #8013 ????-present | ||||||||
Redesignated R34 in 1965 | ||||||||
8506
![]() | New York City Transit Authority | 1961 | St. Louis Car Company (ord#1818) | rapid transit car, half of married-pair set[Type R30] | displayed inoperable | steel | AR | DE |
60'3" | 10'0" | 12'2" | 80000# | 50 | 4'8.5" | |||
8 (B-B) | 400 | GSC | WH XCA | SMEE (ME42B) | ||||
New York City Transit Authority(New York, New York) #8506 1961-???? / New York Transit Museum(New York, New York) #8506 ????-present | ||||||||
Formerly paired with #8507 | ||||||||
9010
![]() | New York City Transit Authority | 1962 | St. Louis Car Company (ord#1824) | rapid transit car, half of married-pair set[Type R33-ML] | operated occasionally | steel | AR | SE |
51'1" | 8'10" | 11'10" | 77000# | 44 | 2004 (2003) | 4'8.5" | ||
8 (B-B) | 460 | GSC | GE 1257E1 (4) | GE SCM (17KC76C2) | SMEE (ME42) | WABCO D4 | ||
New York City Transit Authority(New York, New York) #9010 1962-2004 / New York Transit Museum(New York, New York) #9010 2004-present | ||||||||
Paired with #9011 | ||||||||
9011
![]() | New York City Transit Authority | 1962 | St. Louis Car Company (ord#1824) | rapid transit car, half of married-pair set[Type R33-ML] | operated occasionally | steel | AR | SE |
51'1" | 8'10" | 11'10" | 77000# | 44 | 2004 (2003) | 4'8.5" | ||
8 (B-B) | 460 | GSC | GE 1257E1 (4) | GE SCM (17KC76C2) | SMEE (ME42) | WABCO D4 | ||
New York City Transit Authority(New York, New York) #9011 1962-2004 / New York Transit Museum(New York, New York) #9011 2004-present | ||||||||
Paired with #9010 | ||||||||
9016
![]() | New York City Transit Authority | 1962 | St. Louis Car Company (ord#1824) | rapid transit car, half of married-pair set[Type R33-ML] | operated occasionally | steel | AR | SE |
51'1" | 8'10" | 11'10" | 77000# | 44 | 2004 (2003) | 4'8.5" | ||
8 (B-B) | 460 | GSC | GE 1257E1 (4) | GE SCM (17KC76C2) | SMEE (ME42) | WABCO D4 | ||
New York City Transit Authority(New York, New York) #9016 1962-2004 / New York Transit Museum(New York, New York) #9016 2004-present | ||||||||
Paired with #9017 | ||||||||
9017
![]() | New York City Transit Authority | 1962 | St. Louis Car Company (ord#1824) | rapid transit car, half of married-pair set[Type R33-ML] | operated occasionally | steel | AR | SE |
51'1" | 8'10" | 11'10" | 77000# | 44 | 2004 (2003) | 4'8.5" | ||
8 (B-B) | 460 | GSC | GE 1257E1 (4) | GE SCM (17KC76C2) | SMEE (ME42) | WABCO D4 | ||
New York City Transit Authority(New York, New York) #9017 1962-2004 / New York Transit Museum(New York, New York) #9017 2004-present | ||||||||
Paired with #9016 | ||||||||
9068
![]() | New York City Transit Authority | 1962 | St. Louis Car Company (ord#1824) | rapid transit car, half of married-pair set[Type R33-ML] | operated occasionally | steel | AR | SE |
51'1" | 8'10" | 11'10" | 77000# | 44 | 2004 (2003) | 4'8.5" | ||
8 (B-B) | 460 | GSC | GE 1257E1 (4) | GE SCM (17KC76C2) | SMEE (ME42) | WABCO D4 | ||
New York City Transit Authority(New York, New York) #9068 1962-2004 / New York Transit Museum(New York, New York) #9068 2004-present | ||||||||
Paired with #9069 | ||||||||
9069
![]() | New York City Transit Authority | 1962 | St. Louis Car Company (ord#1824) | rapid transit car, half of married-pair set[Type R33-ML] | operated occasionally | steel | AR | SE |
51'1" | 8'10" | 11'10" | 77000# | 44 | 2004 (2003) | 4'8.5" | ||
8 (B-B) | 460 | GSC | GE 1257E1 (4) | GE SCM (17KC76C2) | SMEE (ME42) | WABCO D4 | ||
New York City Transit Authority(New York, New York) #9069 1962-2004 / New York Transit Museum(New York, New York) #9069 2004-present | ||||||||
Paired with #9068 | ||||||||
9206
![]() | New York City Transit Authority | 1963 | St. Louis Car Company (ord#1824) | rapid transit car, half of married-pair set[Type R33-ML] | operated occasionally | steel | AR | SE |
51'1" | 8'10" | 11'10" | 77000# | 44 | 2004 (2003) | 4'8.5" | ||
8 (B-B) | 460 | GSC | GE 1257E1 (4) | WH XCA (XM579) | SMEE (ME42) | WABCO D4 | ||
New York City Transit Authority(New York, New York) #9206 1963-2004 / New York Transit Museum(New York, New York) #9206 2004-present | ||||||||
Paired with #9207 | ||||||||
9207
![]() | New York City Transit Authority | 1963 | St. Louis Car Company (ord#1824) | rapid transit car, half of married-pair set[Type R33-ML] | operated occasionally | steel | AR | SE |
51'1" | 8'10" | 11'10" | 77000# | 44 | 2004 (2003) | 4'8.5" | ||
8 (B-B) | 460 | GSC | GE 1257E1 (4) | WH XCA (XM579) | SMEE (ME42) | WABCO D4 | ||
New York City Transit Authority(New York, New York) #9207 1963-2004 / New York Transit Museum(New York, New York) #9207 2004-present | ||||||||
Paired with #9206 | ||||||||
9306
![]() | New York City Transit Authority | 1963 | St. Louis Car Company (ord#1824) | rapid transit car, "World's Fair" subway car[Type R33-WF] | displayed operable | steel | AR | DE |
51'4" | 8'10" | 11'10" | 75122# | 44 | 1976 | 4'8.5" | ||
8 (B-B) | 400 | GSC | WH 1447C (4) | WH XCA (XM579) | SMEE (ME42B) | WABCO 2CY3B/A6 | ||
New York City Transit Authority(New York, New York) #9306 1963-1976 / New York Transit Museum(New York, New York) #9306 1976-present | ||||||||
9542
![]() | New York City Transit Authority | 1964 | St. Louis Car Company (ord#1825) | rapid transit car, half of married-pair set[Type R36-ML] | operated occasionally | steel | AR | SE |
51'1" | 8'10" | 11'10" | 2004 (2003) | 4'8.5" | ||||
8 (B-B) | 400 | GSC | WH XCA | SMEE (ME42) | ||||
New York City Transit Authority(New York, New York) #9542 1964-2004 / New York Transit Museum(New York, New York) #9542 2004-present | ||||||||
Paired with #9543 | ||||||||
9543
![]() | New York City Transit Authority | 1964 | St. Louis Car Company (ord#1825) | rapid transit car, half of married-pair set[Type R36-ML] | operated occasionally | steel | AR | SE |
51'1" | 8'10" | 11'10" | 2004 (2003) | 4'8.5" | ||||
8 (B-B) | 400 | GSC | WH XCA | SMEE (ME42) | ||||
New York City Transit Authority(New York, New York) #9543 1964-2004 / New York Transit Museum(New York, New York) #9543 2004-present | ||||||||
Paired with #9542 | ||||||||
9586
![]() | New York City Transit Authority | 1963 | St. Louis Car Company | rapid transit car, half of married-pair set[Type R36-WF] | operated occasionally | steel | AR | SE |
51'1" | 8'10" | 11'10" | 73000# | 44 | 2008 (2003) | 4'8.5" | ||
8 (B-B) | 400 | GSC | GE 1240A5 (4) | GE SCM (17KC76C2) | SMEE (ME42) | WABCO D4 | ||
New York City Transit Authority(New York, New York) #9586 1964-2008 / New York Transit Museum(New York, New York) #9586 2008-present | ||||||||
Paired with #9587 | ||||||||
9587
![]() | New York City Transit Authority | 1963 | St. Louis Car Company | rapid transit car, half of married-pair set[Type R36-WF] | operated occasionally | steel | AR | SE |
51'1" | 8'10" | 11'10" | 73000# | 44 | 2008 (2003) | 4'8.5" | ||
8 (B-B) | 400 | GSC | GE 1240A5 (4) | GE SCM (17KC76C2) | SMEE (ME42) | WABCO D4 | ||
New York City Transit Authority(New York, New York) #9587 1964-2008 / New York Transit Museum(New York, New York) #9587 2008-present | ||||||||
Paired with #9586 | ||||||||
35782
![]() | New York City Transit Authority | 1948 | American Car & Foundry (ord#3194) | rapid transit car, IND type subway car[Type R12] | stored inoperable | steel | ST | DE |
51'1" | 8'10" | 11'10" | 73100# | 44 | 4'8.5" | |||
8 (B-B) | 400 | GSC 210 | GE 1240A3 (4) | GE PCM (17KC76A1) | SMEE (ME42) | WABCO 2CY3B/A1 | ||
New York City Board of Transportation(New York, New York) #5782 1948-1953 / New York City Transit Authority(New York, New York) #5782 1953-1980? / New York City Transit Authority(New York, New York) #35782 1980?-1990? / New York Transit Museum(New York, New York) #35782 1990?-present | ||||||||
G
![]() HISTORY | Manhattan Railway | 1878 | Gilbert Bush & Company | rapid transit car, money car control trailer | stored inoperable | wood | RR | DE |
45'0" | 35000# | n/a | 1959 (1955) | 4'8.5" | ||||
8 (2-2) | 0 | MCB | GE M (C6) | AMP (M1) | GE CP14 | |||
New York Elevated Railroad(New York, New York) #41 1878-1879 / Manhattan Railway(New York, New York) #41 1879-1893 / Manhattan Railway(New York, New York) #G 1893-1901 / Interborough Rapid Transit(New York, New York) #G 1901-1940 / New York City Board of Transportation(New York, New York) #G 1940-1953 / New York City Transit Authority(New York, New York) #G 1953-1959 / Branford Electric Railway Association(East Haven, Connecticut) #G 1959-1998 / New York Transit Museum(New York, New York) #G 1998-2001 / Branford Electric Railway Association(East Haven, Connecticut) #G 2001-present | ||||||||
Oldest preserved electric car in North America; rebuilt from coach to money car in 1893 |