NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
1
![]() | New Jersey Transit | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | n/a (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #320 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #1 1953-1971 / Transport of New Jersey(Newark, New Jersey) #1 1971-1980 / New Jersey Transit(Newark, New Jersey) #1 1980-2014 / North Jersey Electric Railway Historical Society(Piscataway, New Jersey) #1 2014-present | ||||||||
4
![]() | New Jersey Transit | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | displayed inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 2005 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #323 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #4 1953-1971 / Transport of New Jersey(Newark, New Jersey) #4 1971-1980 / New Jersey Transit(Newark, New Jersey) #4 1980-2005 / City of Bayonne(Bayonne, New Jersey) #4 2005-2014 / Illinois Railway Museum(Union, Illinois) #4 2014-present | ||||||||
5
![]() | New Jersey Transit | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 2011 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #324 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #5 1953-1971 / Transport of New Jersey(Newark, New Jersey) #5 1971-1980 / New Jersey Transit(Newark, New Jersey) #5 1980-2011 / Seashore Trolley Museum(Kennebunkport, Maine) #5 2011-present | ||||||||
6
![]() | Public Service Coordinated Transport | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated occasionally | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 2011 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #325 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #6 1953-1971 / Transport of New Jersey(Newark, New Jersey) #6 1971-1980 / New Jersey Transit(Newark, New Jersey) #6 1980-2011 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #6 2011-present | ||||||||
Restored to PSNJ livery in 2001 | ||||||||
7
![]() | New Jersey Transit | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | displayed inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 2005 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #326 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #7 1953-1971 / Transport of New Jersey(Newark, New Jersey) #7 1971-1980 / New Jersey Transit(Newark, New Jersey) #7 1980-2005 / City of Bayonne(Bayonne, New Jersey) #7 2005-2014 / New York Museum of Transportation(Rush, New York) #7 2014-present | ||||||||
13
![]() | New Jersey Transit | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 2005 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #332 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #13 1953-1971 / Transport of New Jersey(Newark, New Jersey) #13 1971-1980 / New Jersey Transit(Newark, New Jersey) #13 1980-2005 / City of Bayonne(Bayonne, New Jersey) #13 2005-2014 / North Jersey Electric Railway Historical Society(Piscataway, New Jersey) #13 2014-present
Currently located in [Boonton, New Jersey] not [Piscataway, New Jersey] | ||||||||
15
![]() | New Jersey Transit | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 2005 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #334 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #15 1953-1971 / Transport of New Jersey(Newark, New Jersey) #15 1971-1980 / New Jersey Transit(Newark, New Jersey) #15 1980-2005 / City of Bayonne(Bayonne, New Jersey) #15 2005-2014 / Connecticut Trolley Museum(East Windsor, Connecticut) #15 2014-present | ||||||||
16
![]() | New Jersey Transit | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | n/a (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #335 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #16 1953-1971 / Transport of New Jersey(Newark, New Jersey) #16 1971-1980 / New Jersey Transit(Newark, New Jersey) #16 1980-2014 / Private owner - Arkport(Arkport, New York) #16 2014-present | ||||||||
24
![]() | New Jersey Transit | 1947 | St. Louis Car Company (ord#1660) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37990# | 54 | 2005 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #363 1947-1953 / Public Service Coordinated Transport(Newark, New Jersey) #24 1953-1971 / Transport of New Jersey(Newark, New Jersey) #24 1971-1980 / New Jersey Transit(Newark, New Jersey) #24 1980-2005 / City of Bayonne(Bayonne, New Jersey) #24 2005-2014 / UTC/RAS(Morton, Pennsylvania) #24 2014-2018 / Private owner - Signal Hill(Signal Hill, California) #24 2018-present | ||||||||
25
![]() | New Jersey Transit | 1947 | St. Louis Car Company (ord#1660) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37990# | 54 | 2005 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #364 1947-1953 / Public Service Coordinated Transport(Newark, New Jersey) #25 1953-1971 / Transport of New Jersey(Newark, New Jersey) #25 1971-1980 / New Jersey Transit(Newark, New Jersey) #25 1980-2005 / City of Bayonne(Bayonne, New Jersey) #25 2005-2014 / Branford Electric Railway Association(East Haven, Connecticut) #25 2014-present | ||||||||
Utility car, not accessioned | ||||||||
26
![]() | New Jersey Transit | 1949 | St. Louis Car Company (ord#1670) | streetcar, PCC, postwar | undergoing restoration | steel | AR | SE |
46'5" | 9'0" | 10'2" | 54 | 2005 (2001) | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #415 1949-1953 / Public Service Coordinated Transport(Newark, New Jersey) #26 1953-1971 / Transport of New Jersey(Newark, New Jersey) #26 1971-1980 / New Jersey Transit(Newark, New Jersey) #26 1980-2005 / City of Bayonne(Bayonne, New Jersey) #26 2005-2014 / Baltimore Streetcar Museum(Baltimore, Maryland) #26 2014-present | ||||||||
28
![]() | Public Service Coordinated Transport | 1949 | St. Louis Car Company (ord#1670) | streetcar, PCC, postwar | displayed inoperable | steel | AR | SE |
46'5" | 9'0" | 10'2" | 54 | 2005 (2001) | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #417 1949-1953 / Public Service Coordinated Transport(Newark, New Jersey) #28 1953-1971 / Transport of New Jersey(Newark, New Jersey) #28 1971-1980 / New Jersey Transit(Newark, New Jersey) #28 1980-2005 / City of Bayonne(Bayonne, New Jersey) #28 2005-2014 / New Jersey Transit(Newark, New Jersey) #28 2014-present
Currently located in [Piscataway, New Jersey] not [Newark, New Jersey] | ||||||||
530
![]() | San Diego Vintage Trolley | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated occasionally | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 2011 (2001) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #329 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #10 1953-1971 / Transport of New Jersey(Newark, New Jersey) #10 1971-1980 / New Jersey Transit(Newark, New Jersey) #10 1980-2011 / Baltimore Streetcar Museum(Baltimore, Maryland) #10 2011-2012 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #10 2012-2014 / San Diego Vintage Trolley(San Diego, California) #530 2014-present | ||||||||
958
![]() | New Jersey Transit | 1975 | General Electric (ord#39536) | locomotive, mainline passenger[Type E60CH] | stored inoperable | steel | AR | DE |
71'3" | 10'5" | 14'7" | 350000# | n/a | 1999 | 4'8.5" | ||
12 (C-C) | 6000 | GE 780 (6) | Thyristor rectifier | 26L | (triple) | |||
Amtrak(Washington, District of Columbia) #958 1975-1984 / New Jersey Transit(Newark, New Jersey) #958 1984-1999? / United Railroad Historical Society(Boonton, New Jersey) #958 1999?-present | ||||||||
11,000vAC / 12,500vAC / 25,000vAC operation | ||||||||
1070
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | 2003 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | Electric | n/a | |||
Twin City Rapid Transit(St. Paul, Minnesota) #333 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #14 1953-1971 / Transport of New Jersey(Newark, New Jersey) #14 1971-1980 / New Jersey Transit(Newark, New Jersey) #14 1980-2003 / San Francisco Municipal Railway(San Francisco, California) #1070 2003-present | ||||||||
Painted in Public Service of New Jersey livery; operated on F-Market Line | ||||||||
1071
![]() | San Francisco Municipal Railway | 1947 | St. Louis Car Company (ord#1660) | streetcar, PCC, postwar | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #362 1947-1953 / Public Service Coordinated Transport(Newark, New Jersey) #23 1953-1971 / Transport of New Jersey(Newark, New Jersey) #23 1971-1980 / New Jersey Transit(Newark, New Jersey) #23 1980-2004 / San Francisco Municipal Railway(San Francisco, California) #1071 2004-present | ||||||||
Painted in Twin City Rapid Transit livery | ||||||||
1072
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | Electric | n/a | |||
Twin City Rapid Transit(St. Paul, Minnesota) #339 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #20 1953-1971 / Transport of New Jersey(Newark, New Jersey) #20 1971-1980 / New Jersey Transit(Newark, New Jersey) #20 1980-2004 / San Francisco Municipal Railway(San Francisco, California) #1072 2004-present | ||||||||
Painted in Servicio de Transportes Electricos del Distrito Federal livery; operated on F-Market Line | ||||||||
1073
![]() | San Francisco Municipal Railway | 1947 | St. Louis Car Company (ord#1660) | streetcar, PCC, postwar | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #361 1947-1953 / Public Service Coordinated Transport(Newark, New Jersey) #22 1953-1971 / Transport of New Jersey(Newark, New Jersey) #22 1971-1980 / New Jersey Transit(Newark, New Jersey) #22 1980-2004 / San Francisco Municipal Railway(San Francisco, California) #1073 2004-present | ||||||||
Painted in El Paso City Lines livery; operated on F-Market Line | ||||||||
1074
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | Electric | n/a | |||
Twin City Rapid Transit(St. Paul, Minnesota) #321 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #2 1953-1971 / Transport of New Jersey(Newark, New Jersey) #2 1971-1980 / New Jersey Transit(Newark, New Jersey) #2 1980-2004 / San Francisco Municipal Railway(San Francisco, California) #1074 2004-present | ||||||||
Painted in Toronto Transportation Commission livery; operated on F-Market Line | ||||||||
1075
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | Electric | n/a | |||
Twin City Rapid Transit(St. Paul, Minnesota) #336 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #17 1953-1971 / Transport of New Jersey(Newark, New Jersey) #17 1971-1980 / New Jersey Transit(Newark, New Jersey) #17 1980-2004 / San Francisco Municipal Railway(San Francisco, California) #1075 2004-present | ||||||||
Painted in Cleveland Transit System livery; operated on F-Market Line | ||||||||
1076
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | Electric | n/a | |||
Twin City Rapid Transit(St. Paul, Minnesota) #331 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #12 1953-1971 / Transport of New Jersey(Newark, New Jersey) #12 1971-1980 / New Jersey Transit(Newark, New Jersey) #12 1980-2004 / San Francisco Municipal Railway(San Francisco, California) #1076 2004-present | ||||||||
Painted in DC Transit livery; operated on F-Market Line | ||||||||
1077
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | Electric | n/a | |||
Twin City Rapid Transit(St. Paul, Minnesota) #340 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #21 1953-1971 / Transport of New Jersey(Newark, New Jersey) #21 1971-1980 / New Jersey Transit(Newark, New Jersey) #21 1980-2004 / San Francisco Municipal Railway(San Francisco, California) #1077 2004-present | ||||||||
Painted in Birmingham Electric Railway livery; operated on F-Market Line | ||||||||
1078
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | Electric | n/a | |||
Twin City Rapid Transit(St. Paul, Minnesota) #338 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #19 1953-1971 / Transport of New Jersey(Newark, New Jersey) #19 1971-1980 / New Jersey Transit(Newark, New Jersey) #19 1980-2004 / San Francisco Municipal Railway(San Francisco, California) #1078 2004-present | ||||||||
Painted in San Diego Electric Railway livery; operated on F-Market Line | ||||||||
1079
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | Electric | n/a | |||
Twin City Rapid Transit(St. Paul, Minnesota) #330 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #11 1953-1971 / Transport of New Jersey(Newark, New Jersey) #11 1971-1980 / New Jersey Transit(Newark, New Jersey) #11 1971-2004 / San Francisco Municipal Railway(San Francisco, California) #1079 2004-present | ||||||||
Painted in Detroit Street Railway livery; operated on F-Market Line | ||||||||
1080
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated often | steel | AR | SE |
46'5" | 9'0" | 10'3" | 37600# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | Electric | n/a | |||
Twin City Rapid Transit(St. Paul, Minnesota) #328 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #9 1953-1971 / Transport of New Jersey(Newark, New Jersey) #9 1971-1980 / New Jersey Transit(Newark, New Jersey) #9 1980-2004 / San Francisco Municipal Railway(San Francisco, California) #1080 2004-present | ||||||||
Painted in Los Angeles Transit Lines livery; operated on F-Market Line | ||||||||
2200
![]() | Delaware Lackawanna & Western | 1925 | Pullman (ord#4837) | rapid transit car, commuter coach trailer | stored inoperable | steel | RR | SE |
70'6" | 13'0" | 106200# | 82 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | Commonwealth | GE PC (C184B) | UC12 | 3000vDC | |||
Delaware Lackawanna & Western #300 1925-1930 / Delaware Lackawanna & Western #2200 1930-1961 / Erie-Lackawanna #3200 1961-1976 / Conrail #3200 1976-1983 / New Jersey Transit(Newark, New Jersey) #3200 1983-???? / United Railroad Historical Society(Boonton, New Jersey) #2200 ????-present | ||||||||
For sale | ||||||||
2211
![]() | Delaware Lackawanna & Western | 1925 | Pullman (ord#4837) | rapid transit car, commuter coach trailer | stored inoperable | steel | RR | SE |
70'6" | 13'0" | 106200# | 82 | 1985 (1984) | 4'8.5" | |||
8 (2-2) | 0 | Commonwealth | [GE PC (C184B)] | UC12 | 3000vDC | |||
Delaware Lackawanna & Western #311 1925-1930 / Delaware Lackawanna & Western #2211 1930-1961 / Erie-Lackawanna #3211 1961-1976 / Conrail #3211 1976-1983 / New Jersey Transit(Newark, New Jersey) #3211 1983-1985 / Pacific Southwest Railway Museum(Campo, California) #255 1985-present | ||||||||
Lettered San Diego & Arizona #255 | ||||||||
2232
![]() | Delaware Lackawanna & Western | 1925 | Pullman (ord#4837) | rapid transit car, commuter coach trailer | towed inoperable | steel | RR | SE |
70'6" | 13'0" | 106200# | 82 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | Commonwealth | [GE PC (C184B)] | UC12 | 3000vDC | |||
Delaware Lackawanna & Western #332 1925-1930 / Delaware Lackawanna & Western #2232 1930-1961 / Erie-Lackawanna #3232 1961-1976 / Conrail #3232 1976-1983 / New Jersey Transit(Newark, New Jersey) #3232 1983-1985? / Fremont & Elkhorn Valley(Fremont, Nebraska) #2232 1985?-1993 / Osceola & St. Croix(Osceola, Wisconsin) #2232 1993-present | ||||||||
2245
![]() | Delaware Lackawanna & Western | 1925 | Pullman (ord#4837) | rapid transit car, commuter coach trailer | towed inoperable | steel | RR | SE |
70'6" | 13'0" | 106200# | 82 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | Commonwealth | [GE PC (C184B)] | UC12 | 3000vDC | |||
Delaware Lackawanna & Western #345 1925-1930 / Delaware Lackawanna & Western #2245 1930-1961 / Erie-Lackawanna #3245 1961-1976 / Conrail #3245 1976-1983 / New Jersey Transit(Newark, New Jersey) #3245 1983-1985? / Gettysburg Scenic Railway(Gettysburg, Pennsylvania) #3245 1985?-2011 / Southern Prairie Railway(Ogema, Saskatchewan) #503 2011-present | ||||||||
Lettered #503 | ||||||||
2306
![]() | Delaware Lackawanna & Western | 1917 | Pullman (ord#4433) | rapid transit car, commuter coach trailer | towed inoperable | steel | RR | SE |
70'1" | 14'4" | 109500# | 84 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | [GE PC] | UC12 | 3000vDC | ||||
Delaware Lackawanna & Western #654 1917-1930 / Delaware Lackawanna & Western #2306 1930-1961 / Erie-Lackawanna #3306 1961-1976 / Conrail #3306 1976-1983 / New Jersey Transit(Newark, New Jersey) #3306 1983-1985? / Reading & Northern Railroad(Port Clinton, Pennsylvania) #306 1985?-present | ||||||||
Lettered Reading & Northern #306 | ||||||||
2318
![]() | Delaware Lackawanna & Western | 1917 | Pullman (ord#4433) | rapid transit car, commuter coach trailer | towed inoperable | steel | RR | SE |
70'1" | 14'4" | 109500# | 84 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | [GE PC] | UC12 | 3000vDC | ||||
Delaware Lackawanna & Western #666 1917-1930 / Delaware Lackawanna & Western #2318 1930-1961 / Erie-Lackawanna #3318 1961-1976 / Conrail #3318 1976-1983 / New Jersey Transit(Newark, New Jersey) #3318 1983-1985? / Reading & Northern Railroad(Port Clinton, Pennsylvania) #303 1985?-present | ||||||||
Lettered Reading & Northern #303 | ||||||||
2324
![]() | Delaware Lackawanna & Western | 1917 | Pullman (ord#4433) | rapid transit car, commuter coach trailer | towed inoperable | steel | RR | SE |
70'1" | 14'4" | 109500# | 84 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | [GE PC] | UC12 | 3000vDC | ||||
Delaware Lackawanna & Western #672 1917-1930 / Delaware Lackawanna & Western #2324 1930-1961 / Erie-Lackawanna #3324 1961-1976 / Conrail #3324 1976-1983 / New Jersey Transit(Newark, New Jersey) #3324 1983-1985? / Reading & Northern Railroad(Port Clinton, Pennsylvania) #304 1985?-present | ||||||||
Lettered Reading & Northern #304 | ||||||||
2330
![]() | Delaware Lackawanna & Western | 1917 | Pullman (ord#4433) | rapid transit car, commuter coach trailer | stored inoperable | steel | RR | SE |
70'1" | 14'4" | 109500# | 84 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | [GE PC] | UC12 | 3000vDC | ||||
Delaware Lackawanna & Western #678 1917-1930 / Delaware Lackawanna & Western #2330 1930-1961 / Erie-Lackawanna #3330 1961-1976 / Conrail #3330 1976-1983 / New Jersey Transit(Newark, New Jersey) #3330 1983-185? / Gettysburg Scenic Railway(Gettysburg, Pennsylvania) #330 1985?-1995? / Middletown & Hummelstown(Middletown, Pennsylvania) #330 1995?-present | ||||||||
Lettered Gettysburg Railroad #330 | ||||||||
2331
![]() | Delaware Lackawanna & Western | 1917 | Pullman (ord#4433) | rapid transit car, commuter coach trailer | towed inoperable | steel | RR | SE |
70'1" | 14'4" | 109500# | 84 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | [GE PC] | UC12 | 3000vDC | ||||
Delaware Lackawanna & Western #679 1917-1930 / Delaware Lackawanna & Western #2331 1930-1961 / Erie-Lackawanna #3331 1961-1976 / Conrail #3331 1976-1983 / New Jersey Transit(Newark, New Jersey) #3331 1983-1985? / Reading & Northern Railroad(Port Clinton, Pennsylvania) #301 1985?-present | ||||||||
Lettered Reading & Northern #301 | ||||||||
2340
![]() | Delaware Lackawanna & Western | 1920 | Pullman (ord#4577) | rapid transit car, commuter coach trailer | towed inoperable | steel | RR | SE |
70'1" | 14'6" | 109100# | 84 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | Commonwealth | [GE PC] | UC12 | 3000vDC | |||
Delaware Lackawanna & Western #688 1920-1930 / Delaware Lackawanna & Western #2340 1930-1961 / Erie-Lackawanna #3340 1961-1976 / Conrail #3340 1976-1983 / New Jersey Transit(Newark, New Jersey) #3340 1983-1985? / Reading & Northern Railroad(Port Clinton, Pennsylvania) #302 1985?-present | ||||||||
Lettered Reading & Northern #302 | ||||||||
2345
![]() | Delaware Lackawanna & Western | 1920 | Pullman (ord#4577) | rapid transit car, commuter coach trailer | towed inoperable | steel | RR | SE |
70'1" | 14'6" | 109100# | 84 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | Commonwealth | [GE PC] | UC12 | 3000vDC | |||
Delaware Lackawanna & Western #693 1920-1930 / Delaware Lackawanna & Western #2345 1930-1961 / Erie-Lackawanna #3345 1961-1976 / Conrail #3345 1976-1983 / New Jersey Transit(Newark, New Jersey) #3345 1983-1985? / Coopersville & Marne(Coopersville, Michigan) #2345 1985?-present | ||||||||
Lettered "Cooopersville & Marne Car No. 1" | ||||||||
2348
![]() | Delaware Lackawanna & Western | 1920 | Pullman (ord#4577) | rapid transit car, commuter coach trailer | towed inoperable | steel | RR | SE |
70'1" | 14'6" | 109100# | 84 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | Commonwealth | [GE PC] | UC12 | 3000vDC | |||
Delaware Lackawanna & Western #696 1920-1930 / Delaware Lackawanna & Western #2348 1930-1961 / Erie-Lackawanna #3348 1961-1976 / Conrail #3348 1976-1983 / New Jersey Transit(Newark, New Jersey) #3348 1983-1985? / Reading & Northern Railroad(Port Clinton, Pennsylvania) #308 1985?-present | ||||||||
Lettered Reading & Northern #308 | ||||||||
2349
![]() | Delaware Lackawanna & Western | 1920 | Pullman (ord#4577) | rapid transit car, commuter coach trailer | towed inoperable | steel | RR | SE |
70'1" | 14'6" | 109100# | 84 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | Commonwealth | [GE PC] | UC12 | 3000vDC | |||
Delaware Lackawanna & Western #697 1920-1930 / Delaware Lackawanna & Western #2349 1930-1961 / Erie-Lackawanna #3349 1961-1976 / Conrail #3349 1976-1983 / New Jersey Transit(Newark, New Jersey) #3349 1983-1985? / Reading & Northern Railroad(Port Clinton, Pennsylvania) #309 1985?-present | ||||||||
Lettered Reading & Northern #309 | ||||||||
2350
![]() | Delaware Lackawanna & Western | 1920 | Pullman (ord#4577) | rapid transit car, commuter coach trailer | towed inoperable | steel | RR | SE |
70'1" | 14'6" | 109100# | 84 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | Commonwealth | [GE PC] | UC12 | 3000vDC | |||
Delaware Lackawanna & Western #698 1920-1930 / Delaware Lackawanna & Western #2350 1930-1961 / Erie-Lackawanna #3350 1961-1976 / Conrail #3350 1976-1983 / New Jersey Transit(Newark, New Jersey) #3350 1983-1985? / Reading & Northern Railroad(Port Clinton, Pennsylvania) #310 1985?-2002 / Southern California Railway Museum(Perris, California) #2350 2002-present | ||||||||
Lettered "Southern Pacific" | ||||||||
2406 | Delaware Lackawanna & Western | 1921 | Pullman (ord#4578) | rapid transit car, combine trailer | stored inoperable | steel | RR | SE |
70'6" | 109100# | 58 | (1984) | 4'8.5" | ||||
8 (2-2) | 0 | GE PC | UC12 | 3000vDC | ||||
