Facts and Figures
| Current Number | 4307 |
|---|
| Railway Represented | New Jersey Transit |
|---|
| Builder | Pullman |
|---|
| Built In | 1917 |
|---|
| Builder's order id | 4433 |
|---|
| Currently in (State) | Pennsylvania |
|---|
| --(Locality) | Middletown |
|---|
| Totally out of svc date | |
|---|
| (Initial retirement date) | 1984 |
|---|
| Car Type | rapid transit car |
|---|
| -subtype | commuter coach trailer |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | RR |
|---|
| Ended | SE |
|---|
| Length | 70'1" |
|---|
| Width | |
|---|
| Height | 14'4" |
|---|
| Weight | 109500 |
|---|
| #Seats | 84 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 0 |
|---|
| Trucks | Commonwealth |
|---|
| Brakes | UC12 |
|---|
| Compressor | |
|---|
| Control | [GE PC] |
|---|
| Motors | |
|---|
| Voltage (if not 600DC) | 3000vDC |
|---|
| |