Facts and Figures
| Current Number | 4615 |
|---|
| Railway Represented | New Jersey Transit |
|---|
| Builder | Pullman |
|---|
| Built In | 1930 |
|---|
| Builder's order id | 6336 |
|---|
| Currently in (State) | Ohio |
|---|
| --(Locality) | Lebanon |
|---|
| Totally out of svc date | 1985 |
|---|
| (Initial retirement date) | 1984 |
|---|
| Car Type | rapid transit car |
|---|
| -subtype | commuter coach |
|---|
| -designation | |
|---|
| Status | towed inoperable |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | RR |
|---|
| Ended | SE |
|---|
| Length | 70'4" |
|---|
| Width | |
|---|
| Height | 15'3" |
|---|
| Weight | 148200 |
|---|
| #Seats | 84 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 1020 |
|---|
| Trucks | Commonwealth |
|---|
| Brakes | UC12 |
|---|
| Compressor | |
|---|
| Control | [GE PC] |
|---|
| Motors | [GE 750A (4)] |
|---|
| Voltage (if not 600DC) | 3000vDC |
|---|
| Notes | Numbered in LM&M 101-104 series |
|---|
| |