|
| Current Number | 4876 |
|---|---|
| Railway Represented | Pennsylvania Railroad |
| Builder | Pennsylvania Railroad |
| Built In | 1939 |
| Builder's order id | 4345 |
| Currently in (State) | Maryland |
| --(Locality) | Baltimore |
| Totally out of svc date | |
| (Initial retirement date) | |
| Car Type | locomotive |
| -subtype | mainline dual-purpose |
| -designation | Type GG-1 |
| Status | stored inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 79'6" |
| Width | 10'6" |
| Height | 15'0" |
| Weight | 468400 |
| #Seats | n/a |
| #Wheels/Conf. | 20 |
| Total HP | 4620 |
| Trucks | GSC |
| Brakes | 24RL |
| Compressor | WABCO C150 |
| Control | WH XM288B |
| Motors | GE A621/A622 (12) |
| Voltage (if not 600DC) | 11000vAC |
![]() |
Locomotive 4876 in storage at the B&ORRM in 2017 Deviant Art photo: https://www.deviantart.com/rlkitterman/art/PRR-GG1-No-4876-at-Restoration-Facility-690868231 |
![]() |
Locomotive 4876 in storage at the B&ORRM in 2012 Railroad Picture Archives photo: http://www.rrpicturearchives.net/showPicture.aspx?id=3252658 |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Pennsylvania Railroad (Pennsylvania, Philadelphia) | 4876 | 1939 | 1968 | NO | NO |
| Penn Central (New York, New York) | 4876 | 1968 | 1976 | NO | NO |
| New Jersey Transit (New Jersey, Newark) | 4876 | 1976 | 1984? | NO | NO |
| United Railroad Historical Society (New Jersey, Boonton) | 1984? | 1993 | YES | NO | |
| Baltimore & Ohio Railroad Museum (Maryland, Baltimore) | 4876 | 1993 | present | YES | NO |
| [No preview available] |
Drone tour of locomotive 4876 from 2019 YouTube video: https://www.youtube.com/watch?v=UTFlao1cYto |