NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
3
![]() HISTORY | Iowa Terminal | 1911 | McGuire-Cummings | snow sweeper, standard sweeper | stored inoperable | wood | AR | DE |
28'3" | 7'3" | 11'0" | 26000# | n/a | 1973 (1967) | 4'8.5" | ||
4 (B) | McGuire Pedestal | GE 80 (2) | K-36 | Hand | n/a | |||
Mason City & Clear Lake(Clear Lake, Iowa) #102 1911-1961 / Iowa Terminal(Emery, Iowa) #3 1961-1973 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) #3 1973-1989 / Iowa Trolley Park(Clear Lake, Iowa) #3 1989-2005 / Branford Electric Railway Association(East Haven, Connecticut) #3 2005-2012 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #3 2012-present | ||||||||
9
![]() | Southern Iowa | 1912 | Barber (ord#17) | interurban, combine | operated occasionally | wood | AR | DE |
38'0" | 28000# | 36 | 1967 | 4'8.5" | ||||
8 (B-B) | 110 | Brill 27GE1 | GE 54 (4) | K-12 | Straight Air | GE CP27 | ||
Albia Interurban Railway(Albia, Iowa) #9 1912-1915 / Centerville Albia & Southern(Centerville, Iowa) #9 1915-1916 / Iowa Southern Utilities(Centerville, Iowa) #9 1916-1941 / Southern Iowa(Centerville, Iowa) #9 1941-1967 / Iowa Railway Historical Society #9 1967-1968 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) #9 1968-present | ||||||||
Rebuilt from a single-truck car in 1915 | ||||||||
320
![]() | Chicago Aurora & Elgin | 1914 | Jewett Car Company | interurban, coach | operated occasionally | wood | RR | DE |
54'0" | 8'7" | 13'0" | 100000# | 52 | 1962 (1957) | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 84-35AA | GE 254A (4) | GE M (C21) | AMM (M23) | WABCO D3F | ||
Aurora Elgin & Chicago(Wheaton, Illinois) #320 1914-1922 / Chicago Aurora & Elgin(Wheaton, Illinois) #320 1922-1962 / Iowa Railway Historical Society #320 1962-1968 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) #320 1968-present | ||||||||
381
![]() | Waterloo Cedar Falls & Northern | 1930 | Perley Thomas (ord#142) | streetcar, lightweight suburban | operated occasionally | steel | AR | DE |
39'4" | 32500# | 44 | 1958 | 4'8.5" | ||||
8 (B-B) | 140 | Brill 76E1X | GE 265A (4) | K-75 | Straight Air | WABCO DH16 | ||
Knoxville Power & Light(Knoxville, Tennessee) #379 1930-1945? / Waterloo Cedar Falls & Northern #381 1945?-1958 / City of Waterloo(Waterloo, Iowa) #381 1958-1972 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) #381 1972-present | ||||||||
1100
![]() | Union Electric | 1917 | American Car Company (ord#1103) | flat motor, cab-on-flat motor | operated occasionally | wood | AR | DE |
43'0" | 9'0" | 11'6" | n/a | 2002 | 4'8.5" | |||
8 (B-B) | 200 | Brill 50E2 | GE 203P (4) | K-35G2 | AMM (M22A) | GE CP127 | ||
Mississippi River Power Company(Keokuk, Iowa) #1100 1917-1920? / Union Electric #1100 1920?-2002 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) #1100 2002-present | ||||||||
3093
![]() | Massachusetts Bay Transit Authority | 1944 | Pullman-Standard (ord#W6710A) | streetcar, PCC, prewar MU | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | 1991 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HF (4) | WH XD423P | Air-Electric | |||
Boston Elevated Railway(Boston, Massachusetts) #3093 1944-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3093 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3093 1964-1991 / Trans-Mississippi Trolley(Keokuk, Iowa) #3093 1991-1992 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) #3093 1992-2002 / Gomaco Trolley(Ida Grove, Iowa) #3093 2002-present | ||||||||
3226
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710B) | streetcar, PCC, prewar MU | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | 1991 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423P | Air-Electric | WABCO PC2 | ||
Boston Elevated Railway(Boston, Massachusetts) #3226 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3226 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3226 1964-1991 / Trans-Mississippi Trolley(Keokuk, Iowa) #3226 1991-1992 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) #3226 1992-2002 / Gomaco Trolley(Ida Grove, Iowa) #3226 2002-present | ||||||||
3279
![]() | Massachusetts Bay Transit Authority | 1912 | Boston Elevated Railway | line car, homebuilt line car | operated occasionally | wood | AR | DE |
n/a | 1995 | 4'8.5" | ||||||
8 (A1-1A) | Taylor HLB | GE 275 (2) | K-28A | SM3 (SX2) | ||||
Boston Elevated Railway(Boston, Massachusetts) #3279 1912-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3279 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3279 1964-1995 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) #3279 1995-present | ||||||||
4476
![]() | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar, PCC, postwar MU[Class A-7] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1982 | 4'8.5" | ||
8 (B-B) | 220 | Clark B3 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4476 1949-1982 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) #4476 1982-2002 / Gomaco Trolley(Ida Grove, Iowa) #4476 2002-present | ||||||||
Multiple unit; originally 4'10.875" gauge; to be scrapped |