|
| Current Number | 381 |
|---|---|
| Railway Represented | Waterloo Cedar Falls & Northern |
| Builder | Perley Thomas |
| Built In | 1930 |
| Builder's order id | 142 |
| Currently in (State) | Iowa |
| --(Locality) | Mount Pleasant |
| Totally out of svc date | 1958 |
| (Initial retirement date) | |
| Car Type | streetcar |
| -subtype | lightweight suburban |
| -designation | |
| Status | operated occasionally |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 39'4" |
| Width | |
| Height | |
| Weight | 32500 |
| #Seats | 44 |
| #Wheels/Conf. | 8 |
| Total HP | 140 |
| Trucks | Brill 76E1X |
| Brakes | Straight Air |
| Compressor | WABCO DH16 |
| Control | K-75 |
| Motors | GE 265A (4) |
| Voltage (if not 600DC) |
![]() |
Car 381 in operation at MERM in 2010 Flickr photo: https://www.flickr.com/photos/jterry618/4990518028/ |
![]() |
Car 381 in operation at MERM in 2010 Flickr photo: https://www.flickr.com/photos/jterry618/4989908923/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Knoxville Power & Light (Tennessee, Knoxville) | 379 | 1930 | 1945? | NO | NO |
| Waterloo Cedar Falls & Northern | 381 | 1945? | 1958 | NO | NO |
| City of Waterloo (Iowa, Waterloo) | 381 | 1958 | 1972 | YES | NO |
| Midwest Electric Railway Museum (Iowa, Mount Pleasant) | 381 | 1972 | present | YES | NO |
| [No preview available] |
Car 381 in operation at MERM in 2013 YouTube video: https://www.youtube.com/watch?v=_kwk7wSbHfs |