NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
0210
![]() | Massachusetts Bay Transit Authority | 1906 | Pressed Steel | rapid transit car, elevated car | stored operable | steel | DE | |
46'7" | 8'8" | 12'4" | 67602# | 44 | 1994 | 4'8.5" | ||
8 (B-2) | 350 | Standard C60 | WH 301D (2) | GE M (C26C) | AMLE | GE CP28 | ||
Boston Elevated Railway(Boston, Massachusetts) #0210 1906-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0210 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0210 1964-1994 / Seashore Trolley Museum(Kennebunkport, Maine) #0210 1994-present | ||||||||
Rebuilt to tool car in 1939 | ||||||||
0504
![]() | Massachusetts Bay Transit Authority | 1901 | Industrial Brownhoist | crane, subway crane | stored inoperable | wood | AR | DE |
43'5" | 8'6" | 13'0" | 67180# | n/a | 1981 | 4'8.5" | ||
8 (B-B) | Arch Bar | |||||||
Boston Elevated Railway(Boston, Massachusetts) #0504 1901-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0504 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0504 1964-1981 / Seashore Trolley Museum(Kennebunkport, Maine) #0504 1981-present | ||||||||
0512
![]() | Massachusetts Bay Transit Authority | 1923 | Pullman (ord#4672) | rapid transit car, half of married-pair set | stored inoperable | steel | ST | SE |
47'3" | 8'3" | 13'2" | 44000# | 44 | 1987 (1981) | 4'8.5" | ||
8 (B-B) | 160 | Taylor TR | WH 514E (4) | GE PC-5 (CJ127) | SMEE (ME42) | WABCO DH16 | ||
Boston Elevated Railway(Boston, Massachusetts) #0512 1923-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0512 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0512 1964-???? / Seashore Trolley Museum(Kennebunkport, Maine) #0512 1987-present | ||||||||
Blue Line; paired with #0513 | ||||||||
0513
![]() | Massachusetts Bay Transit Authority | 1923 | Pullman (ord#4672) | rapid transit car, half of married-pair set | stored inoperable | steel | ST | SE |
47'3" | 8'3" | 13'2" | 44000# | 44 | 1987 (1981) | 4'8.5" | ||
8 (B-B) | 160 | Taylor TR | WH 514E (4) | GE PC-5 (CJ127) | SMEE (ME42) | WABCO DH16 | ||
Boston Elevated Railway(Boston, Massachusetts) #0513 1923-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0513 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0513 1964-???? / Seashore Trolley Museum(Kennebunkport, Maine) #0513 1987-present | ||||||||
Blue Line; paired with #0512 | ||||||||
0514
![]() | Massachusetts Bay Transit Authority | 1914 | Boston Elevated Railway | locomotive, steeplecab | stored inoperable | steel | AR | DE |
30'8" | 8'10" | 12'0" | 86560# | n/a | 1976 (1974) | 4'8.5" | ||
8 (B-B) | 700 | Baldwin 2 | WH 301 (4) | GE M (C26C) | AMLE | |||
Boston Elevated Railway(Boston, Massachusetts) #0514 1914-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0514 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0514 1964-1976 / Seashore Trolley Museum(Kennebunkport, Maine) #0514 1976-present | ||||||||
0517
![]() | Massachusetts Bay Transit Authority | 1913 | Goldschmidt Thermit Company | rail grinder, self-propelled | stored inoperable | wood | DE | |
10'3" | n/a | 4'8.5" | ||||||
4 (B) | Angle Iron | GE 5B (3) | CR Rheostat | Hand | n/a | |||
Boston Elevated Railway(Boston, Massachusetts) #0517 1913-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0517 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0517 1964-???? / Seashore Trolley Museum(Kennebunkport, Maine) #0517 ????-present | ||||||||
0521
![]() | Massachusetts Bay Transit Authority | 1916 | J.G. Brill Company (ord#20073) | crane, box motor/crane car | stored inoperable | steel | AR | DE |
n/a | 1991 | 4'8.5" | ||||||
8 (B-B) | 700 | Standard C60 | WH 301 (4) | WH HL (15B) | AMUE | GE CP28 | ||
Boston Elevated Railway(Boston, Massachusetts) #0521 1916-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0521 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0521 1964-1991 / Seashore Trolley Museum(Kennebunkport, Maine) #0521 1991-present | ||||||||
Derrick components removed by MBTA | ||||||||
0546
![]() | Massachusetts Bay Transit Authority | 1924 | Pullman (ord#4825) | rapid transit car, half of married-pair set | stored inoperable | steel | ST | SE |
47'3" | 8'3" | 13'2" | 44000# | 44 | 1987 (1981) | 4'8.5" | ||
8 (B-B) | 160 | Taylor TR | WH 514E (4) | GE PC-5 (CJ127) | SMEE (ME42) | WABCO DH16 | ||
Boston Elevated Railway(Boston, Massachusetts) #0546 1924-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0546 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0546 1964-???? / Seashore Trolley Museum(Kennebunkport, Maine) #0546 1987-present | ||||||||
Blue Line; paired with #0547 | ||||||||
0547
![]() | Massachusetts Bay Transit Authority | 1924 | Pullman (ord#4825) | rapid transit car, half of married-pair set | stored inoperable | steel | ST | SE |
47'3" | 8'3" | 13'2" | 44000# | 44 | 1987 (1981) | 4'8.5" | ||
8 (B-B) | 160 | Taylor TR | WH 514E (4) | GE PC-5 (CJ127) | SMEE (ME42) | WABCO DH16 | ||
Boston Elevated Railway(Boston, Massachusetts) #0547 1924-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0547 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0547 1964-???? / Seashore Trolley Museum(Kennebunkport, Maine) #0547 1987-present | ||||||||
Blue Line; paired with #0546 | ||||||||
0551
![]() | Boston Elevated Railway | 1911 | Industrial Brownhoist | crane, subway crane | stored inoperable | wood | AR | SE |
37'6" | 9'6" | 12'7" | 90000# | n/a | 1978 | 4'8.5" | ||
8 (B-B) | 75 | Arch Bar | WH 305 (1) | K-10 | AL | |||
Boston Elevated Railway(Boston, Massachusetts) #0551 1911-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0551 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0551 1964-1978 / Seashore Trolley Museum(Kennebunkport, Maine) #0551 1978-present | ||||||||
K-10 controller installed by Seashore | ||||||||
0559
![]() | Massachusetts Bay Transit Authority | 1951 | St. Louis Car Company (ord#1764) | rapid transit car, half of married-pair PCC set | stored inoperable | steel | AR | SE |
48'0" | 8'6" | 11'9" | 47700# | 44 | 1985 (1981) | 4'8.5" | ||
8 (B-B) | 220 | GSC 4 | WH 1432H (4) | WH XDA1B (C1) | SMEE | WABCO A1 | ||
Boston Metropolitan Transit Authority(Boston, Massachusetts) #0559 1951-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0559 1964-1985 / Seashore Trolley Museum(Kennebunkport, Maine) #0559 1985-present | ||||||||
Blue Line; paired with #0562 | ||||||||
0562
![]() | Massachusetts Bay Transit Authority | 1951 | St. Louis Car Company (ord#1764) | rapid transit car, half of married-pair PCC set | stored inoperable | steel | AR | SE |
48'0" | 8'6" | 11'9" | 47700# | 44 | 1985 (1981) | 4'8.5" | ||
8 (B-B) | 220 | GSC 4 | WH 1432H (4) | WH XDA1B (C1) | SMEE | WABCO A1 | ||
Boston Metropolitan Transit Authority(Boston, Massachusetts) #0562 1951-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0562 1964-1985 / Seashore Trolley Museum(Kennebunkport, Maine) #0562 1985-present | ||||||||
Blue Line; paired with #0559 | ||||||||
0575
![]() | Massachusetts Bay Transit Authority | 1924 | Boston Elevated Railway | crane, box motor/crane car | stored inoperable | wood | AR | DE |
47'3" | 8'7" | 10'9" | n/a | 2009 | 4'8.5" | |||
8 (B-B) | 160 | Taylor TR | WH 514E (4) | |||||
Boston Elevated Railway(Boston, Massachusetts) #0575 1924-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0575 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0575 1964-2009 / Seashore Trolley Museum(Kennebunkport, Maine) #0575 2009-present | ||||||||
For sale | ||||||||
0576
![]() | Massachusetts Bay Transit Authority | 1924 | unknown | crane, subway crane | stored inoperable | wood | DE | |
37'0" | 8'3" | 12'6" | n/a | 1992 | 4'8.5" | |||
8 (B-B) | 160 | Taylor TR | [WH 514E (4)] | [GE PC-5] | SMEE | |||
Boston Elevated Railway(Boston, Massachusetts) #0576 1924-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0576 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0576 1964-1992 / Seashore Trolley Museum(Kennebunkport, Maine) #0576 1992-present | ||||||||
608
![]() | Dallas Railway & Terminal | 1945 | Pullman-Standard (ord#W6699) | streetcar, PCC, prewar | stored inoperable | steel | AR | DE |
47'0" | 8'4" | 11'4" | 37800# | 52 | 1978 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423N | Air-Electric | WABCO PC2 | ||
Dallas Railway & Terminal(Dallas, Texas) #608 1945-1959 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3342 1959-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3342 1964-1978 / Seashore Trolley Museum(Kennebunkport, Maine) #608 1978-present | ||||||||
0622
![]() | Massachusetts Bay Transit Authority | 1979 | Hawker-Siddeley Canada Limited | rapid transit car, half of married-pair set[#4 Blue Line] | displayed operable | steel | AR | SE |
48'10" | 9'3" | 60000# | 42 | 2009 | 4'8.5" | |||
8 (B-B) | GE SCM | SMEE | n/a | |||||
Massachusetts Bay Transit Authority(Boston, Massachusetts) #0622 1979-2009 / Seashore Trolley Museum(Kennebunkport, Maine) #0622 2009-present | ||||||||
Blue Line; paired with #0623 | ||||||||
0623
![]() | Massachusetts Bay Transit Authority | 1979 | Hawker-Siddeley Canada Limited | rapid transit car, half of married-pair set[#4 Blue Line] | displayed operable | steel | AR | SE |
48'10" | 9'3" | 60000# | 42 | 2009 | 4'8.5" | |||
8 (B-B) | GE SCM | SMEE | WABCO D4 | |||||
Massachusetts Bay Transit Authority(Boston, Massachusetts) #0623 1979-2009 / Seashore Trolley Museum(Kennebunkport, Maine) #0623 2009-present | ||||||||
Blue Line; paired with #0622 | ||||||||
0709
![]() | Massachusetts Bay Transit Authority | 1927 | Osgood-Bradley (ord#8695) | rapid transit car, Cambridge-Dorchester car | stored inoperable | steel | DR | DE |
69'3" | 9'6" | 12'7" | 85054# | 72 | 1988 | 4'8.5" | ||
8 (B-2) | 400 | Brill 27MCB2/3 | WH 577P1 (2) | WH ALF (CJ129) | AMLE | WABCO A1 | ||
Boston Elevated Railway(Boston, Massachusetts) #0709 1927-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0709 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0709 1964-1988 / Seashore Trolley Museum(Kennebunkport, Maine) #0709 1988-present | ||||||||
For sale | ||||||||
0719
![]() | Massachusetts Bay Transit Authority | 1927 | Osgood-Bradley (ord#8695) | rapid transit car, Cambridge-Dorchester car | stored operable | steel | DR | DE |
69'3" | 9'6" | 12'7" | 85054# | 76 | 1970 | 4'8.5" | ||
8 (B-2) | 400 | Brill 27MCB2/3 | WH 577P1 (2) | WH ALF (CJ129) | AMLE | WABCO DH25 | ||
Boston Elevated Railway(Boston, Massachusetts) #0719 1927-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0719 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0719 1964-1970 / Seashore Trolley Museum(Kennebunkport, Maine) #0719 1970-present | ||||||||
Rebuilt in 1948 | ||||||||
724
![]() | West End Street Railway | 1884 | Metropolitan Railway | streetcar, converted horse car | stored inoperable | wood | DR | DE |
29'8" | 7'8" | 11'8" | 19072# | 26 | 1957 | 4'8.5" | ||
4 (B) | Brill 21E | GE 86 (2) | K-28 | Hand | n/a | |||
Metropolitan Railway(Boston, Massachusetts) #804 1884-1887 / West End Street Railway(Boston, Massachusetts) #724 1887-1897 / Boston Elevated Railway(Boston, Massachusetts) #724 1897-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #724 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #724 1964-1967 / Seashore Trolley Museum(Kennebunkport, Maine) #724 1967-present | ||||||||
Former horsecar; electrified in 1893; rebuilt as a wrecker in 1912; rebuilt as a rail grinder in 1935 | ||||||||
0749 | Massachusetts Bay Transit Authority | 1927 | Osgood-Bradley (ord#8695) | rapid transit car, Cambridge-Dorchester car | stored inoperable | steel | DR | DE |
69'3" | 9'6" | 12'7" | 85054# | 72 | 1989 | 4'8.5" | ||
8 (B-2) | 400 | Brill 27MCB2/3 | WH 577P1 (2) | WH ALF (CJ129) | AMLE | WABCO A1 | ||
Boston Elevated Railway(Boston, Massachusetts) #0749 1927-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0749 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0749 1964-1989 / Seashore Trolley Museum(Kennebunkport, Maine) #0749 1989-present | ||||||||
For sale | ||||||||
0753
![]() | Massachusetts Bay Transit Authority | 1927 | Osgood-Bradley (ord#8695) | rapid transit car, Cambridge-Dorchester car | stored inoperable | steel | DR | DE |
69'3" | 9'6" | 12'7" | 85054# | 72 | 1988 | 4'8.5" | ||
8 (B-2) | 400 | Brill 27MCB2/3 | WH 577P1 (2) | WH ALF (CJ129) | AMLE | WABCO A1 | ||
Boston Elevated Railway(Boston, Massachusetts) #0753 1927-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0753 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0753 1964-1988 / Seashore Trolley Museum(Kennebunkport, Maine) #0753 1988-present | ||||||||
For sale | ||||||||
0754
![]() | Massachusetts Bay Transit Authority | 1927 | Osgood-Bradley (ord#8695) | rapid transit car, Cambridge-Dorchester car | stored inoperable | steel | DR | DE |
69'3" | 9'6" | 12'7" | 85054# | 72 | 4'8.5" | |||
8 (B-2) | 400 | Brill 27MCB2/3 | WH 577P1 (2) | WH ALF (CJ129) | AMLE | WABCO A1 | ||
Boston Elevated Railway(Boston, Massachusetts) #0754 1927-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0754 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0754 1964-???? / Seashore Trolley Museum(Kennebunkport, Maine) #0754 1988-present | ||||||||
For sale | ||||||||
0986
![]() | Massachusetts Bay Transit Authority | 1928 | Wason Manufacturing Company | rapid transit car, elevated car | stored inoperable | steel | DR | DE |
46'7" | 8'8" | 12'7" | 73358# | 44 | 1996 | 4'8.5" | ||
8 (B-2) | 350 | Standard C60 | WH 301 (2) | GE PC-10 (C26C) | AMLE | GE CP28 | ||
Boston Elevated Railway(Boston, Massachusetts) #0986 1928-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0986 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0986 1964-1996 / Seashore Trolley Museum(Kennebunkport, Maine) #0986 1996-present | ||||||||
Not accessioned | ||||||||
0996
![]() | Massachusetts Bay Transit Authority | 1928 | Wason Manufacturing Company | rapid transit car, elevated car | stored inoperable | steel | DR | DE |
46'7" | 8'8" | 12'7" | 73358# | 44 | 1996 | 4'8.5" | ||
8 (B-2) | 350 | Standard C60 | WH 301 (2) | GE PC-10 (C26C) | AMLE | GE CP28 | ||
Boston Elevated Railway(Boston, Massachusetts) #0996 1928-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0996 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0996 1964-1996 / Seashore Trolley Museum(Kennebunkport, Maine) #0996 1996-present | ||||||||
Not accessioned | ||||||||
0997
![]() | Massachusetts Bay Transit Authority | 1928 | Wason Manufacturing Company | rapid transit car, elevated car | stored inoperable | steel | DR | DE |
46'7" | 8'8" | 12'7" | 73358# | 44 | 1981 | 4'8.5" | ||
8 (B-2) | 350 | Standard C60 | WH 301 (2) | GE PC-10 (C26C) | AMLE | GE CP28 | ||
Boston Elevated Railway(Boston, Massachusetts) #0997 1928-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #0997 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #0997 1964-1981 / Seashore Trolley Museum(Kennebunkport, Maine) #0997 1981-present | ||||||||
01000
![]() | Massachusetts Bay Transit Authority | 1928 | Wason Manufacturing Company | rapid transit car, elevated car | stored operable | steel | DR | DE |
46'7" | 8'8" | 12'7" | 73358# | 44 | 1980 | 4'8.5" | ||
8 (B-2) | 350 | Standard C60 | WH 301 (2) | GE PC-10 (C26C) | AMLE | GE CP28 | ||
Boston Elevated Railway(Boston, Massachusetts) #01000 1928-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #01000 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #01000 1964-1980 / Seashore Trolley Museum(Kennebunkport, Maine) #01000 1980-present | ||||||||
01178
![]() | Massachusetts Bay Transit Authority | 1957 | Pullman-Standard (ord#W6992) | rapid transit car, half of married-pair set | stored inoperable | steel | AR | SE |
55'0" | 9'8" | 11'10" | 57540# | 46 | 1991 | 4'8.5" | ||
8 (B-B) | GSC 70 | GE 1250A1 (4) | GE MCM (C3) | SMEE | WABCO A2B | |||
Boston Metropolitan Transit Authority(Boston, Massachusetts) #01178 1957-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #01178 1964-1991 / Seashore Trolley Museum(Kennebunkport, Maine) #01178 1991-present | ||||||||
Orange Line; paired with #01179 | ||||||||
01179
![]() | Massachusetts Bay Transit Authority | 1957 | Pullman-Standard (ord#W6992) | rapid transit car, half of married-pair set | stored inoperable | steel | AR | SE |
55'0" | 9'8" | 11'10" | 58620# | 46 | 1991 | 4'8.5" | ||
8 (B-B) | GSC 70 | GE 1250A1 (4) | GE MCM (C3) | SMEE | National A4 | |||
Boston Metropolitan Transit Authority(Boston, Massachusetts) #01179 1957-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #01179 1964-1991 / Seashore Trolley Museum(Kennebunkport, Maine) #01179 1991-present | ||||||||
Orange Line; paired with #01178 | ||||||||
01450
![]() | Massachusetts Bay Transit Authority | 1963 | Pullman-Standard (ord#7013) | rapid transit car, half of married-pair set | stored operable | steel | AR | SE |
69'6" | 1997 (1994) | 4'8.5" | ||||||
8 (B-B) | GSI General 70 | WH 1454G (4) | SMEE | |||||
Boston Metropolitan Transit Authority(Boston, Massachusetts) #01450 1963-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #01450 1964-1997 / Seashore Trolley Museum(Kennebunkport, Maine) #01450 1997-present | ||||||||
Red Line; paired with #01455 | ||||||||
01455
![]() | Massachusetts Bay Transit Authority | 1963 | Pullman-Standard (ord#7013) | rapid transit car, half of married-pair set | stored operable | steel | AR | SE |
69'6" | 1997 (1994) | 4'8.5" | ||||||
8 (B-B) | GSI General 70 | WH 1454G (4) | SMEE | |||||
Boston Metropolitan Transit Authority(Boston, Massachusetts) #01455 1963-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #01455 1964-1997 / Seashore Trolley Museum(Kennebunkport, Maine) #01455 1997-present | ||||||||
Red Line; paired with #01450 | ||||||||
2026
![]() | Massachusetts Bay Transit Authority | 1910 | Boston Elevated Railway | flat motor, cab-on-flat motor | stored inoperable | wood | AR | DE |
42'0" | 7'6" | 10'6" | 49334# | n/a | 1987 | 4'8.5" | ||
8 (B-B) | 240 | Standard C60 | WH 306 (4) | K-34D | Straight Air | GE CP28 | ||
Boston Elevated Railway(Boston, Massachusetts) #2026 1910-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #2026 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #2026 1964-1987 / Seashore Trolley Museum(Kennebunkport, Maine) #2026 1987-present | ||||||||
3003
![]() | Massachusetts Bay Transit Authority | 1941 | Pullman-Standard (ord#W6629) | streetcar, PCC, prewar | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | 1977 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD423E | Air-Electric | Quincy | ||
Boston Elevated Railway(Boston, Massachusetts) #3003 1941-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3003 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3003 1964-1977 / Connecticut Trolley Museum(East Windsor, Connecticut) #3003 1977-present | ||||||||
3019
![]() | Massachusetts Bay Transit Authority | 1941 | Pullman-Standard (ord#W6629) | streetcar, PCC, prewar | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | 1974 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD423E | Air-Electric | Quincy | ||
Boston Elevated Railway(Boston, Massachusetts) #3019 1941-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3019 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3019 1964-1974 / Seashore Trolley Museum(Kennebunkport, Maine) #3019 1974-present | ||||||||
3037
![]() | Massachusetts Bay Transit Authority | 1944 | Pullman-Standard (ord#W6697) | streetcar, PCC, prewar MU | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD423L | Air-Electric | [Quincy] | ||
Boston Elevated Railway(Boston, Massachusetts) #3037 1944-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3037 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3037 1964-1994 / Seashore Trolley Museum(Kennebunkport, Maine) #3037 1994-present | ||||||||
For sale | ||||||||
3069
![]() | Massachusetts Bay Transit Authority | 1944 | Pullman-Standard (ord#W6697) | streetcar, PCC, prewar MU | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | 1985 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD423L | Air-Electric | Quincy | ||
Boston Elevated Railway(Boston, Massachusetts) #3069 1944-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3069 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3069 1964-1985 / Seashore Trolley Museum(Kennebunkport, Maine) #3069 1985-present | ||||||||
For sale | ||||||||
3083
![]() | Massachusetts Bay Transit Authority | 1944 | Pullman-Standard (ord#W6710A) | streetcar, PCC, prewar MU | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | 1982 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD423P | Air-Electric | Quincy | ||
Boston Elevated Railway(Boston, Massachusetts) #3083 1944-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3083 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3083 1964-1982 / Seashore Trolley Museum(Kennebunkport, Maine) #3083 1982-present | ||||||||
3087
![]() | Massachusetts Bay Transit Authority | 1944 | Pullman-Standard (ord#W6710A) | streetcar, PCC, prewar MU | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HF (4) | WH XD423P | Air-Electric | |||
Boston Elevated Railway(Boston, Massachusetts) #3087 1944-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3087 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3087 1964-present | ||||||||
Rebuilt in 2000 | ||||||||
3093
![]() | Massachusetts Bay Transit Authority | 1944 | Pullman-Standard (ord#W6710A) | streetcar, PCC, prewar MU | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | 1991 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HF (4) | WH XD423P | Air-Electric | |||
Boston Elevated Railway(Boston, Massachusetts) #3093 1944-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3093 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3093 1964-1991 / Trans-Mississippi Trolley(Keokuk, Iowa) #3093 1991-1992 / Midwest Electric Railway Museum(Mount Pleasant, Iowa) #3093 1992-2002 / Gomaco Trolley(Ida Grove, Iowa) #3093 2002-present | ||||||||
3100
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6697) | streetcar, PCC, prewar MU | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 52 | 1986 (1982) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1198F3 (4) | GE 17KM12F1 | Air-Electric | WABCO PC2 | ||
Boston Elevated Railway(Boston, Massachusetts) #3100 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3100 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3100 1964-1986 / Connecticut Trolley Museum(East Windsor, Connecticut) #3100 1986-present | ||||||||
3127
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6697) | streetcar, PCC, prewar MU | displayed inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 52 | 1982 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1198F3 (4) | GE 17KM12F1 | Air-Electric | WABCO PC2 | ||
Boston Elevated Railway(Boston, Massachusetts) #3127 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3127 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3127 1964-1982 / Seashore Trolley Museum(Kennebunkport, Maine) #3127 1982-present | ||||||||
3174
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710B) | streetcar, PCC, prewar MU | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | 1985 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12R1 | Air-Electric | WABCO PC2 | ||
Boston Elevated Railway(Boston, Massachusetts) #3174 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3174 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3174 1964-1985 / Seashore Trolley Museum(Kennebunkport, Maine) #3174 1985-present | ||||||||
For sale | ||||||||
3204
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710D) | streetcar, PCC, postwar MU | displayed inoperable | steel | AR | SE |
46'5" | 8'4" | 11'1" | 40874# | 42 | 1979 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N1 | Electric | n/a | ||
Boston Elevated Railway(Boston, Massachusetts) #3204 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3204 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3204 1964-1979 / Trolley Museum of New York(Kingston, New York) #3204 1979-present | ||||||||
For sale | ||||||||
3221
