|
| Current Number | 3303 |
|---|---|
| Railway Represented | Massachusetts Bay Transit Authority |
| Builder | Pullman-Standard |
| Built In | 1951 |
| Builder's order id | W6892 |
| Currently in (State) | New York |
| --(Locality) | Brooklyn |
| Totally out of svc date | 1993 |
| (Initial retirement date) | |
| Car Type | streetcar |
| -subtype | PCC, postwar MU |
| -designation | |
| Status | displayed inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | SE |
| Length | 46'6" |
| Width | 8'8" |
| Height | 11'1" |
| Weight | 37500 |
| #Seats | 52 |
| #Wheels/Conf. | 8 |
| Total HP | 220 |
| Trucks | Clark B2 |
| Brakes | Air-Electric |
| Compressor | WABCO DH10 |
| Control | GE MCM |
| Motors | GE 1243A1 (4) |
| Voltage (if not 600DC) |
![]() |
Car 3303 on display in Brooklyn, New York, in 2023 Flickr photo: https://www.flickr.com/photos/edenpictures/53022903808/ |
![]() |
Car 3303 on display in Brooklyn, New York, in 2023 photo: https://www.facebook.com/photo/?fbid=7458437014172359&set=pcb.3615608128758993 |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Boston Metropolitan Transit Authority (Massachusetts, Boston) | 3303 | 1951 | 1964 | NO | NO |
| Massachusetts Bay Transit Authority (Massachusetts, Boston) | 3303 | 1964 | 1993 | NO | NO |
| Brooklyn Historic Railway (New York, Brooklyn) | 3303 | 1993 | 2014 | YES | NO |
| Red Hook Waterfront (New York, Brooklyn) | 3303 | 2014 | present | YES | NO |
| [No preview available] |
Tour of car 3303 from 2021 YouTube video: https://www.youtube.com/watch?v=_hOOhwRFtTA |