| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 561
| Richmond Shipyard Railway | 1887 | Gilbert Car Manufacturing | rapid transit car, open platform car | displayed inoperable | wood | RR | DE |
| 46'6" | 8'7" | 12'8" | 56000# | 46 | 1945 | 4'8.5" | ||
| 8 (B-2) | 250 | Baldwin | GE 211 (2) | GE M (C6J) | AMP (M1) | GE CP14 | ||
| Manhattan Railway(New York, New York) #844 1887-1903 / Interborough Rapid Transit(New York, New York) #844 1903-1940 / New York City Board of Transportation(New York, New York) #844 1940-1943 / Richmond Shipyard Railway(Richmond, California) #561 1943-1945 / Pacific Coast Chapter, Railway & Locomotive Historical Society(Sacramento, California) #561 1945-1965 / Western Railway Museum(Rio Vista, California) #561 1965-present | ||||||||
| Originally a trailer, rebuilt to electric car in 1902-1903 | ||||||||
| 563
| Richmond Shipyard Railway | 1887 | Gilbert Car Manufacturing | rapid transit car, open platform car | displayed inoperable | wood | RR | DE |
| 46'6" | 8'7" | 12'8" | 56000# | 46 | 1945 | 4'8.5" | ||
| 8 (B-2) | 250 | Baldwin | GE 66 (2) | GE M (C6J) | AMP (M1) | GE CP14 | ||
| Manhattan Railway(New York, New York) #889 1887-1903 / Interborough Rapid Transit(New York, New York) #889 1903-1940 / New York City Board of Transportation(New York, New York) #889 1940-1943 / Richmond Shipyard Railway(Richmond, California) #563 1943-1945 / Pacific Coast Chapter, Railway & Locomotive Historical Society(Sacramento, California) #563 1945-1965 / Western Railway Museum(Rio Vista, California) #563 1965-present | ||||||||
| Originally a trailer, rebuilt to electric car in 1902-1903 | ||||||||
| 824
| Interborough Rapid Transit | 1881 | Pullman (ord#96) | rapid transit car, instruction car | stored inoperable | wood | RR | DE |
| 46'4" | 70000# | n/a | 1959 | 4'8.5" | ||||
| 8 (B-2) | 250 | ACF | GE 66 (2) | GE M (C6) | AMP (M1) | GE CP14 | ||
| Manhattan Railway(New York, New York) #824 1881-1903 / Interborough Rapid Transit(New York, New York) #824 1903-1940 / New York City Board of Transportation(New York, New York) #824 1940-1953 / New York City Transit Authority(New York, New York) #824 1953-1959 / Branford Electric Railway Association(East Haven, Connecticut) #824 1959-present | ||||||||
| Rebuilt from locomotive-hauled coach in 1902 | ||||||||
| 3344
| Interborough Rapid Transit | 1904 | Wason Manufacturing Company | rapid transit car, subway parlor car | stored inoperable | wood | RR | DE |
| 46'6" | 6 | 1940 (1922) | 4'8.5" | |||||
| 8 (B-2) | 250 | [ACF] | [GE 66 (2)] | GE M (C6) | [AMP (M-1)] | [WABCO D2EG] | ||
| Interborough Rapid Transit(New York, New York) #3344 1904-1940 / Magee Trolley Museum(Bloomsburg, Pennsylvania) #3344 1970?-1973 / Branford Electric Railway Association(East Haven, Connecticut) #3344 1973-present | ||||||||
| Private car "Mineola"; body only, on "Lo-V" trucks, | ||||||||
| 3352
| Interborough Rapid Transit | 1904 | American Car & Foundry (ord#3263) | rapid transit car, "Hi-V" car | stored inoperable | steel | RR | DE |
| 51'2" | 8'10" | 11'11" | 85780# | 52 | 1956 | 4'8.5" | ||
| 8 (B-2) | 400 | Baldwin MCB | GE 69B (2) | GE M (C18A) | AMRE (ME21) | WABCO D2F | ||
| Interborough Rapid Transit(New York, New York) #3352 1904-1940 / New York City Board of Transportation(New York, New York) #3352 1940-1953 / New York City Transit Authority(New York, New York) #3352 1953-1956 / Seashore Trolley Museum(Kennebunkport, Maine) #3352 1956-present | ||||||||
| 3662
| Interborough Rapid Transit | 1907 | American Car & Foundry (ord#4936) | rapid transit car, "Hi-V" deck-roof | undergoing restoration | steel | DR | DE |
| 51'0" | 8'10" | 12'0" | 83780# | 44 | 1961 (1958) | 4'8.5" | ||
| 8 (B-2) | 400 | ACF | GE 69 (2) | GE M (C18C) | AMRE (ME21) | WABCO D2EG | ||
| Interborough Rapid Transit(New York, New York) #3662 1907-1940 / New York City Board of Transportation(New York, New York) #3662 1940-1953 / New York City Transit Authority(New York, New York) #3662 1953-1961 / Branford Electric Railway Association(East Haven, Connecticut) #3662 1961-present | ||||||||
| 4902
| Interborough Rapid Transit | 1917 | Pullman (ord#4509) | rapid transit car, "Low-V" trailer | displayed operable | steel | RR | DE |
| 51'2" | 8'11" | 12'0" | 77050# | 1976 (1969) | 4'8.5" | |||
| 8 (2-2) | 0 | Baldwin | ATUE | |||||
| Interborough Rapid Transit(New York, New York) #4902 1917-1940 / New York City Board of Transportation(New York, New York) #4902 1940-1953 / New York City Transit Authority(New York, New York) #4902 1953-1976 / New York Transit Museum(New York, New York) #4902 1976-present | ||||||||
| 5290
| Interborough Rapid Transit | 1917 | Pullman (ord#4509) | rapid transit car, "Low-V" car | operated occasionally | steel | RR | DE |
| 51'2" | 8'11" | 12'0" | 77050# | 1989 (1969) | 4'8.5" | |||
| 8 (B-2) | 400 | Baldwin | GE 269A (2) | GE PC-10 (CJ131B) | AMUE (ME23) | WABCO D3F | ||
| Interborough Rapid Transit(New York, New York) #5290 1917-1940 / New York City Board of Transportation(New York, New York) #5290 1940-1953 / New York City Transit Authority(New York, New York) #5290 1953-1989 / Railway Preservation Corporation(New York, New York) #5290 1989-present | ||||||||
| 5292
| Interborough Rapid Transit | 1917 | Pullman (ord#4509) | rapid transit car, "Low-V" car | operated occasionally | steel | RR | DE |
| 51'2" | 8'11" | 12'0" | 77050# | 1989 (1969) | 4'8.5" | |||
| 8 (B-2) | 400 | Baldwin | GE 269A (2) | GE PC-10 (CJ131B) | AMUE (ME23) | WABCO D3F | ||
| Interborough Rapid Transit(New York, New York) #5292 1917-1940 / New York City Board of Transportation(New York, New York) #5292 1940-1953 / New York City Transit Authority(New York, New York) #5292 1953-1989 / Railway Preservation Corporation(New York, New York) #5292 1989-present | ||||||||
| 5443
| Interborough Rapid Transit | 1924 | American Car & Foundry (ord#9720) | rapid transit car, "Low-V" car | operated occasionally | steel | RR | DE |
| 51'2" | 8'11" | 12'0" | 78730# | 46 | 1989 (1969) | 4'8.5" | ||
| 8 (B-2) | 400 | Baldwin | GE 269A (2) | GE PC-10 (CJ131B) | AMUE (ME23) | WABCO D3F | ||
| Interborough Rapid Transit(New York, New York) #5443 1924-1940 / New York City Board of Transportation(New York, New York) #5443 1940-1953 / New York City Transit Authority(New York, New York) #5443 1953-1989 / Railway Preservation Corporation(New York, New York) #5443 1989-present | ||||||||
| 5466
| Interborough Rapid Transit | 1924 | American Car & Foundry (ord#9720) | rapid transit car, "Low-V" car | operated occasionally | steel | RR | DE |
| 51'2" | 8'11" | 12'0" | 77700# | 46 | 1989 (1969) | 4'8.5" | ||
| 8 (B-2) | 400 | Baldwin | GE 269A (2) | GE PC-10 (CJ131B) | AMUE (ME23) | WABCO D2F | ||
| Interborough Rapid Transit(New York, New York) #5466 1924-1940 / New York City Board of Transportation(New York, New York) #5466 1940-1953 / New York City Transit Authority(New York, New York) #5466 1953-1989 / Branford Electric Railway Association(East Haven, Connecticut) #5466 1989-present | ||||||||
| 5483
| Interborough Rapid Transit | 1924 | American Car & Foundry (ord#9720) | rapid transit car, "Low-V" car | operated occasionally | steel | RR | DE |
| 51'2" | 8'11" | 12'0" | 78730# | 46 | 1989 (1969) | 4'8.5" | ||
| 8 (B-2) | 400 | Baldwin | GE 269A (2) | GE PC-10 (CJ131B) | AMUE (ME23) | WABCO D3F | ||
| Interborough Rapid Transit(New York, New York) #5483 1924-1940 / New York City Board of Transportation(New York, New York) #5483 1940-1953 / New York City Transit Authority(New York, New York) #5483 1953-1989 / Railway Preservation Corporation(New York, New York) #5483 1989-present | ||||||||
| 5600
| Interborough Rapid Transit | 1925 | American Car & Foundry (ord#9893) | rapid transit car, "Low-V" car | stored inoperable | steel | RR | DE |
| 51'2" | 8'11" | 12'0" | 78730# | 46 | 1990 (1980) | 4'8.5" | ||
| 8 (B-2) | 400 | Baldwin | GE 269A (2) | GE PC-10 (CJ131B) | AMUE (ME23) | WABCO D2F | ||
| Interborough Rapid Transit(New York, New York) #5600 1925-1940 / New York City Board of Transportation(New York, New York) #5600 1940-1953 / New York City Transit Authority(New York, New York) #5600 1953-1990 / Trolley Museum of New York(Kingston, New York) #5600 1990-present | ||||||||
| 5655
| Interborough Rapid Transit | 1938 | St. Louis Car Company (ord#1596) | rapid transit car, "World's Fair" "Low-V" | stored inoperable | steel | ST | SE |
| 51'0" | 8'11" | 11'11" | 75130# | 56 | n/a (1969) | 4'8.5" | ||
| 8 (B-2) | 250 | WH 336A1 (2) | GE PC-10 | AMUE | WABCO D3F | |||
| Interborough Rapid Transit(New York, New York) #5655 1938-1940 / New York City Board of Transportation(New York, New York) #5655 1940-1953 / New York City Transit Authority(New York, New York) #5655 1953-1969 / New York City Transit Authority(New York, New York) #5655 1969-present | ||||||||
| G
HISTORY | Manhattan Railway | 1878 | Gilbert Bush & Company | rapid transit car, money car control trailer | stored inoperable | wood | RR | DE |
| 45'0" | 35000# | n/a | 1959 (1955) | 4'8.5" | ||||
| 8 (2-2) | 0 | MCB | GE M (C6) | AMP (M1) | GE CP14 | |||
| New York Elevated Railroad(New York, New York) #41 1878-1879 / Manhattan Railway(New York, New York) #41 1879-1893 / Manhattan Railway(New York, New York) #G 1893-1901 / Interborough Rapid Transit(New York, New York) #G 1901-1940 / New York City Board of Transportation(New York, New York) #G 1940-1953 / New York City Transit Authority(New York, New York) #G 1953-1959 / Branford Electric Railway Association(East Haven, Connecticut) #G 1959-1998 / New York Transit Museum(New York, New York) #G 1998-2001 / Branford Electric Railway Association(East Haven, Connecticut) #G 2001-present | ||||||||
| Oldest preserved electric car in North America; rebuilt from coach to money car in 1893 | ||||||||
| S62
| Interborough Rapid Transit | 1906 | Pressed Steel | flat motor, drill motor | stored inoperable | steel | AR | DE |
| 43'5" | 80000# | n/a | 1959 | 4'8.5" | ||||
| 8 (B-2) | 250 | ACF | GE 66 (2) | GE M (C6) | AMP | GE CP14 | ||
| Interborough Rapid Transit(New York, New York) #S62 1906-1940 / New York City Board of Transportation(New York, New York) #S62 1940-1953 / New York City Transit Authority(New York, New York) #S62 1953-1959 / Branford Electric Railway Association(East Haven, Connecticut) #S62 1959-present | ||||||||