NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
3
![]() | London & Port Stanley | 1915 | Preston Car & Coach | interurban, coach trailer | stored inoperable | wood | RR | DE |
60'4" | 9'4" | 13'2" | 60000# | 60 | 4'10.875" | |||
8 (2-2) | 0 | Taylor | GE M (C107A) | 1500vDC | ||||
London & Port Stanley(London, Ontario) #3 1915-???? / Halton County Radial Railway(Rockwood, Ontario) #3 1973-present | ||||||||
Body only, partly collapsed | ||||||||
4
![]() | London & Port Stanley | 1915 | Jewett Car Company | interurban, high-voltage coach | stored inoperable | steel | ST | DE |
59'0" | 9'6" | 13'5" | 92900# | 1964 | 4'8.5" | |||
8 (B-B) | 500 | Baldwin 84-35AA | GE 225B (4) | GE M (C107A) | AML | 1500vDC | ||
London & Port Stanley(London, Ontario) #4 1915-1964 / Government of Ontario(Toronto, Ontario) #4 1964-1968 / London Public Library Board(London, Ontario) #4 1968-1973 / Ossawippi Express Restaurant(Orillia, Ontario) #4 1973-2013 / Halton County Radial Railway(Rockwood, Ontario) #4 2013-present | ||||||||
8
![]() | London & Port Stanley | 1915 | Jewett Car Company | interurban, high-voltage coach | operated occasionally | steel | ST | DE |
59'0" | 9'6" | 13'5" | 104000# | 56 | 1957 | 4'10.875" | ||
8 (B-B) | 500 | Baldwin 84-35AA | GE 225B (4) | GE M (C107A) | AML | GE CP29A | 1500vDC | |
London & Port Stanley(London, Ontario) #8 1915-1965? / Government of Ontario(Toronto, Ontario) #8 1965?-1971 / Halton County Radial Railway(Rockwood, Ontario) #8 1971-present | ||||||||
23
![]() | London Street Railway | 1901 | Montreal Park & Island | streetcar, 13-bench half-open | displayed operable | wood | TU | SE |
43'6" | 7'6" | 11'3" | 29250# | 90 | 1935 | 4'10.875" | ||
8 (B-B) | 160 | Curtis D2 | GE 80A (4) | K-35XA | SME (M20A) | WABCO DH16 | ||
London Street Railway(London, Ontario) #23 1901-1935 / Halton County Radial Railway(Rockwood, Ontario) #23 1983-present | ||||||||
45
![]() | Oshawa Railway | 1925 | Niagara St. Catherines & Toronto | line car, homebuilt | operated occasionally | wood | AR | DE |
37'4" | 9'9" | 12'4" | 68000# | n/a | 1964 | 4'10.875" | ||
8 (B-B) | 290 | Baldwin | WH 93A2 (4) | K-35HH | SM3 (SX2) | WABCO D2EG | ||
Oshawa Railway(Oshawa, Ontario) #45 1925-1960 / Oshawa Transit(Oshawa, Ontario) #45 1960-1964 / Halton County Radial Railway(Rockwood, Ontario) #45 1964-present | ||||||||
Originally 4'8.5" gauge | ||||||||
48
![]() | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1804) | rapid transit car, PCC elevated car | displayed inoperable | aluminum/steel | AR | DE |
48'0" | 9'4" | 13'2" | 46000# | 46 | 1998 (1993) | 4'10.875" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432LK (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #48 1959-1998 / Halton County Radial Railway(Rockwood, Ontario) #48 1998-present | ||||||||
Originally 4'8.5" gauge | ||||||||
55
![]() | Toronto Civic Railway | 1915 | Preston Car & Coach | streetcar, closed | displayed inoperable | steel | AR | DE |
34'0" | 8'6" | 10'10" | 29400# | 32 | 1954 | 4'10.875" | ||
4 (B) | 80 | Brill 21E | GE 80A (2) | K-10 | Hand | n/a | ||
Toronto Civic Railway(Toronto, Ontario) #55 1915-1921 / Toronto Transportation Commission(Toronto, Ontario) #2210 1921-1954 / Halton County Radial Railway(Rockwood, Ontario) #55 1954-present | ||||||||
82
![]() | Oshawa Railway | 1923 | Ottawa Car Manufacturing Company | streetcar, closed | stored inoperable | steel | AR | DE |
47'9" | 48000# | 52 | 1941 | 4'10.875" | ||||
8 (B-B) | [CCF 3265] | [K-35] | [WABCO DH16] | |||||
Oshawa Railway(Oshawa, Ontario) #82 1923-1941 / Halton County Radial Railway(Rockwood, Ontario) #82 1985-present | ||||||||
Body only | ||||||||
107
![]() | Montreal & Southern Counties | 1912 | Ottawa Car Manufacturing Company | interurban, combine | operated occasionally | wood | RR | DE |
49'4" | 8'4" | 13'2" | 57000# | 32 | 1956 (1955) | 4'10.875" | ||
8 (B-B) | 240 | Curtis CI-158-72 | WH 306 (4) | WH HL (189D) | AMM (M15D) | WABCO DH16 | ||
Montreal & Southern Counties(Montreal, Quebec) #107 1912-1956 / Halton County Radial Railway(Rockwood, Ontario) #107 1956-present | ||||||||
327
![]() | Toronto Railway | 1893 | Toronto Railway | streetcar, open car, 10-bench | operated often | wood | BO | SE |
27'6" | 7'7" | 11'4" | 20000# | 50 | 1934 | 4'10.875" | ||
4 (B) | 80 | Montreal | GE 67 (2) | K-10 | Hand | n/a | ||
Toronto Railway(Toronto, Ontario) #327 1893-1922? / Toronto Transportation Commission(Toronto, Ontario) #327 1934-1968 / Halton County Radial Railway(Rockwood, Ontario) #327 1968-present | ||||||||
Heavily rebuilt in 1934 | ||||||||
335
![]() | Lake Erie & Northern | 1916 | Baldwin/Westinghouse (ord#42474) | locomotive, B-W steeplecab[Type D] | displayed inoperable | steel | AR | DE |
34'6" | 10'5" | 13'10" | 160080# | n/a | 1974 (1971) | 4'8.5" | ||
8 (B-B) | 508 | Baldwin | WH 567D5 (4) | WH HBF | 14EL | WABCO D4N (2) | ||
Lake Erie & Northern #60 1916-1921 / Lake Erie & Northern #335 1921-1962 / Cornwall Street Railway Light & Power(Cornwall, Ontario) #16 1962-1971 / Cornwall Transit(Cornwall, Ontario) #16 1971-1974 / Halton County Radial Railway(Rockwood, Ontario) #335 1974-present | ||||||||
416
![]() | Toronto Transportation Commission | 1925 | Ottawa Car Manufacturing Company | streetcar, lightweight suburban | undergoing restoration | steel | AR | DE |
45'6" | 8'3" | 10'11" | 44000# | 44 | 1948 | 4'10.875" | ||
8 (B-B) | 140 | Taylor RH | GE 265 (4) | WH HL (15B16) | SME (M28F) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #416 1925-1948 / Halton County Radial Railway(Rockwood, Ontario) #416 1973-present | ||||||||
521
![]() | Hamilton Street Railway | 1927 | National Steel Car | streetcar, closed | stored inoperable | steel | AR | SE |
40'11" | 8'3" | 10'9" | 37000# | 53 | 1951 | 4'10.875" | ||
8 (B-B) | 140 | [CCF 3550] | [WH 510A (4)] | [K-35XB] | SME | [WABCO DH16] | ||
Hamilton Street Railway(Hamilton, Ontario) #521 1927-1951 / Halton County Radial Railway(Rockwood, Ontario) #521 1973-present | ||||||||
Body only, on trucks | ||||||||
797
![]() | Lake Erie & Northern | 1915 | Preston Car & Coach | interurban, combine | displayed inoperable | wood | RR | DE |
22 | 1955 | 4'10.875" | ||||||
8 (B-B) | 340 | Baldwin MCB | WH 545A6 (4) | WH AB (334A3) | AMU (M23D) | WABCO D2K | ||
Lake Erie & Northern #209 1915-1921 / Lake Erie & Northern #733 1921-1922? / Lake Erie & Northern #797 1922?-1955 / Rail City(Sandy Creek, New York) #797 1955-1968? / Seashore Trolley Museum(Kennebunkport, Maine) #797 1968?-1999 / Halton County Radial Railway(Rockwood, Ontario) #797 1999-present | ||||||||
1326
![]() | Toronto Transportation Commission | 1910 | Toronto Railway | streetcar, rebuilt convertible[Class BB] | displayed inoperable | wood | DR | SE |
44'11" | 8'1" | 11'11" | 47000# | 51 | 1954 (1951) | 4'10.875" | ||
8 (B-B) | 160 | Curtis D2 | GE 80A (4) | K-6 | SME (M28) | WABCO DH16 | ||
Toronto Railway(Toronto, Ontario) #1326 1910-1921 / Toronto Transportation Commission(Toronto, Ontario) #1326 1921-1954 / Halton County Radial Railway(Rockwood, Ontario) #1326 1954-present | ||||||||
First car acquired by HCRR | ||||||||
1704
![]() | Toronto Railway | 1913 | Toronto Railway | streetcar, convertible | undergoing restoration | steel | DR | SE |
34'6" | 7'11" | 11'10" | 29500# | 59 | 1962 (1956) | 4'10.875" | ||
4 (B) | 80 | Curtis 5896 | GE 80 (2) | K-10 | Hand | n/a | ||
Toronto Railway(Toronto, Ontario) #1704 1913-1921 / Toronto Transportation Commission(Toronto, Ontario) #1704 1921-1925 / Toronto Transportation Commission(Toronto, Ontario) #W25 1925-1962 / Halton County Radial Railway(Rockwood, Ontario) #1704 1962-present | ||||||||
Rebuilt to rail grinder #W-25 in 1925 | ||||||||
2395
![]() | Toronto Transportation Commission | 1923 | Canadian Car & Foundry (ord#511) | streetcar, center entrance trailer[Class N] | stored inoperable | steel | AR | SE |
49'2" | 8'4" | 10'4" | 26800# | 60 | (1938) | 4'10.875" | ||
8 (2-2) | 0 | [CCF 3266] | STE | |||||
Toronto Transportation Commission(Toronto, Ontario) #2395 1923-1938? / Halton County Radial Railway(Rockwood, Ontario) #2395 1983-present | ||||||||
Body only | ||||||||
2424
![]() | Toronto Transportation Commission | 1921 | Canadian Car & Foundry (ord#510) | streetcar, Peter Witt[Class K-2] | operated often | steel | AR | SE |
51'10" | 8'6" | 11'2" | 50000# | 62 | 1954 | 4'10.875" | ||
8 (B-B) | 212 | CCF 3265 | WH 533T4 (4) | K-35XA | SME (M36) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #2424 1921-1954 / Halton County Radial Railway(Rockwood, Ontario) #2424 1962-present | ||||||||
2766
![]() | Toronto Transportation Commission | 1923 | Canadian Car & Foundry (ord#532) | streetcar, Peter Witt[Class P-1] | displayed operable | steel | AR | SE |
47'0" | 8'6" | 10'9" | 39700# | 51 | n/a (1965) | 4'10.875" | ||
8 (B-B) | 140 | CCF 3550 | WH 510A (4) | K-35XA | SME (M36) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #2766 1923-1965 / Toronto Transportation Commission(Toronto, Ontario) #2766 1965-2025 / Halton County Radial Railway(Rockwood, Ontario) #2766 2025-present | ||||||||
On loan from the Toronto Transportation Commission | ||||||||
2786
![]() | Toronto Transportation Commission | 1922 | Canadian Car & Foundry (ord#532) | streetcar, Peter Witt[Class P-1] | operated occasionally | steel | AR | SE |
47'0" | 8'6" | 10'9" | 39700# | 51 | 1962 | 4'10.875" | ||
8 (B-B) | 140 | CCF 3550 | WH 510A (4) | K-35XA | SME (M36) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #2786 1922-1962 / Private owner #2786 1962-1973 / Halton County Radial Railway(Rockwood, Ontario) #2786 1973-present | ||||||||
2890
![]() | Toronto Transportation Commission | 1923 | Ottawa Car Manufacturing Company | streetcar, Peter Witt[Class P-2] | displayed inoperable | steel | AR | SE |
47'0" | 8'6" | 10'9" | 39700# | 51 | 1962 | 4'8.5" | ||
8 (B-B) | 140 | CCF 3550 | WH 510A (4) | K-35XA | SME (M36) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #2890 1923-1962 / Private owner #2890 1962-1963 / Halton County Radial Railway(Rockwood, Ontario) #2890 1963-2000 / Seashore Trolley Museum(Kennebunkport, Maine) #2890 2000-present | ||||||||
Originally 4'10.875" gauge | ||||||||
2894
![]() | Toronto Transportation Commission | 1923 | Ottawa Car Manufacturing Company | streetcar, Peter Witt[Class P-2] | operated often | steel | AR | SE |
47'0" | 8'6" | 10'9" | 39700# | 51 | 1965 | 4'10.875" | ||
8 (B-B) | 140 | CCF 3550 | WH 510A (4) | K-35XA | SME (M36) | WABCO DH16 | ||
Toronto Transportation Commission(Toronto, Ontario) #2894 1923-1965 / Ontario Rail Association #2894 1965-1986 / Halton County Radial Railway(Rockwood, Ontario) #2894 1986-present | ||||||||
2984
![]() | Toronto Transportation Commission | 1923 | Canadian Car & Foundry (ord#553) | streetcar, Peter Witt[Class L-2] | stored inoperable | steel | AR | SE |
51'10" | 8'6" | 11'2" | 50000# | 62 | 1954 | 4'10.875" | ||
8 (B-B) | 200 | [CCF 3265] | [EE DK83 (4)] | [EE Q2-G] | SME [(E7)] | [GE CP27] | ||
Toronto Transportation Commission(Toronto, Ontario) #2984 1923-1954 / Halton County Radial Railway(Rockwood, Ontario) #2984 1981-present | ||||||||
Body only; not accessioned | ||||||||
3026 | Toronto Transportation Commission | 1986 | Urban Transportation Development Corporation | rapid transit car, automated linear induction car[S Series] | situation unknown | steel | AR | SE |
41'8" | 8'2" | 34050# | 30 | 2024 (2023) | 4'8.5" | |||
8 (2-2) | 120 | |||||||
Toronto Transportation Commission(Toronto, Ontario) #3026 1986-2024 / Halton County Radial Railway(Rockwood, Ontario) #3026 2024-present | ||||||||
Scarborough RT system; uses linear induction AC propulsion; formerly paired with #3027 | ||||||||
4000
![]() | Toronto Transportation Commission | 1938 | St. Louis Car Company (ord#1615) | streetcar, PCC, prewar[Class A-1] | operated occasionally | steel | AR | SE |
46'0" | 8'4" | 10'1" | 34900# | 52 | 1968 | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD373 | Air-Electric | WABCO PC2 | ||
Toronto Transportation Commission(Toronto, Ontario) #4000 1938-1968 / Halton County Radial Railway(Rockwood, Ontario) #4000 1968-present | ||||||||
First PCC built for Toronto | ||||||||
4001
![]() | Toronto Transportation Commission | 1977 | SIG | streetcar, closed[CLRV] | operated occasionally | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4001 1977-2019 / Toronto Transportation Commission(Toronto, Ontario) #4001 2019-2025 / Halton County Radial Railway(Rockwood, Ontario) #4001 2025-present | ||||||||
On loan from the Toronto Transportation Commission | ||||||||
4003
![]() | Toronto Transportation Commission | 1977 | SIG | streetcar, closed[CLRV] | operated occasionally | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2019 | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4003 1977-2019 / Halton County Radial Railway(Rockwood, Ontario) #4003 2019-present | ||||||||
4024
![]() | Toronto Transportation Commission | 1979 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | stored operable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4024 1979-2020 / Halton County Radial Railway(Rockwood, Ontario) #4024 2020-present | ||||||||
Owned by American Industrial Mining Museum | ||||||||
4039
![]() | Toronto Transportation Commission | 1979 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | operated occasionally | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2016 | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4039 1979-2019 / Halton County Radial Railway(Rockwood, Ontario) #4039 2019-present | ||||||||
4040
![]() | Toronto Transportation Commission | 1979 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | displayed operable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4040 1979-2020 / Halton County Radial Railway(Rockwood, Ontario) #4040 2020-present | ||||||||
4053 | Toronto Transportation Commission | 1979 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | displayed operable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4053 1979-2020 / Halton County Radial Railway(Rockwood, Ontario) #4053 2020-present | ||||||||
4068
![]() | Toronto Transportation Commission | 1979 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | displayed inoperable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4068 1979-2020 / Halton County Radial Railway(Rockwood, Ontario) #4068 2020-2023 / Seashore Trolley Museum(Kennebunkport, Maine) #4068 2023-present | ||||||||
4081
![]() | Toronto Transportation Commission | 1979 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | stored inoperable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4081 1979-2019 / Toronto Transportation Commission(Toronto, Ontario) #4081 2019-2025 / Halton County Radial Railway(Rockwood, Ontario) #4081 2025-present | ||||||||
On loan from the Toronto Transportation Commission | ||||||||
4133
![]() | Toronto Transportation Commission | 1980 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | stored inoperable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4133 1980-2020 / Halton County Radial Railway(Rockwood, Ontario) #4133 2020-present | ||||||||
To be scrapped for parts | ||||||||
4170
![]() | Toronto Transportation Commission | 1981 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | stored inoperable | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 (2019) | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4170 1981-2020 / Halton County Radial Railway(Rockwood, Ontario) #4170 2020-present | ||||||||
Owned by American Industrial Mining Company Museum | ||||||||
4178
![]() | Toronto Transportation Commission | 1981 | Hawker-Siddeley Canada Limited | streetcar, closed[CLRV] | operated occasionally | steel | AR | SE |
49'11" | 8'6" | 11'11" | 50012# | 42 | 2020 | 4'10.875" | ||
8 (B-B) | CLRV-4-1 | Garrett 625184 (2) | Garrett Chopper | Air-Electric | Knorr VV64/100-3 | |||
Toronto Transportation Commission(Toronto, Ontario) #4178 1981-2020 / Halton County Radial Railway(Rockwood, Ontario) #4178 2020-present | ||||||||
Hand-painted "art car" | ||||||||
4204
![]() | Toronto Transportation Commission | 1988 | Urban Transportation Development Corporation | streetcar, two-car articulated set[ALRV] | operated occasionally | steel | AR | SE |
76'0" | 8'6" | 12'1" | 81000# | 61 | (2019) | 4'10.875" | ||
12 (B-2-B) | 500 | MAN | Brush TMC2072B (4) | Brush Chopper | Air-Electric | |||
Toronto Transportation Commission(Toronto, Ontario) #4204 1988-2019 / Halton County Radial Railway(Rockwood, Ontario) #4204 2019-present | ||||||||
4386
![]() | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1665) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37400# | 46 | 1992 | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4386 1951-1992 / Toronto Transportation Commission(Toronto, Ontario) #4540 1951-1992? / Halton County Radial Railway(Rockwood, Ontario) #4386 1992-present | ||||||||
Originally type A-8 #4540 | ||||||||
4426
![]() | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar, PCC, postwar MU[Class A-7] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1982 | 4'10.875" | ||
8 (B-B) | 220 | Clark B3 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4426 1949-1982 / Halton County Radial Railway(Rockwood, Ontario) #4426 1982-present | ||||||||
Deaccessioned, being used as parts source | ||||||||
4500
![]() | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar MU[Class A-15] | operated occasionally | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37200# | 52 | n/a (1995) | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4500 1951-2025 / Halton County Radial Railway(Rockwood, Ontario) #4500 2025-present | ||||||||
Rebuilt 1989; on loan from the Toronto Transportation Commission | ||||||||
4549
![]() | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar MU[Class A-15] | operated occasionally | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37200# | 52 | n/a (1995) | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4549 1951-2025 / Halton County Radial Railway(Rockwood, Ontario) #4549 2025-present | ||||||||
Rebuilt 1989; on loan from the Toronto Transportation Commission | ||||||||
4600
![]() HISTORY | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | operated often | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4505 1951-1986 / Toronto Transportation Commission(Toronto, Ontario) #4600 1986-1996 / Halton County Radial Railway(Rockwood, Ontario) #4600 1996-present | ||||||||
Originally type A-8 #4505 | ||||||||
4611
![]() | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[A-15] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4540 1951-1990 / Toronto Transportation Commission(Toronto, Ontario) #4611 1990-1996 / Halton County Radial Railway(Rockwood, Ontario) #4611 1996-present | ||||||||
Originally type A-8 #4540 | ||||||||
4618
![]() | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | displayed inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4501 1951-1992 / Toronto Transportation Commission(Toronto, Ontario) #4618 1992-1996 / Halton County Radial Railway(Rockwood, Ontario) #4618 1996-present | ||||||||
Originally type A-8 #4501; not accessioned | ||||||||
4684
![]() | Toronto Transportation Commission | 1946 | St. Louis Car Company (ord#1648) | streetcar, PCC, postwar[Class A-12] | stored inoperable | steel | AR | SE |
46'5" | 8'4" | 10'0" | 38500# | 58 | 1982 | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD473 | Electric | n/a | ||
Louisville Railway(Louisville, Kentucky) #509 1946-1946 / Cleveland Transit System(Cleveland, Ohio) #4259 1946-1952 / Toronto Transportation Commission(Toronto, Ontario) #4684 1952-1982 / Halton County Radial Railway(Rockwood, Ontario) #4684 1982-present | ||||||||
Used as a parts source | ||||||||
5098
![]() | Toronto Transportation Commission | 1954 | Gloucester Railway Carriage & Wagon | rapid transit car, half of married-pair set[Type G-1] | displayed operable | steel | AR | SE |
57'0" | 10'4" | 12'0" | 85525# | 62 | 1991 (1990) | 4'10.875" | ||
8 (B-B) | 270 | Gloucester | CP C95 (4) | BTH PCM (14A1) | ||||
Toronto Transportation Commission(Toronto, Ontario) #5098 1954-1991 / Halton County Radial Railway(Rockwood, Ontario) #5098 1991-present | ||||||||
Paired with #5099 | ||||||||
5099
![]() | Toronto Transportation Commission | 1954 | Gloucester Railway Carriage & Wagon | rapid transit car, half of married-pair set[Type G-1] | displayed operable | steel | AR | SE |
57'0" | 10'4" | 12'0" | 85525# | 62 | 1991 (1990) | 4'10.875" | ||
8 (B-B) | 270 | Gloucester | CP C95 (4) | BTH PCM (14A1) | WB&S DH2C | |||
Toronto Transportation Commission(Toronto, Ontario) #5099 1954-1991 / Halton County Radial Railway(Rockwood, Ontario) #5099 1991-present | ||||||||
Paired with #5098 | ||||||||
5300
![]() | Toronto Transportation Commission | 1962 | Montreal Locomotive Works | rapid transit car, half of married-pair set[Type M-1] | displayed operable | aluminum | AR | SE |
74'6" | 10'3" | 12'0" | 59900# | 83 | 1999 | 4'10.875" | ||
8 (B-B) | 480 | Dofasco DRT-1 | CGE 1251PA1 (4) | CGE SCM | Air-Electric | |||
Toronto Transportation Commission(Toronto, Ontario) #5300 1962-1999 / Halton County Radial Railway(Rockwood, Ontario) #5300 1999-present | ||||||||
Paired with #5301 | ||||||||
5301
![]() | Toronto Transportation Commission | 1962 | Montreal Locomotive Works | rapid transit car, half of married-pair set[Type M-1] | displayed operable | aluminum | AR | SE |
74'6" | 10'3" | 12'0" | 59900# | 83 | 1999 | 4'10.875" | ||
8 (B-B) | 480 | Dofasco DRT-1 | CGE 1251PA1 (4) | CGE SCM | Air-electric | |||
Toronto Transportation Commission(Toronto, Ontario) #5301 1962-1999 / Halton County Radial Railway(Rockwood, Ontario) #5301 1999-present | ||||||||
Paired with #5300 | ||||||||
6714
![]() | Canadian National | 1917 | General Electric (ord#4612) | locomotive, boxcab passenger locomotive[Class Z-1a] | displayed inoperable | steel | AR | DE |
37'4" | 174000# | n/a | 1996 (1995) | 4'8.5" | ||||
8 (B+B) | 1100 | AMF Z1A | GE 754C (4) | GE M (C106A/C522B) | 14EL (K14) | 2400vDC | ||
Canadian Northern #604 1917-1923 / Canadian Northern #9104 1923-1949 / Canadian National #104 1949-1969 / Canadian National #6714 1969-1996 / Connecticut Trolley Museum(East Windsor, Connecticut) #6714 1996-2023 / Halton County Radial Railway(Rockwood, Ontario) #6714 2023-present | ||||||||
C1
![]() | Toronto Transportation Commission | 1911 | Toronto Railway | crane, derrick | displayed inoperable | steel | AR | SE |
45'4" | 8'5" | 12'0" | 74700# | n/a | 1968 | 4'10.875" | ||
8 (B-B) | 160 | Baldwin 78-30A | GE 80 (4) | K-35 | SME (M20A) | WABCO DH16 | ||
Toronto Railway(Toronto, Ontario) #C1 1911-1921 / Toronto Transportation Commission(Toronto, Ontario) #C1 1921-1968 / Halton County Radial Railway(Rockwood, Ontario) #C1 1968-present | ||||||||
L2
![]() | London & Port Stanley | 1915 | Canadian General Electric (ord#5001) | locomotive, box cab | displayed inoperable | steel | AR | DE |
37'3" | 9'7" | 15'0" | n/a | 1956 | 4'8.5" | |||
8 (B-B) | 1000 | GE 251A (4) | GE M (C93) | 14EL | GE CP30A (2) | 1500vDC | ||
London & Port Stanley(London, Ontario) #L2 1915-1956 / London Public Library Board(London, Ontario) #L2 1956-1972 / Toronto & York Division, Canadian Railway Historical Association #L2 1972-1986 / Halton County Radial Railway(Rockwood, Ontario) #L2 1997-present | ||||||||
M4
