NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
9
![]() | Southeastern Pennsylvania Transportation Authority | 1941 | J.G. Brill Company (ord#23961) | streetcar, Brilliner suburban | stored inoperable | steel | AR | DE |
48'4" | 8'10" | 10'0" | 42350# | 56 | 1982 | 5'2.5" | ||
8 (B-B) | 300 | Brill 89E1 | WH 1433B (4) | WH XD179 | Air-Electric | WABCO DH16 | ||
Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #9 1941-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #9 1970-1982 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #9 1982?-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #9 1999-present | ||||||||
Located off-site; to be scrapped | ||||||||
10
![]() | MacAndrews & Forbes | 1925 | General Electric | locomotive, industrial switcher | displayed inoperable | steel | AR | DE |
n/a | 4'8.5" | |||||||
4 (B) | Plate frame | K-61A | 250vDC | |||||
MacAndrews & Forbes(Camden, New Jersey) #10 1925-1965? / Trolley Valhalla(Tansboro, New Jersey) 1965?-1975 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) 1975-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #10 1999-present | ||||||||
46
![]() | Philadelphia & Western | 1907 | St. Louis Car Company (ord#680) | interurban, coach | displayed inoperable | wood | RR | DE |
52'4" | 9'3" | 13'8" | 82000# | 55 | 1976 (1955) | 4'8.5" | ||
8 (B-B) | 360 | St Louis 60-1 | GE 73C (4) | GE M (C36A) | AMM (M15B) | |||
Philadelphia & Western(Philadelphia, Pennsylvania) #46 1907-1929 / Philadelphia & Western(Philadelphia, Pennsylvania) #446 1929-1948 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #446 1948-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #446 1970-1976 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #46 1976-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #46 1999-present | ||||||||
Rebuilt to work motor in 1929 | ||||||||
64
![]() | East Troy Electric Railroad | 1927 | J.G. Brill Company (ord#22529) | rapid transit car, rebuilt "Strafford" car | operated occasionally | steel | AR | DE |
50'6" | 9'0" | 12'8" | 63085# | 1992 | 4'8.5" | |||
8 (B-B) | 400 | Brill 27MCB2X | WH 537 (4) | WH HL (9C) | AMM (M24) | WABCO DH25 | ||
Philadelphia & Western(Philadelphia, Pennsylvania) #64 1927-1931 / Philadelphia & Western(Philadelphia, Pennsylvania) #164 1931-1948 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #164 1948-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #164 1970-1992 / Travel Northern Allegheny #164 1992-1994 / East Troy Electric Railroad(East Troy, Wisconsin) #64 1994-2009 / Electric City Trolley Museum(Scranton, Pennsylvania) #64 2009-present | ||||||||
Converted to de-icing car in 1989; rebuilt by East Troy Electric Railroad 2000-2002 | ||||||||
75
![]() HISTORY | Philadelphia Suburban Transportation | 1926 | J.G. Brill Company (ord#22212) | interurban, center entrance | stored inoperable | steel | AR | DE |
47'10" | 8'7" | 12'5" | 59280# | 62 | 1990 | 4'8.5" | ||
8 (B-B) | 140 | Brill 27MCB2X | GE 203L (4) | GE M (C97) | SME (S-E6) | GE CP28D | ||
Philadelphia & West Chester(Philadelphia, Pennsylvania) #75 1926-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #75 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #75 1970-1990 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #75 1990-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #75 1999-2003 / Branford Electric Railway Association(East Haven, Connecticut) #75 2003-present | ||||||||
Former 5'2.5" gauge | ||||||||
76
![]() | Philadelphia Suburban Transportation | 1926 | J.G. Brill Company (ord#22212) | interurban, center entrance | operated often | steel | AR | DE |
47'10" | 8'7" | 12'5" | 59280# | 62 | 1976 | 4'8.5" | ||
8 (B-B) | 140 | Brill 27MCB2X | GE 203L (4) | GE M (C97) | SME (S-E6) | GE CP28 | ||
Philadelphia & West Chester(Philadelphia, Pennsylvania) #76 1926-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #76 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #76 1970-1976 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #76 1976-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #76 1999-present | ||||||||
80
![]() | Philadelphia Suburban Transportation | 1932 | J.G. Brill Company (ord#22965) | streetcar, Master Unit suburban | operated often | steel | AR | DE |
49'2" | 8'10" | 10'6" | 41980# | 61 | 1982 (1978) | 4'8.5" | ||
8 (B-B) | Brill 89E1 | GE 301B (4) | GE PCM (C525B) | Straight Air (M36) | GE CP127 | |||
Philadelphia & West Chester(Philadelphia, Pennsylvania) #80 1932-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #80 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #80 1970-1982 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #80 1982-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #80 1999-present | ||||||||
Originally 5'2.5" gauge | ||||||||
85
![]() | Southeastern Pennsylvania Transportation Authority | 1932 | J.G. Brill Company (ord#22980) | streetcar, Master Unit suburban | stored inoperable | aluminum/steel | AR | DE |
49'2" | 8'10" | 10'6" | 41980# | 61 | 1982 | 4'8.5" | ||
8 (B-B) | Brill 68E1 | GE 301B (4) | GE PCM (C525B) | Straight Air (M36) | GE CP127 | |||
Philadelphia & West Chester(Philadelphia, Pennsylvania) #85 1932-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #85 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #85 1970-1982 / East Penn Valley Traction(Topton, Pennsylvania) #85 1982-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #85 1999-2012 / National Capital Trolley Museum(Wheaton, Maryland) #85 2012-present | ||||||||
Originally 5'2.5" gauge; originally had Brill 89E1 trucks | ||||||||
102
![]() | Reading Transit & Light | 1918 | J.G. Brill Company (ord#20264) | streetcar, semi-convertible | displayed inoperable | wood | AR | DE |
1947 | 4'8.5" | |||||||
8 (B-B) | [Brill 27MCB1] | |||||||
Reading Transit & Light(Reading, Pennsylvania) #102 1918-1947 / Electric City Trolley Museum(Scranton, Pennsylvania) #102 1999-present | ||||||||
Body only, on trucks | ||||||||
120
![]() | Delaware Electric Power | 1904 | Jackson & Sharp | streetcar, closed | operated occasionally | wood | DR | DE |
22 | 1971 | 4'8.5" | ||||||
4 (B) | ||||||||
Wilmington City Railway(Wilmington, Delaware) #120 1904?-1910 / Wilmington & Philadelphia Traction(Wilmington, Delaware) #120 1910-1927 / Delaware Electric Power(Wilmington, Delaware) #120 1927-1940? / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #W58 1940?-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #W58 1968-1971 / Trolley Valhalla(Tansboro, New Jersey) #120 1971-1975 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #120 1975-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #120 1999-present | ||||||||
Builder and date of construction uncertain; later Philadelphia Transportation Company rail-grinder #W-58 | ||||||||
206
![]() | Southeastern Pennsylvania Transportation Authority | 1931 | J.G. Brill Company (ord#22932) | work motor, converted "Bullet" car | displayed inoperable | aluminum | AR | DE |
55'2" | 9'2" | 10'6" | n/a | 1995 (1990) | 4'8.5" | |||
8 (B-B) | 400 | Brill 89E2 | GE 706B (4) | GE PC-12N | SME (MD33) | WABCO DH20 | ||
Philadelphia & Western(Philadelphia, Pennsylvania) #206 1931-1948 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #206 1948-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #206 1970-1995 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #206 1995-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #206 1999-present | ||||||||
Equipped for anti-ice brine spraying | ||||||||
324
![]() | Scranton Transit | 1903 | J.G. Brill Company (ord#12521) | streetcar, modernized | undergoing restoration | wood | AR | DE |
1941 | 4'8.5" | |||||||
8 (B-B) | Brill 27G | WH 101 (4) | [K-35] | |||||
Scranton Railway(Scranton, Pennsylvania) #324 1903-1934 / Scranton Transit(Scranton, Pennsylvania) #324 1934-1941 / Electric City Trolley Museum(Scranton, Pennsylvania) #324 2000-present | ||||||||
Heavily rebuilt in 1916 | ||||||||
401
![]() | Southeastern Pennsylvania Transportation Authority | 1907 | St. Louis Car Company (ord#581) | box motor, freight motor | stored operable | wood | RR | DE |
51'4" | 9'0" | n/a | 1990 | 4'8.5" | ||||
8 (B-B) | St Louis | GE M (C36B) | ||||||
Philadelphia & Western(Philadelphia, Pennsylvania) #1 1907-1930 / Philadelphia & Western(Philadelphia, Pennsylvania) #401 1930-1948 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #401 1948-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #401 1970-1990 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #401 1990-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #401 1999-present | ||||||||
453
![]() | Chicago Aurora & Elgin | 1945 | St. Louis Car Company (ord#1717) | interurban, curveside coach | stored inoperable | steel | AR | DE |
55'4" | 9'0" | 12'3" | 86600# | 54 | 1962 (1957) | 4'8.5" | ||
8 (B-B) | GSC | GE 739A (4) | GE M (17KC54A1) | AMU (M23) | WABCO DH25 | |||
Chicago Aurora & Elgin(Wheaton, Illinois) #453 1945-1962 / Trolleyville, U.S.A.(North Olmsted, Ohio) #453 1962-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #453 2006-2009 / Electric City Trolley Museum(Scranton, Pennsylvania) #453 2009-2019 / Illinois Railway Museum(Union, Illinois) #453 2019-present | ||||||||
505
![]() | Scranton Transit | 1929 | Osgood-Bradley (ord#10380) | streetcar, "Electromobile" lightweight | undergoing restoration | steel | AR | DE |
42'6" | 35900# | 54 | 1955 (1954) | 4'8.5" | ||||
8 (B-B) | 140 | Osgood-Bradley 45-66 | WH 510A (4) | SME | WABCO DH16 | |||
Scranton Transit(Scranton, Pennsylvania) #505 1929-1955 / Rail City(Sandy Creek, New York) #505 1955-1965 / Magee Trolley Museum(Bloomsburg, Pennsylvania) #505 1965-1973 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #505 1973-2003 / Electric City Trolley Museum(Scranton, Pennsylvania) #505 2003-present | ||||||||
506
![]() | Reading Transit & Light | 1920 | Osgood-Bradley (ord#6240) | streetcar, Birney safety car | displayed inoperable | steel | AR | DE |
27'10" | 7'8" | 10'4" | 16000# | 1947 | 5'2.5" | |||
4 (B) | Osgood-Bradley 25-96 | |||||||
Reading Transit & Light(Reading, Pennsylvania) #506 1920-1947 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #506 1985?-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #506 1999-present | ||||||||
On display as cutaway "Trolleys Exposed" exhibit | ||||||||
651
![]() | Third Avenue Railway System | 1908 | J.G. Brill Company (ord#16351) | streetcar, open car, 12-bench | undergoing restoration | steel | DR | DE |
37'10" | 8'6" | 11'0" | 26000# | 60 | 1945 | 4'8.5" | ||
8 (A1-1A) | Brill 22E | GE 80A (2) | ||||||
Third Avenue Railway System(New York, New York) #651 1908?-1908? / Third Avenue Railway System(New York, New York) #931 1908?-1914 / Five Mile Beach Electric(Wildwood, New Jersey) #24 1914-1945 / Trolley Valhalla(Tansboro, New Jersey) #24 1960-1975 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #651 1975-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #651 1999-present | ||||||||
Originally had WH 56 motors | ||||||||
801
![]() | Lehigh Valley Transit | 1912 | Jewett Car Company | interurban, "Liberty Bell" car | displayed inoperable | wood | RR | DE |
55'11" | 9'0" | 13'0" | 82420# | 54 | 1939 (1933) | 4'8.5" | ||
8 (B-B) | 460 | Baldwin 78-30A | WH 303A (4) | [WH AL (C36C)] | AMM [(M22)] | [WABCO D2EG] | ||
Lehigh Valley Transit(Allentown, Pennsylvania) #801 1912-1939 / Magee Trolley Museum(Bloomsburg, Pennsylvania) #801 1967-1973 / Liberty Bell Jewett Society(Topton, Pennsylvania) #801 1973-1980 / East Penn Valley Traction(Topton, Pennsylvania) #801 1980-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #801 1999-present | ||||||||
2054
![]() | Philadelphia Transportation Company | 1941 | St. Louis Car Company (ord#1625) | streetcar, PCC, prewar[Class A-37] | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 35890# | 2005 (1978) | 5'2.5" | |||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD423C | Air-Electric | WABCO PC2 | ||
Philadelphia Transportation Company(Philadelphia, Pennsylvania) #2054 1941-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #2054 1968-2005 / Electric City Trolley Museum(Scranton, Pennsylvania) #2054 2005-present | ||||||||
2278
![]() | Southeastern Pennsylvania Transportation Authority | 1946 | St. Louis Car Company (ord#1650) | streetcar, PCC, postwar[Class A-48] | stored inoperable | steel | AR | SE |
46'5" | 8'4" | 11'7" | 37800# | 51 | 1985 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423E | Electric | n/a | ||
Kansas City Public Service(Kansas City, Missouri) #781 1946-1954 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #2278 1954-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #2278 1968-1985 / East Penn Valley Traction(Topton, Pennsylvania) #2278 1985-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #2278 1999-2012 / Seashore Trolley Museum(Kennebunkport, Maine) #2278 2012-present | ||||||||
"New Hampshire" | ||||||||
2282
![]() HISTORY | Philadelphia Rapid Transit | 1906 | J.G. Brill Company (ord#15199) | streetcar, "pay-within" car | stored inoperable | wood | DR | |
40 | 5'2.5" | |||||||
8 (B-B) | 160 | Curtis D2 | GE 80 (4) | |||||
Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #2282 1906-1928 / Shamokin & Edgewood Electric #? 1928-1938? / Magee Trolley Museum(Bloomsburg, Pennsylvania) #2282 1967-1973 / Liberty Bell Jewett Society(Topton, Pennsylvania) #2282 1973-1980 / East Penn Valley Traction(Topton, Pennsylvania) #2282 1980-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #2282 1999-2024 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #2282 2024-present | ||||||||
5205
![]() | Philadelphia Transportation Company | 1923 | J.G. Brill Company (ord#21709) | streetcar, lightweight car | undergoing restoration | steel | AR | DE |
45'6" | 37720# | 48 | 1957 | 4'8.5" | ||||
8 (1A-A1) | Brill 39E2 | GE 275 (2) | K-68A | SME (MD35) | ||||
Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #5287 1923-1926 / Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #5205 1926-1940 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #5205 1940-1957 / Trolley Valhalla(Tansboro, New Jersey) #5205 1957-1975 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #5205 1975-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #5205 1999-present | ||||||||
Originally 5'2.5" gauge | ||||||||
8042
![]() HISTORY | Philadelphia Transportation Company | 1923 | J.G. Brill Company (ord#21708) | streetcar, Peter Witt | undergoing restoration | steel | AR | SE |
46'6" | 8'6" | 10'10" | 37720# | 57 | 1957 | 5'2.5" | ||
8 (1A-A1) | Brill 39E2 | GE 275A (2) | K-68A | SME (MD35) | GE CP27 | |||
Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #8042 1923-1940 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #8042 1940-1957 / Trolley Valhalla(Tansboro, New Jersey) #8042 1957-1975 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #8042 1975-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #8042 1999-2005 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #8042 2005-present | ||||||||
8534
![]() | Philadelphia Transportation Company | 1926 | J.G. Brill Company (ord#22353) | streetcar, Peter Witt | displayed inoperable | steel | AR | SE |
46'6" | 8'6" | 10'10" | 42000# | 52 | 1958 (1957) | 5'2.5" | ||
8 (1A-A1) | Brill 39E2 | GE 275 (2) | K-68A | SME (MD35) | ||||
Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #8534 1926-1940 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #8534 1940-1958 / Trolley Valhalla(Tansboro, New Jersey) #8534 1958-1975 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #8534 1975-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #8534 1999-present | ||||||||
On loan to Southeastern Pennsylvania Transportation Authority 1978-1980 and 1993-2004 | ||||||||
C127
![]() | Philadelphia Transportation Company | 1923 | J.G. Brill Company (ord#21712) | snow sweeper, standard | undergoing restoration | wood | AR | DE |
44'5" | 8'5" | 11'11" | n/a | 1974 | 4'8.5" | |||
8 (B-B) | 160 | Brill 50E2 | GE 80A (6) | K-12 | Straight Air | GE CP27 | ||
Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #C127 1923-1940 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #C127 1940-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #C127 1968-1974 / Private owner #C127 1974-2011 / Baltimore Streetcar Museum(Baltimore, Maryland) #C127 2011-2020 / Electric City Trolley Museum(Scranton, Pennsylvania) #C127 2020-present | ||||||||
Originally 5'2.5" gauge | ||||||||
C128
![]() | Philadelphia Transportation Company | 1923 | J.G. Brill Company (ord#21712) | snow sweeper, standard | stored inoperable | wood | AR | DE |
44'5" | 8'5" | 11'11" | n/a | 1974 | 5'2.5" | |||
8 (B-B) | 160 | Brill 50E2 | GE 80A (6) | K-12 | Straight Air | GE CP27 | ||
Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #C128 1923-1940 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #C128 1940-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #C128 1968-1974 / Trolley Valhalla(Tansboro, New Jersey) #C128 1974-1975 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #C128 1975-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #C128 1999-present | ||||||||
D7
![]() | Southeastern Pennsylvania Transportation Authority | 1908 | Philadelphia Rapid Transit | dump car, coal motor | stored inoperable | steel/wood | AR | DE |
n/a | 1971 | 4'8.5" | ||||||
8 (B-B) | Peckham 14B | GE 80A | K-28B | |||||
Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #2624 1908-1911 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #D7 1911-1940 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #D7 1940-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #D7 1968-1971 / Trolley Valhalla(Tansboro, New Jersey) #D7 1971-1975 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #D7 1975-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #D7 1999-present | ||||||||
Later vacuum cleaner car; originally 5'2.5" gauge | ||||||||
D37
![]() | Philadelphia Rapid Transit | 1922 | Philadelphia Rapid Transit | line car, overhead maintenance car | stored inoperable | wood | AR | DE |
n/a | 1988 | 5'2.5" | ||||||
8 (B-B) | 160 | Brill 50E1 | GE 247D (4) | K-35AA2 | ||||
Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #D37 1922-1940 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #D37 1940-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #D37 1968-1988 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #D37 1988-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #D37 1999-present | ||||||||
W55
![]() | Philadelphia Rapid Transit | 1923 | J.G. Brill Company (ord#21715) | crane, double derrick | stored inoperable | steel | AR | DE |
44'6" | n/a | ? | 5'2.5" | |||||
8 (B-B) | Brill 50E2 | GE 203P (4) | K-35 | |||||
Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #W55 1923-1940 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #W55 1940-1965? / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #W55 1985?-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #W55 1999-present | ||||||||
Former flat motor; located in Buckingham Valley, Pennsylvania |