|
| Current Number | 8042 |
|---|---|
| Railway Represented | Philadelphia Transportation Company |
| Builder | J.G. Brill Company |
| Built In | 1923 |
| Builder's order id | 21708 |
| Currently in (State) | Pennsylvania |
| --(Locality) | Washington |
| Totally out of svc date | 1957 |
| (Initial retirement date) | |
| Car Type | streetcar |
| -subtype | Peter Witt |
| -designation | |
| Status | undergoing restoration |
| More info | http://www.pa-trolley.org/Roster/PTC8042.htm |
| Gauge | 5'2.5" |
| Construction | steel |
| Roof type | AR |
| Ended | SE |
| Length | 46'6" |
| Width | 8'6" |
| Height | 10'10" |
| Weight | 37720 |
| #Seats | 57 |
| #Wheels/Conf. | 8 |
| Total HP | |
| Trucks | Brill 39E2 |
| Brakes | SME (MD35) |
| Compressor | GE CP27 |
| Control | K-68A |
| Motors | GE 275A (2) |
| Voltage (if not 600DC) |
![]() |
Car 8042 in the shop at PTM in 2019 Hicks Car Works photo: https://hickscarworks.blogspot.com/2019/07/visit-to-arden.html |
![]() |
Car 8042 in the shop at PTM Pennsylvania Trolley Museum photo: https://pa-trolley.org/collection/test6/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Philadelphia Rapid Transit (Pennsylvania, Philadelphia) | 8042 | 1923 | 1940 | NO | NO |
| Philadelphia Transportation Company (Pennsylvania, Philadelphia) | 8042 | 1940 | 1957 | NO | NO |
| Trolley Valhalla (New Jersey, Tansboro) | 8042 | 1957 | 1975 | YES | NO |
| Buckingham Valley Trolley Association (Pennsylvania, New Hope) | 8042 | 1975 | 1999 | YES | NO |
| Electric City Trolley Museum (Pennsylvania, Scranton) | 8042 | 1999 | 2005 | YES | NO |
| Pennsylvania Trolley Museum (Pennsylvania, Washington) | 8042 | 2005 | present | YES | NO |
| [No preview available] |
An extensive tour of restoration work on car 8042 from 2020 YouTube video: https://www.youtube.com/watch?v=244njL_68YA |