NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
1
![]() HISTORY | Edmonton Radial Railway | 1908 | Ottawa Car Manufacturing Company | streetcar, closed | operated occasionally | wood | DR | SE |
39'11" | 8'6" | 9'3" | 38500# | 40 | 1951 | 4'8.5" | ||
8 (B-B) | 160 | Brill 27G1 | GE 80A (4) | K-6 | Straight Air | |||
Edmonton Radial Railway(Edmonton, Alberta) #1 1908-1946 / Edmonton Transportation System(Edmonton, Alberta) #1 1946-1951 / Edmonton Transportation System(Edmonton, Alberta) #1 1951-1979 / Edmonton Radial Railway Society(Edmonton, Alberta) #1 1979-present | ||||||||
6
![]() | Brandon Municipal Railway | 1913 | Niles Car & Manufacturing | streetcar, pre-Birney safety car | stored inoperable | steel | AR | DE |
34'0" | 8'4" | 11'6" | 32 | 1932 | 4'8.5" | |||
4 (B) | Brill 21E | |||||||
Brandon Municipal Railway(Brandon, Manitoba) #6 1913-1932 / Edmonton Radial Railway Society(Edmonton, Alberta) #6 1993-present | ||||||||
Body only, on truck | ||||||||
8
![]() | Regina Municipal Railway | 1913 | Preston Car & Coach | streetcar, closed | stored inoperable | wood | DR | DE |
32 | 1947 | 4'8.5" | ||||||
4 (B) | 100 | [WH 101B2 (2)] | ||||||
Regina Municipal Railway(Regina, Saskatchewan) #8 1913-1947 / Edmonton Radial Railway Society(Edmonton, Alberta) #8 2013-present | ||||||||
Body only | ||||||||
13
![]() | Edmonton Radial Railway | 1911 | Ottawa Car Manufacturing Company | streetcar, suburban | stored inoperable | wood | RR | SE |
41'3" | 8'6" | 9'4" | 41000# | 43 | 1948 | 4'8.5" | ||
8 (B-B) | 200 | [Brill 27G1] | [WH 101B2 (4)] | [K-6] | [Straight Air] | [WABCO D1EG] | ||
Edmonton Radial Railway(Edmonton, Alberta) #13 1911-1946 / Edmonton Transportation System(Edmonton, Alberta) #13 1946-1948 / Alberta Pioneer Railway Association(Edmonton, Alberta) #13 1973-1981 / Edmonton Radial Railway Society(Edmonton, Alberta) #13 1981-present | ||||||||
Body only | ||||||||
24
![]() | Toronto Suburban Railway | 1913 | Preston Car & Coach | streetcar, closed | operated often | wood | DR | DE |
1964 (1962) | 4'8.5" | |||||||
4 (B) | 70 | Taylor | GE 1000 (2) | K-10 | Hand | n/a | ||
Toronto Suburban Railway(Toronto, Ontario) #24 1913-1924 / Canadian National #15702 1924-1964 / Canadian Railway Museum(Delson-Saint Constant, Quebec) #24 1964-1987 / Edmonton Radial Railway Society(Edmonton, Alberta) #24 1987-present | ||||||||
Former 4'10.875" gauge; owned by Canadian Railway Museum | ||||||||
31 | Edmonton Radial Railway | 1911 | Preston Car & Coach | streetcar, closed | stored inoperable | wood | RR | SE |
43'11" | 8'6" | 9'4" | 41000# | 41 | 1949 | 4'8.5" | ||
8 (B-B) | 200 | [Brill 27G1] | [WH 101B2 (4)] | [K-6] | [Straight Air] | [WABCO D1EG] | ||
Edmonton Radial Railway(Edmonton, Alberta) #31 1911-1946 / Edmonton Transportation System(Edmonton, Alberta) #31 1946-1949 / Edmonton Radial Railway Society(Edmonton, Alberta) #31 1981-present | ||||||||
Body only | ||||||||
33
![]() | Edmonton Radial Railway | 1912 | St. Louis Car Company (ord#910) | streetcar, closed | operated often | wood | TU | DE |
45'0" | 8'6" | 8'2" | 42000# | 50 | 1951 | 4'8.5" | ||
8 (B-B) | 160 | St Louis 47B | GE 80A (4) | K-6 | Straight air | WABCO D1EG | ||
Edmonton Radial Railway(Edmonton, Alberta) #33 1912-1946 / Edmonton Transportation System(Edmonton, Alberta) #33 1946-1951 / Edmonton Radial Railway Society(Edmonton, Alberta) #33 1982-present | ||||||||
35 | Saskatoon Municipal Railway | 1895 | J.G. Brill Company | streetcar, rebuilt open car | stored inoperable | wood | DR | DE |
31'0" | 1935 (1934) | 4'8.5" | ||||||
4 (B) | [GE 80A (2)] | |||||||
Charlotte Electric Railway Light & Power(Charlotte, North Carolina) #? 1895?-1910? / Greenville Traction(Greenville, South Carolina) #? 1910?-1913? / Southern Public Utilities #? 1913?-1919 / Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #35 1919-1935 / Edmonton Radial Railway Society(Edmonton, Alberta) #35 1999-present | ||||||||
Body only; pre-1920 history uncertain | ||||||||
38 | Edmonton Radial Railway | 1912 | St. Louis Car Company (ord#910) | streetcar, closed | stored inoperable | wood | TU | DE |
45'0" | 8'6" | 8'2" | 42000# | 50 | 1951 | 4'8.5" | ||
8 (B-B) | 160 | [St Louis 47B] | [GE 80A (4)] | [K-6] | [Straight Air] | [WABCO D1EG] | ||
Edmonton Radial Railway(Edmonton, Alberta) #38 1912-1946 / Edmonton Transportation System(Edmonton, Alberta) #38 1946-1951 / Edmonton Radial Railway Society(Edmonton, Alberta) #38 1980-present | ||||||||
Body only | ||||||||
42
![]() | Regina Municipal Railway | 1928 | Canadian Car & Foundry (ord#731) | streetcar, closed | undergoing restoration | steel | AR | SE |
41'2" | 33640# | 47 | 1950 | 4'8.5" | ||||
8 (B-B) | 100 | Brill 77E | [GE 264A (4)] | |||||
Regina Municipal Railway(Regina, Saskatchewan) #42 1928-1950 / Saskatchewan Railroad Historical Association(Saskatoon, Saskatchewan) #42 1980?-1994 / Edmonton Radial Railway Society(Edmonton, Alberta) #42 1994-present | ||||||||
Body only, on trucks | ||||||||
42
![]() | Edmonton Radial Railway | 1912 | St. Louis Car Company (ord#910) | streetcar, closed | operated often | steel | TU | SE |
45'0" | 8'6" | 8'2" | 42000# | 50 | 1950 | 4'8.5" | ||
8 (B-B) | 160 | St Louis 47B | GE 80A (4) | K-6 | Straight Air | [WABCO D1EG] | ||
Edmonton Radial Railway(Edmonton, Alberta) #42 1918-1946 / Edmonton Transportation System(Edmonton, Alberta) #42 1946-1950 / Saskatchewan Railroad Historical Association(Saskatoon, Saskatchewan) #42 1975?-1981 / Edmonton Radial Railway Society(Edmonton, Alberta) #42 1981-present | ||||||||
53 | Edmonton Radial Railway | 1913 | Preston Car & Coach | streetcar, closed | stored inoperable | steel | AR | SE |
46'4" | 9'0" | 42000# | 48 | 1951 | 4'8.5" | |||
8 (B-B) | 160 | [Standard O50] | [GE 80A (4)] | [K-6] | [Straight Air] | [WABCO D1EG] | ||
Edmonton Radial Railway(Edmonton, Alberta) #53 1913-1946 / Edmonton Transportation System(Edmonton, Alberta) #53 1946-1951 / Edmonton Radial Railway Society(Edmonton, Alberta) #53 1987-present | ||||||||
Body only | ||||||||
54 | Saskatoon Municipal Railway | 1928 | Ottawa Car Manufacturing Company | streetcar, closed | stored inoperable | steel | AR | DE |
39'3" | 29340# | 41 | 1951 | 4'8.5" | ||||
8 (B-B) | 100 | [NSC] | [GE 264 (4)] | [K-35] | ||||
Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #54 1928-1949 / Saskatoon Transit System(Saskatoon, Saskatchewan) #54 1949-1951 / Edmonton Radial Railway Society(Edmonton, Alberta) #54 2009-present | ||||||||
Body only | ||||||||
60 | Calgary Municipal Railway | 1913 | Ottawa Car Manufacturing Company | streetcar, closed | stored inoperable | wood | AR | SE |
56 | 1950 | 4'8.5" | ||||||
8 (B-B) | 150 | [Brill 27G] | [WH 101B (4)] | [K-6] | ||||
Calgary Municipal Railway(Calgary, Alberta) #60 1913-1946 / Calgary Transit System(Calgary, Alberta) #60 1946-1950 / Edmonton Radial Railway Society(Edmonton, Alberta) #60 1994-present | ||||||||
Body only | ||||||||
62 | Saskatoon Municipal Railway | 1929 | Ottawa Car Manufacturing Company | streetcar, closed | stored inoperable | steel | AR | DE |
39'3" | 30400# | 41 | 1951 | 4'8.5" | ||||
8 (B-B) | 100 | [NSC] | [GE 264 (4)] | [K-35] | ||||
Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #62 1928-1949 / Saskatoon Transit System(Saskatoon, Saskatchewan) #62 1949-1951 / Edmonton Radial Railway Society(Edmonton, Alberta) #62 ????-present | ||||||||
Body only | ||||||||
65 | Edmonton Radial Railway | 1913 | Preston Car & Coach | streetcar, closed | undergoing restoration | steel | AR | SE |
46'4" | 9'0" | 42000# | 48 | 1951 | 4'8.5" | |||
8 (B-B) | 200 | [Standard O50] | [WH 101B2 (4)] | [K-28B] | [Straight Air] | [WABCO D1EG] | ||
Edmonton Radial Railway(Edmonton, Alberta) #65 1913-1946 / Edmonton Transportation System(Edmonton, Alberta) #65 1946-1951 / Edmonton Radial Railway Society(Edmonton, Alberta) #65 1988-present | ||||||||
Body only | ||||||||
73 | Edmonton Radial Railway | 1913 | Preston Car & Coach | streetcar, closed | stored inoperable | steel | AR | SE |
46'4" | 9'0" | 42000# | 48 | 1951 | 4'8.5" | |||
8 (B-B) | 200 | [Standard O50] | [WH 101B2 (4)] | [K-28B] | [Straight Air] | [WABCO D1EG] | ||
Edmonton Radial Railway(Edmonton, Alberta) #73 1913-1946 / Edmonton Transportation System(Edmonton, Alberta) #73 1946-1951 / Edmonton Radial Railway Society(Edmonton, Alberta) #73 1982-present | ||||||||
Body only | ||||||||
80
![]() | Edmonton Radial Railway | 1930 | Ottawa Car Manufacturing Company | streetcar, Peter Witt | operated occasionally | steel | AR | SE |
46'0" | 8'3" | 10'6" | 41980# | 51 | 1951 | 4'8.5" | ||
8 (B-B) | Melbourne 1 | GE 301B (4) | K-35HH | SME (M28F) | WABCO DH25 | |||
Edmonton Radial Railway(Edmonton, Alberta) #80 1930-1946 / Edmonton Transportation System(Edmonton, Alberta) #80 1946-1951 / Edmonton Radial Railway Society(Edmonton, Alberta) #80 1981-present | ||||||||
Originally had CCF trucks, GE 247J motors | ||||||||
200
![]() | Saskatoon Municipal Railway | 1907 | Ottawa Car Manufacturing Company | snow sweeper, standard sweeper | undergoing restoration | wood | AR | DE |
28'2" | 23600# | n/a | 1951 | 4'8.5" | ||||
4 (B) | 100 | Ottawa | WH 307 (2) | |||||
Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #200 1913-1949 / Saskatoon Transit System(Saskatoon, Saskatchewan) #200 1949-1951 / Western Development Museum(Saskatoon, Saskatchewan) #200 1980?-1986 / Edmonton Radial Railway Society(Edmonton, Alberta) #200 1986-present | ||||||||
202 | London Street Railway | 1918 | Cincinnati Car Company (ord#2245) | streetcar, Peter Witt | stored inoperable | steel | AR | SE |
50'0" | 8'3" | 10'10" | 32920# | 53 | 1951 | 4'8.5" | ||
8 (B-B) | 100 | Taylor RH | GE 258C (4) | K-12H | ||||
Cleveland Railway Company(Cleveland, Ohio) #1079 1918-1923 / London Street Railway(London, Ontario) #202 1923-1941 / Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #202 1941-1949 / Saskatoon Transit System(Saskatoon, Saskatchewan) #202 1949-1951 / Western Development Museum(Saskatoon, Saskatchewan) #202 1951-1993 / Edmonton Radial Railway Society(Edmonton, Alberta) #202 1993-present | ||||||||
2001
![]() | Edmonton Transit System | 1912 | General Electric (ord#51069) | locomotive, GE steeplecab | displayed inoperable | steel | AR | DE |
38'0" | 128049# | n/a | 1998 | 4'8.5" | ||||
8 (B-B) | 760 | Alco | GE 212A (4) | GE M | 14EL | WABCO D14KD | ||
Oregon Electric(Portland, Oregon) #21 1912-1945 / British Columbia Electric Railway(Vancouver, British Columbia) #961 1945-1962 / British Columbia Hydro(Vancouver, British Columbia) #961 1962-1980 / Edmonton Transit System(Edmonton, Alberta) #2001 1980-1998 / Edmonton Radial Railway Society(Edmonton, Alberta) #2001 1998-2012 / Fraser Valley Heritage Railway Society(Surrey, British Columbia) #2001 2012-2017 / Oregon Electric Railway Historical Society(Brooks, Oregon) #2001 2017-present | ||||||||
4349 | Toronto Transportation Commission | 1947 | St. Louis Car Company (ord#1665) | streetcar, PCC, postwar[Class A-6] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37400# | 46 | 1982 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4349 1947-1982 / Winnipeg Railway Museum(Winnipeg, Manitoba) #4349 1982-1995 / Edmonton Radial Railway Society(Edmonton, Alberta) #4349 1995-present | ||||||||
Originally 4'10.875" gauge; located off-site | ||||||||
4367
![]() | Toronto Transportation Commission | 1947 | St. Louis Car Company (ord#1665) | streetcar, PCC, postwar[Class A-6] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37400# | 46 | 1989 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4367 1947-1989 / Edmonton Radial Railway Society(Edmonton, Alberta) #4367 1989-present | ||||||||
Originally 4'10.875" gauge | ||||||||
4612
![]() | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | operated often | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4543 1951-1990 / Toronto Transportation Commission(Toronto, Ontario) #4612 1990-1996 / Edmonton Radial Railway Society(Edmonton, Alberta) #4612 1996-present | ||||||||
Originally 4'10.875" gauge type A-8 #4543 |