Facts and Figures
| Current Number | 31 |
|---|
| Railway Represented | Edmonton Radial Railway |
|---|
| Builder | Preston Car & Coach |
|---|
| Built In | 1911 |
|---|
| Builder's order id | |
|---|
| Currently in (State) | Alberta |
|---|
| --(Locality) | Edmonton |
|---|
| Totally out of svc date | 1949 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | streetcar |
|---|
| -subtype | closed |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | wood |
|---|
| Roof type | RR |
|---|
| Ended | SE |
|---|
| Length | 43'11" |
|---|
| Width | 8'6" |
|---|
| Height | 9'4" |
|---|
| Weight | 41000 |
|---|
| #Seats | 41 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 200 |
|---|
| Trucks | [Brill 27G1] |
|---|
| Brakes | [Straight Air] |
|---|
| Compressor | [WABCO D1EG] |
|---|
| Control | [K-6] |
|---|
| Motors | [WH 101B2 (4)] |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Body only |
|---|
| |