NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
7
![]() HISTORY | Central California Traction | 1929 | J.G. Brill Company (ord#22813) | box motor, freight motor | operated occasionally | steel | AR | DE |
55'6" | 8'9" | 16'3" | 94000# | n/a | 1948 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 90-40B | GE 207A (4) | GE M (C74F) | SWA (G6) | GE CP22 / WABCO D4E | 1200vDC | |
Washington Baltimore & Annapolis #1 1929-1936 / Central California Traction(Stockton, California) #7 1936-1948 / Western Railway Museum(Rio Vista, California) #7 1967-present | ||||||||
010
![]() | Central California Traction | 1911 | Holman | freight trailer, interurban trailer | stored inoperable | wood | AR | DE |
34'0" | 9'2" | 11'3" | n/a | 1944 | 4'8.5" | |||
8 (2-2) | 0 | [Arch Bar] | ||||||
Central California Traction(Stockton, California) #010 1911-1944 / Western Railway Museum(Rio Vista, California) #010 2000-present | ||||||||
Body only, on trucks | ||||||||
14
![]() | Pacific Gas & Electric | Pacific Gas & Electric | streetcar, California car | stored inoperable | wood | DR | DE | |
27000# | 44 | 1947 | 4'8.5" | |||||
8 (B-B) | 48 | [Rope] | ||||||
Pacific Gas & Electric(Sacramento, California) #14 ????-1947 / Western Railway Museum(Rio Vista, California) #14 ????-present | ||||||||
Body only, on trucks | ||||||||
18
![]() | Pacific Gas & Electric | unknown | streetcar, closed | stored inoperable | wood | DR | DE | |
? | 4'8.5" | |||||||
8 (B-B) | [Rope] | |||||||
Pacific Gas & Electric(Sacramento, California) #18 1910?-1930? / Friends of Light Rail(Sacramento, California) #18 2000?-2023 / Western Railway Museum(Rio Vista, California) #18 2023-present | ||||||||
Body only | ||||||||
27
![]() | Sacramento Northern | 1908 | St. Louis Car Company (ord#775) | interurban, California suburban car | stored inoperable | wood | DR | DE |
39'3" | 8'6" | 12'10" | 30000# | 44 | 1940 (1933) | 4'8.5" | ||
8 | [St Louis 47] | [GE 202 (2)] | Straight Air | |||||
Northern Electric(Chico, California) #27 1908-1918 / Sacramento Northern #27 1918-1940 / Friends of Light Rail(Sacramento, California) #27 1999-2023 / Western Railway Museum(Rio Vista, California) #27 2023-present | ||||||||
Body only | ||||||||
28
![]() | Presidio & Ferries | 1895 | Hammond Car Company | streetcar, California car | stored inoperable | wood | DR | DE |
27'0" | 9'6" | 11'6" | 20300# | 30 | 1947 (1946) | 4'8.5" | ||
4 (B) | 70 | Peckham 9A | GE 1000 (2) | K-10 | Hand | n/a | ||
Market Street Railway(San Francisco, California) #755 1895-1902 / United Railroad of San Francisco(San Francisco, California) #755 1902-1907 / Presidio & Ferries(San Francisco, California) #28 1907-1913 / San Francisco Municipal Railway(San Francisco, California) #317 1913-1922 / San Francisco Municipal Railway(San Francisco, California) #C4 1922-1947 / Private owner #C4 1947-1965 / Western Railway Museum(Rio Vista, California) #28 1965-present | ||||||||
Rebuilt to wrecker in 1922 | ||||||||
41 | Pacific Gas & Electric | 1918 | American Car Company (ord#1097) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
23'6" | 7'6" | 10'0" | 12000# | 28 | 1935 | 4'8.5" | ||
4 (B) | 50 | [Brill 21E] | [GE 264 (2)] | [K-10] | [SME (M28)] | [GE CP25] | ||
Pacific Gas & Electric(Sacramento, California) #41 1918-1935 / Western Railway Museum(Rio Vista, California) #41 1976-present | ||||||||
Body only | ||||||||
46
![]() | Pacific Gas & Electric | 1920 | American Car Company (ord#1272) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16600# | 34 | 1939 | 4'8.5" | ||
4 (B) | 50 | [Brill 79E1] | [GE 264 (2)] | [K-63] | [SME (M28)] | [GE CP25] | ||
Pacific Gas & Electric(Sacramento, California) #46 1920-1939 / Western Railway Museum(Rio Vista, California) #46 1983-present | ||||||||
Body only | ||||||||
52 | Stockton Electric | 1920 | St. Louis Car Company (ord#1244) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
29'10" | 8'0" | 9'10" | 16600# | 28 | 1941 | 4'8.5" | ||
4 (B) | 50 | [St Louis 7] | [WH 508A (2)] | [K-63] | [SME (M28)] | [GE CP25] | ||
Stockton Electric(Stockton, California) #52 1920-1941 / Western Railway Museum(Rio Vista, California) #52 2003-present | ||||||||
Body only | ||||||||
52
![]() HISTORY | Peninsular Railway | 1903 | American Car Company (ord#483) | interurban, coach | operated often | wood | RR | DE |
47'6" | 8'3" | 13'5" | 55000# | 52 | 1934 | 4'8.5" | ||
8 (B-B) | 180 | Brill 27MCB3 | GE 205 (2) | K-28J | SME (M18A) | WABCO DH16 | ||
San Jose-Los Gatos Railway(San Jose, California) #4 1903-1905 / Peninsular Railway(San Jose, California) #52 1905-1934 / Western Railway Museum(Rio Vista, California) #52 1969-present | ||||||||
Originally SJ-LGR #4 "Granger"; originally had Brill 27MCB1 trucks, WH 38B motors (4) and K-14 control | ||||||||
61
![]() | Peninsular Railway | 1903 | American Car Company (ord#483A) | interurban, coach | stored inoperable | wood | RR | DE |
47'6" | 8'3" | 13'5" | 55000# | 52 | 1933 | 4'8.5" | ||
8 (B-B) | [Brill 27MCB2X] | [GE 56 (4)] | [K-35] | AMM | ||||
San Jose-Los Gatos Railway(San Jose, California) #13 1903-1905 / Peninsular Railway(San Jose, California) #13 1905-1910 / Peninsular Railway(San Jose, California) #61 1910-1933 / Western Railway Museum(Rio Vista, California) #61 1969-present | ||||||||
Rebuilt from a trailer in 1910 | ||||||||
62
![]() | Sacramento Northern | 1920 | American Car Company (ord#1275) | streetcar, Birney safety car | undergoing restoration | steel | AR | DE |
28'0" | 8'3" | 13'0" | 16600# | 34 | 1948 (1947) | 4'8.5" | ||
4 (B) | 50 | Brill 79E1 | GE 264 (2) | K-63BR | SME (M28) | GE CP27 | ||
San Diego Electric Railway(San Diego, California) #301 1920-1923 / Sacramento Northern #62 1923-1948 / Western Railway Museum(Rio Vista, California) #62 1948-present | ||||||||
63
![]() | Pacific Gas & Electric | 1929 | American Car Company (ord#1455) | streetcar, safety car | stored inoperable | steel | AR | DE |
42'3" | 8'2" | 11'3" | 30038# | 44 | 1947 | 4'8.5" | ||
8 (1A-A1) | 80 | [Brill 177E1X] | [GE 247A (2)] | [K-63] | [SME (M28)] | [WABCO DH16] | ||
Pacific Gas & Electric(Sacramento, California) #63 1929-1944 / Sacramento City Lines(Sacramento, California) #63 1944-1947 / Western Railway Museum(Rio Vista, California) #63 1987-present | ||||||||
Body only, on trucks | ||||||||
63
![]() | Petaluma & Santa Rosa | 1904 | Holman | interurban, combine | operated often | wood | RR | DE |
44'5" | 9'0" | 13'1" | 35000# | 44 | 1932 | 4'8.5" | ||
8 (B-2) | 130 | Brill 27MCB2X | GE 201P (2) | K-28J | SM3 | WABCO DH16 | ||
Petaluma & Santa Rosa #63 1904-1932 / Western Railway Museum(Rio Vista, California) #63 1968-present | ||||||||
Originally had GE 70 motors (4) and Brill 14B trucks | ||||||||
63
![]() | San Francisco & Napa Valley | 1933 | St. Louis Car Company (ord#1562) | interurban, combine | displayed inoperable | steel | AR | DE |
56'8" | 9'8" | 13'3" | 102000# | 46 | 4'8.5" | |||
8 (B-B) | 400 | Baldwin 84-30B | [WH 132A (4)] | AMM [(M15C)] | [WABCO XD3EG] | 3300vAC | ||
San Francisco Napa & Calistoga #63 1933-1935 / San Francisco & Napa Valley #63 1935-1943 / Pacific Lumber Company #63 1943-1975? / Alton & Pacific Railroad(Alton, California) #63 1975?-1984 / Western Railway Museum(Rio Vista, California) #63 1984-present | ||||||||
65
![]() | Pacific Gas & Electric | 1929 | American Car Company (ord#1455) | streetcar, safety car | stored inoperable | steel | AR | DE |
41'7" | 8'2" | 11'3" | 30038# | 44 | 1947 | 4'8.5" | ||
8 (1A-A1) | 80 | [Brill 177E1X] | [GE 247 (2)] | [K-63] | SME [(M28)] | [WABCO DH16] | ||
Pacific Gas & Electric(Sacramento, California) #65 1929-1944 / Sacramento City Lines(Sacramento, California) #65 1944-1947 / Friends of Light Rail(Sacramento, California) #65 2000?-2023 / Western Railway Museum(Rio Vista, California) #65 2023-present | ||||||||
Body only | ||||||||
100
![]() | San Francisco & Napa Valley | 1922 | McGuire-Cummings | box motor, freight motor | displayed inoperable | steel | AR | DE |
53'0" | 9'7" | 13'4" | n/a | 4'8.5" | ||||
8 (B-B) | 400 | Baldwin 84-30B | [WH 132A (4)] | AMM | [WABCO D3F] | 3300vAC | ||
San Francisco Napa & Calistoga #100 1922-1935 / San Francisco & Napa Valley #100 1935-1942 / Pacific Lumber Company #100 1942-1975? / Alton & Pacific Railroad(Alton, California) #100 1975?-1984 / Western Railway Museum(Rio Vista, California) #100 1984-present | ||||||||
0109
![]() | San Francisco Municipal Railway | 1900 | Holman | rail grinder, converted dump car | operated occasionally | wood | AR | DE |
26'10" | 7'3" | n/a | 4'8.5" | |||||
4 (B) | Peckham 9A | GE 90 (2) | K-10 | SM3 | GE CP25 / WABCO DH16 | |||
United Railroad of San Francisco(San Francisco, California) #109 1900-1912 / United Railroad of San Francisco(San Francisco, California) #0109 1912-1921 / Market Street Railway(San Francisco, California) #0109 1921-1944 / San Francisco Municipal Railway(San Francisco, California) #0109 1944-???? / Western Railway Museum(Rio Vista, California) #0109 ????-present | ||||||||
Rebuilt from streetcar (O'Brian & Sons, 1890); originally United Railroad of San Francisco dump car #109 | ||||||||
111
![]() HISTORY | Cedar Rapids & Iowa City | 1930 | Cincinnati Car Company (ord#3055) | interurban, lightweight/highspeed car | operated occasionally | steel | AR | SE |
44'3" | 8'10" | 11'4" | 48300# | 58 | 1954 (1953) | 4'8.5" | ||
8 (B-B) | 400 | Cincinnati ABC-74D | GE 706A1 (4) | GE PC-12E4 (C129A) | SME (M33) | WABCO DH25 | ||
Cincinnati & Lake Erie(Moraine, Ohio) #111 1930-1938 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #111 1938-1954 / Private owner #111 1954-1973 / Western Railway Museum(Rio Vista, California) #111 1973-present | ||||||||
Brakes include electro-magnetic track brakes | ||||||||
0130
![]() | Market Street Railway | 1904 | United Railroad of San Francisco | crane, self-propelled derrick | stored inoperable | wood | AR | SE |
41'8" | 8'8" | 68000# | n/a | 1973 | 4'8.5" | |||
8 (B-B) | 150 | Peckham 14B3X | GE 58 (4) | K-12 | SM3 | National A4 | ||
United Railroad of San Francisco(San Francisco, California) #0130 1904-1921 / Market Street Railway(San Francisco, California) #0130 1921-1944 / San Francisco Municipal Railway(San Francisco, California) #0130 1944-1973 / Western Railway Museum(Rio Vista, California) #0130 1973-present | ||||||||
5-ton crane | ||||||||
164
![]() | Los Angeles Metro Rail | 1995 | Nippon Sharyo | rapid transit car, light rail car[Type P2020] | operated occasionally | steel | AR | DE |
90'0" | 8'9" | 11'6" | 76 | 2023 (2021) | 4'8.5" | |||
12 (B-2-B) | BBC Chopper | Electric | n/a | 750vDC | ||||
Los Angeles Metro Rail(Los Angeles, California) #164 1995-2023 / Western Railway Museum(Rio Vista, California) #164 2023-present | ||||||||
178
![]() | San Francisco Municipal Railway | 1923 | Bethlehem | streetcar, closed[Class K] | operated occasionally | steel | AR | DE |
47'4" | 9'2" | 12'2" | 51000# | 44 | 1959 (1958) | 4'8.5" | ||
8 (B-B) | 260 | Standard O50 | WH 306CV (4) | WH HL (15B) | SM3 | WABCO DH16 | ||
San Francisco Municipal Railway(San Francisco, California) #178 1923-1959 / Western Railway Museum(Rio Vista, California) #178 1959-present | ||||||||
182
![]() HISTORY | Key System | 1937 | Bethlehem | rapid transit car, two-car articulated set | operated often | steel | AR | DE |
110'6" | 8'10" | 14'2" | 138890# | 140 | 1959 (1958) | 4'8.5" | ||
12 (B-2-B) | 420 | Commonwealth | WH 555C6 (4) | GE M (C6J) | AMM (M24D) | GE CP28 (2) | ||
Key System(Oakland, California) #182 1937-1958 / Key Route Railway Association 1959-1964 / Western Railway Museum(Rio Vista, California) #182 1964-present | ||||||||
186
HISTORY | Key System | 1937 | Bethlehem | rapid transit car, two-car articulated set | stored inoperable | steel | AR | DE |
110'6" | 8'10" | 14'2" | 138890# | 140 | 1959 (1958) | 4'8.5" | ||
12 (B-2-B) | 420 | Commonwealth | WH 555C6 (4) | GE M (C6J) | AMM (M24D) | GE CP28 (2) | ||
Key System(Oakland, California) #186 1937-1959 / Western Railway Museum(Rio Vista, California) #186 1959-present | ||||||||
187
![]() HISTORY | Key System | 1937 | Bethlehem | rapid transit car, two-car articulated set | operated occasionally | steel | AR | DE |
110'6" | 8'10" | 14'2" | 138890# | 140 | 1959 (1958) | 4'8.5" | ||
12 (B-2-B) | 420 | Commonwealth | WH 555C6 (4) | GE M (C6J) | AMM (M24D) | GE CP28 (2) | ||
Key System(Oakland, California) #187 1937-1958 / Pacific Coast Chapter, Railway & Locomotive Historical Society(Sacramento, California) 1959-1988 / Western Railway Museum(Rio Vista, California) #187 1988-present | ||||||||
200
![]() HISTORY | Tidewater Southern | 1913 | Jewett Car Company | interurban, combine | stored inoperable | wood | AR | DE |
51'6" | 9'5" | 46 | 1934 | 4'8.5" | ||||
8 (B-B) | 260 | [Brill 27MCB2X] | [GE 201G (4)] | [GE M] | AMM | [GE CP28] | 1200vDC | |
Tidewater Southern(Stockton, California) #200 1913-1934 / Western Railway Museum(Rio Vista, California) #200 1979-present | ||||||||
Body only, on trucks | ||||||||
271
![]() | Key System | 1901 | St. Louis Car Company (ord#152) | streetcar, suburban | undergoing restoration | wood | DR | DE |
47'2" | 9'0" | 12'0" | 54400# | 48 | 1946 | 4'8.5" | ||
8 (B-B) | 160 | St Louis 23A | GE 201 (4) | K-6 | SME (M28D) | GE CP27 | ||
Lehigh Valley Transit(Allentown, Pennsylvania) #139 1901-1904 / Oakland Traction(Oakland, California) #251 1904-1912 / San Francisco-Oakland Terminal(Oakland, California) #251 1912-1923 / Key System(Oakland, California) #271 1923-1946 / Western Railway Museum(Rio Vista, California) #271 1946-present | ||||||||
306
![]() | Salt Lake Garfield & Western | 1922 | Salt Lake Garfield & Western | interurban, open trailer | displayed inoperable | steel/wood | AR | DE |
55'8" | 11'6" | 12'8" | 40000# | 100 | 1959 | 4'8.5" | ||
8 (2-2) | 0 | Standard Arch Bar | ATM | |||||
Salt Lake Garfield & Western(Salt Lake City, Utah) #306 1922-1959 / Sons of the Utah Pioneers(Salt Lake City, Utah) #306 1959-1980 / Heber Valley Railroad(Heber City, Utah) #306 1980-1993 / Western Railway Museum(Rio Vista, California) #306 1993-present | ||||||||
329 | Bay Area Rapid Transit | 1987 | Alstom | rapid transit car, subway car[Class C1] | displayed inoperable | aluminum | AR | SE |
70'0" | 10'6" | 10'6" | 63500# | 56 | 2024 (2023) | 5'6" | ||
8 (B-B) | 560 | Alstom | WH 1463B (4) | WH Chopper | Knorr Hydraulic-Electric | n/a | 1000vDC | |
Bay Area Rapid Transit(San Francisco, California) #329 1987-2024 / Western Railway Museum(Rio Vista, California) #329 2024-present | ||||||||
352
![]() | East Bay Street Railway | 1912 | St. Louis Car Company (ord#874) | streetcar, closed[Class P] | operated occasionally | steel | AR | DE |
49'2" | 9'2" | 48 | 1948 | 4'8.5" | ||||
8 (B-B) | Brill 77E1 | TSE 133A (4) | K-6 | SME (M28) | GE CP27 | |||
San Francisco-Oakland Terminal(Oakland, California) #352 1912-1923 / Key System(Oakland, California) #352 1923-1930 / East Bay Street Railway(Oakland, California) #352 1930-1936 / East Bay Transit(Oakland, California) #352 1936-1942 / Key System(Oakland, California) #352 1942-1948 / Private owner #352 1948-1974 / Western Railway Museum(Rio Vista, California) #352 1974-present | ||||||||
Originally fitted with GE 247 motors | ||||||||
358
![]() | Interurban Electric Railway | 1911 | American Car & Foundry (ord#5842) | interurban, commuter coach[Class 58-EMC-1] | stored inoperable | steel | AR | DE |
71'6" | 10'10" | 13'8" | 122620# | 116 | 1952 | 4'8.5" | ||
8 (2-2) | 560 | [Baldwin 84-35S] | [GE 207A (4)] | [GE M (C35A)] | AML [(M15C)] | [WABCO D3K] | 1200vDC | |
Southern Pacific #613 1911-1934 / Interurban Electric Railway #613 1934-1938 / Interurban Electric Railway #358 1938-1941 / United States Army(Washington, District of Columbia) #8074 1941-1946 / United States Army(Washington, District of Columbia) #104 1946-1952 / Western Railway Museum(Rio Vista, California) #358 1995-present | ||||||||
Body only, on trucks | ||||||||
400
![]() | Bamberger | 1910 | Niles Car & Manufacturing | interurban, control trailer | stored inoperable | wood | RR | DE |
57'8" | 9'0" | 13'0" | 54000# | 64 | 1952 | 4'8.5" | ||
8 (2-2) | 0 | Baldwin 79-33AT | GE M (C36) | AMM (M24A) | ||||
Salt Lake & Ogden(Salt Lake City, Utah) #403 1910-1917 / Bamberger(Salt Lake City, Utah) #403 1917-1919 / Bamberger(Salt Lake City, Utah) #320 1919-1922 / Bamberger(Salt Lake City, Utah) #400 1922-1952 / Private owner #400 1952-???? / Western Railway Museum(Rio Vista, California) #400 ????-present | ||||||||
Originally trailer #403, then motor #320 | ||||||||
407
![]() | Kennecott Copper | 1947 | General Electric (ord#29120) | locomotive, modern steeplecab | stored inoperable | steel | AR | DE |
43'2" | 10'6" | 18'8" | 256000# | n/a | 1984 (1982) | 4'8.5" | ||
8 (B+B) | 3200 | Alco RM541 | GE 729C1 (4) | GE P17KC72A1 | 14EL (K14) | GE 7CP32B3 (2) | (dual) | |
Kennecott Copper(Bingham Canyon, Utah) #7 1947-1964 / Kennecott Copper(Bingham Canyon, Utah) #407 1964-1984 / Western Railway Museum(Rio Vista, California) #407 1984-present | ||||||||
750vDC/3000vDC operation | ||||||||
457
![]() | Pacific Electric | 1911 | American Car & Foundry (ord#5841) | interurban, "Blimp" coach[Class 58-EMC-1] | displayed inoperable | steel | AR | DE |
72'11" | 10'10" | 13'8" | 115840# | 80 | 1961 | 4'8.5" | ||
8 (B-B) | 560 | [Baldwin 84-35S] | [GE 207A (4)] | [GE M (C35A)] | AML [(M15C)] | [WABCO D3K] | ||
Southern Pacific #332 1911-1934 / Interurban Electric Railway #332 1934-1942 / United States Maritime Commission(San Pedro, California) #332 1942-1944 / Pacific Electric(Los Angeles, California) #4637 1944-1947 / Pacific Electric(Los Angeles, California) #457 1947-1954 / Metropolitan Coach Lines(Los Angeles, California) #457 1954-1958 / Los Angeles Metropolitan Transit Authority(Los Angeles, California) #1707 1958-1961 / Western Railway Museum(Rio Vista, California) #457 1970-present | ||||||||
Body only, on trucks | ||||||||
502
![]() | San Diego Electric Railway | 1937 | St. Louis Car Company (ord#1605) | streetcar, PCC, prewar | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 1986 (1974) | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | |||
San Diego Electric Railway(San Diego, California) #502 1937-1950 / El Paso City Lines(El Paso, Texas) #1500 1950-1986 / San Diego Electric Railway Association(National City, California) #502 1986-1996 / Tahoe Valley Lines PCC Railway(Colfax, California) #502 1996-2020 / Western Railway Museum(Rio Vista, California) #502 2020-present | ||||||||
Fire damaged | ||||||||
561
![]() | Richmond Shipyard Railway | 1887 | Gilbert Car Manufacturing | rapid transit car, open platform car | displayed inoperable | wood | RR | DE |
46'6" | 8'7" | 12'8" | 56000# | 46 | 1945 | 4'8.5" | ||
8 (B-2) | 250 | Baldwin | GE 211 (2) | GE M (C6J) | AMP (M1) | GE CP14 | ||
Manhattan Railway(New York, New York) #844 1887-1903 / Interborough Rapid Transit(New York, New York) #844 1903-1940 / New York City Board of Transportation(New York, New York) #844 1940-1943 / Richmond Shipyard Railway(Richmond, California) #561 1943-1945 / Pacific Coast Chapter, Railway & Locomotive Historical Society(Sacramento, California) #561 1945-1965 / Western Railway Museum(Rio Vista, California) #561 1965-present | ||||||||
Originally a trailer, rebuilt to electric car in 1902-1903 | ||||||||
563
![]() | Richmond Shipyard Railway | 1887 | Gilbert Car Manufacturing | rapid transit car, open platform car | displayed inoperable | wood | RR | DE |
46'6" | 8'7" | 12'8" | 56000# | 46 | 1945 | 4'8.5" | ||
8 (B-2) | 250 | Baldwin | GE 66 (2) | GE M (C6J) | AMP (M1) | GE CP14 | ||
Manhattan Railway(New York, New York) #889 1887-1903 / Interborough Rapid Transit(New York, New York) #889 1903-1940 / New York City Board of Transportation(New York, New York) #889 1940-1943 / Richmond Shipyard Railway(Richmond, California) #563 1943-1945 / Pacific Coast Chapter, Railway & Locomotive Historical Society(Sacramento, California) #563 1945-1965 / Western Railway Museum(Rio Vista, California) #563 1965-present | ||||||||
Originally a trailer, rebuilt to electric car in 1902-1903 | ||||||||
600
![]() | Interurban Electric Railway | 1911 | American Car & Foundry (ord#5842) | interurban, commuter combine | stored inoperable | steel | AR | DE |
68'0" | 10'10" | 13'8" | 119640# | 88 | 1946 | 4'8.5" | ||
8 (B-B) | 560 | [Baldwin 84-35S] | [GE 207A (4)] | [GE M (C35A)] | AML [(M15C)] | [WABCO D3K] | 1200vDC | |
Southern Pacific #600 1911-1934 / Interurban Electric Railway #600 1934-1941 / United States Army(Washington, District of Columbia) #8033 1941-1946 / Western Railway Museum(Rio Vista, California) #600 1997-present | ||||||||
Body only, on trucks; one end missing | ||||||||
602
![]() | Interurban Electric Railway | 1911 | American Car & Foundry (ord#5842) | interurban, commuter combine[Class 58-EMCB-1] | displayed inoperable | steel | AR | DE |
68'0" | 10'10" | 13'8" | 119640# | 88 | 1946 | 4'8.5" | ||
8 (B-B) | 560 | [Baldwin 84-35S] | [GE 207A (4)] | [GE M (C35A)] | AML [(M15C)] | [WABCO D3K] | 1200vDC | |
Southern Pacific #602 1911-1934 / Interurban Electric Railway #602 1934-1941 / United States Army(Washington, District of Columbia) #8035 1941-1946 / Western Railway Museum(Rio Vista, California) #602 1997-present | ||||||||
Body only, on trucks; one end missing; not accessioned | ||||||||
602
![]() | Sacramento Northern | 1911 | Holman | bunk car, converted interurban coach | stored inoperable | wood | AR | DE |
45'0" | 9'4" | 12'8" | 78000# | n/a | 1962 | 4'8.5" | ||
8 (B-B) | 440 | Baldwin 79-30B | [WH 321 (4)] | [WH HL (C28)] | AMM [(G6)] | [GE CP29 (2)] | ||
Oakland Antioch & Eastern #102 1911-1920 / San Francisco-Sacramento #102 1920-1928 / Sacramento Northern #602 1928-1948 / Sacramento Northern #MW83 1948-1962 / Western Railway Museum(Rio Vista, California) #602 1962-present | ||||||||
Former box motor #102; later kitchen-dining car #MW83; body only | ||||||||
603
![]() | Interurban Electric Railway | 1911 | American Car & Foundry (ord#5842) | interurban, commuter combine | stored inoperable | steel | AR | DE |
68'0" | 10'10" | 13'8" | 119640# | 1952 | 4'8.5" | |||
8 (B-B) | 560 | [Baldwin 84-35S] | [GE 207A (4)] | [GE M (C35A)] | AML [(M15C)] | [WABCO D3K] | 1200vDC | |
Southern Pacific #603 1911-1934 / Interurban Electric Railway #603 1934-1941 / United States Army(Washington, District of Columbia) #8036 1941-1946 / United States Army(Washington, District of Columbia) #? 1946-1952 / Western Railway Museum(Rio Vista, California) #603 1997-present | ||||||||
Body only | ||||||||
652
![]() | Sacramento Northern | 1928 | General Electric (ord#10607) | locomotive, GE steeplecab | displayed inoperable | steel | AR | DE |
39'6" | 9'7" | 16'4" | 123000# | n/a | 1965 | 4'8.5" | ||
8 (B-B) | 560 | GE 105A | GE 251A (4) | GE PCL (C168) | 14EL (K14F) | GE CP130 (2) | ||
Northern Electric(Chico, California) #1052 1928-1930 / Sacramento Northern #652 1930-1965 / Western Railway Museum(Rio Vista, California) #652 1965-present | ||||||||
654
![]() | Sacramento Northern | 1928 | General Electric (ord#10609) | locomotive, GE steeplecab | operated occasionally | steel | AR | DE |
38'8" | 9'7" | 16'4" | 126640# | n/a | 1965 | 4'8.5" | ||
8 (B-B) | 560 | Alco RM63 | GE 251A (4) | GE PCL (C168) | 14EL (K14F) | GE CP130 (2) | ||
Northern Electric(Chico, California) #1054 1928-1930 / Sacramento Northern #654 1930-1965 / Western Railway Museum(Rio Vista, California) #654 1965-present | ||||||||
700
![]() | Kennecott Copper | 1927 | General Electric (ord#10258) | locomotive, battery/electric steeplecab | operated occasionally | steel | AR | DE |
37'0" | 11'9" | 17'7" | 170600# | n/a | 1987 (1984) | 4'8.5" | ||
8 (B+B) | 900 | GE HM818A (4) | GE M (C505A) | 14EL (K14F) | GE CP35A | 750vDC | ||
Utah Copper(Bingham Canyon, Utah) #700 1927-1936 / Kennecott Copper(Bingham Canyon, Utah) #700 1936-1984 / Western Railway Museum(Rio Vista, California) #700 1987-present | ||||||||
751
![]() | Salt Lake & Utah | 1916 | Niles Car & Manufacturing | interurban, parlor/observation control trailer | operated occasionally | steel | AR | SE |
60'8" | 9'4" | 52500# | 62 | 1949 (1946) | 4'8.5" | |||
8 (2-2) | 0 | Baldwin 84-30AT | WH HL (15A2) | AMM (M24D) | 1500vDC | |||
Salt Lake & Utah(Salt Lake City, Utah) #751 1916-1949 / Western Railway Museum(Rio Vista, California) #751 1949-present | ||||||||
771
![]() | Kennecott Copper | 1955 | General Electric (ord#32392) | locomotive, modern steeplecab | stored inoperable | steel | AR | DE |
43'2" | 10'7" | 17'7" | 250000# | n/a | 1987 (1983) | 4'8.5" | ||
8 (B+B) | 900 | Alco RM541F/G | GE 729D1 (4) | GE PC-505D1 | 14EL (K14F) | Gardner-Denver WXE9505 | 750vDC | |
Kennecott Copper(Bingham Canyon, Utah) #805 1955-1955 / Kennecott Copper(Bingham Canyon, Utah) #871 1955-1965 / Kennecott Copper(Bingham Canyon, Utah) #771 1965-1987 / Western Railway Museum(Rio Vista, California) #771 1987-present | ||||||||
987
![]() | East Bay Transit | 1927 | Key System | streetcar, lightweight car | displayed inoperable | steel | AR | DE |
46'0" | 8'10" | 11'5" | 41460# | 48 | 1958 | 4'8.5" | ||
8 (B-B) | 160 | Brill 77E1 | GE 247A (4) | GE M (C169D) | SME (M28) | GE CP27 | ||
Key System(Oakland, California) #899 1927-1930 / East Bay Street Railway(Oakland, California) #987 1930-1936 / East Bay Transit(Oakland, California) #987 1936-1942 / Key System(Oakland, California) #987 1942-1948 / Western Railway Museum(Rio Vista, California) #987 1948-1949 / Portland Traction(Portland, Oregon) #4011 1949-1958 / Western Railway Museum(Rio Vista, California) #987 1958-present | ||||||||
1001
![]() | San Francisco-Oakland Terminal | 1910 | Oakland Traction | locomotive, steeplecab | operated occasionally | steel | AR | DE |
32'8" | 9'8" | 13'0" | 72000# | n/a | 1958 | 4'8.5" | ||
8 (B-B) | 260 | Brill 27A | GE 201G (4) | GE M (C6J) | SWA (G6) | WABCO D3EG / D3BG | ||
San Francisco-Oakland Terminal(Oakland, California) #1001 1910-1923 / Key System(Oakland, California) #1001 1923-1958 / Western Railway Museum(Rio Vista, California) #1001 1958-present | ||||||||
1001
![]() | Oregon Electric | 1910 | Niles Car & Manufacturing | interurban, parlor-observation | towed inoperable | wood | RR | SE |
62'10" | 9'2" | 13'4" | 88700# | 30 | 1956 | 4'8.5" | ||
8 (B-B) | 300 | Baldwin 78-30B | [GE 73C (4)] | [GE M (C6)] | AMM [(M24A)] | [WABCO D3F] | ||
Oregon Electric(Portland, Oregon) #1001 1910-1934 / Pacific Great Eastern #Bridge River 1934-1956 / Willamette Valley Electric Railway Association(Glenwood, Oregon) #1001 1956-1974 / Western Railway Museum(Rio Vista, California) #1001 1974-present | ||||||||
"Champoeg" | ||||||||
1003
![]() | San Francisco Municipal Railway | 1939 | St. Louis Car Company (ord#1619) | streetcar, PCC-like streamliner | operated occasionally | steel | AR | DE |
50'5" | 9'0" | 10'1" | 39400# | 55 | 1961 (1960) | 4'8.5" | ||
