|
| Current Number | 187 |
|---|---|
| Railway Represented | Key System |
| Builder | Bethlehem |
| Built In | 1937 |
| Builder's order id | |
| Currently in (State) | California |
| --(Locality) | Rio Vista |
| Totally out of svc date | 1959 |
| (Initial retirement date) | 1958 |
| Car Type | rapid transit car |
| -subtype | two-car articulated set |
| -designation | |
| Status | operated occasionally |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 110'6" |
| Width | 8'10" |
| Height | 14'2" |
| Weight | 138890 |
| #Seats | 140 |
| #Wheels/Conf. | 12 |
| Total HP | 420 |
| Trucks | Commonwealth |
| Brakes | AMM (M24D) |
| Compressor | GE CP28 (2) |
| Control | GE M (C6J) |
| Motors | WH 555C6 (4) |
| Voltage (if not 600DC) |
![]() |
Car 187 in operation at WRM in 2010 Flickr photo: https://www.flickr.com/photos/fototak/7578998528/ |
![]() |
Car 187 in operation at WRM in 2017 Flickr photo: https://www.flickr.com/photos/bayarearailfan/37690394422/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Key System (California, Oakland) | 187 | 1937 | 1958 | NO | NO |
| Pacific Coast Chapter, Railway & Locomotive Historical Society (California, Sacramento) | 1959 | 1988 | YES | NO | |
| Western Railway Museum (California, Rio Vista) | 187 | 1988 | present | YES | NO |
| [No preview available] |
Car 187 in operation at WRM in 2007 YouTube video: https://www.youtube.com/watch?v=mR5k9v7Gwa0 |