NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
2273
![]() | Chicago Transit Authority | 1970 | Budd (ord#530) | rapid transit car, half of married-pair set | stored inoperable | stainless steel | AR | SE |
48'0" | 9'4" | 12'0" | 47400# | 42 | 4'8.5" | |||
8 (B-B) | 400 | Budd Pioneer III | GE 1250K1 (4) | GE SCM (17KC113B1) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #2273 2013-present / Chicago Transit Authority(Chicago, Illinois) #2273 1970-2013 | ||||||||
Paired with #2274; converted to locker room in 2013 | ||||||||
2274
![]() | Chicago Transit Authority | 1970 | Budd (ord#530) | rapid transit car, half of married-pair set | stored inoperable | stainless steel | AR | SE |
48'0" | 9'4" | 12'0" | 47400# | 46 | (2013) | 4'8.5" | ||
8 (B-B) | 400 | Budd Pioneer III | GE 1250K1 (4) | GE SCM (17KC113B1) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #2274 1970-2013 / Chicago Transit Authority(Chicago, Illinois) #2274 2013-present | ||||||||
Paired with #2274; converted to locker room in 2013 | ||||||||
2455
![]() | Chicago Transit Authority | 1977 | Boeing-Vertol | rapid transit car, half of married-pair set | operated occasionally | stainless steel | AR | SE |
48'0" | 9'4" | 12'0" | 54300# | 43 | n/a | 4'8.5" | ||
8 (B-B) | 440 | Wegmann | GE 1262A1 (4) | GE SCM-2 (17KC113A1) | Electric | |||
Chicago Transit Authority(Chicago, Illinois) #2455 1977-2015 / Chicago Transit Authority(Chicago, Illinois) #2455 2015-present | ||||||||
Paired with #2456 | ||||||||
2456
![]() | Chicago Transit Authority | 1977 | Boeing-Vertol | rapid transit car, half of married-pair set | operated occasionally | stainless steel | AR | SE |
48'0" | 9'4" | 12'0" | 54300# | 45 | n/a | 4'8.5" | ||
8 (B-B) | 440 | Wegmann | GE 1262A1 (4) | GE SCM-2 (17KC113A1) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #2456 1977-2015 / Chicago Transit Authority(Chicago, Illinois) #2456 2015-present | ||||||||
Paired with #2455 | ||||||||
2489
![]() | Chicago Transit Authority | 1977 | Boeing-Vertol | rapid transit car, half of married-pair set | operated occasionally | stainless steel | AR | SE |
48'0" | 9'4" | 12'0" | 54300# | 43 | n/a | 4'8.5" | ||
8 (B-B) | 440 | Wegmann | GE 1262A1 (4) | GE SCM-2 (17KC113A1) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #2489 1977-2015 / Chicago Transit Authority(Chicago, Illinois) #2489 2015-present | ||||||||
Paired with #2490 | ||||||||
2490
![]() | Chicago Transit Authority | 1977 | Boeing-Vertol | rapid transit car, half of married-pair set | operated occasionally | stainless steel | AR | SE |
48'0" | 9'4" | 12'0" | 54300# | 45 | n/a | 4'8.5" | ||
8 (B-B) | 440 | Wegmann | GE 1262A1 (4) | GE SCM-2 (17KC113A1) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #2490 1977-2015 / Chicago Transit Authority(Chicago, Illinois) #2490 2015-present | ||||||||
Paired with #2489 | ||||||||
2537
![]() | Chicago Transit Authority | 1978 | Boeing-Vertol | rapid transit car, half of married-pair set | operated occasionally | stainless steel | AR | SE |
48'0" | 9'4" | 12'0" | 54300# | 43 | n/a | 4'8.5" | ||
8 (B-B) | 440 | Wegmann | GE 1262A1 (4) | GE SCM-2 (17KC113A1) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #2537 1978-2015 / Chicago Transit Authority(Chicago, Illinois) #2537 2015-present | ||||||||
Paired with #2538 | ||||||||
2538
![]() | Chicago Transit Authority | 1978 | Boeing-Vertol | rapid transit car, half of married-pair set | operated occasionally | stainless steel | AR | SE |
48'0" | 9'4" | 12'0" | 54300# | 45 | n/a | 4'8.5" | ||
8 (B-B) | 440 | Wegmann | GE 1262A1 (4) | GE SCM-2 (17KC113A1) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #2538 1978-2015 / Chicago Transit Authority(Chicago, Illinois) #2538 2015-present | ||||||||
Paired with #2537 | ||||||||
4271
![]() HISTORY | Chicago Rapid Transit | 1922 | Cincinnati Car Company (ord#2660) | rapid transit car, elevated car | operated occasionally | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | n/a (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM10) | AMU (M23) | WABCO D3F | ||
Chicago Elevated Railway(Chicago, Illinois) #4271 1922-1924 / Chicago Rapid Transit(Chicago, Illinois) #4271 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4271 1947-1973 / Chicago Transit Authority(Chicago, Illinois) #4271 1947-present | ||||||||
4272
![]() HISTORY | Chicago Rapid Transit | 1922 | Cincinnati Car Company (ord#2660) | rapid transit car, elevated car | operated occasionally | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | n/a (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM10) | AMU (M23) | WABCO D3F | ||
Chicago Elevated Railway(Chicago, Illinois) #4272 1922-1924 / Chicago Rapid Transit(Chicago, Illinois) #4272 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4272 1947-1973 / Chicago Transit Authority(Chicago, Illinois) #4272 1947-present | ||||||||
6101
![]() | Chicago Transit Authority | 1950 | St. Louis Car Company (ord#1759) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 (1990) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6101 1950-1994 / Fox River Trolley Museum(South Elgin, Illinois) #6101 1994-2017 / Chicago Transit Authority(Chicago, Illinois) #6101 2017-present | ||||||||
Paired with #6102 | ||||||||
6102
![]() | Chicago Transit Authority | 1950 | St. Louis Car Company (ord#1759) | rapid transit car, half of married-pair PCC set | stored inoperable | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 41700# | 51 | 1994 (1990) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432LK (4) | WH XDA1A (B2) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6102 1950-1994 / Fox River Trolley Museum(South Elgin, Illinois) #6102 1994-2017 / Chicago Transit Authority(Chicago, Illinois) #6102 2017-present | ||||||||
Paired with #6101 | ||||||||
6711
![]() HISTORY | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1803) | rapid transit car, half of married-pair PCC set | operated occasionally | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 44000# | 47 | 1993 (1992) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | GE 1220F1 (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6711 1959-1993 / National Museum of Transportation(Kirkwood, Missouri) #6711 1993-2017 / Chicago Transit Authority(Chicago, Illinois) #6711 2017-present | ||||||||
Paired with #6712; former "G. Washington" | ||||||||
6712
![]() HISTORY | Chicago Transit Authority | 1959 | St. Louis Car Company (ord#1803) | rapid transit car, half of married-pair PCC set | operated occasionally | aluminum/steel | AR | SE |
48'0" | 9'4" | 11'10" | 44000# | 51 | 1993 (1992) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | GE 1220F1 (4) | WH XDA1G (B2A) | Electric | n/a | ||
Chicago Transit Authority(Chicago, Illinois) #6712 1959-1993 / National Museum of Transportation(Kirkwood, Missouri) #6712 1993-2017 / Chicago Transit Authority(Chicago, Illinois) #6712 2017-present | ||||||||
Paired with #6711; former "G. Washington" |