NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
3
![]() | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban, coach | stored inoperable | steel | AR | DE |
60'0" | 10'1" | 13'5" | 48 | 1981 | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #3 1926-1981 / Overhead & Third Rail Museum Group(Michigan City, Indiana) #3 1981-1987 / RAIL Foundation(Michigan City, Indiana) #3 1987-2015 / Private owner #3 2015-2022 / South Shore Line Museum Project(Michigan City, Indiana) #3 2022-present | ||||||||
5
![]() | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban, coach | stored inoperable | steel | AR | DE |
60'0" | 10'1" | 13'5" | 48 | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #5 1926-1984 / Baltimore & Ohio Railroad Museum(Baltimore, Maryland) #5 1984-1996 / RAIL Foundation(Michigan City, Indiana) #5 1996-2015 / Private owner #5 2015-2022 / South Shore Line Museum Project(Michigan City, Indiana) #5 2022-present | ||||||||
7
![]() | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban, coach | stored inoperable | steel | AR | DE |
60'0" | 10'1" | 13'5" | 48 | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567 (4)] | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #7 1926-1984 / National Park Service(Washington, District of Columbia) #7 1984-1988 / Fox River Trolley Museum(South Elgin, Illinois) #7 1988-2020 / Private owner #7 2020-2022 / South Shore Line Museum Project(Michigan City, Indiana) #7 2022-present | ||||||||
37
![]() | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3380) | interurban, coach | stored inoperable | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567C11 (4)] | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #37 1929-1984 / City of Michigan City(Michigan City, Indiana) #37 1984-1989 / Illinois Railway Museum(Union, Illinois) #37 1989-2018 / Private owner #37 2018-2022 / South Shore Line Museum Project(Michigan City, Indiana) #37 2022-present | ||||||||
73
![]() HISTORY | Chicago Lake Shore & South Bend | 1908 | Niles Car & Manufacturing | interurban, combine | undergoing restoration | wood | RR | DE |
58'4" | 10'0" | 13'8" | 111350# | 46 | 1940 (1938) | 4'8.5" | ||
8 (B-B) | 500 | [Baldwin 90-35] | [WH 148D (4)] | [WH AB (189)] | 6600vAC | |||
Chicago Lake Shore & South Bend(Michigan City, Indiana) #73 1908-1925 / Chicago South Shore & South Bend(Michigan City, Indiana) #1126 1925-1940 / Private owner #73 1994-2022 / South Shore Line Museum Project(Michigan City, Indiana) #73 2022-present | ||||||||
Converted to work motor in 1927; used as yard office 1938-1940; body only
Currently located in [Murphysboro, Illinois] not [Michigan City, Indiana] | ||||||||
203
![]() | Chicago South Shore & South Bend | 1927 | Pullman (ord#6074) | interurban, coach trailer | stored inoperable | steel | AR | DE |
10'1" | 13'5" | 1984 (1983) | 4'8.5" | |||||
8 (2-2) | 0 | 1500vDC | ||||||
Chicago South Shore & South Bend(Michigan City, Indiana) #203 1927-1983 / National Park Service(Washington, District of Columbia) #203 1984-2010 / East Troy Electric Railroad(East Troy, Wisconsin) #203 2010-2022 / South Shore Line Museum Project(Michigan City, Indiana) #203 2022-present | ||||||||
351 | Chicago South Shore & South Bend | 1926 | Pullman (ord#4939) | interurban, parlor-buffet-observation car | stored inoperable | steel | AR | DE |
64'2" | 10'1" | 13'5" | 111400# | 21 | 1979 (1975) | 4'8.5" | ||
12 (3-3) | [Commonwealth 6-wheel] | ATU | 1500vDC | |||||
Chicago South Shore & South Bend(Michigan City, Indiana) #351 1926-1945 / Canada & Gulf Terminal #504 1945-1979 / Private owner #351 1982-2022 / South Shore Line Museum Project(Michigan City, Indiana) #351 2022-present | ||||||||
Body only, on trucks | ||||||||
606
![]() | Chicago North Shore & Milwaukee | 1923 | Cincinnati Car Company (ord#2620) | line car, overhead maintenance car | stored inoperable | wood | AR | DE |
50'0" | 8'2" | 14'1" | 87300# | n/a | 1978 (1977) | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 78-35AA | WH 557R5 (4) | WH HLF-28A3 | AMU | |||
Chicago North Shore & Milwaukee(Highwood, Illinois) #606 1923-1963 / Chicago Transit Authority(Chicago, Illinois) #S606 1963-1978 / Indiana Transportation Museum(Noblesville, Indiana) #606 1978-2018 / Private owner #606 2018-2022 / South Shore Line Museum Project(Michigan City, Indiana) #606 2022-present | ||||||||
Disassembled
Currently located in [Murphysboro, Illinois] not [Michigan City, Indiana] | ||||||||
4293
![]() HISTORY | Chicago Elevated Railway | 1922 | Cincinnati Car Company (ord#2660) | rapid transit car, elevated car | stored inoperable | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1976 (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM10) | AMU (M23) | WABCO D3F | ||
Chicago Elevated Railway(Chicago, Illinois) #4293 1922-1924 / Chicago Rapid Transit(Chicago, Illinois) #4293 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4293 1947-1976 / Indiana Transportation Museum(Noblesville, Indiana) #4293 1976-2018 / Private owner #4293 2018-2022 / South Shore Line Museum Project(Michigan City, Indiana) #4293 2022-present | ||||||||
Owned by Chicago Transit Authority | ||||||||
??
![]() | Lafayette Street Railway | 1922 | J.G. Brill Company | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16600# | 33 | 1940 | 4'8.5" | ||
4 (B) | [Brill 79E1] | |||||||
Lafayette Street Railway(Lafayette, Indiana) #?? 1922-1940 / Indiana Transportation Museum(Noblesville, Indiana) #?? 1980?-2018 / Private owner #?? 2018-2022 / South Shore Line Museum Project(Michigan City, Indiana) #?? 2022-present | ||||||||
Body only; car number unknown, from 10-28 series
Currently located in [Francesville, Indiana] not [Michigan City, Indiana] | ||||||||
S104
![]() | Chicago Transit Authority | 1920 | Baldwin/Westinghouse (ord#53555) | locomotive, B-W steeplecab[Type B] | stored inoperable | steel | AR | DE |
37'4" | 8'6" | 13'11" | 100000# | n/a | 1997 | 4'8.5" | ||
8 (B-B) | 680 | Baldwin | WH 567LL (4) | WH HLF (337D2) | WABCO D3F (2) | |||
Chicago Elevated Railway(Chicago, Illinois) #S104 1920-1924 / Chicago Rapid Transit(Chicago, Illinois) #S104 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #S104 1947-1978 / Toledo Edison(Toledo, Ohio) #4 1978-1997 / Private owner #S104 1997-2022 / South Shore Line Museum Project(Michigan City, Indiana) #S104 2022-present |