| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 4
| Southeastern Pennsylvania Transportation Authority | 1922 | McGuire-Cummings | snow sweeper, standard | operated occasionally | wood | AR | DE |
| 49'5" | 8'0" | n/a | 1988 (1987) | 5'2.5" | ||||
| 8 (B-B) | 140 | Baldwin MCB | GE 203L (4) | GE M (C97) | Straight Air | GE CP28 | ||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #4 1922-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #4 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #4 1970-1988 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #4 1988-present | ||||||||
| 07
| Philadelphia Suburban Transportation | 1911 | Jewett Car Company | box motor, center door | displayed inoperable | wood | AR | DE |
| 50'0" | 9'1" | 12'4" | n/a | 1997 (1993) | 5'2.5" | |||
| 8 (B-B) | Baldwin 78-30AA | GE 71 (4) | K-34 | Straight Air | GE CP28 | |||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #07 1911-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #07 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #07 1970-1997 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #07 1997-present | ||||||||
| Later rebuilt as a line car | ||||||||
| 61
| Philadelphia Suburban Transportation | 1925 | J.G. Brill Company (ord#22045) | interurban, center entrance | stored inoperable | steel | AR | DE |
| 47'10" | 8'7" | 12'5" | 59280# | 62 | 1970 | 4'8.5" | ||
| 8 (B-B) | 140 | Brill 27MCB2X | GE 203L (4) | GE M (C97) | SME (S-E6) | GE CP28 | ||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #61 1925-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #61 1936-1970 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #61 1970-present | ||||||||
| 62
HISTORY | Philadelphia & West Chester | 1925 | J.G. Brill Company (ord#22045) | interurban, center entrance | displayed inoperable | steel | AR | DE |
| 47'10" | 8'7" | 12'5" | 59280# | 62 | 1971 | 4'8.5" | ||
| 8 (B-B) | 140 | Brill 27MCB2X | GE 203L (4) | GE M (C97A) | SME (S-E6) | GE CP28 | ||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #62 1925-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #62 1936-1971 / Seashore Trolley Museum(Kennebunkport, Maine) #62 1971-present | ||||||||
| Originally 5'2.5" gauge | ||||||||
| 63
| Philadelphia Suburban Transportation | 1925 | J.G. Brill Company (ord#22045) | interurban, center entrance | situation unknown | steel | AR | DE |
| 47'10" | 8'7" | 12'5" | 59280# | 62 | 1970 | 5'2.5" | ||
| 8 (B-B) | 140 | [Brill 27MCB2X] | [GE 203L (4)] | [GE M (C97)] | SME [(S-E6)] | [GE CP28] | ||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #63 1925-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #63 1936-1970 / Magee Trolley Museum(Bloomsburg, Pennsylvania) #63 1970-1973? / Private owner #22 1973?-1985? / Buckeye Lake Trolley(Buckeye Lake, Ohio) #63 1985?-present | ||||||||
| Body only; lettered Princeton Fast Line #22 | ||||||||
| 66
| Philadelphia Suburban Transportation | 1926 | J.G. Brill Company (ord#22212) | interurban, center entrance | operated often | steel | AR | DE |
| 47'10" | 8'7" | 12'5" | 59280# | 62 | 1970 | 5'2.5" | ||
| 8 (B-B) | 140 | Brill 27MCB2X | GE 203L (4) | GE M (C97) | SME (S-E6) | GE CP28 | ||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #66 1926-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #66 1936-1970 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #66 1970-present | ||||||||
| 73
| Philadelphia & West Chester | 1926 | J.G. Brill Company (ord#22212) | interurban, center entrance | undergoing restoration | steel | AR | DE |
| 47'10" | 8'7" | 12'5" | 59280# | 62 | 1990 (1972) | 5'2.5" | ||
| 8 (B-B) | 140 | Brill 27MCB2X | GE 203L (4) | GE M (C97) | SME (S-E6) | GE CP28 | ||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #73 1926-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #73 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #73 1970-1990 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #73 1990-present | ||||||||
| 75
HISTORY | Philadelphia Suburban Transportation | 1926 | J.G. Brill Company (ord#22212) | interurban, center entrance | stored inoperable | steel | AR | DE |
| 47'10" | 8'7" | 12'5" | 59280# | 62 | 1990 | 4'8.5" | ||
| 8 (B-B) | 140 | Brill 27MCB2X | GE 203L (4) | GE M (C97) | SME (S-E6) | GE CP28D | ||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #75 1926-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #75 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #75 1970-1990 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #75 1990-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #75 1999-2003 / Branford Electric Railway Association(East Haven, Connecticut) #75 2003-present | ||||||||
| Former 5'2.5" gauge | ||||||||
| 76
| Philadelphia Suburban Transportation | 1926 | J.G. Brill Company (ord#22212) | interurban, center entrance | operated often | steel | AR | DE |
| 47'10" | 8'7" | 12'5" | 59280# | 62 | 1976 | 4'8.5" | ||
| 8 (B-B) | 140 | Brill 27MCB2X | GE 203L (4) | GE M (C97) | SME (S-E6) | GE CP28 | ||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #76 1926-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #76 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #76 1970-1976 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #76 1976-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #76 1999-present | ||||||||
| 77
| Southeastern Pennsylvania Transportation Authority | 1932 | J.G. Brill Company (ord#22965) | streetcar, Master Unit suburban | undergoing restoration | aluminum/steel | AR | DE |
| 49'2" | 8'10" | 10'6" | 41980# | 61 | 1982 | 4'8.5" | ||
| 8 (B-B) | Brill 89E1 | [GE 301B (4)] | GE PCM (C525B) | Straight Air (M36) | GE CP127 | |||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #77 1932-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #77 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #77 1970-1982 / Middletown & Hummelstown(Middletown, Pennsylvania) #77 1982?-present | ||||||||
| Originally 5'2.5" gauge | ||||||||
| 78
| Philadelphia & West Chester | 1932 | J.G. Brill Company (ord#22965) | streetcar, Master Unit suburban | operated often | aluminum/steel | AR | DE |
| 49'2" | 8'10" | 10'6" | 41980# | 61 | 1982 | 5'2.5" | ||
| 8 (B-B) | Brill 89E1 | GE 301B (4) | GE PCM (C525B) | Straight Air (M36) | GE CP127 | |||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #78 1932-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #78 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #78 1970-1982 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #78 1982-present | ||||||||
| 80
| Philadelphia Suburban Transportation | 1932 | J.G. Brill Company (ord#22965) | streetcar, Master Unit suburban | operated often | steel | AR | DE |
| 49'2" | 8'10" | 10'6" | 41980# | 61 | 1982 (1978) | 4'8.5" | ||
| 8 (B-B) | Brill 89E1 | GE 301B (4) | GE PCM (C525B) | Straight Air (M36) | GE CP127 | |||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #80 1932-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #80 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #80 1970-1982 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #80 1982-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #80 1999-present | ||||||||
| Originally 5'2.5" gauge | ||||||||
| 83
| Southeastern Pennsylvania Transportation Authority | 1932 | J.G. Brill Company (ord#22980) | streetcar, Master Unit suburban | stored inoperable | aluminum/steel | AR | DE |
| 49'2" | 8'10" | 10'6" | 41980# | 61 | 1982 | 5'2.5" | ||
| 8 (B-B) | Brill 89E1 | GE 301B (4) | GE PCM (C525B) | Straight Air (M36) | GE CP127 | |||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #83 1932-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #83 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #83 1970-1981? / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #86 1981?-1982 / Middletown & Hummelstown(Middletown, Pennsylvania) #83 1982-2025 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #83 2025-present | ||||||||
| 84
| Philadelphia Suburban Transportation | 1932 | J.G. Brill Company (ord#22980) | streetcar, Master Unit suburban | stored inoperable | steel | AR | DE |
| 49'2" | 8'10" | 10'6" | 41980# | 61 | 1982 | 4'8.5" | ||
| 8 (B-B) | Brill 89E1 | GE 301B (4) | GE PCM (C525B) | Straight Air (M36) | GE CP127 | |||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #84 1932-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #84 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #84 1970-1982 / Middletown & Hummelstown(Middletown, Pennsylvania) 1982-1992 / Branford Electric Railway Association(East Haven, Connecticut) #84 1992-present | ||||||||
| 85
| Southeastern Pennsylvania Transportation Authority | 1932 | J.G. Brill Company (ord#22980) | streetcar, Master Unit suburban | stored inoperable | aluminum/steel | AR | DE |
| 49'2" | 8'10" | 10'6" | 41980# | 61 | 1982 | 4'8.5" | ||
| 8 (B-B) | Brill 68E1 | GE 301B (4) | GE PCM (C525B) | Straight Air (M36) | GE CP127 | |||
| Philadelphia & West Chester(Philadelphia, Pennsylvania) #85 1932-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #85 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #85 1970-1982 / East Penn Valley Traction(Topton, Pennsylvania) #85 1982-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #85 1999-2012 / National Capital Trolley Museum(Wheaton, Maryland) #85 2012-present | ||||||||
| Originally 5'2.5" gauge; originally had Brill 89E1 trucks | ||||||||