NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
09
![]() HISTORY | Capital Transit | 1899 | McGuire-Cummings | snow sweeper, early sweeper | operated occasionally | wood | AR | DE |
28'0" | 7'2" | 10'1" | 20000# | n/a | 1962 | 4'8.5" | ||
4 (B) | 100 | McGuire Pedestal | WH 101B (2) | K-27 | Hand | n/a | ||
Washington Traction & Electric(Washington, District of Columbia) #09 1899-1902 / Washington Railway & Electric(Washington, District of Columbia) #09 1902-1933 / Capital Transit(Washington, District of Columbia) #09 1933-1956 / DC Transit(Washington, District of Columbia) #09 1956-1962 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #09 1962-2012 / National Capital Trolley Museum(Wheaton, Maryland) #09 2012-present | ||||||||
27
![]() HISTORY | Capital Traction | 1918 | G.C. Kuhlman Car Company (ord#662) | streetcar, closed | undergoing restoration | steel | DR | DE |
43'11" | 8'8" | 12'8" | 44800# | 48 | 1962 | 4'8.5" | ||
8 (B-B) | 160 | Brill 77E1 | GE 247D (4) | K-66A | SME (M35) | WABCO D1F | ||
Capital Traction(Washington, District of Columbia) #27 1918-1933 / Capital Transit(Washington, District of Columbia) #766 1933-1956 / DC Transit(Washington, District of Columbia) #766 1956-1970 / National Capital Trolley Museum(Wheaton, Maryland) #27 1970-present | ||||||||
85
![]() | Southeastern Pennsylvania Transportation Authority | 1932 | J.G. Brill Company (ord#22980) | streetcar, Master Unit suburban | stored inoperable | aluminum/steel | AR | DE |
49'2" | 8'10" | 10'6" | 41980# | 61 | 1982 | 4'8.5" | ||
8 (B-B) | Brill 68E1 | GE 301B (4) | GE PCM (C525B) | Straight Air (M36) | GE CP127 | |||
Philadelphia & West Chester(Philadelphia, Pennsylvania) #85 1932-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #85 1936-1970 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #85 1970-1982 / East Penn Valley Traction(Topton, Pennsylvania) #85 1982-1999 / Electric City Trolley Museum(Scranton, Pennsylvania) #85 1999-2012 / National Capital Trolley Museum(Wheaton, Maryland) #85 2012-present | ||||||||
Originally 5'2.5" gauge; originally had Brill 89E1 trucks | ||||||||
522
![]() HISTORY | Capital Traction | 1898 | American Car Company | streetcar, closed | operated occasionally | wood | DR | DE |
25'6" | 7'8" | 11'1" | 19990# | 26 | 1962 | 4'8.5" | ||
4 (B) | 70 | Lord Baltimore | GE 1000 (2) | K-27A | Hand | n/a | ||
Capital Traction(Washington, District of Columbia) #222 1898-1906 / Capital Traction(Washington, District of Columbia) #522 1906-1933 / Capital Transit(Washington, District of Columbia) #522 1933-1937 / Capital Transit(Washington, District of Columbia) #0522 1937-1956 / DC Transit(Washington, District of Columbia) #0522 1956-1962 / National Capital Trolley Museum(Wheaton, Maryland) #522 1962-present | ||||||||
Rebuilt to Capital Transit rail grinder #0522 in 1937 | ||||||||
650
![]() HISTORY | Washington Railway & Electric | 1912 | J.G. Brill Company (ord#19232) | streetcar, center entrance semiconvertible | stored inoperable | wood | AR | DE |
42'0" | 8'4" | 11'10" | 34900# | 53 | 1945 (1944) | 4'8.5" | ||
8 (B-B) | 160 | Brill 27G1 | WH 323A (4) | K-35 | GE CP27 | |||
Washington Railway & Electric(Washington, District of Columbia) #650 1912-1933 / Capital Transit(Washington, District of Columbia) #884 1933-1945 / Electric Railroaders Association(New York, New York) #884 1945-1947 / Branford Electric Railway Association(East Haven, Connecticut) #650 1947-2002 / National Capital Trolley Museum(Wheaton, Maryland) #650 2002-present | ||||||||
678
![]() HISTORY | Third Avenue Railway System | 1939 | Third Avenue Railway System | streetcar, lightweight car | operated occasionally | steel | AR | DE |
42'7" | 8'4" | 11'4" | 37540# | 46 | 1971 | 4'8.5" | ||
8 (B-B) | 140 | Brill 77E | GE 265 (4) | K-35 | GE (VB3) | |||
Third Avenue Railway System(New York, New York) #678 1939-1948 / Wiener Stadtwereke Verkehrsbetriebe(Vienna, Austria) #4220 1948-1971 / National Capital Trolley Museum(Wheaton, Maryland) #678 1971-present | ||||||||
Sold to Austria in 1948 | ||||||||
1101
![]() HISTORY | DC Transit | 1937 | St. Louis Car Company (ord#1608) | streetcar, PCC, prewar | operated occasionally | steel | AR | SE |
44'0" | 8'4" | 11'1" | 33000# | 50 | 1962 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | WABCO PC2 | ||
Capital Transit(Washington, District of Columbia) #1101 1937-1956 / DC Transit(Washington, District of Columbia) #1101 1956-1970 / National Capital Trolley Museum(Wheaton, Maryland) #1101 1970-present | ||||||||
1227
![]() | Cleveland Railway Company | 1914 | G.C. Kuhlman Car Company (ord#584) | streetcar, center entrance | displayed operable | steel | AR | DE |
51'0" | 8'5" | 11'8" | 44280# | 59 | 1960 | 4'8.5" | ||
8 (B-B) | 200 | Brill 68E1 | WH 340A1 (4) | K-35GG | SME (M18A) | |||
Cleveland Railway Company(Cleveland, Ohio) #1227 1914-1921 / Cleveland Interurban Railroad(Cleveland, Ohio) #1227 1921-1944 / Shaker Heights Rapid Transit(Cleveland, Ohio) #27 1944-1960 / National Capital Trolley Museum(Wheaton, Maryland) #27 1960-1968 / Trolley Valhalla(Tansboro, New Jersey) #27 1968-1975 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #27 1975-1980? / Buckeye Lake Trolley(Buckeye Lake, Ohio) #27 1980?-1984 / Seashore Trolley Museum(Kennebunkport, Maine) #1227 1984-present | ||||||||
1430
![]() HISTORY | DC Transit | 1944 | St. Louis Car Company (ord#1638) | streetcar, PCC, prewar | displayed inoperable | steel | AR | SE |
44'0" | 8'4" | 11'1" | 36360# | 49 | 1966 (1962) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1198F3 (4) | GE 17KM12D1 | Air-Electric | WABCO PC2 | ||
Capital Transit(Washington, District of Columbia) #1430 1944-1956 / DC Transit(Washington, District of Columbia) #1430 1956-1962 / Rockhill Trolley Museum(Rockhill Furnace, Pennsylvania) #1430 1966-1997 / National Capital Trolley Museum(Wheaton, Maryland) #1430 1997-present | ||||||||
1470
![]() | DC Transit | 1945 | St. Louis Car Company (ord#1645) | streetcar, PCC, postwar | displayed inoperable | steel | AR | SE |
44'0" | 8'4" | 11'1" | 35740# | 50 | 1963 (1962) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423G | Air-Electric | WABCO PC2 | ||
Capital Transit(Washington, District of Columbia) #1470 1945-1956 / DC Transit(Washington, District of Columbia) #1470 1956-1964 / Virginia Museum of Transportation(Roanoke, Virginia) #1470 1964-2020 / National Capital Trolley Museum(Wheaton, Maryland) #1470 2020-present | ||||||||
1540
![]() HISTORY | DC Transit | 1945 | St. Louis Car Company (ord#1647) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
44'0" | 8'4" | 11'0" | 35640# | 50 | 1962 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Air-Electric | WABCO PC2 | ||
Capital Transit(Washington, District of Columbia) #1540 1945-1956 / DC Transit(Washington, District of Columbia) #1540 1956-1962 / Tandy Subway(Fort Worth, Texas) #1540 1962-1972 / Private owner #1540 1972-1987 / National Capital Trolley Museum(Wheaton, Maryland) #1540 1987-present | ||||||||
4533
![]() | United Railways & Electric | 1904 | J.G. Brill Company (ord#13775) | streetcar, closed | operated often | wood | DR | DE |
35'11" | 26600# | 35 | 1964 (1963) | 5'4.5" | ||||
4 (B) | 100 | Brill 21E | WH 101B (2) | K-68B | Straight Air | |||
United Railways & Electric(Baltimore, Maryland) #1306 1904-1906 / United Railways & Electric(Baltimore, Maryland) #447 1906-1914 / United Railways & Electric(Baltimore, Maryland) #2306 1914-1920 / United Railways & Electric(Baltimore, Maryland) #3407 1920-1924 / United Railways & Electric(Baltimore, Maryland) #4533 1924-1933 / United Railways & Electric(Baltimore, Maryland) #3550 1933-1935 / Baltimore Transit(Baltimore, Maryland) #3550 1935-1964 / National Capital Trolley Museum(Wheaton, Maryland) #3550 1964-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) #4533 1968-present | ||||||||
Rebuilt to one-man safety car in 1924; rebuilt to rail bond test car in 1938 | ||||||||
4602
![]() | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | operated occasionally | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4537 1951-1989 / Toronto Transportation Commission(Toronto, Ontario) #4602 1989-1996 / Trolleyville, U.S.A.(North Olmsted, Ohio) #4602 1996-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #4602 2006-2009 / National Capital Trolley Museum(Wheaton, Maryland) #4602 2009-present | ||||||||
Originally 4'10.875" gauge type A-8 #4537 | ||||||||
4603
![]() HISTORY | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | operated often | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4548 1951-1989 / Toronto Transportation Commission(Toronto, Ontario) #4603 1989-1996 / National Capital Trolley Museum(Wheaton, Maryland) #4603 1996-present | ||||||||
Originally 4'10.875" gauge type A-8 #4548 | ||||||||
7407
![]() | Baltimore Transit | 1944 | Pullman-Standard (ord#W6712) | streetcar, PCC, prewar | operated often | steel | AR | SE |
46'0" | 8'4" | 10'0" | 37900# | 54 | 1964 (1963) | 5'4.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD423M | Air-Electric | WABCO PC2 | ||
Baltimore Transit(Baltimore, Maryland) #7407 1944-1964 / National Capital Trolley Museum(Wheaton, Maryland) #7407 1964-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) #7407 1968-present |