NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
11
![]() | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban, coach | towed inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 147000# | 80 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF (XM160) | AMU (M23) | WABCO D3F | 1500vDC | |
Chicago South Shore & South Bend(Michigan City, Indiana) #11 1926-1984 / East Troy Electric Railroad(East Troy, Wisconsin) #1111 1987-2001 / Michigan Transit Museum(Mount Clemens, Michigan) #11 2001-present | ||||||||
268
![]() | Detroit Street Railway | 1949 | St. Louis Car Company (ord#1673) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
49'5" | 8'4" | 10'2" | 37500# | 51 | 1981 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Detroit Street Railway(Detroit, Michigan) #268 1949-1956 / Servicio de Transportes Elctricos del Distrito Federal(Ciudad de Mexico, Mexico) #2268 1956-1981 / Michigan Transit Museum(Mount Clemens, Michigan) #268 1981-present
Currently located in [Marysville, Michigan] not [Mount Clemens, Michigan] | ||||||||
761
![]() | Chicago North Shore & Milwaukee | 1930 | Standard Steel (ord#P3460) | interurban, coach | operated often | steel | AR | DE |
55'3" | 8'8" | 12'7" | 103800# | 52 | 1963 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 84-30AA | WH 557R5 (4) | WH HLF-28A3 | AMU (M23) | WABCO DH25 | ||
Chicago North Shore & Milwaukee(Highwood, Illinois) #761 1930-1963 / Cadillac & Lake City(Cadillac, Michigan) #761 1963?-1970? / Private owner #7556 1970?-1977? / Michigan Transit Museum(Mount Clemens, Michigan) #761 1977?-2001 / East Troy Electric Railroad(East Troy, Wisconsin) #761 2001-present | ||||||||
4442
![]() HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car, elevated car | stored inoperable | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1976 (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM110) | AMU (M23) | WABCO D3F | ||
Chicago Rapid Transit(Chicago, Illinois) #4442 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4442 1947-1976 / Michigan Transit Museum(Mount Clemens, Michigan) #4442 1976-present | ||||||||
For sale | ||||||||
4450
![]() HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car, elevated car | towed inoperable | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1976 (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM110) | AMU (M23) | WABCO D3F | ||
Chicago Rapid Transit(Chicago, Illinois) #4450 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4450 1947-1976 / Michigan Transit Museum(Mount Clemens, Michigan) #4450 1976-present | ||||||||
4550
![]() | Brooklyn Rapid Transit | 1906 | Laconia Car Company (ord#510) | streetcar, convertible | stored inoperable | wood | DR | DE |
42'6" | 8'3" | 12'0" | 48500# | 44 | 1956 | 4'8.5" | ||
8 (B-B) | Peckham 25 | WH 101B (4) | K-28B | Straight Air (SY2) | ||||
Brooklyn Rapid Transit(Brooklyn, New York) #4550 1906-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #4550 1923-1929 / Brooklyn & Queens Transit(Brooklyn, New York) #4550 1929-1940 / New York City Board of Transportation(New York, New York) #4550 1940-1953 / New York City Transit Authority(New York, New York) #4550 1953-1957 / Tomorrowland Amusement Park #4550 1957-1960? / Edaville Railroad(Carver, Massachusetts) #4550 1960?-1974? / Michigan Transit Museum(Mount Clemens, Michigan) #4550 1974?-1977? / Station Square(Pittsburgh, Pennsylvania) #4550 1977?-2000 / Middletown & Hummelstown(Middletown, Pennsylvania) #4550 2000-present | ||||||||
Later used as work car | ||||||||
4601
![]() HISTORY | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'10.875" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4512 1951-1987 / Toronto Transportation Commission(Toronto, Ontario) #4601 1987-1996 / Michigan Transit Museum(Mount Clemens, Michigan) #4601 1996-present | ||||||||
Originally type A-8 #4512; not accessioned
Currently located in [Marysville, Michigan] not [Mount Clemens, Michigan] |