| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 167
| Key System | 1937 | Bethlehem | rapid transit car, two-car articulated set | stored inoperable | steel | AR | DE |
| 110'6" | 8'10" | 14'2" | 137625# | 140 | 1958 | 4'8.5" | ||
| 12 (B-2-B) | 420 | Commonwealth | GE 240H5 (4) | GE M (C6J) | AMM (M24D) | GE CP28 (2) | ||
| Key System(Oakland, California) #167 1937-1958 / Southern California Railway Museum(Perris, California) #167 1958-present | ||||||||
| 182
HISTORY | Key System | 1937 | Bethlehem | rapid transit car, two-car articulated set | operated often | steel | AR | DE |
| 110'6" | 8'10" | 14'2" | 138890# | 140 | 1959 (1958) | 4'8.5" | ||
| 12 (B-2-B) | 420 | Commonwealth | WH 555C6 (4) | GE M (C6J) | AMM (M24D) | GE CP28 (2) | ||
| Key System(Oakland, California) #182 1937-1958 / Key Route Railway Association 1959-1964 / Western Railway Museum(Rio Vista, California) #182 1964-present | ||||||||
| 186
HISTORY | Key System | 1937 | Bethlehem | rapid transit car, two-car articulated set | stored inoperable | steel | AR | DE |
| 110'6" | 8'10" | 14'2" | 138890# | 140 | 1959 (1958) | 4'8.5" | ||
| 12 (B-2-B) | 420 | Commonwealth | WH 555C6 (4) | GE M (C6J) | AMM (M24D) | GE CP28 (2) | ||
| Key System(Oakland, California) #186 1937-1959 / Western Railway Museum(Rio Vista, California) #186 1959-present | ||||||||
| 187
HISTORY | Key System | 1937 | Bethlehem | rapid transit car, two-car articulated set | operated occasionally | steel | AR | DE |
| 110'6" | 8'10" | 14'2" | 138890# | 140 | 1959 (1958) | 4'8.5" | ||
| 12 (B-2-B) | 420 | Commonwealth | WH 555C6 (4) | GE M (C6J) | AMM (M24D) | GE CP28 (2) | ||
| Key System(Oakland, California) #187 1937-1958 / Pacific Coast Chapter, Railway & Locomotive Historical Society(Sacramento, California) 1959-1988 / Western Railway Museum(Rio Vista, California) #187 1988-present | ||||||||
| 271
| Key System | 1901 | St. Louis Car Company (ord#152) | streetcar, suburban | undergoing restoration | wood | DR | DE |
| 47'2" | 9'0" | 12'0" | 54400# | 48 | 1946 | 4'8.5" | ||
| 8 (B-B) | 160 | St Louis 23A | GE 201 (4) | K-6 | SME (M28D) | GE CP27 | ||
| Lehigh Valley Transit(Allentown, Pennsylvania) #139 1901-1904 / Oakland Traction(Oakland, California) #251 1904-1912 / San Francisco-Oakland Terminal(Oakland, California) #251 1912-1923 / Key System(Oakland, California) #271 1923-1946 / Western Railway Museum(Rio Vista, California) #271 1946-present | ||||||||
| 352
| East Bay Street Railway | 1912 | St. Louis Car Company (ord#874) | streetcar, closed[Class P] | operated occasionally | steel | AR | DE |
| 49'2" | 9'2" | 48 | 1948 | 4'8.5" | ||||
| 8 (B-B) | Brill 77E1 | TSE 133A (4) | K-6 | SME (M28) | GE CP27 | |||
| San Francisco-Oakland Terminal(Oakland, California) #352 1912-1923 / Key System(Oakland, California) #352 1923-1930 / East Bay Street Railway(Oakland, California) #352 1930-1936 / East Bay Transit(Oakland, California) #352 1936-1942 / Key System(Oakland, California) #352 1942-1948 / Private owner #352 1948-1974 / Western Railway Museum(Rio Vista, California) #352 1974-present | ||||||||
| Originally fitted with GE 247 motors | ||||||||
| 804
| Key System | 1919 | Key System | streetcar, lightweight car | stored inoperable | steel | AR | DE |
| 48'6" | 8'10" | 11'0" | 42300# | 56 | 1948 | 4'8.5" | ||
| 8 (B-B) | 160 | [Brill 77E1] | [GE 247 (4)] | [K-6] | SME [(M28)] | [WABCO DH16] | ||
| Key System(Oakland, California) #804 1919-1930 / East Bay Street Railway(Oakland, California) #804 1930-1936 / East Bay Transit(Oakland, California) #804 1936-1942 / Key System(Oakland, California) #804 1942-1948 / Private owner #804 1948-1992 / Seashore Trolley Museum(Kennebunkport, Maine) #804 1992-present | ||||||||
| Body only, on trucks | ||||||||
| 987
| East Bay Transit | 1927 | Key System | streetcar, lightweight car | displayed inoperable | steel | AR | DE |
| 46'0" | 8'10" | 11'5" | 41460# | 48 | 1958 | 4'8.5" | ||
| 8 (B-B) | 160 | Brill 77E1 | GE 247A (4) | GE M (C169D) | SME (M28) | GE CP27 | ||
| Key System(Oakland, California) #899 1927-1930 / East Bay Street Railway(Oakland, California) #987 1930-1936 / East Bay Transit(Oakland, California) #987 1936-1942 / Key System(Oakland, California) #987 1942-1948 / Western Railway Museum(Rio Vista, California) #987 1948-1949 / Portland Traction(Portland, Oregon) #4011 1949-1958 / Western Railway Museum(Rio Vista, California) #987 1958-present | ||||||||
| 1001
| San Francisco-Oakland Terminal | 1910 | Oakland Traction | locomotive, steeplecab | operated occasionally | steel | AR | DE |
| 32'8" | 9'8" | 13'0" | 72000# | n/a | 1958 | 4'8.5" | ||
| 8 (B-B) | 260 | Brill 27A | GE 201G (4) | GE M (C6J) | SWA (G6) | WABCO D3EG / D3BG | ||
| San Francisco-Oakland Terminal(Oakland, California) #1001 1910-1923 / Key System(Oakland, California) #1001 1923-1958 / Western Railway Museum(Rio Vista, California) #1001 1958-present | ||||||||
| 1005
| Sacramento Northern | 1912 | Holman | interurban, combine | operated often | wood | AR | DE |
| 58'4" | 9'10" | 13'1" | 98540# | 50 | 1951 (1949) | 4'8.5" | ||
| 8 (B-B) | 560 | Baldwin 79-30B | WH 322E (4) | WH HL (15A2) | AMM (M24A) | WABCO D2LA (2) | ||
| Oakland Antioch & Eastern #1005 1912-1920 / San Francisco-Sacramento #1005 1920-1928 / Sacramento Northern #1005 1928-1941 / Key System(Oakland, California) #495 1941-1951 / Western Railway Museum(Rio Vista, California) #1005 1951-present | ||||||||
| 1011
| East Bay Transit | 1906 | Oakland Traction | wrecker, homebuilt car | operated occasionally | wood | AR | DE |
| 48'6" | 8'9" | 12'5" | 83220# | n/a | 1958 | 4'8.5" | ||
| 8 (1A-A1) | 250 | St Louis 23B | GE 66 (2) | GE M (C6J) | SWA (M24) | GE CP27 (2) | ||
| Oakland Traction(Oakland, California) #1011 1906-1920? / East Bay Transit(Oakland, California) #1011 1920?-1942 / Key System(Oakland, California) #1011 1942-1958 / Western Railway Museum(Rio Vista, California) #1011 1958-present | ||||||||
| Fitted with side rods | ||||||||
| 1014
| Key System | 1897 | Hammond Car Company | wrecker, homebuilt | stored inoperable | wood | AR | DE |
| 34'6" | 8'3" | 11'6" | 43000# | n/a | 1963 | 4'8.5" | ||
| 8 (B-B) | 160 | [Brill 27E1] | [GE 70 (4)] | [K-6] | SME [(M18)] | [National A4] | ||
| Piedmont & Mountain View Electric Railway(Oakland, California) #140 1897-1898 / Oakland Transit(Oakland, California) #140 1898-1904 / Oakland Traction(Oakland, California) #140 1904-1912 / San Francisco-Oakland Terminal(Oakland, California) #228 1912-1923? / Key System(Oakland, California) #1014 1923?-1963 / Western Railway Museum(Rio Vista, California) #1014 1963-present | ||||||||
| Body only, on trucks; rebuilt as wrecker in 1928 | ||||||||
| 1201
HISTORY | Key System | 1895 | Carter Brothers Car Company | line car, very early line car | operated occasionally | wood | RR | DE |
| 44'8" | 9'2" | 11'11" | n/a | 1958 | 4'8.5" | |||
| 8 (B-B) | 140 | Brill 27A | GE 70 (4) | K-6 | SWA (G6) | GE CP27 (2) | ||
| California Railway #21 1895-1898 / Oakland Transit(Oakland, California) #21 1898-1903 / San Francisco Oakland & San Jose(Oakland, California) #21 1903-1912 / San Francisco-Oakland Terminal(Oakland, California) #21 1912-1915 / Key System(Oakland, California) #1201 1915-1958 / San Francisco-Oakland Terminal(Oakland, California) #1201 1915-1923 / Western Railway Museum(Rio Vista, California) #1201 1958-present | ||||||||
| Rebuilt from coach trailer in 1915 | ||||||||
| 1215
| Key System | 1899 | San Francisco-Oakland Terminal | locomotive, one truck switcher | displayed inoperable | wood | AR | DE |
| 16'0" | 7'7" | 11'6" | 13700# | n/a | 1958 | 4'8.5" | ||
| 4 (B) | 80 | Gilbert | GE 70 (2) | K-36J | Hand | n/a | ||
| San Francisco-Oakland Terminal(Oakland, California) #? 1899-1925? / Key System(Oakland, California) #1215 1925?-1958 / Western Railway Museum(Rio Vista, California) #1215 1958-present | ||||||||
| Rebuilt 1926 | ||||||||
| 1218
| Key System | 1929 | Key System | line car, tower car | stored inoperable | wood | AR | DE |
| 37'4" | 9'0" | 12'10" | 37000# | n/a | 1963 | 4'8.5" | ||
| 8 (B-B) | Diamond Arch Bar | GE 70 (4) | K-6 | SWA (G6) | GE CP27 (2) | |||
| Key System(Oakland, California) #1218 1929-1963 / Western Railway Museum(Rio Vista, California) #1218 1963-present | ||||||||